# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ismael Rodriguez | Reds Gaming | Formula Americas 2020 |
01:12.112 Tyre: S |
01:31.197 | 29 laps / 0 cuts | 20 - 43 |
2 | Antonio Galdeano | Formula Americas 2020 |
01:12.640 Tyre: S |
01:29.447 | 34 laps / 0 cuts | 13 - 17 | |
3 | David Fernandez Muñoz | PRT´S | Formula Americas 2020 |
01:14.207 Tyre: H |
01:25.017 | 30 laps / 0 cuts | 30 - 36 |
4 | Ruben Sanchez | Formula Americas 2020 |
01:15.103 Tyre: H |
02:15.593 | 19 laps / 0 cuts | 21 - 25 | |
5 | william lopez cueva | PRT`s | Formula Americas 2020 |
01:16.006 Tyre: H |
01:20.374 | 15 laps / 0 cuts | 28 - 36 |
6 | Miguel Ángel León Ferrer | PRT´s | Formula Americas 2020 |
01:16.156 Tyre: H |
01:33.524 | 19 laps / 0 cuts | 27 - 42 |
7 | iñigo bernedo | PRT`s | Formula Americas 2020 |
01:16.973 Tyre: H |
01:27.522 | 18 laps / 0 cuts | 20 - 23 |
8 | Daniel Báscones | PRT´S | Formula Americas 2020 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 19 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:30.885 | 03:17.029 | 00:39.025 | 0 | H |
2 | 02:40.357 | 02:26.065 | 00:42.516 | 0 | H |
3 | 01:13.724 | 00:59.905 | 00:38.519 | 0 | H |
4 | 01:14.032 | 01:00.195 | 00:38.497 | 0 | H |
5 | 01:13.918 | 01:00.107 | 00:38.475 | 0 | H |
6 | 01:13.661 | 00:59.887 | 00:38.569 | 0 | H |
7 | 01:13.361 | 00:59.565 | 00:38.389 | 0 | H |
8 | 01:13.875 | 01:00.055 | 00:38.592 | 0 | H |
9 | 01:14.281 | 01:00.426 | 00:39.168 | 0 | H |
10 | 01:13.976 | 01:00.161 | 00:38.834 | 0 | H |
11 | 02:39.816 | 02:26.010 | 00:38.453 | 0 | H |
12 | 02:43.998 | 02:30.182 | 00:38.624 | 0 | H |
13 | 01:13.466 | 00:59.643 | 00:38.627 | 0 | H |
14 | 02:12.140 | 01:58.442 | 00:38.889 | 0 | S |
15 | 03:22.286 | 03:08.435 | 00:38.790 | 0 | H |
16 | 01:13.501 | 00:59.645 | 00:38.561 | 0 | H |
17 | 05:54.817 | 05:40.961 | 00:38.772 | 0 | H |
18 | 01:19.147 | 01:05.372 | 00:39.586 | 0 | H |
19 | 04:17.261 | 04:03.460 | 00:38.708 | 0 | H |
20 | 01:13.244 | 00:59.457 | 00:38.412 | 0 | H |
21 | 01:13.429 | 00:59.636 | 00:38.470 | 0 | H |
22 | 01:13.149 | 00:59.365 | 00:38.426 | 0 | H |
23 | 01:13.822 | 01:00.038 | 00:38.336 | 0 | H |
24 | 02:26.422 | 02:12.738 | 00:38.560 | 0 | S |
25 | 01:12.276 | 00:58.595 |
00:37.868
S
S
|
0 | S |
26 | 02:15.080 | 02:01.369 | 00:39.172 | 0 | S |
27 | 02:23.895 | 02:10.147 | 00:42.948 | 0 | S |
28 |
01:12.112
L
L
|
00:58.401
S
S
|
00:37.895 | 0 | S |
29 | 02:04.683 | 01:50.957 | 00:38.849 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:52.588 | 06:38.742 | 00:40.194 | 0 | H |
2 | 02:39.490 | 02:25.558 | 00:43.474 | 0 | H |
3 | 01:17.514 | 01:03.537 | 00:38.943 | 0 | H |
4 | 01:14.618 | 01:00.632 | 00:39.145 | 0 | H |
5 | 01:14.693 | 01:00.694 | 00:38.969 | 0 | H |
6 | 01:14.541 | 01:00.555 | 00:39.074 | 0 | H |
7 | 02:23.086 | 02:09.123 | 00:38.902 | 0 | H |
8 | 01:13.968 | 01:00.076 | 00:38.723 | 0 | H |
9 | 01:14.331 | 01:00.372 | 00:38.903 | 0 | H |
10 | 01:14.798 | 01:00.858 | 00:38.911 | 0 | H |
11 | 01:18.415 | 01:04.415 | 00:42.935 | 0 | H |
12 | 01:16.015 | 01:02.097 | 00:40.370 | 0 | H |
13 | 03:42.445 | 03:28.508 | 00:38.893 | 0 | H |
14 | 01:18.319 | 01:04.351 | 00:39.087 | 0 | H |
15 | 03:20.435 | 03:06.490 | 00:38.848 | 0 | H |
16 | 01:13.708 | 00:59.749 | 00:38.732 | 0 | H |
17 | 02:12.895 | 01:59.004 | 00:38.831 | 0 | H |
18 | 01:14.048 | 01:00.125 | 00:39.051 | 0 | H |
19 | 01:15.656 | 01:01.770 | 00:39.987 | 0 | H |
20 | 01:19.756 | 01:05.891 | 00:38.826 | 0 | H |
21 | 01:47.231 | 01:33.308 | 00:39.289 | 0 | H |
22 | 01:18.964 | 01:05.046 | 00:43.807 | 0 | H |
23 | 01:19.512 | 01:05.440 | 00:43.606 | 0 | H |
24 | 01:18.718 | 01:04.795 | 00:42.781 | 0 | H |
25 | 03:26.421 | 03:12.605 | 00:38.719 | 0 | H |
26 | 01:17.310 | 01:03.476 | 00:38.934 | 0 | H |
27 | 02:21.858 | 02:07.926 | 00:41.059 | 0 | H |
28 | 01:19.875 | 01:05.988 | 00:44.514 | 0 | H |
29 | 02:03.772 | 01:49.984 | 00:38.461 | 0 | S |
30 | 01:12.834 | 00:59.037 |
00:38.107
S
|
0 | S |
31 | 01:35.958 | 01:22.093 | 00:38.471 | 0 | S |
32 | 02:56.886 | 02:43.066 | 00:38.367 | 0 | S |
33 | 02:27.829 | 02:14.054 | 00:38.642 | 0 | S |
34 |
01:12.640
L
|
00:58.875
S
|
00:38.187 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:32.753 | 02:18.578 | 00:42.290 | 0 | H |
2 | 01:32.657 | 01:18.231 | 00:53.905 | 0 | H |
3 | 01:19.158 | 01:05.104 | 00:40.852 | 0 | H |
4 | 01:20.698 | 01:06.563 | 00:41.567 | 0 | H |
5 | 01:17.522 | 01:03.428 | 00:40.292 | 0 | H |
6 | 01:30.047 | 01:16.016 | 00:41.570 | 0 | H |
7 | 01:18.033 | 01:03.984 | 00:40.217 | 0 | H |
8 | 02:35.263 | 02:21.097 | 00:40.397 | 0 | H |
9 | 01:17.437 | 01:03.392 | 00:40.109 | 0 | H |
10 | 01:16.577 | 01:02.475 | 00:40.013 | 0 | H |
11 | 03:00.214 | 02:46.129 | 00:39.717 | 0 | H |
12 | 01:27.485 | 01:13.531 | 00:41.269 | 0 | H |
13 | 02:33.857 | 02:19.836 | 00:40.324 | 0 | H |
14 | 01:16.053 | 01:02.053 | 00:39.555 | 0 | H |
15 | 01:16.225 | 01:02.243 | 00:39.717 | 0 | H |
16 | 02:30.229 | 02:16.203 | 00:39.794 | 0 | H |
17 | 01:18.004 | 01:03.996 | 00:41.350 | 0 | H |
18 | 02:18.956 | 02:04.826 | 00:40.193 | 0 | H |
19 | 01:16.782 | 01:02.795 | 00:39.501 | 0 | H |
20 | 01:17.431 | 01:03.242 | 00:40.504 | 0 | H |
21 | 02:49.233 | 02:35.314 | 00:39.204 | 0 | S |
22 | 01:14.970 | 01:01.033 | 00:39.033 | 0 | S |
23 | 03:50.498 | 03:36.679 | 00:39.046 | 0 | H |
24 | 03:38.293 | 03:24.555 | 00:39.402 | 0 | H |
25 | 01:14.984 | 01:01.219 | 00:38.956 | 0 | H |
26 | 01:14.748 | 01:01.077 |
00:38.673
S
|
0 | H |
27 | 01:14.744 | 01:01.055 | 00:38.907 | 0 | H |
28 | 01:14.550 | 01:00.833 | 00:38.894 | 0 | H |
29 | 02:39.110 | 02:25.345 | 00:39.402 | 0 | H |
30 |
01:14.207
L
|
01:00.455
S
|
00:38.790 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 14:28.371 | 14:14.533 | 00:45.100 | 0 | S |
2 | 07:36.920 | 07:22.970 | 00:39.883 | 0 | H |
3 | 02:28.597 | 02:14.606 | 00:40.568 | 0 | H |
4 | 01:16.442 | 01:02.411 | 00:39.753 | 0 | H |
5 | 01:19.670 | 01:05.725 | 00:40.230 | 0 | H |
6 | 01:18.118 | 01:04.191 | 00:39.748 | 0 | H |
7 | 01:16.564 | 01:02.610 | 00:39.753 | 0 | H |
8 | 05:12.711 | 04:58.815 | 00:39.848 | 0 | H |
9 | 02:22.411 | 02:08.533 | 00:39.920 | 0 | H |
10 | 01:16.199 | 01:02.331 | 00:39.977 | 0 | H |
11 | 01:17.641 | 01:03.844 | 00:39.632 | 0 | H |
12 | 01:15.137 | 01:01.368 | 00:39.321 | 0 | H |
13 |
01:15.103
L
|
01:01.338
S
|
00:39.271 | 0 | H |
14 | 03:51.373 | 03:37.473 | 00:39.497 | 0 | H |
15 | 02:35.418 | 02:21.548 | 00:39.533 | 0 | H |
16 | 01:15.590 | 01:01.668 | 00:39.343 | 0 | H |
17 | 02:53.684 | 02:39.888 |
00:39.024
S
|
0 | H |
18 | 01:15.945 | 01:02.174 | 00:39.987 | 0 | H |
19 | 02:28.940 | 02:15.044 | 00:39.802 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:20.099 | 05:05.744 | 00:54.238 | 0 | H |
2 | 01:25.214 | 01:11.332 | 00:44.959 | 0 | H |
3 | 01:20.868 | 01:07.021 | 00:41.373 | 0 | H |
4 | 01:20.469 | 01:06.640 | 00:40.847 | 0 | H |
5 | 01:19.654 | 01:05.969 | 00:40.770 | 0 | H |
6 | 01:18.710 | 01:04.931 | 00:40.968 | 0 | H |
7 | 01:28.063 | 01:14.253 | 00:40.100 | 0 | H |
8 | 01:18.575 | 01:04.778 | 00:40.927 | 0 | H |
9 | 01:16.979 | 01:03.547 |
00:39.743
S
|
0 | H |
10 | 02:49.216 | 02:35.347 | 00:43.677 | 0 | H |
11 | 01:27.094 | 01:13.176 | 00:40.329 | 0 | H |
12 | 01:18.341 | 01:04.481 | 00:40.302 | 0 | H |
13 | 01:18.212 | 01:04.298 | 00:40.328 | 0 | H |
14 | 01:16.678 | 01:03.254 | 00:39.906 | 0 | H |
15 |
01:16.006
L
|
01:02.259
S
|
00:39.748 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:21.034 | 06:07.197 | 00:42.629 | 0 | H |
2 | 01:24.853 | 01:10.980 | 00:41.274 | 0 | H |
3 | 01:18.940 | 01:05.103 | 00:41.112 | 0 | H |
4 | 03:03.767 | 02:49.871 | 00:41.039 | 0 | H |
5 | 01:17.790 | 01:03.867 | 00:40.716 | 0 | H |
6 | 01:30.477 | 01:16.589 | 00:40.896 | 0 | H |
7 | 01:17.579 | 01:03.715 | 00:40.464 | 0 | H |
8 | 01:18.077 | 01:04.217 | 00:40.311 | 0 | H |
9 | 01:16.890 | 01:03.052 | 00:39.924 | 0 | H |
10 | 01:23.668 | 01:09.786 | 00:40.847 | 0 | H |
11 | 06:44.695 | 06:30.741 | 00:40.842 | 0 | H |
12 | 04:00.603 | 03:46.553 | 00:40.069 | 0 | H |
13 | 01:16.175 |
01:02.347
S
|
00:39.437 | 0 | H |
14 | 03:07.256 | 02:53.459 | 00:40.814 | 0 | H |
15 | 01:16.705 | 01:02.903 | 00:39.609 | 0 | H |
16 | 01:16.361 | 01:02.537 | 00:39.564 | 0 | H |
17 |
01:16.156
L
|
01:02.359 |
00:39.366
S
|
0 | H |
18 | 06:19.256 | 06:05.401 | 00:40.414 | 0 | H |
19 | 01:18.177 | 01:04.325 | 00:39.942 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:58.633 | 05:44.323 | 00:42.565 | 0 | H |
2 | 01:41.030 | 01:26.329 | 01:01.865 | 0 | H |
3 | 01:41.225 | 01:27.077 | 00:41.534 | 0 | H |
4 | 01:20.183 | 01:06.148 | 00:41.264 | 0 | H |
5 | 01:19.968 | 01:05.865 | 00:40.861 | 0 | H |
6 | 02:00.596 | 01:46.624 | 00:40.688 | 0 | H |
7 | 01:38.813 | 01:24.729 | 00:42.434 | 0 | H |
8 | 01:20.193 | 01:06.090 | 00:41.284 | 0 | H |
9 | 01:19.334 | 01:05.371 | 00:41.030 | 0 | H |
10 | 01:18.834 | 01:04.875 | 00:40.838 | 0 | H |
11 | 01:17.782 | 01:03.841 | 00:40.248 | 0 | H |
12 |
01:16.973
L
|
01:03.042
S
|
00:40.351 | 0 | H |
13 | 01:17.582 | 01:03.686 | 00:39.847 | 0 | H |
14 | 01:40.582 | 01:26.259 | 00:40.873 | 0 | H |
15 | 01:17.324 | 01:03.397 |
00:39.721
S
|
0 | H |
16 | 02:45.000 | 02:30.982 | 00:41.895 | 0 | H |
17 | 01:31.196 | 01:17.125 | 00:42.543 | 0 | H |
18 | 01:18.748 | 01:04.731 | 00:40.995 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
04:28.610
L
|
04:14.300
S
|
00:59.620
S
|
0 | H |