# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Antonio Galdeano | Formula Americas 2020 |
01:12.363 Tyre: S |
01:39.080 | 10 laps / 0 cuts | 13 - 17 | |
2 | David Fernandez Muñoz | PRT´S | Formula Americas 2020 |
01:17.017 Tyre: H |
01:26.331 | 12 laps / 0 cuts | 30 - 33 |
3 | iñigo bernedo | PRT`s | Formula Americas 2020 |
01:19.754 Tyre: H |
01:26.452 | 12 laps / 0 cuts | 20 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:35.862 | 03:22.272 | 00:38.511 | 0 | S |
2 | 01:12.981 | 00:59.404 | 00:38.183 | 0 | S |
3 | 02:30.911 | 02:17.353 | 00:38.240 | 0 | S |
4 | 01:13.438 | 00:59.871 | 00:38.183 | 0 | S |
5 | 02:00.929 | 01:47.362 | 00:38.061 | 0 | S |
6 |
01:12.363
L
L
|
00:58.813
S
S
|
00:37.908
S
S
|
0 | S |
7 | 01:52.689 | 01:39.112 | 00:37.958 | 0 | S |
8 | 01:16.544 | 01:02.927 | 00:38.474 | 0 | S |
9 | 02:36.773 | 02:23.228 | 00:38.569 | 0 | S |
10 | 01:52.791 | 01:39.174 | 00:38.228 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:24.432 | 02:57.117 | 00:56.845 | 0 | H |
2 | 01:30.864 | 01:16.742 | 00:43.578 | 0 | H |
3 | 01:19.856 | 01:05.745 | 00:40.778 | 0 | H |
4 | 01:25.705 | 01:11.669 | 00:41.755 | 0 | H |
5 | 01:23.926 | 01:09.832 | 00:46.076 | 0 | H |
6 | 02:03.967 | 01:49.976 | 00:40.784 | 0 | H |
7 | 01:28.314 | 01:14.310 | 00:50.859 | 0 | H |
8 | 01:18.893 | 01:04.944 | 00:40.882 | 0 | H |
9 | 01:17.313 | 01:03.408 | 00:40.141 | 0 | H |
10 | 01:17.463 | 01:03.494 | 00:40.226 | 0 | H |
11 |
01:17.017
L
|
01:03.018
S
|
00:40.068
S
|
0 | H |
12 | 02:50.160 | 02:36.115 | 00:56.764 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:29.757 | 02:15.060 | 00:42.494 | 0 | H |
2 | 01:39.949 | 01:24.527 | 00:46.760 | 0 | H |
3 | 01:22.913 | 01:08.770 | 00:42.466 | 0 | H |
4 | 01:21.957 | 01:07.925 | 00:42.138 | 0 | H |
5 | 01:20.072 | 01:06.024 | 00:41.913 | 0 | H |
6 | 01:44.915 | 01:30.786 | 00:43.600 | 0 | H |
7 | 01:22.569 | 01:08.475 | 00:41.851 | 0 | H |
8 | 01:37.015 | 01:22.844 | 00:42.102 | 0 | H |
9 | 01:21.082 | 01:07.110 | 00:41.638 | 0 | H |
10 | 01:20.776 | 01:06.281 | 00:42.471 | 0 | H |
11 |
01:19.754
L
|
01:05.777
S
|
00:40.720
S
|
0 | H |
12 | 01:19.977 | 01:06.153 | 00:41.063 | 0 | H |