# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Sergi Morera Time Penalty: 40s 1 Session Penalties | Buhos Racing | Clio CUP 2016 | 01:00:58.306 | 40 laps / 1 cuts |
01:28.237 Tyre: CUP |
01:28.820 | 1 | 15 - 35 |
2 | Lauren Sillero Time Penalty: 40s 1 Session Penalties | WGP Team | Clio CUP 2016 | 01:00:59.518 | 40 laps / 0 cuts |
01:28.123 Tyre: CUP |
01:28.700 | 1 | 19 - 35 |
3 | Victor Muñoz Time Penalty: 40s 1 Session Penalties | Team WGP | Clio CUP 2016 | 01:01:33.344 | 40 laps / 1 cuts |
01:28.929 Tyre: CUP |
01:29.791 | 1 | 30 - 75 |
4 | Jose Luis Sausa Time Penalty: 40s 1 Session Penalties | WGP Martini | Clio CUP 2016 | 01:01:33.467 | 40 laps / 4 cuts |
01:28.800 Tyre: CUP |
01:29.723 | 1 | 19 - 38 |
5 | David Lera Time Penalty: 40s 1 Session Penalties | Buhos Racing | Clio CUP 2016 | 01:01:44.679 | 40 laps / 1 cuts |
01:29.158 Tyre: CUP |
01:30.006 | 0 | 19 - 103 |
6 | Jaime del Bosque Time Penalty: 40s 1 Session Penalties | TPA Iberic Bulls | Clio CUP 2016 | 01:02:01.577 | 40 laps / 0 cuts |
01:29.479 Tyre: CUP |
01:30.432 | 5 | 20 - 41 |
7 | Oscar Velasco Time Penalty: 40s 1 Session Penalties | WGP Team | Clio CUP 2016 | 01:02:14.972 | 40 laps / 1 cuts |
01:29.190 Tyre: CUP |
01:30.328 | 5 (+1 after session) | 19 - 47 |
8 | Vicente Dominguez Time Penalty: 40s 1 Session Penalties | TPA SRT | Clio CUP 2016 | 01:02:26.047 | 40 laps / 5 cuts |
01:29.691 Tyre: CUP |
01:30.875 | 2 | 20 - 213 |
9 | Miguel Ginestar Time Penalty: 40s 1 Session Penalties | Reds Gaming | Clio CUP 2016 | 01:02:27.774 | 40 laps / 1 cuts |
01:30.120 Tyre: CUP |
01:31.190 | 1 | 35 - 61 |
10 | Yago Garrido Time Penalty: 40s 1 Session Penalties | Hispania Team | Clio CUP 2016 | 01:01:09.715 | 39 laps / 4 cuts |
01:29.562 Tyre: CUP |
01:31.204 | 3 | 44 - 130 |
11 | Oscar Gomez Time Penalty: 40s 1 Session Penalties | TPA Tanaka | Clio CUP 2016 | 01:02:17.073 | 39 laps / 2 cuts |
01:30.146 Tyre: CUP |
01:32.288 | 1 | 31 - 60 |
12 | Alvaro Garcia Time Penalty: 40s 1 Session Penalties | WGP Uruguay | Clio CUP 2016 | 01:02:42.728 | 39 laps / 7 cuts |
01:29.140 Tyre: CUP |
01:33.128 | 4 | 226 - 398 |
13 | Eber Gutierrez Time Penalty: 40s 1 Session Penalties | CAT Motorsport | Clio CUP 2016 | 01:01:16.660 | 38 laps / 1 cuts |
01:30.723 Tyre: CUP |
01:33.907 | 1 | 25 - 50 |
14 | Manuel Ortiz Time Penalty: 40s 1 Session Penalties | WGP Martini | Clio CUP 2016 | 01:01:54.091 | 36 laps / 4 cuts |
01:32.754 Tyre: CUP |
01:38.611 | 4 (+1 after session) | 21 - 31 |
15 | Alber Gaming Time Penalty: 40s 1 Session Penalties | Reds Gaming | Clio CUP 2016 | 00:42:22.517 | 27 laps / 0 cuts |
01:29.203 Tyre: CUP |
01:30.432 | 1 | 31 - 38 |
16 | Michel Pernas Time Penalty: 40s 1 Session Penalties | TPA Racing Team | Clio CUP 2016 | 00:37:28.645 | 22 laps / 2 cuts |
01:30.542 Tyre: CUP |
01:33.147 | 5 | 20 - 75 |
17 | Francisco Lucero Time Penalty: 40s 1 Session Penalties | TPA Racing Team | Clio CUP 2016 | 00:33:28.859 | 20 laps / 1 cuts |
01:30.785 Tyre: CUP |
01:33.494 | 4 | 25 - 34 |
18 | Ruben Pato Ribaga Time Penalty: 40s 1 Session Penalties | WGP Uruguay | Clio CUP 2016 | 00:28:37.822 | 18 laps / 4 cuts |
01:30.226 Tyre: CUP |
01:31.306 | 4 | 221 - 536 |
19 | Jose Pernas Time Penalty: 40s 1 Session Penalties | Meigas Racing Team | Clio CUP 2016 | 00:14:40.231 | 9 laps / 1 cuts |
01:29.682 Tyre: CUP |
01:32.292 | 0 | 25 - 44 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Sergi Morera | 41 | 00:05:46 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | Lauren Sillero | 41 | 00:05:46 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | Victor Munoz | 41 | 00:05:46 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | J.L.Sausa | 41 | 00:05:46 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | david lera | 41 | 00:05:46 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | Jaime Del Bosque | 41 | 00:05:46 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | Oscar Velasco | 41 | 00:05:46 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | Vicente Dominguez | 41 | 00:05:46 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | Miguel Ginestar | 41 | 00:05:46 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | Yago Garrido | 40 | 00:05:46 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | Oscar Gomez Eiras | 40 | 00:05:46 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | aLVaRO gaRciA | 40 | 00:05:46 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | Eber Gutierrez | 39 | 00:05:46 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | Manuel Ortiz | 37 | 00:05:46 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
15 | Albert Gaming | 28 | 00:05:46 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
16 | Michel Pernas | 23 | 00:05:46 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
17 | Francisco Lucero | 21 | 00:05:46 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
18 | Ruben PATO Ribaga | 19 | 00:05:46 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
19 | Jose Pernas | 10 | 00:05:46 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:35.687 | 00:33.704 | 00:24.885 | 00:37.098 | 0 | CUP |
2 | 1 | 01:28.725 | 00:27.327 | 00:24.587 | 00:36.811 | 0 | CUP |
3 | 1 | 01:28.276 | 00:27.126 |
00:24.326
S
|
00:36.824 | 0 | CUP |
4 | 1 | 01:28.611 | 00:27.059 | 00:24.553 | 00:36.999 | 0 | CUP |
5 | 1 | 01:28.587 | 00:27.252 | 00:24.507 | 00:36.828 | 0 | CUP |
6 | 1 | 01:28.713 | 00:26.982 | 00:24.633 | 00:37.098 | 0 | CUP |
7 | 1 | 01:28.470 | 00:27.108 | 00:24.489 | 00:36.873 | 0 | CUP |
8 | 1 | 01:28.483 | 00:27.045 | 00:24.457 | 00:36.981 | 0 | CUP |
9 | 1 | 01:28.449 | 00:27.113 | 00:24.431 | 00:36.905 | 0 | CUP |
10 | 1 | 01:28.420 | 00:27.036 | 00:24.376 | 00:37.008 | 0 | CUP |
11 | 1 | 01:28.925 | 00:27.195 | 00:24.489 | 00:37.241 | 0 | CUP |
12 | 1 | 01:28.607 | 00:27.227 | 00:24.436 | 00:36.944 | 0 | CUP |
13 | 1 | 01:28.409 | 00:27.133 | 00:24.399 | 00:36.877 | 0 | CUP |
14 | 1 | 01:28.734 | 00:27.164 | 00:24.341 | 00:37.229 | 0 | CUP |
15 | 1 | 01:28.357 | 00:26.982 | 00:24.426 | 00:36.949 | 0 | CUP |
16 | 1 | 01:28.570 | 00:27.185 | 00:24.427 | 00:36.958 | 0 | CUP |
17 | 1 | 01:28.813 | 00:27.239 | 00:24.525 | 00:37.049 | 0 | CUP |
18 | 1 | 01:28.745 | 00:27.087 | 00:24.525 | 00:37.133 | 0 | CUP |
19 | 1 | 01:28.567 | 00:27.084 | 00:24.381 | 00:37.102 | 0 | CUP |
20 | 9 | 02:27.785 | 00:27.131 | 00:24.476 | 01:36.178 | 0 | CUP |
21 | 9 | 01:33.031 | 00:31.462 | 00:24.503 | 00:37.066 | 0 | CUP |
22 | 5 | 01:28.786 | 00:27.158 | 00:24.435 | 00:37.193 | 0 | CUP |
23 | 1 | 01:29.403 | 00:27.190 | 00:24.624 | 00:37.589 | 0 | CUP |
24 | 1 | 01:28.492 | 00:27.004 | 00:24.476 | 00:37.012 | 0 | CUP |
25 | 1 | 01:28.813 | 00:27.401 | 00:24.507 | 00:36.905 | 0 | CUP |
26 | 1 | 01:29.169 | 00:27.127 | 00:25.011 | 00:37.031 | 0 | CUP |
27 | 1 | 01:29.135 | 00:27.063 | 00:24.839 | 00:37.233 | 0 | CUP |
28 | 1 | 01:28.666 | 00:27.156 | 00:24.533 | 00:36.977 | 0 | CUP |
29 | 1 | 01:28.696 | 00:27.042 | 00:24.426 | 00:37.228 | 0 | CUP |
30 | 1 |
01:28.237
L
|
00:26.951
S
|
00:24.463 | 00:36.823 | 0 | CUP |
31 | 1 | 01:28.336 | 00:27.028 | 00:24.521 |
00:36.787
S
|
0 | CUP |
32 | 1 | 01:28.790 | 00:27.068 | 00:24.489 | 00:37.233 | 0 | CUP |
33 | 1 | 01:29.048 | 00:27.155 | 00:24.868 | 00:37.025 | 0 | CUP |
34 | 1 | 01:28.832 | 00:27.111 | 00:24.687 | 00:37.034 | 0 | CUP |
35 | 1 | 01:28.882 | 00:27.088 | 00:24.682 | 00:37.112 | 0 | CUP |
36 | 1 | 01:28.628 | 00:27.167 | 00:24.503 | 00:36.958 | 0 | CUP |
37 | 1 |
01:28.513
C
|
00:27.146 | 00:24.404 | 00:36.963 | 1 | CUP |
38 | 1 | 01:28.705 | 00:27.131 | 00:24.499 | 00:37.075 | 0 | CUP |
39 | 1 | 01:29.160 | 00:27.158 | 00:24.647 | 00:37.355 | 0 | CUP |
40 | 1 | 01:29.073 | 00:27.310 | 00:24.565 | 00:37.198 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:36.272 | 00:33.480 | 00:25.523 | 00:37.269 | 0 | CUP |
2 | 2 | 01:28.751 | 00:27.165 | 00:24.642 | 00:36.944 | 0 | CUP |
3 | 2 | 01:28.724 | 00:27.039 | 00:24.678 | 00:37.007 | 0 | CUP |
4 | 2 | 01:28.342 | 00:27.016 | 00:24.421 | 00:36.905 | 0 | CUP |
5 | 2 | 01:28.359 | 00:27.024 | 00:24.556 | 00:36.779 | 0 | CUP |
6 | 2 | 01:28.487 | 00:26.937 | 00:24.479 | 00:37.071 | 0 | CUP |
7 | 2 | 01:28.607 | 00:27.178 | 00:24.516 | 00:36.913 | 0 | CUP |
8 | 2 | 01:28.626 |
00:26.931
S
S
|
00:24.659 | 00:37.036 | 0 | CUP |
9 | 2 | 01:28.379 | 00:26.991 | 00:24.506 | 00:36.882 | 0 | CUP |
10 | 2 | 01:28.373 | 00:27.011 | 00:24.282 | 00:37.080 | 0 | CUP |
11 | 2 | 01:28.689 | 00:26.975 | 00:24.494 | 00:37.220 | 0 | CUP |
12 | 2 | 01:28.749 | 00:27.387 | 00:24.507 | 00:36.855 | 0 | CUP |
13 | 2 | 01:28.397 | 00:27.099 | 00:24.322 | 00:36.976 | 0 | CUP |
14 | 2 | 01:28.963 | 00:27.120 | 00:24.520 | 00:37.323 | 0 | CUP |
15 | 2 | 01:28.430 | 00:27.069 | 00:24.362 | 00:36.999 | 0 | CUP |
16 | 2 | 01:28.526 | 00:26.967 | 00:24.470 | 00:37.089 | 0 | CUP |
17 | 2 | 01:28.563 | 00:26.993 | 00:24.391 | 00:37.179 | 0 | CUP |
18 | 2 | 01:28.573 | 00:27.031 | 00:24.610 | 00:36.932 | 0 | CUP |
19 | 2 | 01:28.795 | 00:27.208 | 00:24.430 | 00:37.157 | 0 | CUP |
20 | 1 | 01:30.397 | 00:27.532 | 00:24.849 | 00:38.016 | 0 | CUP |
21 | 1 | 01:28.872 | 00:27.356 | 00:24.683 | 00:36.833 | 0 | CUP |
22 | 7 | 02:32.622 | 00:27.126 | 00:24.466 | 01:41.030 | 0 | CUP |
23 | 2 | 01:33.316 | 00:31.675 | 00:24.714 | 00:36.927 | 0 | CUP |
24 | 2 | 01:28.611 | 00:27.131 | 00:24.629 | 00:36.851 | 0 | CUP |
25 | 2 |
01:28.123
L
L
|
00:27.139 |
00:24.277
S
S
|
00:36.707 | 0 | CUP |
26 | 2 | 01:28.340 | 00:27.024 | 00:24.430 | 00:36.886 | 0 | CUP |
27 | 2 | 01:28.626 | 00:27.165 | 00:24.520 | 00:36.941 | 0 | CUP |
28 | 2 | 01:29.185 | 00:27.805 | 00:24.633 | 00:36.747 | 0 | CUP |
29 | 2 | 01:28.493 | 00:27.154 | 00:24.440 | 00:36.899 | 0 | CUP |
30 | 2 | 01:28.760 | 00:27.079 | 00:24.808 | 00:36.873 | 0 | CUP |
31 | 2 | 01:28.288 | 00:26.957 | 00:24.422 | 00:36.909 | 0 | CUP |
32 | 2 | 01:28.624 | 00:27.289 | 00:24.511 | 00:36.824 | 0 | CUP |
33 | 2 | 01:28.228 | 00:27.033 | 00:24.452 | 00:36.743 | 0 | CUP |
34 | 2 | 01:28.336 | 00:27.042 | 00:24.425 | 00:36.869 | 0 | CUP |
35 | 2 | 01:28.296 | 00:27.159 | 00:24.457 |
00:36.680
S
S
|
0 | CUP |
36 | 2 | 01:28.397 | 00:27.067 | 00:24.530 | 00:36.800 | 0 | CUP |
37 | 2 | 01:28.392 | 00:27.273 | 00:24.326 | 00:36.793 | 0 | CUP |
38 | 2 | 01:28.470 | 00:27.126 | 00:24.444 | 00:36.900 | 0 | CUP |
39 | 2 | 01:28.208 | 00:27.098 | 00:24.287 | 00:36.823 | 0 | CUP |
40 | 2 | 01:28.320 | 00:27.039 | 00:24.417 | 00:36.864 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:37.196 | 00:34.313 | 00:25.110 | 00:37.773 | 0 | CUP |
2 | 3 | 01:29.355 | 00:27.840 | 00:24.574 |
00:36.941
S
|
0 | CUP |
3 | 3 | 01:29.324 | 00:27.413 | 00:24.778 | 00:37.133 | 0 | CUP |
4 | 3 | 01:29.210 | 00:27.272 | 00:24.615 | 00:37.323 | 0 | CUP |
5 | 3 | 01:29.490 | 00:27.353 | 00:24.606 | 00:37.531 | 0 | CUP |
6 | 3 |
01:28.929
L
|
00:27.242 | 00:24.516 | 00:37.171 | 0 | CUP |
7 | 3 | 01:29.307 | 00:27.270 | 00:24.570 | 00:37.467 | 0 | CUP |
8 | 3 | 01:29.001 | 00:27.319 | 00:24.583 | 00:37.099 | 0 | CUP |
9 | 3 | 01:29.181 | 00:27.306 | 00:24.633 | 00:37.242 | 0 | CUP |
10 | 3 | 01:29.289 | 00:27.387 | 00:24.642 | 00:37.260 | 0 | CUP |
11 | 3 | 01:29.937 | 00:27.386 | 00:24.692 | 00:37.859 | 0 | CUP |
12 | 3 | 01:29.370 | 00:27.287 | 00:24.674 | 00:37.409 | 0 | CUP |
13 | 3 | 01:29.442 | 00:27.355 | 00:24.791 | 00:37.296 | 0 | CUP |
14 | 3 | 01:29.063 | 00:27.283 | 00:24.701 | 00:37.079 | 0 | CUP |
15 | 3 | 01:29.435 | 00:27.291 | 00:24.619 | 00:37.525 | 0 | CUP |
16 | 3 | 01:28.954 | 00:27.408 | 00:24.475 | 00:37.071 | 0 | CUP |
17 | 3 | 01:29.591 | 00:27.401 | 00:24.647 | 00:37.543 | 0 | CUP |
18 | 3 | 01:30.020 | 00:27.417 | 00:25.281 | 00:37.322 | 0 | CUP |
19 | 3 | 01:29.170 | 00:27.273 | 00:24.632 | 00:37.265 | 0 | CUP |
20 | 2 | 01:29.033 |
00:27.159
S
|
00:24.461
S
|
00:37.413 | 0 | CUP |
21 | 2 | 01:30.012 | 00:27.336 | 00:24.759 | 00:37.917 | 0 | CUP |
22 | 1 | 01:32.673 | 00:27.742 | 00:24.475 | 00:40.456 | 1 | CUP |
23 | 3 | 02:21.106 | 00:27.778 | 00:24.763 | 01:28.565 | 0 | CUP |
24 | 3 | 01:34.492 | 00:31.866 | 00:24.750 | 00:37.876 | 0 | CUP |
25 | 3 | 01:30.195 | 00:27.856 | 00:24.813 | 00:37.526 | 0 | CUP |
26 | 3 | 01:30.108 | 00:27.553 | 00:24.849 | 00:37.706 | 0 | CUP |
27 | 3 | 01:30.387 | 00:27.666 | 00:24.822 | 00:37.899 | 0 | CUP |
28 | 3 | 01:30.783 | 00:27.711 | 00:25.398 | 00:37.674 | 0 | CUP |
29 | 3 | 01:29.819 | 00:27.540 | 00:24.934 | 00:37.345 | 0 | CUP |
30 | 3 | 01:30.093 | 00:27.853 | 00:24.804 | 00:37.436 | 0 | CUP |
31 | 3 | 01:29.963 | 00:27.719 | 00:24.750 | 00:37.494 | 0 | CUP |
32 | 3 | 01:29.589 | 00:27.425 | 00:24.742 | 00:37.422 | 0 | CUP |
33 | 3 | 01:29.496 | 00:27.449 | 00:24.629 | 00:37.418 | 0 | CUP |
34 | 3 | 01:29.667 | 00:27.513 | 00:24.741 | 00:37.413 | 0 | CUP |
35 | 3 | 01:30.193 | 00:27.521 | 00:24.692 | 00:37.980 | 0 | CUP |
36 | 3 | 01:30.212 | 00:27.613 | 00:24.926 | 00:37.673 | 0 | CUP |
37 | 3 | 01:30.147 | 00:27.583 | 00:24.962 | 00:37.602 | 0 | CUP |
38 | 3 | 01:29.869 | 00:27.517 | 00:24.809 | 00:37.543 | 0 | CUP |
39 | 3 | 01:30.041 | 00:27.671 | 00:24.904 | 00:37.466 | 0 | CUP |
40 | 3 | 01:30.120 | 00:27.502 | 00:24.642 | 00:37.976 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:37.922 | 00:35.184 | 00:24.948 | 00:37.790 | 0 | CUP |
2 | 5 | 01:30.345 | 00:27.983 | 00:24.841 | 00:37.521 | 0 | CUP |
3 | 5 | 01:29.230 | 00:27.373 | 00:24.539 | 00:37.318 | 0 | CUP |
4 | 4 |
01:29.654
C
|
00:27.239 | 00:24.575 | 00:37.840 | 1 | CUP |
5 | 5 | 01:28.972 | 00:27.421 |
00:24.457
S
|
00:37.094 | 0 | CUP |
6 | 6 | 01:30.860 | 00:27.699 | 00:24.718 | 00:38.443 | 1 | CUP |
7 | 6 | 01:29.278 | 00:27.461 | 00:24.714 | 00:37.103 | 0 | CUP |
8 | 6 | 01:29.560 | 00:27.293 | 00:24.840 | 00:37.427 | 0 | CUP |
9 | 5 | 01:30.068 | 00:27.600 | 00:24.853 | 00:37.615 | 0 | CUP |
10 | 6 | 01:29.850 | 00:27.498 | 00:24.673 | 00:37.679 | 1 | CUP |
11 | 4 | 01:29.091 | 00:27.553 | 00:24.498 | 00:37.040 | 0 | CUP |
12 | 4 | 01:28.987 | 00:27.441 | 00:24.475 | 00:37.071 | 0 | CUP |
13 | 4 | 01:30.496 |
00:27.141
S
|
00:24.696 | 00:38.659 | 0 | CUP |
14 | 4 | 01:29.389 | 00:27.438 | 00:24.795 | 00:37.156 | 0 | CUP |
15 | 4 | 01:29.326 | 00:27.442 | 00:24.624 | 00:37.260 | 0 | CUP |
16 | 4 | 01:29.677 | 00:27.221 | 00:25.016 | 00:37.440 | 0 | CUP |
17 | 4 | 01:29.474 | 00:27.586 | 00:24.701 | 00:37.187 | 0 | CUP |
18 | 4 | 01:29.310 | 00:27.471 | 00:24.659 | 00:37.180 | 0 | CUP |
19 | 4 | 01:29.091 | 00:27.188 | 00:24.548 | 00:37.355 | 0 | CUP |
20 | 3 | 01:29.626 | 00:27.468 | 00:24.781 | 00:37.377 | 0 | CUP |
21 | 3 | 01:30.663 | 00:27.275 | 00:24.948 | 00:38.440 | 0 | CUP |
22 | 8 | 02:24.873 | 00:27.692 | 00:24.786 | 01:32.395 | 0 | CUP |
23 | 5 | 01:34.198 | 00:32.125 | 00:24.741 | 00:37.332 | 0 | CUP |
24 | 5 | 01:30.509 | 00:28.081 | 00:24.997 | 00:37.431 | 0 | CUP |
25 | 4 | 01:29.777 | 00:27.529 | 00:24.799 | 00:37.449 | 0 | CUP |
26 | 4 | 01:29.053 | 00:27.331 | 00:24.548 | 00:37.174 | 0 | CUP |
27 | 4 | 01:30.010 | 00:27.285 | 00:24.750 | 00:37.975 | 0 | CUP |
28 | 4 | 01:29.263 | 00:27.285 | 00:24.858 | 00:37.120 | 0 | CUP |
29 | 4 |
01:28.800
L
|
00:27.221 | 00:24.580 |
00:36.999
S
|
0 | CUP |
30 | 4 | 01:29.045 | 00:27.184 | 00:24.570 | 00:37.291 | 0 | CUP |
31 | 4 |
01:29.575
C
|
00:27.165 | 00:24.533 | 00:37.877 | 1 | CUP |
32 | 4 | 01:28.890 |
00:27.141
S
|
00:24.736 | 00:37.013 | 0 | CUP |
33 | 4 | 01:29.297 | 00:27.243 | 00:24.821 | 00:37.233 | 0 | CUP |
34 | 4 | 01:29.291 | 00:27.304 | 00:24.894 | 00:37.093 | 0 | CUP |
35 | 4 | 01:29.759 | 00:27.493 | 00:24.556 | 00:37.710 | 0 | CUP |
36 | 4 | 01:30.065 | 00:27.614 | 00:24.904 | 00:37.547 | 0 | CUP |
37 | 4 | 01:30.097 | 00:27.713 | 00:25.011 | 00:37.373 | 0 | CUP |
38 | 4 | 01:29.911 | 00:27.802 | 00:24.696 | 00:37.413 | 0 | CUP |
39 | 4 | 01:30.141 | 00:27.748 | 00:24.719 | 00:37.674 | 0 | CUP |
40 | 4 | 01:29.909 | 00:27.391 | 00:24.669 | 00:37.849 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:38.904 | 00:36.223 | 00:25.020 | 00:37.661 | 0 | CUP |
2 | 7 | 01:31.979 | 00:27.526 | 00:25.817 | 00:38.636 | 0 | CUP |
3 | 7 | 01:29.454 | 00:27.236 | 00:24.840 | 00:37.378 | 0 | CUP |
4 | 7 |
01:29.158
L
|
00:27.373 | 00:24.557 |
00:37.228
S
|
0 | CUP |
5 | 7 | 01:29.618 | 00:27.262 | 00:24.584 | 00:37.772 | 0 | CUP |
6 | 7 | 01:29.651 | 00:27.484 | 00:24.741 | 00:37.426 | 0 | CUP |
7 | 7 | 01:29.476 | 00:27.489 | 00:24.511 | 00:37.476 | 0 | CUP |
8 | 7 | 01:29.690 | 00:27.492 | 00:24.542 | 00:37.656 | 0 | CUP |
9 | 7 | 01:29.886 | 00:27.673 | 00:24.647 | 00:37.566 | 0 | CUP |
10 | 7 | 01:29.333 | 00:27.324 | 00:24.736 | 00:37.273 | 0 | CUP |
11 | 7 | 01:29.512 | 00:27.358 | 00:24.637 | 00:37.517 | 0 | CUP |
12 | 7 | 01:30.046 | 00:27.694 | 00:24.593 | 00:37.759 | 0 | CUP |
13 | 7 | 01:29.916 | 00:27.469 | 00:24.629 | 00:37.818 | 0 | CUP |
14 | 7 | 01:29.621 | 00:27.616 | 00:24.471 | 00:37.534 | 0 | CUP |
15 | 7 | 01:29.660 | 00:27.137 | 00:24.773 | 00:37.750 | 0 | CUP |
16 | 6 | 01:29.597 |
00:27.106
S
|
00:24.480 | 00:38.011 | 0 | CUP |
17 | 6 | 01:29.566 | 00:27.362 | 00:24.687 | 00:37.517 | 0 | CUP |
18 | 6 | 01:29.700 | 00:27.491 | 00:24.652 | 00:37.557 | 0 | CUP |
19 | 6 | 01:29.783 | 00:27.508 | 00:24.624 | 00:37.651 | 0 | CUP |
20 | 11 | 02:25.487 | 00:27.173 | 00:24.525 | 01:33.789 | 0 | CUP |
21 | 11 | 01:34.718 | 00:31.993 | 00:24.813 | 00:37.912 | 0 | CUP |
22 | 9 | 01:30.687 | 00:27.907 | 00:24.813 | 00:37.967 | 0 | CUP |
23 | 6 | 01:29.315 | 00:27.391 | 00:24.583 | 00:37.341 | 0 | CUP |
24 | 6 | 01:30.079 | 00:27.696 | 00:24.587 | 00:37.796 | 1 | CUP |
25 | 5 | 01:29.636 | 00:27.347 | 00:24.570 | 00:37.719 | 0 | CUP |
26 | 5 | 01:29.629 | 00:27.633 | 00:24.668 | 00:37.328 | 0 | CUP |
27 | 5 | 01:29.843 | 00:27.645 | 00:24.705 | 00:37.493 | 0 | CUP |
28 | 5 | 01:29.723 | 00:27.610 | 00:24.660 | 00:37.453 | 0 | CUP |
29 | 5 | 01:29.683 | 00:27.498 |
00:24.394
S
|
00:37.791 | 0 | CUP |
30 | 5 | 01:29.798 | 00:27.446 | 00:24.746 | 00:37.606 | 0 | CUP |
31 | 5 | 01:29.697 | 00:27.695 | 00:24.521 | 00:37.481 | 0 | CUP |
32 | 5 | 01:30.638 | 00:28.017 | 00:25.127 | 00:37.494 | 0 | CUP |
33 | 5 | 01:29.427 | 00:27.524 | 00:24.665 | 00:37.238 | 0 | CUP |
34 | 5 | 01:29.365 | 00:27.414 | 00:24.560 | 00:37.391 | 0 | CUP |
35 | 5 | 01:29.335 | 00:27.347 | 00:24.485 | 00:37.503 | 0 | CUP |
36 | 5 | 01:29.789 | 00:27.482 | 00:24.723 | 00:37.584 | 0 | CUP |
37 | 5 | 01:30.065 | 00:27.425 | 00:24.678 | 00:37.962 | 0 | CUP |
38 | 5 | 01:31.569 | 00:28.227 | 00:24.839 | 00:38.503 | 0 | CUP |
39 | 5 | 01:30.926 | 00:28.341 | 00:24.718 | 00:37.867 | 0 | CUP |
40 | 5 | 01:30.767 | 00:27.655 | 00:25.299 | 00:37.813 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:39.433 | 00:36.527 | 00:24.940 | 00:37.966 | 0 | CUP |
2 | 9 | 01:31.738 | 00:27.325 | 00:25.366 | 00:39.047 | 0 | CUP |
3 | 8 | 01:30.222 | 00:28.207 | 00:24.719 | 00:37.296 | 0 | CUP |
4 | 9 | 01:32.421 | 00:28.961 | 00:25.430 | 00:38.030 | 0 | CUP |
5 | 9 | 01:29.883 | 00:27.580 | 00:24.750 | 00:37.553 | 0 | CUP |
6 | 9 | 01:30.589 | 00:27.972 | 00:24.997 | 00:37.620 | 0 | CUP |
7 | 10 | 01:31.563 | 00:27.941 | 00:25.030 | 00:38.592 | 0 | CUP |
8 | 10 | 01:29.954 | 00:27.638 | 00:24.832 | 00:37.484 | 0 | CUP |
9 | 10 | 01:30.849 | 00:28.325 | 00:24.921 | 00:37.603 | 0 | CUP |
10 | 10 | 01:30.328 | 00:27.819 | 00:24.938 | 00:37.571 | 0 | CUP |
11 | 9 | 01:29.970 | 00:27.456 | 00:24.732 | 00:37.782 | 0 | CUP |
