# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Lauren Sillero | WGP Team | Clio CUP 2016 |
01:28.005 Tyre: CUP |
01:28.304 | 11 laps / 1 cuts | 19 - 35 |
2 | Sergi Morera | Buhos Racing | Clio CUP 2016 |
01:28.026 Tyre: CUP |
01:29.816 | 10 laps / 3 cuts | 15 - 35 |
3 | Victor Muñoz | Team WGP | Clio CUP 2016 |
01:28.473 Tyre: CUP |
01:28.968 | 11 laps / 2 cuts | 30 - 53 |
4 | Oscar Velasco | WGP Team | Clio CUP 2016 |
01:28.603 Tyre: CUP |
01:29.270 | 12 laps / 5 cuts | 19 - 36 |
5 | Jose Luis Sausa | WGP Martini | Clio CUP 2016 |
01:28.636 Tyre: CUP |
01:29.191 | 11 laps / 2 cuts | 21 - 25 |
6 | Alber Gaming | Reds Gaming | Clio CUP 2016 |
01:28.938 Tyre: CUP |
01:51.446 | 9 laps / 5 cuts | 31 - 37 |
7 | Alvaro Garcia | WGP Uruguay | Clio CUP 2016 |
01:29.033 Tyre: CUP |
01:36.181 | 11 laps / 5 cuts | 226 - 398 |
8 | David Lera | Buhos Racing | Clio CUP 2016 |
01:29.055 Tyre: CUP |
01:36.238 | 11 laps / 1 cuts | 19 - 103 |
9 | Jaime del Bosque | TPA Iberic Bulls | Clio CUP 2016 |
01:29.257 Tyre: CUP |
01:29.364 | 5 laps / 1 cuts | 20 - 26 |
10 | Yago Garrido | Hispania Team | Clio CUP 2016 |
01:29.264 Tyre: CUP |
01:38.178 | 11 laps / 7 cuts | 44 - 98 |
11 | Jose Pernas | Meigas Racing Team | Clio CUP 2016 |
01:29.351 Tyre: CUP |
01:39.885 | 11 laps / 3 cuts | 25 - 33 |
12 | Miguel Ginestar | Reds Gaming | Clio CUP 2016 |
01:29.837 Tyre: CUP |
01:31.421 | 12 laps / 5 cuts | 35 - 48 |
13 | Michel Pernas | TPA Racing Team | Clio CUP 2016 |
01:29.868 Tyre: CUP |
01:44.817 | 10 laps / 4 cuts | 20 - 75 |
14 | Ruben Pato Ribaga | WGP Uruguay | Clio CUP 2016 |
01:29.980 Tyre: CUP |
02:00.834 | 7 laps / 6 cuts | 221 - 227 |
15 | Vicente Dominguez | TPA SRT | Clio CUP 2016 |
01:30.078 Tyre: CUP |
01:38.694 | 8 laps / 2 cuts | 21 - 32 |
16 | Oscar Gomez | TPA Tanaka | Clio CUP 2016 |
01:30.306 Tyre: CUP |
01:43.550 | 8 laps / 2 cuts | 31 - 52 |
17 | Francisco Lucero | TPA Racing Team | Clio CUP 2016 |
01:30.839 Tyre: CUP |
01:35.552 | 11 laps / 3 cuts | 25 - 34 |
18 | Eber Gutierrez | CAT Motorsport | Clio CUP 2016 |
01:31.005 Tyre: CUP |
01:33.013 | 11 laps / 6 cuts | 25 - 50 |
19 | Manuel Ortiz | WGP Martini | Clio CUP 2016 |
01:32.868 Tyre: CUP |
01:34.360 | 12 laps / 8 cuts | 21 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.183 | 00:52.025 | 00:26.244 | 00:41.914 | 0 | CUP |
2 | 01:28.892 | 00:27.441 | 00:24.416 | 00:37.035 | 0 | CUP |
3 | 01:28.337 | 00:27.254 | 00:24.310 | 00:36.773 | 0 | CUP |
4 |
01:28.005
L
L
|
00:26.930
S
|
00:24.435 | 00:36.640 | 0 | CUP |
5 | 03:52.082 | 02:50.351 | 00:24.629 | 00:37.102 | 0 | CUP |
6 | 01:28.459 | 00:27.272 | 00:24.395 | 00:36.792 | 0 | CUP |
7 | 01:28.021 | 00:27.060 | 00:24.363 |
00:36.598
S
S
|
0 | CUP |
8 | 01:28.169 | 00:26.974 | 00:24.381 | 00:36.814 | 0 | CUP |
9 | 01:28.383 | 00:27.066 | 00:24.426 | 00:36.891 | 0 | CUP |
10 | 01:28.173 | 00:26.937 |
00:24.255
S
|
00:36.981 | 0 | CUP |
11 |
01:28.200
C
|
00:27.022 | 00:24.264 | 00:36.914 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.811 | 01:54.594 | 00:25.060 | 00:37.157 | 0 | CUP |
2 | 01:28.560 | 00:27.431 | 00:24.485 | 00:36.644 | 0 | CUP |
3 | 01:28.465 | 00:27.135 | 00:24.421 | 00:36.909 | 0 | CUP |
4 | 01:54.526 | 00:26.997 | 00:24.308 | 01:03.221 | 1 | CUP |
5 | 01:36.521 | 00:32.032 | 00:25.056 | 00:39.433 | 0 | CUP |
6 | 01:29.075 | 00:27.246 | 00:24.363 | 00:37.466 | 0 | CUP |
7 |
01:28.315
C
|
00:26.931 | 00:24.300 | 00:37.084 | 1 | CUP |
8 | 01:29.898 | 00:27.177 | 00:24.516 | 00:38.205 | 1 | CUP |
9 | 01:28.249 | 00:27.144 | 00:24.484 |
00:36.621
S
|
0 | CUP |
10 |
01:28.026
L
|
00:26.893
S
S
|
00:24.232
S
S
|
00:36.901 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.244 | 00:42.101 | 00:24.629 | 00:40.514 | 0 | CUP |
2 | 01:28.848 | 00:27.251 | 00:24.539 | 00:37.058 | 0 | CUP |
3 | 01:32.943 | 00:29.308 | 00:25.187 | 00:38.448 | 1 | CUP |
4 | 01:29.153 | 00:27.207 |
00:24.340
S
|
00:37.606 | 0 | CUP |
5 | 01:29.517 | 00:27.529 | 00:24.673 | 00:37.315 | 0 | CUP |
6 | 03:24.488 | 02:22.640 | 00:24.706 | 00:37.142 | 0 | CUP |
7 | 01:28.738 | 00:27.165 | 00:24.425 | 00:37.148 | 0 | CUP |
8 | 01:29.164 |
00:27.095
S
|
00:24.791 | 00:37.278 | 0 | CUP |
9 | 01:28.889 | 00:27.123 | 00:24.588 | 00:37.178 | 0 | CUP |
10 |
01:28.473
L
|
00:27.128 | 00:24.386 |
00:36.959
S
|
0 | CUP |
11 | 02:21.052 | 01:18.191 | 00:24.561 | 00:38.300 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.845 | 00:39.992 | 00:25.524 | 00:40.329 | 0 | CUP |
2 | 01:29.777 | 00:27.547 | 00:24.822 | 00:37.408 | 0 | CUP |
3 | 01:28.923 | 00:27.399 |
00:24.295
S
|
00:37.229 | 0 | CUP |
4 | 01:28.893 | 00:27.180 | 00:24.632 | 00:37.081 | 0 | CUP |
5 | 02:49.654 | 01:17.355 | 00:25.406 | 01:06.893 | 2 | CUP |
6 | 01:30.051 | 00:27.509 | 00:24.845 | 00:37.697 | 0 | CUP |
7 | 01:29.657 | 00:27.450 | 00:24.772 | 00:37.435 | 0 | CUP |
8 |
01:28.603
L
|
00:27.106
S
|
00:24.548 | 00:36.949 | 0 | CUP |
9 | 02:46.132 | 01:39.595 | 00:24.853 | 00:41.684 | 2 | CUP |
10 | 01:29.519 | 00:27.455 | 00:24.845 | 00:37.219 | 0 | CUP |
11 | 01:29.795 | 00:27.048 | 00:24.529 | 00:38.218 | 1 | CUP |
12 | 01:28.742 | 00:27.223 | 00:24.610 |
00:36.909
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.260 | 01:09.333 | 00:25.177 | 00:37.750 | 0 | CUP |
2 | 01:29.584 | 00:27.641 | 00:24.620 | 00:37.323 | 0 | CUP |
3 | 01:29.394 | 00:27.613 | 00:24.660 | 00:37.121 | 0 | CUP |
4 | 01:29.086 | 00:27.395 | 00:24.606 | 00:37.085 | 0 | CUP |
5 | 01:29.520 |
00:27.104
S
|
00:24.881 | 00:37.535 | 0 | CUP |
6 | 01:28.902 | 00:27.414 | 00:24.457 | 00:37.031 | 0 | CUP |
7 | 01:29.041 | 00:27.198 | 00:24.722 | 00:37.121 | 0 | CUP |
8 | 01:29.920 | 00:28.104 | 00:24.560 | 00:37.256 | 0 | CUP |
9 | 01:29.367 | 00:27.284 | 00:24.404 | 00:37.679 | 2 | CUP |
10 |
01:28.636
L
|
00:27.332 |
00:24.422
S
|
00:36.882 | 0 | CUP |
11 | 01:28.637 | 00:27.262 | 00:24.579 |
00:36.796
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.780 | 02:27.237 | 00:26.999 | 00:37.544 | 2 | CUP |
2 | 01:30.815 | 00:27.969 | 00:24.858 | 00:37.988 | 0 | CUP |
3 | 01:29.733 | 00:27.745 | 00:24.570 | 00:37.418 | 0 | CUP |
4 |
01:29.225
C
|
00:27.351 | 00:24.669 | 00:37.205 | 1 | CUP |
5 | 03:40.678 | 02:38.304 | 00:24.714 | 00:37.660 | 0 | CUP |
6 | 01:29.150 | 00:27.343 | 00:24.561 | 00:37.246 | 0 | CUP |
7 | 01:29.364 |
00:27.209
S
|
00:24.615 | 00:37.540 | 0 | CUP |
8 |
01:29.181
C
|
00:27.233 | 00:24.724 | 00:37.224 | 2 | CUP |
9 |
01:28.938
L
|
00:27.269 |
00:24.485
S
|
00:37.184
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.917 | 02:33.139 | 00:26.050 | 00:38.728 | 1 | CUP |
2 | 01:30.981 | 00:27.846 | 00:24.907 | 00:38.228 | 0 | CUP |
3 | 01:29.235 | 00:27.553 | 00:24.638 | 00:37.044 | 0 | CUP |
4 | 02:02.246 | 00:57.325 | 00:25.686 | 00:39.235 | 0 | CUP |
5 |
01:30.074
C
|
00:27.939 | 00:24.610 | 00:37.525 | 2 | CUP |
6 | 01:29.076 | 00:27.430 | 00:24.646 | 00:37.000 | 0 | CUP |
7 | 02:14.923 | 01:03.612 | 00:24.529 | 00:46.782 | 2 | CUP |
8 | 01:29.542 | 00:27.492 | 00:24.911 | 00:37.139 | 0 | CUP |
9 | 01:29.420 |
00:27.231
S
|
00:24.529
S
|
00:37.660 | 0 | CUP |
10 | 01:49.915 | 00:47.478 | 00:24.741 | 00:37.696 | 0 | CUP |
11 |
01:29.033
L
|
00:27.572 | 00:24.679 |
00:36.782
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.060 | 01:54.023 | 00:24.643 | 00:37.394 | 0 | CUP |
2 | 01:30.345 | 00:28.222 | 00:24.696 | 00:37.427 | 0 | CUP |
3 | 01:29.792 | 00:27.549 |
00:24.489
S
|
00:37.754 | 0 | CUP |
4 | 01:54.496 |
00:27.173
S
|
00:24.562 | 01:02.761 | 0 | CUP |
5 | 01:34.236 | 00:31.892 | 00:24.759 | 00:37.585 | 0 | CUP |
6 | 01:29.369 | 00:27.306 | 00:24.605 | 00:37.458 | 0 | CUP |
7 | 01:29.373 | 00:27.381 | 00:24.579 | 00:37.413 | 0 | CUP |
8 |
01:29.055
L
|
00:27.238 | 00:24.588 |
00:37.229
S
|
0 | CUP |
9 | 01:51.406 | 00:27.274 | 00:24.601 | 00:59.531 | 0 | CUP |
10 | 01:38.078 | 00:35.573 | 00:24.795 | 00:37.710 | 0 | CUP |
11 |
01:29.948
C
|
00:27.317 | 00:24.921 | 00:37.710 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.624 | 00:45.276 | 00:27.301 | 00:38.047 | 0 | CUP |
2 | 01:29.472 | 00:27.412 | 00:24.543 | 00:37.517 | 0 | CUP |
3 |
01:29.257
L
|
00:27.324
S
|
00:24.506
S
|
00:37.427
S
|
0 | CUP |
4 | 02:35.179 | 01:31.828 | 00:25.101 | 00:38.250 | 0 | CUP |
5 | 01:30.564 | 00:27.163 | 00:24.984 | 00:38.417 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.662 | 01:45.104 | 00:25.412 | 00:39.146 | 2 | CUP |
2 |
01:31.754
C
|
00:29.510 | 00:24.948 | 00:37.296 | 1 | CUP |
3 | 01:29.490 | 00:27.524 | 00:24.660 | 00:37.306 | 0 | CUP |
4 | 01:39.112 | 00:27.422 | 00:24.836 | 00:46.854 | 1 | CUP |
5 | 01:29.573 | 00:27.406 | 00:24.800 | 00:37.367 | 0 | CUP |
6 |
01:29.264
L
|
00:27.597 |
00:24.461
S
|
00:37.206
S
|
0 | CUP |
7 | 02:20.114 | 01:13.861 | 00:24.845 | 00:41.408 | 0 | CUP |
8 |
01:34.736
C
|
00:27.489 | 00:24.619 | 00:42.628 | 2 | CUP |
9 | 01:29.354 | 00:27.497 | 00:24.615 | 00:37.242 | 0 | CUP |
10 | 02:09.999 | 01:06.238 | 00:24.511 | 00:39.250 | 1 | CUP |
11 | 01:31.278 |
00:27.341
S
|
00:24.651 | 00:39.286 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:45.521 | 02:41.243 | 00:25.668 | 00:38.610 | 1 | CUP |
2 | 01:31.649 | 00:28.636 | 00:24.899 | 00:38.114 | 0 | CUP |
3 | 01:30.444 | 00:27.641 | 00:24.849 | 00:37.954 | 0 | CUP |
4 | 02:44.821 | 01:35.562 | 00:28.853 | 00:40.406 | 0 | CUP |
5 | 01:33.259 | 00:28.247 | 00:26.848 | 00:38.164 | 0 | CUP |
6 | 01:30.122 | 00:27.519 | 00:25.020 | 00:37.583 | 0 | CUP |
7 | 01:29.733 | 00:27.525 | 00:24.705 | 00:37.503 | 0 | CUP |
8 | 01:29.702 | 00:27.503 |
00:24.620
S
|
00:37.579 | 0 | CUP |
9 | 02:06.988 | 00:58.723 | 00:26.010 | 00:42.255 | 1 | CUP |
10 |
01:31.518
C
|
00:28.122 | 00:25.163 | 00:38.233 | 1 | CUP |
11 |
01:29.351
L
|
00:27.436
S
|
00:24.692 |
00:37.223
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.504 | 00:52.085 | 00:25.025 | 00:38.394 | 0 | CUP |
2 | 01:31.527 | 00:29.040 | 00:24.840 | 00:37.647 | 0 | CUP |
3 | 01:36.682 | 00:33.714 | 00:24.979 | 00:37.989 | 0 | CUP |
4 | 01:30.631 | 00:27.797 | 00:25.120 | 00:37.714 | 0 | CUP |
5 | 01:30.239 | 00:27.689 | 00:24.800 | 00:37.750 | 0 | CUP |
6 | 01:34.098 | 00:27.466 | 00:24.786 | 00:41.846 | 2 | CUP |
7 | 01:30.161 | 00:27.733 |
00:24.746
S
|
00:37.682 | 0 | CUP |
8 | 03:49.475 | 02:46.674 | 00:25.006 | 00:37.795 | 0 | CUP |
9 | 01:32.396 | 00:28.978 | 00:25.916 | 00:37.502 | 2 | CUP |
10 |
01:30.552
C
|
00:27.615 | 00:24.799 | 00:38.138 | 1 | CUP |
11 | 01:30.873 | 00:27.990 | 00:25.037 | 00:37.846 | 0 | CUP |
12 |
01:29.837
L
|
00:27.395
S
|
00:24.840 |
00:37.602
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.588 | 00:39.358 | 00:25.245 | 00:37.985 | 0 | CUP |
2 | 01:52.220 | 00:46.530 | 00:25.366 | 00:40.324 | 3 | CUP |
3 | 02:00.000 | 00:56.163 | 00:25.290 | 00:38.547 | 0 | CUP |
4 | 01:30.805 | 00:28.215 |
00:24.700
S
|
00:37.890 | 0 | CUP |
5 | 01:30.433 | 00:28.265 | 00:24.841 | 00:37.327 | 0 | CUP |
6 | 02:08.282 | 01:05.516 | 00:25.146 | 00:37.620 | 0 | CUP |
7 | 01:30.362 | 00:27.687 | 00:24.758 | 00:37.917 | 0 | CUP |
8 |
01:29.868
L
|
00:27.682
S
|
00:25.087 |
00:37.099
S
|
0 | CUP |
9 | 02:03.974 | 01:00.408 | 00:25.775 | 00:37.791 | 0 | CUP |
10 | 02:05.395 | 01:01.018 | 00:25.254 | 00:39.123 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.316 | 01:14.624 | 00:26.055 | 00:38.637 | 0 | CUP |
2 | 01:30.939 | 00:28.186 |
00:25.011
S
|
00:37.742 | 0 | CUP |
3 |
01:35.868
C
|
00:27.683 | 00:25.376 | 00:42.809 | 3 | CUP |
4 | 03:01.583 | 01:58.790 | 00:25.056 | 00:37.737 | 0 | CUP |
5 |
01:29.980
L
|
00:27.399
S
|
00:25.083 |
00:37.498
S
|
0 | CUP |
6 |
01:34.830
C
|
00:30.691 | 00:25.771 | 00:38.368 | 2 | CUP |
7 |
01:30.837
C
|
00:27.747 | 00:25.204 | 00:37.886 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:37.095 | 05:29.464 | 00:28.080 | 00:39.551 | 0 | CUP |
2 | 01:31.476 | 00:28.512 | 00:24.956 | 00:38.008 | 0 | CUP |
3 | 01:30.553 | 00:27.594 | 00:24.795 | 00:38.164 | 0 | CUP |
4 | 01:30.383 |
00:27.465
S
|
00:24.952 | 00:37.966 | 0 | CUP |
5 |
01:36.150
C
|
00:29.631 | 00:28.764 | 00:37.755 | 2 | CUP |
6 | 01:30.873 | 00:28.152 | 00:24.867 |
00:37.854
S
|
0 | CUP |
7 | 02:18.802 | 01:14.619 | 00:25.631 | 00:38.552 | 0 | CUP |
8 |
01:30.078
L
|
00:27.608 |
00:24.593
S
|
00:37.877 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.954 | 00:43.812 | 00:25.613 | 00:39.529 | 0 | CUP |
2 | 01:31.331 | 00:28.390 | 00:24.907 | 00:38.034 | 0 | CUP |
3 |
01:30.138
C
|
00:27.542 | 00:24.913 | 00:37.683 | 1 | CUP |
4 |
01:30.166
C
|
00:27.377 | 00:25.084 | 00:37.705 | 1 | CUP |
5 | 02:18.345 | 01:15.682 |
00:24.853
S
|
00:37.810 | 0 | CUP |
6 |
01:30.306
L
|
00:27.611 | 00:24.940 |
00:37.755
S
|
0 | CUP |
7 | 01:34.221 |
00:27.540
S
|
00:24.948 | 00:41.733 | 0 | CUP |
8 | 03:14.498 | 02:11.580 | 00:24.993 | 00:37.925 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.074 | 00:45.856 | 00:26.739 | 00:39.479 | 0 | CUP |
2 | 01:32.241 | 00:28.863 | 00:25.195 | 00:38.183 | 0 | CUP |
3 | 01:57.549 | 00:52.609 | 00:26.015 | 00:38.925 | 1 | CUP |
4 | 01:31.925 | 00:28.332 | 00:25.168 | 00:38.425 | 0 | CUP |
5 | 01:32.743 | 00:29.316 | 00:25.321 | 00:38.106 | 0 | CUP |
6 | 01:57.815 | 00:54.230 | 00:25.434 | 00:38.151 | 0 | CUP |
7 |
01:30.839
L
|
00:28.042
S
|
00:24.903
S
|
00:37.894
S
|
0 | CUP |
8 | 01:41.968 | 00:38.226 | 00:25.416 | 00:38.326 | 1 | CUP |
9 | 03:02.305 | 01:57.568 | 00:26.104 | 00:38.633 | 1 | CUP |
10 | 01:31.526 | 00:28.378 | 00:25.042 | 00:38.106 | 0 | CUP |
11 | 01:31.776 | 00:28.154 | 00:25.412 | 00:38.210 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.480 | 00:55.108 | 00:27.140 | 00:42.232 | 1 | CUP |
2 | 01:35.622 | 00:29.080 | 00:26.401 | 00:40.141 | 0 | CUP |
3 | 01:44.922 | 00:29.042 | 00:25.416 | 00:50.464 | 1 | CUP |
4 | 01:35.026 | 00:28.737 | 00:25.411 | 00:40.878 | 0 | CUP |
5 | 01:33.147 | 00:28.535 | 00:25.052 | 00:39.560 | 0 | CUP |
6 | 01:31.934 | 00:27.841 | 00:25.384 | 00:38.709 | 0 | CUP |
7 | 03:02.878 | 01:59.063 | 00:25.340 | 00:38.475 | 1 | CUP |
8 | 01:39.680 | 00:36.221 | 00:24.904 | 00:38.555 | 2 | CUP |
9 | 01:34.764 | 00:28.015 | 00:28.485 | 00:38.264 | 1 | CUP |
10 | 01:31.345 | 00:27.827 | 00:25.039 | 00:38.479 | 0 | CUP |
11 |
01:31.005
L
|
00:27.789
S
|
00:24.948
S
|
00:38.268
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.657 | 01:30.798 | 00:25.910 | 00:42.949 | 0 | CUP |
2 | 01:37.298 | 00:31.261 | 00:25.816 | 00:40.221 | 1 | CUP |
3 | 01:52.030 | 00:43.364 | 00:26.569 | 00:42.097 | 4 | CUP |
4 | 01:36.310 | 00:30.020 | 00:25.502 | 00:40.788 | 0 | CUP |
5 | 01:37.160 | 00:30.205 | 00:26.924 | 00:40.031 | 0 | CUP |
6 | 01:40.452 | 00:29.954 | 00:26.546 | 00:43.952 | 1 | CUP |
7 | 01:40.750 | 00:32.737 | 00:25.511 | 00:42.502 | 1 | CUP |
8 | 01:33.169 | 00:28.563 | 00:25.330 | 00:39.276 | 0 | CUP |
9 | 01:33.380 | 00:28.684 | 00:25.542 | 00:39.154 | 0 | CUP |
10 | 02:15.097 | 01:05.045 | 00:25.309 | 00:44.743 | 1 | CUP |
11 | 01:33.277 | 00:28.760 |
00:25.263
S
|
00:39.254 | 0 | CUP |
12 |
01:32.868
L
|
00:28.495
S
|
00:25.429 |
00:38.944
S
|
0 | CUP |