Dunas 1981

30 Sep 22 00:06 CEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Buhos Racing Clio CUP 2016 01:01:28.541 40 laps / 0 cuts 01:29.721
Tyre: CUP
01:30.608 0 14 - 28
2 WGP Team Clio CUP 2016 01:01:38.043 40 laps / 0 cuts 01:29.794
Tyre: CUP
01:30.781 1 20 - 36
3 Team WGP Clio CUP 2016 01:02:00.001 40 laps / 1 cuts 01:30.324
Tyre: CUP
01:31.366 2 30 - 103
4 Reds Gaming Clio CUP 2016 01:02:01.372 40 laps / 0 cuts 01:30.302
Tyre: CUP
01:31.544 2 29 - 42
5 Buhos Racing Clio CUP 2016 01:02:10.754 40 laps / 3 cuts 01:30.242
Tyre: CUP
01:31.459 1 18 - 63
6 Haakon Squad Clio CUP 2016 01:02:12.091 40 laps / 5 cuts 01:29.992
Tyre: CUP
01:31.689 2 22 - 38
7 CAT Motorsport Clio CUP 2016 01:02:34.653 40 laps / 4 cuts 01:30.646
Tyre: CUP
01:31.926 4 23 - 48
8 WGP Martini Clio CUP 2016 01:02:39.296 40 laps / 3 cuts 01:30.500
Tyre: CUP
01:31.823 7 20 - 52
9 Hispania Team Clio CUP 2016 01:02:48.021 40 laps / 4 cuts 01:30.782
Tyre: CUP
01:32.132 3 44 - 303
10 CAT Motorsport Clio CUP 2016 01:02:55.526 40 laps / 2 cuts 01:30.820
Tyre: CUP
01:32.005 10 26 - 36
11 Reds Gaming Clio CUP 2016 01:01:35.146 39 laps / 5 cuts 01:30.892
Tyre: CUP
01:32.511 6 30 - 53
12 TPA SRT Clio CUP 2016 01:01:44.683 39 laps / 3 cuts 01:30.966
Tyre: CUP
01:32.911 5 (+1 after session) 19 - 143
13 WGP Team Clio CUP 2016 01:01:45.647 39 laps / 6 cuts 01:30.267
Tyre: CUP
01:32.383 13 18 - 45
14 TPA Iberic Bulls Clio CUP 2016 01:01:47.234 39 laps / 5 cuts 01:31.176
Tyre: CUP
01:33.236 8 (+1 after session) 19 - 33
15 TPA Tanaka Clio CUP 2016 01:02:05.807 39 laps / 4 cuts 01:31.270
Tyre: CUP
01:33.193 7 29 - 48
16 Meigas Racing Team Clio CUP 2016 01:02:08.950 39 laps / 2 cuts 01:31.064
Tyre: CUP
01:32.717 3 21 - 45
17 WGP Uruguay Clio CUP 2016 01:02:22.776 39 laps / 6 cuts 01:30.969
Tyre: CUP
01:34.807 5 218 - 399
18 TPA Racing Team Clio CUP 2016 01:02:31.962 39 laps / 6 cuts 01:31.606
Tyre: CUP
01:33.686 0 21 - 30
19 WGP Martini Clio CUP 2016 01:02:44.526 39 laps / 1 cuts 01:33.090
Tyre: CUP
01:34.780 1 21 - 32
20 Meigas Racing Team Clio CUP 2016 01:01:40.286 38 laps / 8 cuts 01:32.251
Tyre: CUP
01:34.135 3 20 - 44
21 WGP Uruguay Clio CUP 2016 00:38:30.452 24 laps / 0 cuts 01:31.366
Tyre: CUP
01:32.575 5 215 - 268
22 TPA Racing Team Clio CUP 2016 00:14:21.469 9 laps / 2 cuts 01:32.013
Tyre: CUP
01:33.302 5 21 - 70
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.9 X: -0.8 Y: 0.1 Z: -1.9 X: 496.3 Y: 12.1 Z: -2.9 23:00:11 (CEST)
2 Collision with car 8.7 X: 0.8 Y: 0.3 Z: 0.7 X: 492.9 Y: 11.9 Z: 5.4 23:00:11 (CEST)
3 Collision with car 5.2 X: 0.8 Y: 0.2 Z: 1.3 X: 498.7 Y: 13.1 Z: -23.3 23:00:16 (CEST)
4 Collision with car 7.6 X: -0.8 Y: 0.3 Z: -0.5 X: 498.7 Y: 13.2 Z: -23.0 23:00:16 (CEST)
5 Collision with car 3.1 X: -0.8 Y: 0.3 Z: 1.3 X: 904.5 Y: 24.0 Z: -637.8 23:00:30 (CEST)
6 Collision with car 11.5 X: -0.8 Y: 0.1 Z: 1.3 X: 901.9 Y: 24.1 Z: -632.9 23:00:34 (CEST)
7 Collision with car 9.9 X: 0.8 Y: 0.3 Z: 0.3 X: 903.9 Y: 24.1 Z: -637.0 23:00:35 (CEST)
8 Collision with car 20.3 X: 0.8 Y: 0.3 Z: -1.2 X: 901.7 Y: 24.3 Z: -632.4 23:00:37 (CEST)
9 Collision with car 11.9 X: -0.8 Y: 0.1 Z: -2.1 X: -470.8 Y: 18.3 Z: 94.6 23:01:27 (CEST)
10 Collision with environment 48.9 X: -0.8 Y: 0.3 Z: 1.3 X: -458.5 Y: 18.6 Z: 107.7 23:01:31 (CEST)
11 Collision with environment 9.8 X: 0.7 Y: 0.3 Z: 1.4 X: 902.6 Y: 22.2 Z: -678.6 23:02:22 (CEST)
12 Collision with car 11.0 X: -0.8 Y: 0.2 Z: -1.9 X: 333.4 Y: 17.3 Z: -510.3 23:03:57 (CEST)
13 Collision with car 10.2 X: 0.8 Y: 0.3 Z: 1.2 X: 336.1 Y: 17.6 Z: -512.2 23:03:58 (CEST)
14 Collision with environment 26.9 X: -0.8 Y: 0.3 Z: 1.3 X: -605.3 Y: 21.9 Z: -301.7 23:04:23 (CEST)
15 Collision with environment 1.9 X: -0.8 Y: 0.3 Z: 1.3 X: -614.5 Y: 20.4 Z: -271.9 23:04:28 (CEST)
16 Collision with car 8.6 X: -0.8 Y: 0.2 Z: 1.3 X: -128.3 Y: 23.1 Z: -430.6 23:05:38 (CEST)
17 Collision with car 13.7 X: 0.8 Y: 0.3 Z: -1.8 X: -128.3 Y: 23.2 Z: -430.6 23:05:40 (CEST)
18 Collision with environment 21.2 X: 0.8 Y: 0.0 Z: -1.8 X: -209.4 Y: 20.4 Z: -371.6 23:05:45 (CEST)
19 Collision with car 10.5 X: -0.4 Y: -0.0 Z: -2.3 X: 508.9 Y: 14.1 Z: -40.7 23:06:36 (CEST)
20 Collision with car 9.5 X: -0.1 Y: -0.0 Z: 1.6 X: 508.7 Y: 14.0 Z: -40.9 23:06:37 (CEST)
21 Collision with car 15.2 X: 0.1 Y: -0.0 Z: -2.3 X: -549.5 Y: 26.2 Z: -365.2 23:09:07 (CEST)
22 Collision with car 19.5 X: 0.2 Y: -0.0 Z: -2.3 X: -591.7 Y: 22.1 Z: -309.5 23:09:07 (CEST)
23 Collision with environment 19.5 X: 0.8 Y: 0.3 Z: 1.3 X: -589.3 Y: 20.4 Z: -275.8 23:09:07 (CEST)
24 Collision with car 12.1 X: -0.0 Y: 0.0 Z: 1.6 X: -550.0 Y: 26.2 Z: -364.9 23:09:07 (CEST)
25 Collision with car 23.0 X: 0.8 Y: 0.1 Z: -1.9 X: -578.6 Y: 24.1 Z: -335.3 23:09:07 (CEST)
26 Collision with car 5.4 X: -0.8 Y: 0.3 Z: 0.4 X: -590.1 Y: 22.9 Z: -315.7 23:09:08 (CEST)
27 Collision with environment 14.0 X: 0.8 Y: 0.0 Z: -2.1 X: -589.3 Y: 20.1 Z: -276.0 23:09:12 (CEST)
28 Collision with environment 59.2 X: 0.8 Y: 0.3 Z: 1.3 X: -305.7 Y: 13.1 Z: 6.0 23:11:06 (CEST)
29 Collision with car 4.3 X: -0.5 Y: 0.1 Z: 1.6 X: 607.4 Y: 29.6 Z: -700.5 23:11:24 (CEST)
30 Collision with car 8.8 X: 0.8 Y: 0.0 Z: -2.1 X: 609.2 Y: 29.6 Z: -701.1 23:11:24 (CEST)
31 Collision with environment 52.0 X: 0.8 Y: 0.3 Z: 1.4 X: 53.3 Y: 21.3 Z: -384.8 23:11:51 (CEST)
32 Collision with environment 8.4 X: 0.8 Y: -0.3 Z: 1.3 X: 30.3 Y: 22.1 Z: -377.6 23:11:56 (CEST)
33 Collision with environment 14.5 X: -0.8 Y: 0.3 Z: 1.3 X: 460.9 Y: 9.7 Z: 27.8 23:13:59 (CEST)
34 Collision with environment 133.3 X: 0.7 Y: -0.2 Z: 1.4 X: -6.6 Y: 23.5 Z: -379.0 23:15:12 (CEST)
35 Collision with environment 53.6 X: -0.5 Y: -0.3 Z: 1.6 X: 22.2 Y: 22.5 Z: -376.6 23:15:12 (CEST)
36 Collision with car 9.4 X: 0.6 Y: -0.0 Z: -2.3 X: -471.8 Y: 18.3 Z: 96.6 23:17:04 (CEST)
37 Collision with car 4.8 X: 0.0 Y: 0.0 Z: 1.6 X: -470.3 Y: 18.3 Z: 96.9 23:17:05 (CEST)
38 Collision with environment 9.5 X: -0.8 Y: 0.0 Z: -2.1 X: -604.3 Y: 21.8 Z: -304.3 23:17:51 (CEST)
39 Collision with environment 53.8 X: -0.8 Y: -0.1 Z: 1.3 X: -480.1 Y: 18.7 Z: 105.2 23:18:52 (CEST)
40 Collision with environment 34.5 X: -0.8 Y: -0.2 Z: 1.3 X: -453.9 Y: 17.9 Z: 108.0 23:18:56 (CEST)
41 Collision with environment 16.4 X: -0.5 Y: -0.3 Z: 1.6 X: 926.0 Y: 23.9 Z: -636.5 23:22:47 (CEST)
42 Collision with environment 53.1 X: -0.7 Y: 0.3 Z: 1.3 X: 97.7 Y: 17.2 Z: -435.9 23:23:49 (CEST)
43 Collision with car 16.6 X: -0.8 Y: -0.2 Z: -0.6 X: 17.3 Y: 22.6 Z: -386.8 23:23:53 (CEST)
44 Collision with environment 27.9 X: 0.8 Y: 0.1 Z: -1.9 X: -4.1 Y: 23.8 Z: -378.3 23:23:53 (CEST)
45 Collision with car 19.5 X: -0.5 Y: -0.2 Z: 1.6 X: 17.1 Y: 22.5 Z: -386.6 23:23:54 (CEST)
46 Collision with car 128.0 X: -0.5 Y: -0.2 Z: 1.6 X: 11.0 Y: 22.8 Z: -389.6 23:23:57 (CEST)
47 Collision with car 85.6 X: 0.5 Y: -0.2 Z: 1.5 X: 0.3 Y: 23.3 Z: -392.4 23:23:59 (CEST)
48 Collision with car 104.2 X: 0.8 Y: -0.2 Z: -1.6 X: 0.9 Y: 23.2 Z: -393.2 23:23:59 (CEST)
49 Collision with car 123.8 X: -0.0 Y: 0.0 Z: 1.6 X: 10.9 Y: 23.1 Z: -389.4 23:23:59 (CEST)
50 Collision with environment 13.5 X: 0.8 Y: 0.0 Z: -2.1 X: -39.7 Y: 24.4 Z: -417.1 23:24:04 (CEST)
51 Collision with car 9.6 X: 0.8 Y: 0.4 Z: 0.8 X: 183.2 Y: 13.0 Z: -464.0 23:24:17 (CEST)
52 Collision with car 4.1 X: -0.8 Y: 0.3 Z: -1.8 X: 182.1 Y: 13.1 Z: -463.7 23:24:20 (CEST)
53 Collision with car 8.9 X: 0.8 Y: -0.2 Z: -0.7 X: 365.7 Y: 0.9 Z: 17.8 23:24:52 (CEST)
54 Collision with car 5.8 X: -0.8 Y: -0.3 Z: 1.3 X: 361.8 Y: 0.6 Z: 17.8 23:24:54 (CEST)
55 Collision with environment 36.2 X: -0.8 Y: -0.3 Z: 1.3 X: 424.0 Y: 6.3 Z: 27.8 23:24:57 (CEST)
56 Collision with environment 76.5 X: -0.8 Y: 0.3 Z: 1.3 X: -577.2 Y: 25.6 Z: -354.3 23:27:18 (CEST)
57 Collision with environment 9.0 X: -0.8 Y: 0.3 Z: 1.3 X: -184.1 Y: 7.5 Z: -14.6 23:29:24 (CEST)
58 Collision with car 40.7 X: 0.2 Y: 0.0 Z: 1.6 X: -310.2 Y: 13.2 Z: 15.4 23:29:27 (CEST)
59 Collision with car 50.7 X: -0.0 Y: -0.0 Z: -2.3 X: -310.8 Y: 13.2 Z: 15.7 23:29:27 (CEST)
60 Collision with environment 11.7 X: -0.8 Y: -0.2 Z: 0.1 X: -183.2 Y: 6.9 Z: -14.5 23:29:37 (CEST)
61 Collision with car 0.9 X: 0.8 Y: 0.3 Z: -1.8 X: 744.7 Y: 30.5 Z: -453.6 23:35:35 (CEST)
62 Collision with car 2.4 X: -0.8 Y: 0.1 Z: 1.3 X: 744.4 Y: 30.3 Z: -453.2 23:35:39 (CEST)
63 Collision with car 9.7 X: 0.8 Y: -0.2 Z: -1.6 X: 787.7 Y: 30.3 Z: -510.6 23:35:40 (CEST)
64 Collision with environment 102.8 X: -0.8 Y: -0.1 Z: 1.3 X: 815.7 Y: 29.6 Z: -556.9 23:35:40 (CEST)
65 Collision with environment 23.6 X: 0.8 Y: 0.3 Z: 1.3 X: -24.7 Y: 24.4 Z: -384.9 23:36:22 (CEST)
66 Collision with environment 18.2 X: 0.5 Y: -0.3 Z: 1.6 X: -229.8 Y: 9.0 Z: 27.8 23:43:42 (CEST)
67 Collision with environment 12.9 X: 0.8 Y: 0.0 Z: -2.1 X: -212.6 Y: 8.5 Z: 27.8 23:43:47 (CEST)
68 Collision with environment 48.2 X: 0.5 Y: -0.3 Z: 1.6 X: -90.7 Y: 23.6 Z: -439.6 23:44:57 (CEST)
69 Collision with environment 10.6 X: 0.8 Y: 0.0 Z: -2.1 X: -102.6 Y: 23.7 Z: -442.6 23:45:02 (CEST)
70 Collision with environment 91.2 X: -0.7 Y: -0.3 Z: 1.5 X: -570.0 Y: 25.6 Z: -363.1 23:46:42 (CEST)
71 Collision with environment 29.2 X: 0.8 Y: -0.1 Z: -1.8 X: -43.1 Y: 24.2 Z: -393.2 23:48:07 (CEST)
72 Collision with car 12.9 X: -0.8 Y: 0.3 Z: 0.7 X: 499.3 Y: 13.6 Z: -30.0 23:49:04 (CEST)
73 Collision with car 14.7 X: -0.8 Y: 0.3 Z: 1.3 X: 496.9 Y: 12.7 Z: -12.8 23:50:34 (CEST)
74 Collision with car 20.3 X: 0.8 Y: 0.3 Z: -1.5 X: 496.9 Y: 12.7 Z: -12.8 23:50:37 (CEST)
75 Collision with environment 30.6 X: -0.8 Y: -0.3 Z: 1.3 X: 485.8 Y: 13.6 Z: -43.5 23:50:37 (CEST)
76 Collision with car 13.7 X: -0.8 Y: -0.2 Z: 0.2 X: 426.1 Y: 6.6 Z: 20.6 23:53:29 (CEST)
77 Collision with car 11.6 X: 0.8 Y: 0.2 Z: 1.3 X: 426.0 Y: 7.0 Z: 20.6 23:53:32 (CEST)
78 Collision with car 4.1 X: 0.5 Y: -0.1 Z: 1.6 X: 571.7 Y: 16.8 Z: -56.0 23:55:22 (CEST)
79 Collision with car 5.9 X: -0.5 Y: -0.0 Z: -2.3 X: 616.7 Y: 19.6 Z: -96.9 23:55:24 (CEST)
80 Collision with car 20.5 X: 0.8 Y: -0.2 Z: 1.3 X: 624.0 Y: 22.3 Z: -174.7 23:55:27 (CEST)
81 Collision with car 21.4 X: -0.8 Y: -0.2 Z: -1.5 X: 623.9 Y: 22.3 Z: -174.7 23:55:29 (CEST)
82 Collision with car 4.2 X: 0.5 Y: -0.1 Z: 1.6 X: 633.0 Y: 21.2 Z: -238.5 23:55:32 (CEST)
83 Collision with environment 58.1 X: -0.8 Y: 0.3 Z: 1.3 X: -565.6 Y: 26.5 Z: -367.8 23:56:27 (CEST)
84 Collision with environment 48.7 X: -0.8 Y: 0.3 Z: 1.3 X: -95.5 Y: 24.1 Z: -440.9 23:57:29 (CEST)
85 Collision with environment 59.9 X: -0.8 Y: 0.3 Z: 1.3 X: -596.1 Y: 23.4 Z: -323.9 23:57:43 (CEST)
86 Collision with environment 24.1 X: -0.5 Y: -0.3 Z: 1.6 X: -594.0 Y: 19.0 Z: -258.7 23:57:48 (CEST)
87 Collision with environment 20.2 X: -0.8 Y: -0.3 Z: 1.3 X: -596.7 Y: 22.7 Z: -322.3 23:58:03 (CEST)
88 Collision with environment 53.3 X: 0.5 Y: -0.3 Z: 1.6 X: -596.0 Y: 18.8 Z: -249.8 23:58:08 (CEST)
89 Collision with environment 3.5 X: -0.8 Y: 0.0 Z: -2.1 X: -600.3 Y: 18.7 Z: -226.2 23:58:13 (CEST)
90 Collision with environment 81.2 X: -0.8 Y: 0.3 Z: 1.3 X: -571.4 Y: 26.1 Z: -361.5 23:58:59 (CEST)
91 Collision with environment 40.4 X: -0.8 Y: 0.3 Z: 1.3 X: -86.6 Y: 24.2 Z: -438.3 23:58:59 (CEST)
92 Collision with car 16.9 X: 0.8 Y: 0.2 Z: -1.4 X: -414.8 Y: 16.8 Z: 92.9 00:01:17 (CEST)
93 Collision with car 15.9 X: -0.8 Y: 0.3 Z: 1.3 X: -415.1 Y: 16.8 Z: 92.9 00:01:20 (CEST)
94 Collision with environment after session end 54.3 X: 0.7 Y: 0.3 Z: 1.4 X: 608.7 Y: 22.4 Z: -152.9 00:02:06 (CEST)
95 Collision with environment after session end 53.6 X: -0.8 Y: 0.3 Z: 1.3 X: -584.6 Y: 24.9 Z: -344.4 00:03:02 (CEST)
Car Env Rel
Dunas 1981 Dunas 1981 collisions

There were no penalties in this session.

1st Sergi Morera in Clio CUP 2016
Best: 01:29.721, Potential: 01:29.325
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 1 01:38.043 00:32.415 00:23.692 00:23.058 00:18.878 0 CUP
2 1 01:30.747 00:25.640 00:23.356 00:22.801 00:18.950 0 CUP
3 1 01:30.400 00:25.469 00:23.374 00:22.805 00:18.752 0 CUP
4 1 01:29.956 00:25.467 00:23.382 00:22.702 00:18.405 0 CUP
5 1 01:30.379 00:25.664 00:23.288 00:22.788 00:18.639 0 CUP
6 1 01:29.879 00:25.710 00:23.247 00:22.522 00:18.400 0 CUP
7 1 01:30.102 00:25.482 00:23.526 00:22.756 00:18.338 0 CUP
8 1 01:30.252 00:25.654 00:23.368 00:22.734 00:18.496 0 CUP
9 1 01:29.806 00:25.528 00:23.279 00:22.662 00:18.337
S
S
0 CUP
10 1 01:30.132 00:25.646 00:23.324 00:22.662 00:18.500 0 CUP
11 1 01:30.112 00:25.645 00:23.323 00:22.721 00:18.423 0 CUP
12 1 01:30.690 00:25.624 00:23.292 00:22.801 00:18.973 0 CUP
13 1 01:29.770 00:25.461 00:23.224 00:22.666 00:18.419 0 CUP
14 1 01:30.105 00:25.507 00:23.279 00:22.850 00:18.469 0 CUP
15 1 01:30.197 00:25.573 00:23.261 00:22.752 00:18.611 0 CUP
16 1 01:30.056 00:25.473 00:23.251 00:22.792 00:18.540 0 CUP
17 1 01:29.980 00:25.454 00:23.360 00:22.698 00:18.468 0 CUP
18 1 01:30.401 00:25.467 00:23.319 00:23.094 00:18.521 0 CUP
19 1 01:30.772 00:25.522 00:23.571 00:22.874 00:18.805 0 CUP
20 10 02:27.381 00:25.556 00:23.266 00:22.787 01:15.772 0 CUP
21 9 01:38.599 00:33.011 00:23.499 00:23.086 00:19.003 0 CUP
22 5 01:30.204 00:25.669 00:23.342 00:22.576 00:18.617 0 CUP
23 1 01:30.283 00:25.613 00:23.292 00:22.653 00:18.725 0 CUP
24 1 01:30.402 00:25.520 00:23.324 00:22.919 00:18.639 0 CUP
25 1 01:29.721
L
L
00:25.614 00:23.175
S
S
00:22.437 00:18.495 0 CUP
26 1 01:30.234 00:25.632 00:23.345 00:22.726 00:18.531 0 CUP
27 1 01:29.896 00:25.407
S
S
00:23.359 00:22.406
S
S
00:18.724 0 CUP
28 1 01:30.424 00:25.601 00:23.238 00:22.919 00:18.666 0 CUP
29 1 01:29.924 00:25.453 00:23.216 00:22.635 00:18.620 0 CUP
30 1 01:30.187 00:25.625 00:23.293 00:22.702 00:18.567 0 CUP
31 1 01:31.158 00:25.597 00:23.621 00:23.238 00:18.702 0 CUP
32 1 01:30.044 00:25.595 00:23.283 00:22.734 00:18.432 0 CUP
33 1 01:29.890 00:25.491 00:23.278 00:22.671 00:18.450 0 CUP
34 1 01:30.267 00:25.556 00:23.220 00:22.726 00:18.765 0 CUP
35 1 01:31.318 00:25.793 00:23.261 00:22.608 00:19.656 0 CUP
36 1 01:30.284 00:25.601 00:23.423 00:22.757 00:18.503 0 CUP
37 1 01:31.271 00:25.630 00:23.733 00:23.189 00:18.719 0 CUP
38 1 01:30.781 00:25.504 00:23.328 00:23.319 00:18.630 0 CUP
39 1 01:31.189 00:25.687 00:23.341 00:23.063 00:19.098 0 CUP
40 1 01:33.326 00:25.826 00:23.320 00:23.125 00:21.055 0 CUP
2nd Lauren Sillero in Clio CUP 2016
Best: 01:29.794, Potential: 01:29.567
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 2 01:39.501 00:33.566 00:23.801 00:22.946 00:19.188 0 CUP
2 2 01:30.814 00:25.919 00:23.522 00:22.829 00:18.544 0 CUP
3 2 01:30.541 00:25.732 00:23.346 00:22.860 00:18.603 0 CUP
4 2 01:29.979 00:25.673 00:23.292 00:22.456 00:18.558 0 CUP
5 2 01:30.035 00:25.577
S
00:23.374 00:22.536 00:18.548 0 CUP
6 2 01:30.021 00:25.644 00:23.278 00:22.649 00:18.450 0 CUP
7 2 01:30.076 00:25.627 00:23.323 00:22.734 00:18.392 0 CUP
8 2 01:29.794
L
00:25.656 00:23.327 00:22.451 00:18.360
S
0 CUP
9 2 01:30.077 00:25.871 00:23.243 00:22.496 00:18.467 0 CUP
10 2 01:30.039 00:25.697 00:23.320 00:22.563 00:18.459 0 CUP
11 2 01:30.116 00:25.730 00:23.275 00:22.526 00:18.585 0 CUP
12 2 01:30.268 00:25.724 00:23.328 00:22.564 00:18.652 0 CUP
13 2 01:29.839 00:25.601 00:23.203 00:22.432
S
00:18.603 0 CUP
14 2 01:30.995 00:25.817 00:23.293 00:23.341 00:18.544 0 CUP
15 2 01:30.408 00:25.630 00:23.278 00:22.896 00:18.604 0 CUP
16 2 01:30.094 00:25.649 00:23.315 00:22.586 00:18.544 0 CUP
17 2 01:30.406 00:25.691 00:23.288 00:22.874 00:18.553 0 CUP
18 2 01:30.923 00:25.628 00:23.374 00:23.107 00:18.814 0 CUP
19 2 01:30.624 00:25.774 00:23.368 00:22.635 00:18.847 0 CUP
20 1 01:40.241 00:25.929 00:23.292 00:22.796 00:28.224 0 CUP
21 11 02:28.844 01:23.666 00:23.490 00:22.987 00:18.701 0 CUP
22 7 01:30.718 00:26.008 00:23.377 00:22.735 00:18.598 0 CUP
23 3 01:31.103 00:26.065 00:23.287 00:22.937 00:18.814 0 CUP
24 2 01:30.934 00:26.175 00:23.359 00:22.792 00:18.608 0 CUP
25 2 01:30.663 00:25.782 00:23.328 00:22.868 00:18.685 0 CUP
26 2 01:30.063 00:25.789 00:23.198
S
00:22.558 00:18.518 0 CUP
27 2 01:30.805 00:26.378 00:23.324 00:22.649 00:18.454 0 CUP
28 2 01:29.997 00:25.682 00:23.265 00:22.572 00:18.478 0 CUP
29 2 01:30.332 00:25.784 00:23.261 00:22.486 00:18.801 0 CUP
30 2 01:30.462 00:25.977 00:23.381 00:22.667 00:18.437 0 CUP
31 2 01:30.530 00:25.767 00:23.318 00:22.824 00:18.621 0 CUP
32 2 01:30.525 00:25.859 00:23.292 00:22.820 00:18.554 0 CUP
33 2 01:30.530 00:25.744 00:23.441 00:22.833 00:18.512 0 CUP
34 2 01:30.628 00:25.873 00:23.274 00:22.739 00:18.742 0 CUP
35 2 01:30.707 00:26.029 00:23.351 00:22.878 00:18.449 0 CUP
36 2 01:30.308 00:25.761 00:23.255 00:22.721 00:18.571 0 CUP
37 2 01:30.623 00:25.833 00:23.377 00:22.729 00:18.684 0 CUP
38 2 01:31.109 00:25.796 00:23.293 00:23.444 00:18.576 0 CUP
39 2 01:31.267 00:25.720 00:23.441 00:23.242 00:18.864 0 CUP
40 2 01:33.084 00:25.917 00:23.544 00:23.912 00:19.711 0 CUP
3rd Victor Muñoz in Clio CUP 2016
Best: 01:30.324, Potential: 01:30.023
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 6 01:41.974 00:35.253 00:24.016 00:23.499 00:19.206 0 CUP
2 6 01:31.814 00:25.863 00:23.778 00:23.215 00:18.958 0 CUP
3 6 01:32.225 00:26.255 00:23.553 00:23.022 00:19.395 0 CUP
4 6 01:30.642 00:25.711 00:23.391 00:22.711 00:18.829 0 CUP
5 6 01:30.701 00:25.658 00:23.378 00:22.703
S
00:18.962 0 CUP
6 7 01:31.830 00:26.602 00:23.440 00:22.734 00:19.054 0 CUP
7 4 01:31.741 00:26.113 00:23.702 00:22.783 00:19.143 0 CUP
8 6 01:31.985 00:26.295 00:23.660 00:22.964 00:19.066 0 CUP
9 8 01:31.276 00:25.833 00:23.656 00:22.946 00:18.841 0 CUP
10 8 01:33.664 00:27.798 00:23.957 00:22.915 00:18.994 1 CUP
11 9 01:31.189 00:25.989 00:23.507 00:22.883 00:18.810 0 CUP
12 9 01:30.933 00:25.818 00:23.395 00:22.941 00:18.779 0 CUP
13 9 01:30.827 00:25.758 00:23.409 00:22.891 00:18.769 0 CUP
14 8 01:31.478 00:25.716 00:23.634 00:23.134 00:18.994 0 CUP
15 8 01:31.037 00:25.895 00:23.301 00:22.933 00:18.908 0 CUP
16 7 01:31.191 00:25.832 00:23.360 00:23.184 00:18.815 0 CUP
17 6 01:30.513 00:25.641 00:23.211 00:22.851 00:18.810 0 CUP
18 6 01:30.963 00:25.753 00:23.391 00:23.089 00:18.730 0 CUP
19 5 01:31.665 00:25.686 00:23.355 00:23.048 00:19.576 0 CUP
20 3 01:30.972 00:26.068 00:23.391 00:22.797 00:18.716 0 CUP
21 14 02:23.729 00:25.735 00:23.310 00:22.963 01:11.721 0 CUP
22 11 01:38.386 00:33.042 00:23.458 00:23.035 00:18.851 0 CUP
23 6 01:30.528 00:25.728 00:23.274 00:22.787 00:18.739 0 CUP
24 5 01:30.773 00:25.708 00:23.332 00:23.013 00:18.720 0 CUP
25 5 01:31.087 00:25.567 00:23.350 00:23.041 00:19.129 0 CUP
26 5 01:31.022 00:25.656 00:23.499 00:23.003 00:18.864 0 CUP
27 5 01:30.696 00:25.684 00:23.242 00:22.959 00:18.811 0 CUP
28 5 01:31.205 00:26.090 00:23.536 00:22.788 00:18.791 0 CUP
29 5 01:30.849 00:25.900 00:23.436 00:22.815 00:18.698 0 CUP
30 5 01:31.012 00:25.753 00:23.202
S
00:23.009 00:19.048 0 CUP
31 5 01:31.909 00:26.016 00:23.530 00:22.937 00:19.426 0 CUP
32 4 01:31.131 00:26.200 00:23.377 00:22.852 00:18.702 0 CUP
33 4 01:30.567 00:25.542
S
00:23.413 00:22.990 00:18.622 0 CUP
34 4 01:30.324
L
00:25.793 00:23.230 00:22.725 00:18.576
S
0 CUP
35 4 01:30.589 00:25.802 00:23.320 00:22.796 00:18.671 0 CUP
36 4 01:30.708 00:25.642 00:23.238 00:22.919 00:18.909 0 CUP
37 4 01:30.999 00:25.902 00:23.282 00:22.991 00:18.824 0 CUP
38 3 01:30.436 00:25.713 00:23.328 00:22.734 00:18.661 0 CUP
39 3 01:32.444 00:25.817 00:23.603 00:23.062 00:19.962 0 CUP
40 3 01:32.910 00:26.309 00:24.031 00:23.049 00:19.521 0 CUP
4th Alber Gaming in Clio CUP 2016
Best: 01:30.302, Potential: 01:29.983
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 7 01:42.318 00:34.984 00:23.953 00:23.760 00:19.621 0 CUP
2 7 01:32.133 00:26.261 00:23.680 00:23.332 00:18.860 0 CUP
3 8 01:31.799 00:26.117 00:23.427 00:22.761 00:19.494 0 CUP
4 7 01:31.019 00:25.950 00:23.548 00:22.675 00:18.846 0 CUP
5 7 01:31.213 00:26.157 00:23.453 00:22.842 00:18.761 0 CUP
6 6 01:31.180 00:26.110 00:23.413 00:22.685 00:18.972 0 CUP
7 7 01:31.729 00:26.677 00:23.598 00:22.630 00:18.824 0 CUP
