# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Sergi Morera | Buhos Racing | Clio CUP 2016 |
01:29.818 Tyre: CUP |
01:39.771 | 11 laps / 1 cuts | 14 - 23 |
2 | Lauren Sillero | WGP Team | Clio CUP 2016 |
01:29.872 Tyre: CUP |
01:31.422 | 13 laps / 2 cuts | 20 - 36 |
3 | Ivan Sacritán | Haakon Squad | Clio CUP 2016 |
01:30.072 Tyre: CUP |
02:00.060 | 6 laps / 1 cuts | 22 - 38 |
4 | David Lera | Buhos Racing | Clio CUP 2016 |
01:30.333 Tyre: CUP |
01:39.899 | 11 laps / 0 cuts | 20 - 63 |
5 | Oscar Velasco | WGP Team | Clio CUP 2016 |
01:30.430 Tyre: CUP |
01:30.867 | 11 laps / 1 cuts | 19 - 45 |
6 | Alber Gaming | Reds Gaming | Clio CUP 2016 |
01:30.490 Tyre: CUP |
01:42.857 | 10 laps / 1 cuts | 31 - 42 |
7 | Jose Luis Sausa | WGP Martini | Clio CUP 2016 |
01:30.553 Tyre: CUP |
01:30.970 | 12 laps / 0 cuts | 23 - 52 |
8 | Victor Muñoz | Team WGP | Clio CUP 2016 |
01:30.582 Tyre: CUP |
01:35.453 | 10 laps / 0 cuts | 31 - 103 |
9 | Yago Garrido | Hispania Team | Clio CUP 2016 |
01:30.804 Tyre: CUP |
01:31.449 | 10 laps / 3 cuts | 48 - 74 |
10 | Eber Gutierrez | CAT Motorsport | Clio CUP 2016 |
01:31.039 Tyre: CUP |
01:31.900 | 10 laps / 1 cuts | 27 - 48 |
11 | Alvaro Garcia | WGP Uruguay | Clio CUP 2016 |
01:31.056 Tyre: CUP |
01:43.626 | 10 laps / 1 cuts | 218 - 399 |
12 | Jose Pernas | Meigas Racing Team | Clio CUP 2016 |
01:31.069 Tyre: CUP |
01:31.907 | 11 laps / 2 cuts | 21 - 33 |
13 | Xavi Ortiz | CAT Motorsport | Clio CUP 2016 |
01:31.121 Tyre: CUP |
01:47.035 | 11 laps / 3 cuts | 28 - 36 |
14 | Miguel Ginestar | Reds Gaming | Clio CUP 2016 |
01:31.145 Tyre: CUP |
02:05.380 | 9 laps / 0 cuts | 30 - 47 |
15 | Jaime del Bosque | TPA Iberic Bulls | Clio CUP 2016 |
01:31.182 Tyre: CUP |
01:35.095 | 10 laps / 2 cuts | 19 - 25 |
16 | Vicente Dominguez | TPA SRT | Clio CUP 2016 |
01:31.200 Tyre: CUP |
01:48.274 | 9 laps / 4 cuts | 19 - 26 |
17 | Oscar Gomez | TPA Tanaka | Clio CUP 2016 |
01:31.369 Tyre: CUP |
01:38.164 | 9 laps / 0 cuts | 29 - 48 |
18 | Ruben Pato Ribaga | WGP Uruguay | Clio CUP 2016 |
01:31.394 Tyre: CUP |
01:44.450 | 10 laps / 2 cuts | 215 - 231 |
19 | Francisco Lucero | TPA Racing Team | Clio CUP 2016 |
01:32.211 Tyre: CUP |
01:32.708 | 12 laps / 6 cuts | 21 - 30 |
20 | Michel Pernas | TPA Racing Team | Clio CUP 2016 |
01:32.296 Tyre: CUP |
01:32.841 | 9 laps / 5 cuts | 25 - 70 |
21 | Rolan Fernandez | Meigas Racing Team | Clio CUP 2016 |
01:32.713 Tyre: CUP |
01:34.709 | 7 laps / 4 cuts | 20 - 33 |
22 | Manuel Ortiz | WGP Martini | Clio CUP 2016 |
01:32.895 Tyre: CUP |
01:35.594 | 12 laps / 5 cuts | 24 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:53.798 | 01:48.693 | 00:23.444 | 00:23.189 | 00:18.472 | 0 | CUP |
2 | 01:30.138 | 00:25.558 | 00:23.283 | 00:22.856 |
00:18.441
S
|
0 | CUP |
3 | 01:31.665 | 00:25.748 | 00:23.450 | 00:22.954 | 00:19.513 | 0 | CUP |
4 | 01:54.322 | 00:25.681 | 00:23.288 | 00:22.873 | 00:42.480 | 0 | CUP |
5 | 01:59.611 | 00:45.285 | 00:24.709 | 00:27.760 | 00:21.857 | 0 | CUP |
6 | 01:29.866 | 00:25.561 |
00:23.247
S
|
00:22.604 | 00:18.454 | 0 | CUP |
7 | 01:40.194 |
00:25.395
S
S
|
00:23.292 | 00:22.977 | 00:28.530 | 0 | CUP |
8 | 01:39.647 | 00:25.586 | 00:23.306 | 00:22.959 | 00:27.796 | 0 | CUP |
9 |
01:29.818
L
L
|
00:25.427 | 00:23.310 |
00:22.532
S
|
00:18.549 | 0 | CUP |
10 | 01:53.604 | 00:26.195 | 00:23.823 | 00:23.576 | 00:40.010 | 1 | CUP |
11 | 01:42.681 | 00:33.758 | 00:23.274 | 00:23.009 | 00:22.640 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:39.803 | 00:34.612 | 00:23.476 | 00:22.883 | 00:18.832 | 0 | CUP |
2 | 01:31.006 | 00:26.066 | 00:23.342 | 00:22.721 | 00:18.877 | 0 | CUP |
3 | 01:30.438 | 00:25.961 | 00:23.239 | 00:22.616 | 00:18.622 | 0 | CUP |
4 | 01:30.557 |
00:25.695
S
|
00:23.265 | 00:23.048 | 00:18.549 | 0 | CUP |
5 | 01:30.633 | 00:25.706 | 00:23.266 | 00:22.787 | 00:18.874 | 0 | CUP |
6 | 01:30.314 | 00:25.776 |
00:23.148
S
|
00:22.751 | 00:18.639 | 0 | CUP |
7 |
01:29.872
L
|
00:25.743 | 00:23.152 |
00:22.531
S
|
00:18.446
S
|
0 | CUP |
8 | 01:55.831 | 00:50.676 | 00:23.247 | 00:22.950 | 00:18.958 | 1 | CUP |
9 | 01:30.919 | 00:25.781 | 00:23.256 | 00:22.892 | 00:18.990 | 0 | CUP |
10 | 01:40.585 | 00:25.871 | 00:23.383 | 00:22.499 | 00:28.832 | 1 | CUP |
11 | 01:30.635 | 00:25.782 | 00:23.282 | 00:22.779 | 00:18.792 | 0 | CUP |
12 | 01:30.875 | 00:25.900 | 00:23.224 | 00:23.027 | 00:18.724 | 0 | CUP |
13 | 01:38.976 | 00:25.724 | 00:23.194 | 00:22.734 | 00:27.324 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 09:24.655 | 08:17.366 | 00:24.404 | 00:23.548 | 00:19.337 | 0 | CUP |
2 | 01:31.000 | 00:25.754 | 00:23.284 | 00:22.923 | 00:19.039 | 0 | CUP |
3 | 01:30.442 |
00:25.602
S
|
00:23.255 | 00:22.748 | 00:18.837 | 0 | CUP |
4 |
01:31.896
C
|
00:25.475 | 00:23.243 | 00:23.396 | 00:19.782 | 1 | CUP |
5 | 03:28.728 | 02:23.433 | 00:23.449 | 00:22.811 | 00:19.035 | 0 | CUP |
6 |
01:30.072
L
|
00:25.654 |
00:23.206
S
|
00:22.546
S
|
00:18.666
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:55.305 | 01:47.589 | 00:24.102 | 00:23.341 | 00:20.273 | 0 | CUP |
2 | 01:31.111 | 00:25.856 | 00:23.383 | 00:23.012 | 00:18.860 | 0 | CUP |
3 | 01:31.032 | 00:26.079 | 00:23.534 | 00:22.545 | 00:18.874 | 0 | CUP |
4 | 01:30.697 | 00:25.780 | 00:23.251 | 00:22.618 | 00:19.048 | 0 | CUP |
5 | 01:46.386 | 00:29.777 | 00:24.467 | 00:23.378 | 00:28.764 | 0 | CUP |
6 | 02:05.676 | 00:53.522 | 00:24.138 | 00:27.734 | 00:20.282 | 0 | CUP |
7 |
01:30.333
L
|
00:25.834 | 00:23.202 | 00:22.671 |
00:18.626
S
|
0 | CUP |
8 | 01:39.584 |
00:25.609
S
|
00:23.139
S
S
|
00:23.157 | 00:27.679 | 0 | CUP |
9 | 02:02.142 | 00:56.513 | 00:23.441 | 00:23.211 | 00:18.977 | 0 | CUP |
10 | 01:31.511 | 00:25.901 | 00:23.428 | 00:23.003 | 00:19.179 | 0 | CUP |
11 | 01:30.520 | 00:25.855 | 00:23.301 |
00:22.415
S
S
|
00:18.949 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:50.401 | 00:41.699 | 00:25.714 | 00:23.836 | 00:19.152 | 0 | CUP |
2 | 01:33.354 | 00:25.944 | 00:23.454 | 00:23.926 | 00:20.030 | 1 | CUP |
3 | 01:31.345 | 00:26.387 | 00:23.346 |
00:22.613
S
|
00:18.999 | 0 | CUP |
4 | 01:30.973 | 00:25.939 | 00:23.247 | 00:22.990 | 00:18.797 | 0 | CUP |
5 | 01:31.067 | 00:26.042 |
00:23.194
S
|
00:22.878 | 00:18.953 | 0 | CUP |
6 | 01:30.966 | 00:26.152 | 00:23.310 | 00:22.626 | 00:18.878 | 0 | CUP |
7 | 02:46.707 | 01:40.971 | 00:23.535 | 00:23.107 | 00:19.094 | 0 | CUP |
8 | 01:30.436 |
00:25.893
S
|
00:23.332 | 00:22.783 |
00:18.428
S
S
|
0 | CUP |
9 | 01:30.559 | 00:25.908 | 00:23.246 | 00:22.631 | 00:18.774 | 0 | CUP |
10 | 01:31.166 | 00:25.952 | 00:23.239 | 00:22.990 | 00:18.985 | 0 | CUP |
11 |
01:30.430
L
|
00:25.900 | 00:23.220 | 00:22.748 | 00:18.562 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:41.337 | 02:35.466 | 00:23.863 | 00:22.981 | 00:19.027 | 0 | CUP |
2 | 01:31.165 | 00:26.082 | 00:23.571 | 00:22.778 | 00:18.734 | 0 | CUP |
3 | 03:26.632 | 02:20.712 | 00:23.575 | 00:23.229 | 00:19.116 | 1 | CUP |
4 | 01:32.283 | 00:26.218 | 00:23.494 | 00:23.140 | 00:19.431 | 0 | CUP |
5 | 01:30.787 |
00:25.820
S
|
00:23.450 | 00:22.819 | 00:18.698 | 0 | CUP |
6 | 01:31.464 | 00:26.250 | 00:23.399 | 00:23.005 | 00:18.810 | 0 | CUP |
7 | 02:53.699 | 01:47.451 | 00:23.633 | 00:22.995 | 00:19.620 | 0 | CUP |
8 | 01:31.398 | 00:26.116 | 00:23.360 | 00:22.909 | 00:19.013 | 0 | CUP |
9 |
01:30.490
L
|
00:25.879 |
00:23.261
S
|
00:22.769 |
00:18.581
S
|
0 | CUP |
10 | 01:41.575 | 00:25.917 | 00:23.561 |
00:22.591
S
|
00:29.506 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:44.974 | 00:38.617 | 00:23.998 | 00:23.288 | 00:19.071 | 0 | CUP |
2 | 01:31.095 | 00:25.818 | 00:23.328 | 00:22.936 | 00:19.013 | 0 | CUP |
3 | 01:30.720 | 00:25.942 | 00:23.234 |
00:22.580
S
|
00:18.964 | 0 | CUP |
4 | 01:31.399 | 00:25.627 |
00:23.229
S
|
00:22.761 | 00:19.782 | 0 | CUP |
5 | 01:30.717 | 00:25.638 | 00:23.238 | 00:22.626 | 00:19.215 | 0 | CUP |
6 | 03:00.216 | 01:54.727 | 00:23.521 | 00:22.978 | 00:18.990 | 0 | CUP |
7 | 01:30.562 | 00:25.636 | 00:23.283 | 00:22.838 |
00:18.805
S
|
0 | CUP |
8 | 01:30.923 | 00:25.660 | 00:23.368 | 00:22.618 | 00:19.277 | 0 | CUP |
9 | 01:31.191 | 00:25.734 | 00:23.364 | 00:22.693 | 00:19.400 | 0 | CUP |
10 | 01:31.494 | 00:25.681 | 00:23.369 | 00:23.372 | 00:19.072 | 0 | CUP |
11 | 01:31.053 | 00:25.829 | 00:23.355 | 00:22.919 | 00:18.950 | 0 | CUP |
12 |
01:30.553
L
|
00:25.604
S
|
00:23.239 | 00:22.796 | 00:18.914 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:46.230 | 00:39.791 | 00:23.824 | 00:23.647 | 00:18.968 | 0 | CUP |
2 | 01:30.891 | 00:25.767 | 00:23.472 | 00:23.004 | 00:18.648 | 0 | CUP |
3 | 01:31.439 | 00:26.009 | 00:23.455 | 00:23.251 | 00:18.724 | 0 | CUP |
4 | 01:30.804 | 00:25.706 | 00:23.279 | 00:22.892 | 00:18.927 | 0 | CUP |
5 | 02:08.274 | 01:01.449 | 00:24.669 | 00:23.229 | 00:18.927 | 0 | CUP |
6 | 01:31.291 | 00:25.703 | 00:23.608 | 00:23.075 | 00:18.905 | 0 | CUP |
7 | 01:30.856 | 00:25.710 |
00:23.265
S
|
00:22.738
S
|
00:19.143 | 0 | CUP |
8 | 01:34.280 |
00:25.678
S
|
00:23.305 | 00:24.453 | 00:20.844 | 0 | CUP |
9 | 01:30.664 | 00:25.796 | 00:23.355 | 00:22.847 | 00:18.666 | 0 | CUP |
10 |
01:30.582
L
|
00:25.818 | 00:23.300 | 00:22.888 |
00:18.576
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:01.504 | 00:51.731 | 00:24.233 | 00:23.882 | 00:21.658 | 0 | CUP |
2 | 01:33.570 | 00:25.998 | 00:23.854 | 00:23.364 | 00:20.354 | 1 | CUP |
3 | 01:31.579 |
00:25.641
S
|
00:23.503 | 00:23.404 | 00:19.031 | 0 | CUP |
4 | 02:47.432 | 01:41.328 | 00:23.400 | 00:23.462 | 00:19.242 | 1 | CUP |
5 | 01:32.225 | 00:26.098 | 00:23.584 | 00:23.526 | 00:19.017 | 0 | CUP |
6 |
01:30.804
L
|
00:25.662 | 00:23.481 |
00:22.891
S
|
00:18.770 | 0 | CUP |
7 | 03:56.434 | 02:50.369 | 00:23.778 | 00:23.437 | 00:18.850 | 1 | CUP |
8 | 01:31.382 | 00:25.862 |
00:23.396
S
|
00:22.950 | 00:19.174 | 0 | CUP |
9 | 01:31.190 | 00:26.003 | 00:23.508 | 00:22.919 |
00:18.760
S
|
0 | CUP |
10 | 01:31.514 | 00:25.689 | 00:23.422 | 00:22.900 | 00:19.503 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:49.208 | 00:41.979 | 00:24.155 | 00:23.724 | 00:19.350 | 0 | CUP |
2 | 01:32.302 | 00:26.035 | 00:23.769 | 00:23.292 | 00:19.206 | 0 | CUP |
3 | 01:32.553 |
00:25.705
S
|
00:23.584 | 00:23.824 | 00:19.440 | 0 | CUP |
4 | 01:31.476 | 00:25.775 | 00:23.580 | 00:23.248 | 00:18.873 | 0 | CUP |
5 | 01:31.516 | 00:26.185 |
00:23.400
S
|
00:22.847
S
|
00:19.084 | 0 | CUP |
6 | 01:32.517 | 00:26.074 | 00:23.459 | 00:22.932 | 00:20.052 | 0 | CUP |
7 | 02:09.730 | 01:03.450 | 00:23.670 | 00:23.485 | 00:19.125 | 0 | CUP |
8 | 01:32.179 | 00:26.488 | 00:24.044 | 00:22.868 | 00:18.779 | 1 | CUP |
9 | 05:10.731 | 04:04.977 | 00:23.571 | 00:23.201 | 00:18.982 | 0 | CUP |
10 |
01:31.039
L
|
00:25.771 | 00:23.540 | 00:23.215 |
00:18.513
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:19.860 | 01:12.265 | 00:23.620 | 00:24.179 | 00:19.796 | 0 | CUP |
2 | 02:39.367 | 01:33.001 | 00:24.053 | 00:23.147 | 00:19.166 | 1 | CUP |
3 | 01:31.572 | 00:26.160 |
00:23.337
S
|
00:22.972 | 00:19.103 | 0 | CUP |
4 | 01:31.413 | 00:26.158 | 00:23.450 |
00:22.846
S
|
00:18.959 | 0 | CUP |
5 | 01:31.296 | 00:26.010 | 00:23.489 | 00:23.072 |
00:18.725
S
|
0 | CUP |
6 | 03:08.860 | 02:00.284 | 00:24.022 | 00:24.430 | 00:20.124 | 0 | CUP |
7 | 01:31.239 | 00:25.957 | 00:23.396 | 00:22.949 | 00:18.937 | 0 | CUP |
8 | 01:31.970 | 00:26.343 | 00:23.346 | 00:23.472 | 00:18.809 | 0 | CUP |
9 | 01:31.604 | 00:25.954 | 00:23.395 | 00:22.933 | 00:19.322 | 0 | CUP |
10 |
01:31.056
L
|
00:25.734
S
|
00:23.444 | 00:23.027 | 00:18.851 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:11.420 | 00:59.483 | 00:25.925 | 00:25.564 | 00:20.448 | 0 | CUP |
2 | 01:32.275 | 00:26.588 | 00:23.481 | 00:23.302 | 00:18.904 | 0 | CUP |
3 | 01:44.423 | 00:37.540 | 00:23.990 | 00:23.908 | 00:18.985 | 2 | CUP |
4 | 01:33.305 | 00:26.544 | 00:23.481 | 00:23.418 | 00:19.862 | 0 | CUP |
5 | 01:31.951 | 00:26.377 | 00:23.575 | 00:23.157 | 00:18.842 | 0 | CUP |
6 | 01:31.283 | 00:25.984 | 00:23.413 | 00:23.005 | 00:18.881 | 0 | CUP |
7 |
01:31.069
L
|
00:25.832
S
|
00:23.522 |
00:22.793
S
|
00:18.922 | 0 | CUP |
8 | 02:51.770 | 01:45.553 | 00:23.540 | 00:23.148 | 00:19.529 | 0 | CUP |
9 | 01:31.973 | 00:26.417 | 00:23.491 | 00:23.292 |
00:18.773
S
|
0 | CUP |
10 | 01:32.221 | 00:26.130 | 00:23.462 | 00:23.428 | 00:19.201 | 0 | CUP |
11 | 01:31.184 | 00:25.889 |
00:23.329
S
|
00:23.116 | 00:18.850 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:42.756 | 00:36.335 | 00:23.733 | 00:23.661 | 00:19.027 | 0 | CUP |
2 | 03:54.224 | 02:44.461 | 00:27.454 | 00:23.491 | 00:18.818 | 1 | CUP |
3 |
01:36.514
C
|
00:26.417 | 00:23.540 | 00:23.441 | 00:23.116 | 2 | CUP |
4 | 01:32.485 | 00:26.528 | 00:23.499 | 00:23.482 | 00:18.976 | 0 | CUP |
5 | 01:31.364 | 00:26.092 | 00:23.463 | 00:23.161 |
00:18.648
S
|
0 | CUP |
6 | 03:31.359 | 02:25.893 | 00:23.566 | 00:22.927 | 00:18.973 | 0 | CUP |
7 | 01:31.286 |
00:25.812
S
|
00:23.485 | 00:23.089 | 00:18.900 | 0 | CUP |
8 | 01:33.099 | 00:26.301 | 00:24.363 | 00:23.156 | 00:19.279 | 0 | CUP |
9 | 01:34.391 | 00:25.938 | 00:23.890 | 00:25.160 | 00:19.403 | 0 | CUP |
10 | 01:31.177 | 00:25.927 | 00:23.350 | 00:23.054 | 00:18.846 | 0 | CUP |
11 |
01:31.121
L
|
00:26.106 |
00:23.346
S
|
00:22.913
S
|
00:18.756 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:07.718 | 00:58.477 | 00:24.773 | 00:25.546 | 00:18.922 | 0 | CUP |
2 | 03:26.390 | 02:18.324 | 00:24.219 | 00:24.453 | 00:19.394 | 0 | CUP |
3 | 01:31.379 | 00:26.111 |
00:23.365
S
|
00:23.166 | 00:18.737 | 0 | CUP |
4 |
01:31.145
L
|
00:25.949 | 00:23.414 |
00:22.846
S
|
00:18.936 | 0 | CUP |
5 | 03:32.232 | 02:24.016 | 00:25.078 | 00:23.292 | 00:19.846 | 0 | CUP |
6 | 01:32.056 | 00:26.027 | 00:23.391 | 00:23.625 | 00:19.013 | 0 | CUP |
7 | 03:33.926 | 02:25.364 | 00:25.245 | 00:24.440 | 00:18.877 | 0 | CUP |
8 | 01:31.281 | 00:25.904 | 00:23.607 | 00:23.211 |
00:18.559
S
|
0 | CUP |
9 | 01:31.485 |
00:25.722
S
|
00:23.422 | 00:22.986 | 00:19.355 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:16.808 | 01:06.496 | 00:24.790 | 00:24.678 | 00:20.844 | 0 | CUP |
2 |
01:31.182
L
|
00:26.080 | 00:23.405 | 00:22.868 | 00:18.829 | 0 | CUP |
3 | 01:31.385 | 00:25.969 | 00:23.440 | 00:23.149 |
00:18.827
S
|
0 | CUP |
4 | 01:53.614 | 00:46.173 | 00:23.921 | 00:23.351 | 00:20.169 | 0 | CUP |
5 | 03:13.366 | 02:04.304 | 00:24.040 | 00:25.330 | 00:19.692 | 0 | CUP |
6 | 01:31.625 | 00:26.024 |
00:23.391
S
|
00:22.833
S
|
00:19.377 | 0 | CUP |
7 | 01:31.308 | 00:25.981 | 00:23.427 | 00:23.018 | 00:18.882 | 0 | CUP |
8 | 02:04.366 | 00:57.833 | 00:23.770 | 00:23.544 | 00:19.219 | 1 | CUP |
9 |
01:32.814
C
|
00:25.741 | 00:24.129 | 00:23.602 | 00:19.342 | 1 | CUP |
10 | 01:31.457 |
00:25.753
S
|
00:23.539 | 00:23.041 | 00:19.124 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:04.452 | 00:54.170 | 00:25.290 | 00:25.030 | 00:19.962 | 0 | CUP |
2 | 01:53.440 | 00:26.347 | 00:38.174 | 00:28.894 | 00:20.025 | 2 | CUP |
3 | 01:32.904 | 00:26.074 | 00:23.863 | 00:23.549 | 00:19.418 | 0 | CUP |
4 | 01:31.854 |
00:25.857
S
|
00:23.688 | 00:23.134 | 00:19.175 | 0 | CUP |
5 | 02:59.909 | 01:53.683 | 00:23.512 | 00:23.887 |
00:18.827
S
|
0 | CUP |
6 | 01:31.892 | 00:26.219 | 00:23.454 | 00:23.122 | 00:19.097 | 0 | CUP |
7 | 06:24.968 | 05:19.097 | 00:23.823 | 00:23.203 | 00:18.845 | 2 | CUP |
8 |
01:31.200
L
|
00:25.859 |
00:23.355
S
|
00:23.086 | 00:18.900 | 0 | CUP |
9 | 01:41.888 | 00:26.149 | 00:23.598 |
00:23.058
S
|
00:29.083 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:12.052 | 00:59.444 | 00:25.956 | 00:25.399 | 00:21.253 | 0 | CUP |
2 | 01:31.927 | 00:25.979 | 00:23.670 | 00:23.288 | 00:18.990 | 0 | CUP |
3 | 01:31.760 | 00:26.033 | 00:23.459 |
00:22.937
S
|
00:19.331 | 0 | CUP |
4 | 02:15.826 | 01:06.170 | 00:27.108 | 00:23.644 | 00:18.904 | 0 | CUP |
5 | 01:32.922 | 00:25.899 |
00:23.391
S
|
00:24.606 | 00:19.026 | 0 | CUP |
6 | 01:31.588 | 00:25.951 | 00:23.463 | 00:23.180 | 00:18.994 | 0 | CUP |
7 | 03:56.683 | 02:49.808 | 00:23.923 | 00:23.710 | 00:19.242 | 0 | CUP |
8 |
01:31.369
L
|
00:26.016 | 00:23.517 | 00:23.017 |
00:18.819
S
|
0 | CUP |
9 | 01:31.761 |
00:25.880
S
|
00:23.459 | 00:23.395 | 00:19.027 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:46.802 | 01:40.058 | 00:23.688 | 00:23.743 | 00:19.313 | 0 | CUP |
2 | 01:32.216 | 00:26.098 | 00:23.378 | 00:23.755 | 00:18.985 | 0 | CUP |
3 | 02:22.554 | 01:15.967 | 00:23.684 | 00:23.849 | 00:19.054 | 1 | CUP |
4 | 01:31.889 | 00:25.884 | 00:23.390 | 00:23.517 | 00:19.098 | 0 | CUP |
5 | 03:01.416 | 01:54.690 | 00:23.453 | 00:24.193 | 00:19.080 | 0 | CUP |
6 | 01:31.399 | 00:26.118 | 00:23.436 | 00:23.274 |
00:18.571
S
|
0 | CUP |
7 | 01:31.445 |
00:25.732
S
|
00:23.386 | 00:23.432 | 00:18.895 | 0 | CUP |
8 | 02:20.061 | 01:13.667 | 00:23.508 | 00:23.473 | 00:19.413 | 1 | CUP |
9 | 01:31.395 | 00:25.902 | 00:23.436 |
00:23.049
S
|
00:19.008 | 0 | CUP |
10 |
01:31.394
L
|
00:26.041 |
00:23.341
S
|
00:23.193 | 00:18.819 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:05.783 | 00:55.921 | 00:24.970 | 00:24.913 | 00:19.979 | 0 | CUP |
2 | 01:33.737 | 00:26.296 | 00:24.048 | 00:23.751 | 00:19.642 | 0 | CUP |
3 | 01:32.676 | 00:26.130 | 00:23.651 | 00:23.495 | 00:19.400 | 0 | CUP |
4 | 01:34.392 | 00:25.924 | 00:23.629 | 00:23.135 | 00:21.704 | 1 | CUP |
5 | 01:35.318 | 00:26.698 | 00:23.747 | 00:25.303 | 00:19.570 | 1 | CUP |
6 | 01:32.626 |
00:25.855
S
|
00:23.711 | 00:23.292 | 00:19.768 | 0 | CUP |
7 | 01:50.813 | 00:44.614 | 00:23.648 | 00:23.138 | 00:19.413 | 1 | CUP |
8 | 01:32.603 | 00:26.085 | 00:23.683 | 00:23.441 | 00:19.394 | 0 | CUP |
9 | 01:32.761 | 00:26.863 | 00:23.625 |
00:23.166
S
|
00:19.107
S
|
0 | CUP |
10 | 02:12.724 | 01:02.033 | 00:23.810 | 00:26.654 | 00:20.227 | 3 | CUP |
11 |
01:32.211
L
|
00:26.079 |
00:23.526
S
|
00:23.386 | 00:19.220 | 0 | CUP |
12 | 01:32.344 | 00:25.960 | 00:23.657 | 00:23.476 | 00:19.251 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:27.355 | 02:19.527 | 00:23.967 | 00:23.147 | 00:20.714 | 2 | CUP |
2 |
01:32.296
L
|
00:26.429 | 00:23.734 |
00:23.102
S
|
00:19.031
S
|
0 | CUP |
3 | 01:32.845 |
00:25.998
S
|
00:23.687 | 00:23.310 | 00:19.850 | 0 | CUP |
4 | 01:32.886 | 00:26.555 |
00:23.581
S
|
00:23.220 | 00:19.530 | 0 | CUP |
5 | 01:32.384 | 00:26.068 | 00:23.584 | 00:23.243 | 00:19.489 | 0 | CUP |
6 | 02:12.343 | 00:47.689 | 00:38.714 | 00:25.573 | 00:20.367 | 2 | CUP |
7 | 01:33.209 | 00:26.515 | 00:23.661 | 00:23.260 | 00:19.773 | 0 | CUP |
8 | 01:33.431 | 00:26.422 | 00:23.791 | 00:23.625 | 00:19.593 | 0 | CUP |
9 | 02:52.712 | 01:45.177 | 00:23.822 | 00:23.869 | 00:19.844 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
