Motodrom Schottenring

23 Sep 22 00:08 CEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Buhos Racing Clio CUP 2016 01:00:25.015 32 laps / 0 cuts 01:50.511
Tyre: CUP
01:51.263 0 11 - 35
2 Haakon Squad Clio CUP 2016 01:00:35.091 32 laps / 3 cuts 01:50.910
Tyre: CUP
01:51.579 0 23 - 42
3 Team WGP Clio CUP 2016 01:00:41.140 32 laps / 0 cuts 01:51.012
Tyre: CUP
01:51.832 3 30 - 51
4 WGP Team Clio CUP 2016 01:00:41.349 32 laps / 0 cuts 01:50.851
Tyre: CUP
01:51.598 4 20 - 51
5 WGP Martini Clio CUP 2016 01:00:59.130 32 laps / 3 cuts 01:51.104
Tyre: CUP
01:51.799 2 (+1 after session) 20 - 26
6 TPA Iberic Bulls Clio CUP 2016 01:01:08.632 32 laps / 1 cuts 01:51.670
Tyre: CUP
01:52.742 2 (+1 after session) 20 - 43
7 Reds Gaming Clio CUP 2016 01:01:26.579 32 laps / 0 cuts 01:51.935
Tyre: CUP
01:53.052 3 33 - 63
8 TPA SRT Clio CUP 2016 01:01:30.610 32 laps / 2 cuts 01:51.979
Tyre: CUP
01:53.026 1 (+2 after session) 20 - 325
9 CAT Motorsport Clio CUP 2016 01:01:43.338 32 laps / 7 cuts 01:52.069
Tyre: CUP
01:53.122 2 (+1 after session) 24 - 51
10 Buhos Racing Clio CUP 2016 01:01:44.982 32 laps / 0 cuts 01:51.294
Tyre: CUP
01:52.717 6 18 - 76
11 TPA Tanaka Clio CUP 2016 01:01:49.470 32 laps / 4 cuts 01:51.577
Tyre: CUP
01:52.306 4 (+1 after session) 30 - 47
12 WGP Team Clio CUP 2016 01:01:57.334 32 laps / 1 cuts 01:51.360
Tyre: CUP
01:53.696 7 19 - 72
13 Hispania Team Clio CUP 2016 01:02:20.081 32 laps / 7 cuts 01:51.986
Tyre: CUP
01:53.641 3 (+1 after session) 43 - 173
14 Meigas Racing Team Clio CUP 2016 01:00:44.728 31 laps / 2 cuts 01:51.932
Tyre: CUP
01:55.046 10 21 - 46
15 TPA Racing Team Clio CUP 2016 01:00:50.262 31 laps / 1 cuts 01:53.173
Tyre: CUP
01:54.735 2 27 - 37
16 Meigas Racing Team Clio CUP 2016 01:00:50.728 31 laps / 4 cuts 01:53.031
Tyre: CUP
01:55.697 4 23 - 73
17 WGP Martini Clio CUP 2016 01:00:56.153 31 laps / 4 cuts 01:53.499
Tyre: CUP
01:55.109 2 (+1 after session) 27 - 36
18 TPA Racing Team Clio CUP 2016 01:02:17.292 31 laps / 10 cuts 01:53.797
Tyre: CUP
01:56.808 9 23 - 64
19 CAT Motorsport Clio CUP 2016 00:52:30.078 27 laps / 0 cuts 01:52.310
Tyre: CUP
01:54.168 9 29 - 45
20 Reds Gaming Clio CUP 2016 00:31:57.461 17 laps / 2 cuts 01:51.495
Tyre: CUP
01:52.130 5 27 - 42
21 WGP Uruguay Clio CUP 2016 00:17:26.126 9 laps / 0 cuts 01:53.202
Tyre: CUP
01:53.686 3 218 - 228
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.9 X: 0.6 Y: -0.0 Z: -2.3 X: 121.4 Y: -23.0 Z: -167.4 23:01:57 (CEST)
2 Collision with car 11.2 X: -0.7 Y: 0.0 Z: 1.5 X: 138.7 Y: -22.8 Z: -178.7 23:01:58 (CEST)
3 Collision with car 15.5 X: -0.6 Y: -0.0 Z: 1.5 X: 121.3 Y: -23.0 Z: -167.5 23:01:59 (CEST)
4 Collision with car 7.6 X: 0.6 Y: 0.2 Z: -2.2 X: 138.8 Y: -22.6 Z: -178.8 23:02:01 (CEST)
5 Collision with car 2.1 X: 0.5 Y: 0.0 Z: -2.2 X: 121.3 Y: -22.9 Z: -167.5 23:02:02 (CEST)
6 Collision with car 12.4 X: -0.8 Y: 0.3 Z: -1.4 X: 131.1 Y: -22.6 Z: -172.4 23:02:02 (CEST)
7 Collision with car 11.2 X: 0.8 Y: 0.3 Z: 1.4 X: 117.3 Y: -22.7 Z: -168.4 23:02:02 (CEST)
8 Collision with car 14.2 X: -0.7 Y: 0.0 Z: -2.2 X: 118.1 Y: -23.0 Z: -168.4 23:02:03 (CEST)
9 Collision with car 10.7 X: 0.8 Y: 0.3 Z: 1.3 X: 130.9 Y: -22.6 Z: -172.3 23:02:03 (CEST)
10 Collision with car 2.6 X: -0.8 Y: 0.3 Z: 1.3 X: -132.9 Y: -24.2 Z: -195.8 23:02:06 (CEST)
11 Collision with car 3.1 X: 0.8 Y: 0.2 Z: -1.9 X: -132.2 Y: -24.3 Z: -195.7 23:02:07 (CEST)
12 Collision with car 7.6 X: 0.8 Y: 0.2 Z: 1.3 X: -667.8 Y: -26.9 Z: -278.3 23:02:16 (CEST)
13 Collision with car 12.2 X: -0.8 Y: -0.2 Z: 1.3 X: -662.0 Y: -26.9 Z: -281.5 23:02:16 (CEST)
14 Collision with car 14.2 X: 0.8 Y: 0.3 Z: -1.5 X: -662.0 Y: -26.4 Z: -281.4 23:02:17 (CEST)
15 Collision with car 17.2 X: 0.7 Y: 0.2 Z: 1.4 X: -675.5 Y: -27.0 Z: -276.1 23:02:17 (CEST)
16 Collision with car 20.6 X: 0.8 Y: 0.3 Z: -1.3 X: -677.1 Y: -26.9 Z: -276.3 23:02:18 (CEST)
17 Collision with car 5.1 X: -0.8 Y: 0.3 Z: -1.8 X: -667.9 Y: -26.8 Z: -278.3 23:02:18 (CEST)
18 Collision with car 9.7 X: -0.8 Y: 0.3 Z: 1.2 X: -677.1 Y: -26.9 Z: -275.4 23:02:18 (CEST)
19 Collision with car 13.3 X: -0.8 Y: 0.3 Z: 1.3 X: -677.1 Y: -26.9 Z: -276.3 23:02:18 (CEST)
20 Collision with car 7.7 X: 0.8 Y: 0.3 Z: 1.3 X: -678.8 Y: -27.2 Z: -273.3 23:02:18 (CEST)
21 Collision with car 7.2 X: 0.8 Y: 0.1 Z: -2.0 X: -694.2 Y: -31.3 Z: -229.5 23:02:21 (CEST)
22 Collision with car 3.8 X: -0.8 Y: 0.2 Z: 1.3 X: -694.1 Y: -31.3 Z: -229.2 23:02:22 (CEST)
23 Collision with car 3.4 X: -0.8 Y: -0.2 Z: 0.3 X: -679.4 Y: -27.7 Z: -273.1 23:02:22 (CEST)
24 Collision with car 10.6 X: 0.8 Y: 0.3 Z: 0.0 X: -694.3 Y: -30.1 Z: -241.1 23:02:22 (CEST)
25 Collision with car 8.2 X: -0.8 Y: -0.2 Z: 1.3 X: -691.5 Y: -28.7 Z: -259.9 23:02:22 (CEST)
26 Collision with car 4.5 X: -0.8 Y: 0.3 Z: 1.3 X: -686.5 Y: -32.6 Z: -219.2 23:02:23 (CEST)
27 Collision with car 15.5 X: 0.6 Y: -0.3 Z: 1.6 X: -691.3 Y: -28.7 Z: -260.4 23:02:23 (CEST)
28 Collision with car 3.9 X: 0.8 Y: 0.3 Z: 1.3 X: -194.0 Y: -32.6 Z: -47.4 23:02:37 (CEST)
29 Collision with car 21.5 X: 0.8 Y: 0.0 Z: -2.1 X: -101.8 Y: -28.9 Z: -108.5 23:02:39 (CEST)
30 Collision with car 10.1 X: 0.8 Y: 0.0 Z: -2.1 X: -118.4 Y: -29.7 Z: -84.7 23:02:39 (CEST)
31 Collision with car 11.8 X: -0.0 Y: 0.0 Z: 1.6 X: -53.1 Y: -27.5 Z: -122.0 23:02:42 (CEST)
32 Collision with car 29.4 X: -0.8 Y: -0.2 Z: -0.7 X: -53.2 Y: -27.7 Z: -124.9 23:02:43 (CEST)
33 Collision with car 23.4 X: 0.8 Y: -0.2 Z: 1.3 X: -53.2 Y: -27.7 Z: -124.9 23:02:43 (CEST)
34 Collision with car 20.6 X: -0.8 Y: -0.2 Z: -0.6 X: -48.6 Y: -27.4 Z: -118.5 23:02:43 (CEST)
35 Collision with car 15.1 X: -0.5 Y: -0.0 Z: -2.3 X: -53.1 Y: -27.5 Z: -122.1 23:02:44 (CEST)
36 Collision with car 21.1 X: 0.3 Y: 0.1 Z: 1.6 X: -52.2 Y: -27.3 Z: -122.6 23:02:44 (CEST)
37 Collision with car 27.1 X: 0.0 Y: -0.3 Z: 1.6 X: -45.9 Y: -27.2 Z: -110.1 23:02:47 (CEST)
38 Collision with car 6.0 X: -0.8 Y: 0.0 Z: 0.1 X: -41.4 Y: -26.6 Z: -100.1 23:02:48 (CEST)
39 Collision with car 5.8 X: -0.8 Y: 0.0 Z: -2.1 X: -41.4 Y: -26.6 Z: -100.1 23:02:48 (CEST)
40 Collision with car 27.3 X: 0.4 Y: -0.3 Z: 1.6 X: -45.8 Y: -27.2 Z: -110.1 23:02:48 (CEST)
41 Collision with car 1.4 X: -0.8 Y: 0.0 Z: -2.1 X: -41.5 Y: -26.6 Z: -99.8 23:02:53 (CEST)
42 Collision with car 4.1 X: 0.8 Y: 0.3 Z: 0.6 X: -70.4 Y: -21.0 Z: 12.7 23:02:53 (CEST)
43 Collision with car 9.2 X: -0.6 Y: -0.0 Z: -2.3 X: 144.8 Y: 8.9 Z: 47.7 23:03:06 (CEST)
44 Collision with car 6.4 X: 0.2 Y: -0.0 Z: 1.6 X: 145.3 Y: 8.9 Z: 47.4 23:03:07 (CEST)
45 Collision with car 7.8 X: -0.6 Y: 0.0 Z: -2.2 X: 140.9 Y: 7.9 Z: 112.3 23:03:08 (CEST)
46 Collision with car 2.8 X: 0.5 Y: 0.0 Z: 1.6 X: 140.3 Y: 7.9 Z: 111.4 23:03:11 (CEST)
47 Collision with car 3.8 X: 0.8 Y: 0.3 Z: 1.3 X: -689.9 Y: -27.4 Z: -267.4 23:04:11 (CEST)
48 Collision with car 1.9 X: -0.8 Y: 0.4 Z: -1.8 X: -689.6 Y: -27.3 Z: -267.7 23:04:13 (CEST)
49 Collision with car 8.9 X: -0.8 Y: 0.3 Z: 0.3 X: 159.0 Y: 9.8 Z: 40.3 23:05:03 (CEST)
50 Collision with car 0.9 X: 0.8 Y: 0.3 Z: 1.0 X: 160.1 Y: 9.8 Z: 40.1 23:05:04 (CEST)
51 Collision with car 16.2 X: -0.8 Y: 0.3 Z: 0.6 X: 96.7 Y: -22.7 Z: -174.2 23:05:58 (CEST)
52 Collision with car 15.5 X: 0.8 Y: 0.3 Z: 1.3 X: 96.5 Y: -22.8 Z: -174.2 23:05:59 (CEST)
53 Collision with environment 111.3 X: -0.8 Y: -0.2 Z: 1.3 X: 105.5 Y: -23.0 Z: -178.9 23:08:02 (CEST)
54 Collision with environment 18.2 X: -0.8 Y: -0.3 Z: 1.3 X: 135.3 Y: -23.0 Z: -184.7 23:11:43 (CEST)
55 Collision with environment 43.8 X: -0.7 Y: -0.2 Z: 1.5 X: 914.8 Y: -33.1 Z: -235.9 23:15:13 (CEST)
56 Collision with environment 63.9 X: -0.8 Y: -0.3 Z: 1.3 X: 919.4 Y: -32.9 Z: -232.7 23:20:59 (CEST)
57 Collision with car 9.4 X: 0.8 Y: 0.3 Z: 1.3 X: -689.6 Y: -27.8 Z: -264.3 23:21:03 (CEST)
58 Collision with car 1.6 X: -0.8 Y: -0.2 Z: -1.7 X: -690.3 Y: -28.3 Z: -263.6 23:21:08 (CEST)
59 Collision with car 4.9 X: 0.8 Y: -0.3 Z: 1.3 X: -689.8 Y: -28.4 Z: -264.2 23:21:08 (CEST)
60 Collision with environment 50.3 X: -0.8 Y: -0.3 Z: 1.3 X: 908.8 Y: -33.0 Z: -240.4 23:22:17 (CEST)
61 Collision with environment 85.6 X: -0.6 Y: -0.1 Z: 1.5 X: 911.2 Y: -32.9 Z: -238.6 23:22:39 (CEST)
62 Collision with car 4.0 X: -0.8 Y: 0.0 Z: -2.1 X: -479.1 Y: -26.2 Z: -258.1 23:22:53 (CEST)
63 Collision with environment 199.3 X: -0.5 Y: -0.3 Z: 1.6 X: -569.9 Y: -26.0 Z: -289.8 23:22:53 (CEST)
64 Collision with car 12.7 X: 0.6 Y: 0.0 Z: -2.2 X: 926.6 Y: -33.5 Z: -191.9 23:22:57 (CEST)
65 Collision with car 15.0 X: -0.5 Y: 0.0 Z: 1.6 X: 926.6 Y: -33.5 Z: -192.0 23:22:58 (CEST)
66 Collision with car 29.5 X: 0.7 Y: -0.3 Z: 1.5 X: 921.1 Y: -33.6 Z: -217.8 23:23:02 (CEST)
67 Collision with environment 6.1 X: -0.8 Y: 0.0 Z: -2.1 X: 922.1 Y: -32.6 Z: -230.5 23:23:02 (CEST)
68 Collision with car 22.8 X: -0.5 Y: -0.2 Z: 1.6 X: 921.1 Y: -33.6 Z: -218.0 23:23:03 (CEST)
69 Collision with environment 53.4 X: -0.7 Y: -0.2 Z: 1.4 X: 917.1 Y: -33.0 Z: -234.3 23:26:57 (CEST)
70 Collision with environment 109.2 X: 0.7 Y: 0.2 Z: 1.4 X: 286.9 Y: -25.7 Z: -177.5 23:29:42 (CEST)
71 Collision with environment 38.6 X: -0.8 Y: -0.2 Z: 1.3 X: 911.2 Y: -32.9 Z: -238.6 23:30:12 (CEST)
72 Collision with environment 31.2 X: -0.8 Y: 0.3 Z: 1.3 X: 930.9 Y: -32.6 Z: -223.3 23:32:46 (CEST)
73 Collision with car 18.0 X: 0.8 Y: 0.3 Z: 1.3 X: -44.7 Y: -26.6 Z: -118.5 23:39:17 (CEST)
74 Collision with car 22.2 X: -0.8 Y: 0.3 Z: -1.1 X: -44.6 Y: -26.7 Z: -118.5 23:39:17 (CEST)
75 Collision with environment 26.9 X: 0.0 Y: -0.2 Z: -2.3 X: -581.1 Y: -35.8 Z: -200.6 23:45:48 (CEST)
76 Collision with environment 36.0 X: -0.8 Y: -0.3 Z: 1.2 X: 909.6 Y: -33.0 Z: -239.9 23:54:53 (CEST)
77 Collision with car 7.0 X: 0.8 Y: 0.2 Z: 1.3 X: -42.9 Y: -26.5 Z: -98.9 23:55:04 (CEST)
78 Collision with car 11.9 X: -0.8 Y: 0.2 Z: -1.8 X: -42.8 Y: -26.5 Z: -99.2 23:55:04 (CEST)
79 Collision with environment 65.4 X: 0.4 Y: 0.3 Z: 1.6 X: -74.2 Y: -24.0 Z: -59.8 23:55:04 (CEST)
80 Collision with environment 0.0 X: 0.7 Y: -0.3 Z: 1.5 X: -74.2 Y: -24.5 Z: -59.4 23:55:09 (CEST)
81 Collision with environment 53.7 X: -0.5 Y: -0.3 Z: 1.6 X: 933.1 Y: -33.2 Z: -221.4 23:59:48 (CEST)
82 Collision with car after session end 3.5 X: 0.6 Y: -0.0 Z: -2.2 X: -70.6 Y: -23.6 Z: -51.0 00:03:37 (CEST)
83 Collision with car after session end 3.0 X: -0.5 Y: -0.0 Z: 1.6 X: -70.6 Y: -23.6 Z: -50.8 00:03:37 (CEST)
84 Collision with car after session end 14.2 X: 0.8 Y: 0.3 Z: 1.3 X: 421.9 Y: 15.9 Z: 106.6 00:04:52 (CEST)
85 Collision with car after session end 4.6 X: -0.5 Y: -0.0 Z: 1.6 X: 26.1 Y: -18.5 Z: 155.9 00:04:53 (CEST)
86 Collision with car after session end 5.4 X: 0.3 Y: -0.0 Z: -2.3 X: 25.7 Y: -18.5 Z: 155.5 00:04:53 (CEST)
87 Collision with car after session end 4.6 X: -0.0 Y: -0.0 Z: -2.3 X: 821.7 Y: -36.6 Z: -162.7 00:05:23 (CEST)
88 Collision with car after session end 3.8 X: 0.3 Y: -0.0 Z: 1.6 X: 822.9 Y: -36.6 Z: -162.3 00:05:27 (CEST)
89 Collision with environment after session end 71.5 X: -0.1 Y: -0.2 Z: 1.7 X: 329.2 Y: -25.3 Z: -273.1 00:05:32 (CEST)
Car Env Rel
Motodrom Schottenring Motodrom Schottenring collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 33 00:08:23 (CEST) Did not use the minimum number of tyre compounds Disqualified
2 33 00:08:23 (CEST) Did not use the minimum number of tyre compounds Disqualified
3 33 00:08:23 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 33 00:08:23 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 33 00:08:23 (CEST) Did not use the minimum number of tyre compounds Disqualified
6 33 00:08:23 (CEST) Did not use the minimum number of tyre compounds Disqualified
7 33 00:08:23 (CEST) Did not use the minimum number of tyre compounds Disqualified
8 33 00:08:23 (CEST) Did not use the minimum number of tyre compounds Disqualified
9 33 00:08:23 (CEST) Did not use the minimum number of tyre compounds Disqualified
10 33 00:08:23 (CEST) Did not use the minimum number of tyre compounds Disqualified
11 33 00:08:23 (CEST) Did not use the minimum number of tyre compounds Disqualified
12 33 00:08:23 (CEST) Did not use the minimum number of tyre compounds Disqualified
13 33 00:08:23 (CEST) Did not use the minimum number of tyre compounds Disqualified
14 32 00:08:23 (CEST) Did not use the minimum number of tyre compounds Disqualified
15 32 00:08:23 (CEST) Did not use the minimum number of tyre compounds Disqualified
16 32 00:08:23 (CEST) Did not use the minimum number of tyre compounds Disqualified
17 32 00:08:23 (CEST) Did not use the minimum number of tyre compounds Disqualified
18 32 00:08:23 (CEST) Did not use the minimum number of tyre compounds Disqualified
19 28 00:08:23 (CEST) Did not use the minimum number of tyre compounds Disqualified
20 18 00:08:23 (CEST) Did not use the minimum number of tyre compounds Disqualified
21 10 00:08:23 (CEST) Did not use the minimum number of tyre compounds Disqualified
22 1 00:08:23 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st Sergi Morera in Clio CUP 2016
Best: 01:50.511, Potential: 01:50.216
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Cuts Tyre
1 2 01:59.301 00:31.632 00:20.583 00:30.712 00:19.629 00:16.745 0 CUP
2 1 01:50.690 00:23.494 00:20.327 00:30.496 00:19.714 00:16.659 0 CUP
3 1 01:50.639 00:23.439 00:20.407 00:30.542 00:19.534
S
00:16.717 0 CUP
4 1 01:50.684 00:23.569 00:20.363 00:30.460 00:19.651 00:16.641 0 CUP
5 1 01:50.973 00:23.587 00:20.349 00:30.564 00:19.768 00:16.705 0 CUP
6 1 01:50.929 00:23.481 00:20.429 00:30.605 00:19.660 00:16.754 0 CUP
7 1 01:50.966 00:23.496 00:20.447 00:30.627 00:19.679 00:16.717 0 CUP
8 1 01:50.856 00:23.443 00:20.462 00:30.649 00:19.624 00:16.678 0 CUP
9 1 01:50.839 00:23.575 00:20.421 00:30.519 00:19.683 00:16.641 0 CUP
10 1 01:50.602 00:23.460 00:20.339 00:30.421
S
S
00:19.745 00:16.637 0 CUP
11 1 01:50.687 00:23.424 00:20.380 00:30.645 00:19.566 00:16.672 0 CUP
12 1 01:50.684 00:23.546 00:20.323 00:30.563 00:19.576 00:16.676 0 CUP
13 1 01:50.973 00:23.519 00:20.475 00:30.596 00:19.714 00:16.669 0 CUP
14 1 01:50.511
L
L
00:23.440 00:20.354 00:30.519 00:19.584 00:16.614 0 CUP
15 1 01:50.754 00:23.454 00:20.407 00:30.568 00:19.774 00:16.551
S
0 CUP
16 1 01:51.591 00:23.543 00:20.471 00:30.839 00:20.051 00:16.687 0 CUP
17 8 02:47.814 00:23.643 00:20.726 00:30.969 00:19.881 01:12.595 0 CUP
18 3 01:58.624 00:31.112 00:20.439 00:30.762 00:19.598 00:16.713 0 CUP
19 1 01:50.921 00:23.635 00:20.394 00:30.690 00:19.588 00:16.614 0 CUP
20 1 01:51.441 00:23.483 00:20.417 00:30.866 00:19.979 00:16.696 0 CUP
21 1 01:51.046 00:23.652 00:20.313 00:30.717 00:19.732 00:16.632 0 CUP
22 1 01:50.876 00:23.513 00:20.349 00:30.524 00:19.733 00:16.757 0 CUP
23 1 01:51.306 00:23.610 00:20.367 00:30.968 00:19.692 00:16.669 0 CUP
24 1 01:50.691 00:23.499 00:20.475 00:30.438 00:19.642 00:16.637 0 CUP
25 1 01:51.123 00:23.490 00:20.358 00:30.964 00:19.661 00:16.650 0 CUP
26 1 01:51.501 00:23.481 00:20.574 00:30.833 00:19.886 00:16.727 0 CUP
27 1 01:50.645 00:23.436 00:20.303
S
S
00:30.528 00:19.683 00:16.695 0 CUP
28 1 01:50.675 00:23.470 00:20.309 00:30.546 00:19.723 00:16.627 0 CUP
29 1 01:51.026 00:23.475 00:20.434 00:30.695 00:19.808 00:16.614 0 CUP
30 1 01:50.639 00:23.420 00:20.372 00:30.654 00:19.580 00:16.613 0 CUP
31 1 01:51.126 00:23.407
S
00:20.480 00:30.725 00:19.827 00:16.687 0 CUP
32 1 01:53.881 00:23.516 00:20.530 00:30.545 00:19.805 00:19.485 0 CUP
2nd Ivan Sacritán in Clio CUP 2016
Best: 01:50.910, Potential: 01:50.405
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Cuts Tyre
1 1 01:59.791 00:31.910 00:20.687 00:30.721 00:19.810 00:16.663 0 CUP
2 2 01:51.277 00:23.554 00:20.700 00:30.465
S
00:19.859 00:16.699 0 CUP
3 2 01:51.011 00:23.500 00:20.470 00:30.524 00:19.813 00:16.704 0 CUP
4 2 01:51.337 00:23.452 00:20.498 00:30.636 00:19.944 00:16.807 0 CUP
5 2 01:51.714 00:23.491 00:20.786 00:30.833 00:19.944 00:16.660 0 CUP
6 2 01:51.707 00:23.543 00:20.471 00:30.919 00:20.097 00:16.677 1 CUP
7 2 01:51.454 00:23.497 00:20.579 00:30.879 00:19.867 00:16.632 0 CUP
8 2 01:51.164 00:23.518 00:20.619 00:30.663 00:19.746 00:16.618 0 CUP
9 2 01:51.188 00:23.416
S
00:20.435 00:30.887 00:19.814 00:16.636 0 CUP
10 2 01:51.234 00:23.528 00:20.462 00:30.848 00:19.768 00:16.628 0 CUP
11 2 01:51.140 00:23.503 00:20.412 00:30.870 00:19.660 00:16.695 0 CUP
12 2 01:51.287 00:23.556 00:20.375
S
00:30.826 00:19.853 00:16.677 0 CUP
13 2 01:51.148 00:23.479 00:20.444 00:30.852 00:19.772 00:16.601
S
0 CUP
14 2 01:51.250
C
00:23.424 00:20.497 00:30.766 00:19.931 00:16.632 2 CUP
15 2 01:51.461 00:23.441 00:20.592 00:30.920 00:19.903 00:16.605 0 CUP
16 2 01:50.910
L
00:23.529 00:20.389 00:30.672 00:19.701 00:16.619 0 CUP
17 9 02:48.106 00:23.548 00:20.489 00:30.752 00:19.774 01:13.543 0 CUP
18 4 01:58.018 00:30.020 00:20.552 00:30.753 00:20.043 00:16.650 0 CUP
19 2 01:51.011 00:23.446 00:20.561 00:30.784 00:19.548
S
00:16.672 0 CUP
20 2 01:51.175 00:23.564 00:20.457 00:30.762 00:19.755 00:16.637 0 CUP
21 2 01:51.425 00:23.567 00:20.489 00:30.704 00:20.002 00:16.663 0 CUP
22 2 01:51.503 00:23.420 00:20.723 00:30.649 00:19.908 00:16.803 0 CUP
23 2 01:51.350 00:23.574 00:20.438 00:30.704 00:19.858 00:16.776 0 CUP
24 2 01:51.305 00:23.497 00:20.457 00:30.924 00:19.818 00:16.609 0 CUP
25 2 01:51.287 00:23.448 00:20.510 00:30.754 00:19.872 00:16.703 0 CUP
26 2 01:51.602 00:23.474 00:20.467 00:31.140 00:19.777 00:16.744 0 CUP
27 2 01:51.251 00:23.447 00:20.476 00:30.843 00:19.858 00:16.627 0 CUP
28 2 01:51.666 00:23.546 00:20.516 00:31.176 00:19.787 00:16.641 0 CUP
29 2 01:51.712 00:23.435 00:20.439 00:30.754 00:20.375 00:16.709 0 CUP
30 2 01:51.556 00:23.496 00:20.466 00:31.014 00:19.926 00:16.654 0 CUP
31 2 01:51.502 00:23.424 00:20.407 00:30.924 00:19.670 00:17.077 0 CUP
32 2 01:51.543 00:23.518 00:20.466 00:31.140 00:19.688 00:16.731 0 CUP
3rd Victor Muñoz in Clio CUP 2016
Best: 01:51.012, Potential: 01:50.716
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Cuts Tyre
1 6 02:02.739 00:34.053 00:21.046 00:30.965 00:20.042 00:16.633 0 CUP
2 4 01:51.919 00:23.800 00:20.588 00:30.892 00:19.948 00:16.691 0 CUP
3 4 01:51.309 00:23.639 00:20.539 00:30.852 00:19.705 00:16.574
S
0 CUP
4 3 01:51.581 00:23.804 00:20.624 00:30.775 00:19.648 00:16.730 0 CUP
5 3 01:51.459 00:23.591 00:20.777 00:30.753 00:19.669 00:16.669 0 CUP
6 3 01:51.419 00:23.588 00:20.642 00:30.793 00:19.697 00:16.699 0 CUP
7 3 01:51.351 00:23.520 00:20.655 00:30.852 00:19.597
S
00:16.727 0 CUP
8 3 01:51.248 00:23.580 00:20.474 00:30.713 00:19.841 00:16.640 0 CUP
9 3 01:51.886 00:23.587 00:20.542 00:31.037 00:19.948 00:16.772 0 CUP
10 3 01:51.425 00:23.568 00:20.520 00:30.874 00:19.750 00:16.713 0 CUP
11 3 01:51.827 00:23.772 00:20.623 00:30.861 00:19.723 00:16.848 0 CUP
12 3 01:51.499 00:23.672 00:20.494 00:30.685 00:19.908 00:16.740 0 CUP
13 3 01:51.470 00:23.680 00:20.524 00:30.834 00:19.801 00:16.631 0 CUP
14 3 01:51.765 00:23.731 00:20.560 00:30.951 00:19.774 00:16.749 0 CUP
15 4 01:51.456 00:23.571 00:20.578 00:30.821 00:19.818 00:16.668 0 CUP
16 4 01:51.487 00:23.629 00:20.588 00:30.811 00:19.791 00:16.668 0 CUP
17 2 01:52.096 00:23.586 00:20.506 00:31.122 00:20.083 00:16.799 0 CUP
18 1 02:00.345 00:23.775 00:20.546 00:31.023 00:19.935 00:25.066 0 CUP
19 3 02:43.350 01:15.199 00:20.673 00:31.018 00:19.729 00:16.731 0 CUP
20 3 01:51.460 00:23.634 00:20.475 00:30.959 00:19.715 00:16.677 0 CUP
21 3 01:51.012
L
00:23.532 00:20.538 00:30.654
S
00:19.665 00:16.623 0 CUP
22 3 01:51.465 00:23.715 00:20.403
S
00:30.802 00:19.832 00:16.713 0 CUP
23 3 01:51.077 00:23.494 00:20.443 00:30.718 00:19.764 00:16.658 0 CUP
24 3 01:51.220 00:23.573 00:20.507 00:30.730 00:19.769 00:16.641 0 CUP
25 3 01:51.273 00:23.545 00:20.443 00:30.790 00:19.791 00:16.704 0 CUP
26 3 01:51.591 00:23.553 00:20.573 00:30.866 00:19.957 00:16.642 0 CUP
27 3 01:51.230 00:23.516 00:20.412 00:30.889 00:19.728 00:16.685 0 CUP
28 3 01:51.692 00:23.569 00:20.533 00:31.122 00:19.823 00:16.645 0 CUP
29 3 01:51.369 00:23.529 00:20.663 00:30.816 00:19.715 00:16.646 0 CUP
30 3 01:51.195 00:23.517 00:20.502 00:30.869 00:19.630 00:16.677 0 CUP
31 3 01:51.671 00:23.625 00:20.686 00:30.847 00:19.755 00:16.758 0 CUP
32 3 01:53.169 00:23.488
S
00:20.497 00:30.920 00:20.317 00:17.947 0 CUP
4th Lauren Sillero in Clio CUP 2016
Best: 01:50.851, Potential: 01:50.199
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Cuts Tyre
1 7 02:03.415 00:33.685 00:20.907 00:32.063 00:19.980 00:16.780 0 CUP
2 6 01:52.483 00:23.631 00:21.590 00:30.933 00:19.607 00:16.722 0 CUP
