# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ivan Sacritán | Haakon Squad | Clio CUP 2016 |
01:39.891 Tyre: CUP |
01:45.238 | 9 laps / 2 cuts | 29 - 44 |
2 | Jose Luis Sausa | WGP Martini | Clio CUP 2016 |
01:39.981 Tyre: CUP |
01:41.125 | 11 laps / 7 cuts | 20 - 40 |
3 | Lauren Sillero | WGP Team | Clio CUP 2016 |
01:40.063 Tyre: CUP |
01:40.518 | 12 laps / 6 cuts | 20 - 33 |
4 | Alber Gaming | Reds Gaming | Clio CUP 2016 |
01:40.227 Tyre: CUP |
01:40.426 | 10 laps / 12 cuts | 30 - 48 |
5 | David Lera | Buhos Racing | Clio CUP 2016 |
01:40.382 Tyre: CUP |
01:44.758 | 11 laps / 0 cuts | 20 - 101 |
6 | Oscar Velasco | WGP Team | Clio CUP 2016 |
01:40.448 Tyre: CUP |
01:41.017 | 11 laps / 9 cuts | 21 - 48 |
7 | Victor Muñoz | Team WGP | Clio CUP 2016 |
01:40.835 Tyre: CUP |
01:41.583 | 10 laps / 6 cuts | 31 - 62 |
8 | Yago Garrido | Hispania Team | Clio CUP 2016 |
01:41.050 Tyre: CUP |
01:41.050 | 9 laps / 19 cuts | 43 - 387 |
9 | Jaime del Bosque | TPA Iberic Bulls | Clio CUP 2016 |
01:41.052 Tyre: CUP |
01:41.440 | 9 laps / 5 cuts | 23 - 32 |
10 | Oscar Gomez | TPA Tanaka | Clio CUP 2016 |
01:41.240 Tyre: CUP |
01:41.448 | 9 laps / 17 cuts | 31 - 47 |
11 | Eber Gutierrez | CAT Motorsport | Clio CUP 2016 |
01:41.312 Tyre: CUP |
01:41.755 | 10 laps / 10 cuts | 26 - 40 |
12 | Alvaro Garcia | WGP Uruguay | Clio CUP 2016 |
01:41.648 Tyre: CUP |
01:42.874 | 11 laps / 8 cuts | 219 - 772 |
13 | Miguel Ginestar | Reds Gaming | Clio CUP 2016 |
01:41.939 Tyre: CUP |
01:41.991 | 11 laps / 11 cuts | 32 - 51 |
14 | Jose Pernas | Meigas Racing Team | Clio CUP 2016 |
01:41.960 Tyre: CUP |
01:42.110 | 10 laps / 13 cuts | 26 - 34 |
15 | Michel Pernas | TPA Racing Team | Clio CUP 2016 |
01:42.126 Tyre: CUP |
01:43.019 | 10 laps / 2 cuts | 24 - 62 |
16 | Vicente Dominguez | TPA SRT | Clio CUP 2016 |
01:42.261 Tyre: CUP |
01:42.525 | 9 laps / 6 cuts | 22 - 67 |
17 | Xavi Ortiz | CAT Motorsport | Clio CUP 2016 |
01:42.371 Tyre: CUP |
01:42.622 | 10 laps / 9 cuts | 32 - 49 |
18 | Francisco Lucero | TPA Racing Team | Clio CUP 2016 |
01:42.784 Tyre: CUP |
01:48.666 | 9 laps / 1 cuts | 28 - 34 |
19 | Rolan Fernandez | Meigas Racing Team | Clio CUP 2016 |
01:43.093 Tyre: CUP |
01:43.656 | 10 laps / 9 cuts | 23 - 63 |
20 | Manuel Ortiz | WGP Martini | Clio CUP 2016 |
01:47.531 Tyre: CUP |
01:48.287 | 11 laps / 21 cuts | 24 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 05:45.022 | 04:37.072 | 00:16.403 | 00:28.845 | 00:22.702 | 0 | CUP |
2 | 01:40.553 | 00:33.135 | 00:16.325 | 00:28.103 | 00:22.990 | 0 | CUP |
3 | 01:40.128 | 00:33.348 | 00:16.276 | 00:28.152 |
00:22.352
S
|
0 | CUP |
4 | 01:39.954 | 00:33.187 | 00:16.339 |
00:28.063
S
S
|
00:22.365 | 0 | CUP |
5 | 01:49.629 | 00:33.525 | 00:17.378 | 00:32.229 | 00:26.497 | 1 | CUP |
6 | 02:10.261 | 00:59.548 | 00:17.946 | 00:29.961 | 00:22.806 | 0 | CUP |
7 | 01:40.644 | 00:33.229 | 00:16.330 | 00:28.278 | 00:22.807 | 0 | CUP |
8 |
01:39.891
L
L
|
00:33.034
S
S
|
00:16.259
S
|
00:28.133 | 00:22.465 | 0 | CUP |
9 |
01:43.077
C
|
00:33.192 | 00:16.294 | 00:28.462 | 00:25.129 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:50.590 | 00:43.441 | 00:16.448 | 00:28.674 | 00:22.027 | 1 | CUP |
2 | 01:40.788 | 00:33.458 | 00:16.371 | 00:28.503 | 00:22.456 | 0 | CUP |
3 | 01:40.629 | 00:33.200 | 00:16.358 | 00:28.588 | 00:22.483 | 0 | CUP |
4 |
01:40.458
C
|
00:33.831 | 00:16.415 | 00:28.315 | 00:21.897 | 2 | CUP |
5 |
01:40.165
C
|
00:33.353 | 00:16.389 | 00:28.261 | 00:22.162 | 1 | CUP |
6 | 02:03.566 | 00:56.705 | 00:16.637 | 00:28.368 | 00:21.856 | 2 | CUP |
7 | 01:41.064 | 00:33.667 | 00:16.358 | 00:28.485 | 00:22.554 | 0 | CUP |
8 |
01:40.358
C
|
00:33.326 | 00:16.412 | 00:28.310 | 00:22.310 | 1 | CUP |
9 | 01:40.389 | 00:33.258 | 00:16.352 | 00:28.351 | 00:22.428 | 0 | CUP |
10 |
01:39.981
L
|
00:33.124
S
|
00:16.349
S
|
00:28.160
S
|
00:22.348
S
|
0 | CUP |
11 | 01:43.904 | 00:33.327 | 00:16.366 | 00:28.624 | 00:25.587 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:50.148 | 00:42.566 | 00:16.309 | 00:28.538 | 00:22.735 | 0 | CUP |
2 | 01:40.129 | 00:33.380 | 00:16.272 |
00:28.224
S
|
00:22.253
S
S
|
0 | CUP |
3 |
01:40.063
L
|
00:33.090
S
|
00:16.267 | 00:28.282 | 00:22.424 | 0 | CUP |
4 | 01:40.684 | 00:33.296 | 00:16.308 | 00:28.548 | 00:22.532 | 1 | CUP |
5 | 01:40.387 | 00:33.342 | 00:16.271 | 00:28.445 | 00:22.329 | 0 | CUP |
6 |
01:39.842
C
|
00:33.125 | 00:16.291 | 00:28.286 | 00:22.140 | 1 | CUP |
7 | 02:03.154 | 00:56.140 | 00:16.281 | 00:28.319 | 00:22.414 | 1 | CUP |
8 | 01:40.482 | 00:33.153 |
00:16.244
S
S
|
00:28.369 | 00:22.716 | 0 | CUP |
9 |
01:40.480
C
|
00:33.250 | 00:16.281 | 00:28.120 | 00:22.829 | 2 | CUP |
10 | 01:40.635 | 00:33.440 | 00:16.318 | 00:28.269 | 00:22.608 | 1 | CUP |
11 | 01:41.092 | 00:33.687 | 00:16.290 | 00:28.772 | 00:22.343 | 0 | CUP |
12 | 01:40.959 | 00:33.287 | 00:16.317 | 00:28.499 | 00:22.856 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:49.384 | 00:40.593 | 00:16.443 | 00:29.232 | 00:23.116 | 1 | CUP |
2 | 01:40.617 | 00:33.377 | 00:16.363 | 00:28.246 | 00:22.631 | 0 | CUP |
3 | 01:40.557 | 00:33.174 | 00:16.380 | 00:28.214 | 00:22.789 | 0 | CUP |
4 | 02:32.495 | 01:24.978 | 00:16.393 | 00:28.318 | 00:22.806 | 4 | CUP |
5 | 01:40.784 | 00:33.672 | 00:16.443 | 00:28.129 | 00:22.540 | 2 | CUP |
6 |
01:40.227
L
|
00:33.131
S
|
00:16.358
S
|
00:28.111
S
|
00:22.627 | 0 | CUP |
7 | 02:20.089 | 01:12.243 | 00:16.532 | 00:28.251 | 00:23.063 | 3 | CUP |
8 | 01:40.814 | 00:33.463 | 00:16.457 | 00:28.511 | 00:22.383 | 1 | CUP |
9 | 01:42.216 | 00:34.023 | 00:16.501 | 00:28.768 | 00:22.924 | 1 | CUP |
10 | 01:40.304 | 00:33.178 |
00:16.358
S
|
00:28.201 |
00:22.567
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:33.318 | 01:23.068 | 00:16.875 | 00:29.772 | 00:23.603 | 0 | CUP |
2 | 01:41.105 | 00:33.520 | 00:16.322 | 00:28.530 | 00:22.733 | 0 | CUP |
3 | 01:40.784 | 00:33.442 |
00:16.272
S
|
00:28.300 | 00:22.770 | 0 | CUP |
4 | 01:40.717 | 00:33.483 | 00:16.389 |
00:28.273
S
|
00:22.572 | 0 | CUP |
5 | 01:40.698 | 00:33.468 | 00:16.344 | 00:28.291 | 00:22.595 | 0 | CUP |
6 | 01:45.376 | 00:33.416 | 00:16.322 | 00:28.606 | 00:27.032 | 0 | CUP |
7 | 02:16.846 | 01:05.309 | 00:18.568 | 00:29.434 | 00:23.535 | 0 | CUP |
8 |
01:40.382
L
|
00:33.306 | 00:16.317 | 00:28.313 | 00:22.446 | 0 | CUP |
9 | 01:40.595 | 00:33.365 | 00:16.295 | 00:28.382 | 00:22.553 | 0 | CUP |
10 | 01:40.609 | 00:33.325 | 00:16.339 | 00:28.355 | 00:22.590 | 0 | CUP |
11 | 01:40.468 |
00:33.297
S
|
00:16.308 | 00:28.453 |
00:22.410
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:07.283 | 00:54.411 | 00:17.918 | 00:29.831 | 00:25.123 | 2 | CUP |
2 | 01:41.793 | 00:33.590 | 00:16.511 | 00:28.899 | 00:22.793 | 0 | CUP |
3 | 01:41.164 | 00:33.390 | 00:16.546 | 00:28.404 | 00:22.824 | 1 | CUP |
4 | 01:40.850 |
00:33.206
S
|
00:16.371 | 00:28.337 | 00:22.936 | 0 | CUP |
5 | 02:08.396 | 00:58.620 | 00:16.654 | 00:30.029 | 00:23.093 | 1 | CUP |
6 | 01:41.261 | 00:33.482 | 00:16.309 | 00:28.516 | 00:22.954 | 1 | CUP |
7 |
01:40.879
C
|
00:33.402 | 00:16.344 | 00:28.367 | 00:22.766 | 1 | CUP |
8 | 01:40.977 | 00:33.418 | 00:16.367 | 00:28.340 | 00:22.852 | 0 | CUP |
9 | 02:03.777 | 00:55.998 | 00:16.285 | 00:28.814 | 00:22.680 | 1 | CUP |
10 |
01:40.448
L
|
00:33.236 |
00:16.358
S
|
00:28.300
S
|
00:22.554
S
|
0 | CUP |
11 | 01:51.971 | 00:36.925 | 00:17.280 | 00:30.222 | 00:27.544 | 2 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:52.108 | 00:44.257 | 00:16.371 | 00:28.697 | 00:22.783 | 0 | CUP |
2 |
01:41.472
C
|
00:33.819 | 00:16.335 | 00:28.660 | 00:22.658 | 1 | CUP |
3 | 01:41.294 | 00:33.682 | 00:16.344 | 00:28.598 | 00:22.670 | 0 | CUP |
4 | 01:40.929 | 00:33.735 |
00:16.303
S
|
00:28.381
S
|
00:22.510
S
|
0 | CUP |
5 |
01:40.835
L
|
00:33.326
S
|
00:16.336 | 00:28.440 | 00:22.733 | 0 | CUP |
6 | 02:38.731 | 01:28.554 | 00:17.675 | 00:29.583 | 00:22.919 | 2 | CUP |
7 | 01:43.865 | 00:33.503 | 00:16.363 | 00:30.852 | 00:23.147 | 0 | CUP |
8 | 03:37.082 | 02:29.146 | 00:16.456 | 00:28.796 | 00:22.684 | 1 | CUP |
9 | 01:40.992 | 00:33.505 | 00:16.304 | 00:28.444 | 00:22.739 | 0 | CUP |
10 |
01:40.984
C
|
00:33.286 | 00:16.357 | 00:28.837 | 00:22.504 | 2 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:16.353 | 00:52.671 | 00:19.480 | 00:40.073 | 00:24.129 | 2 | CUP |
2 | 01:55.875 | 00:37.115 | 00:16.615 | 00:36.908 | 00:25.237 | 4 | CUP |
3 | 01:47.819 | 00:40.477 | 00:16.398 | 00:28.463 | 00:22.481 | 2 | CUP |
4 | 01:41.235 | 00:33.811 | 00:16.411 | 00:28.535 | 00:22.478 | 2 | CUP |
5 | 03:52.402 | 02:37.247 | 00:17.298 | 00:32.508 | 00:25.349 | 5 | CUP |
6 | 01:43.546 | 00:33.854 | 00:17.582 | 00:29.569 | 00:22.541 | 1 | CUP |
7 | 01:41.165 | 00:33.639 | 00:16.415 | 00:28.395 | 00:22.716 | 1 | CUP |
8 | 02:51.308 | 01:38.678 | 00:16.390 | 00:33.489 | 00:22.751 | 2 | CUP |
9 |
01:41.050
L
|
00:33.609
S
|
00:16.438
S
|
00:28.417
S
|
00:22.586
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:13.973 | 01:03.099 | 00:16.811 | 00:30.745 | 00:23.318 | 1 | CUP |
2 | 01:42.157 | 00:33.878 | 00:16.448 | 00:28.714 | 00:23.117 | 0 | CUP |
3 | 01:41.967 | 00:33.405 | 00:16.308 | 00:29.366 | 00:22.888 | 1 | CUP |
4 | 01:41.285 | 00:33.354 |
00:16.344
S
|
00:28.781 | 00:22.806 | 0 | CUP |
5 | 03:47.783 | 02:38.906 | 00:16.830 | 00:28.967 | 00:23.080 | 1 | CUP |
6 | 01:41.644 | 00:33.523 |
00:16.344
S
|
00:28.863 | 00:22.914 | 0 | CUP |
7 | 02:33.986 | 01:20.222 | 00:17.591 | 00:31.851 | 00:24.322 | 2 | CUP |
8 | 01:41.064 | 00:33.482 | 00:16.425 |
00:28.414
S
|
00:22.743
S
|
0 | CUP |
9 |
01:41.052
L
|
00:33.264
S
|
00:16.344
S
|
00:28.660 | 00:22.784 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:03.202 | 01:54.037 | 00:16.420 | 00:29.606 | 00:23.139 | 0 | CUP |
2 | 01:41.903 | 00:33.756 | 00:16.402 | 00:28.674 | 00:23.071 | 2 | CUP |
3 | 01:41.657 | 00:33.852 |
00:16.398
S
|
00:28.601
S
|
00:22.806 | 0 | CUP |
4 | 04:49.870 | 03:22.745 | 00:25.894 | 00:38.479 | 00:22.752 | 5 | CUP |
5 | 01:53.554 | 00:37.112 | 00:23.635 | 00:29.223 | 00:23.584 | 5 | CUP |
6 | 01:42.412 | 00:33.841 | 00:16.452 | 00:28.616 | 00:23.503 | 1 | CUP |
7 | 01:42.070 | 00:33.881 | 00:16.493 | 00:29.187 | 00:22.509 | 1 | CUP |
8 | 03:01.824 | 01:52.983 | 00:16.897 | 00:29.075 | 00:22.869 | 3 | CUP |
9 |
01:41.240
L
|
00:33.268
S
|
00:16.546 | 00:28.697 |
00:22.729
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:09.048 | 00:56.166 | 00:18.022 | 00:30.614 | 00:24.246 | 1 | CUP |
2 | 01:42.420 | 00:34.011 | 00:16.452 | 00:28.998 | 00:22.959 | 1 | CUP |
3 |
01:41.312
L
|
00:33.529
S
|
00:16.421 |
00:28.566
S
|
00:22.796 | 0 | CUP |
4 | 03:08.687 | 02:00.018 | 00:16.433 | 00:29.431 | 00:22.805 | 2 | CUP |
5 | 01:42.882 | 00:34.063 | 00:16.438 | 00:29.250 | 00:23.131 | 1 | CUP |
6 | 01:42.230 | 00:33.957 | 00:16.650 | 00:28.800 | 00:22.823 | 0 | CUP |
7 | 01:41.761 | 00:33.725 |
00:16.363
S
|
00:28.962 |
00:22.711
S
|
0 | CUP |
8 | 02:24.492 | 01:16.029 | 00:16.582 | 00:28.850 | 00:23.031 | 2 | CUP |
9 | 01:41.717 | 00:33.691 | 00:16.475 | 00:28.692 | 00:22.859 | 0 | CUP |
10 | 01:41.923 | 00:33.572 | 00:16.434 | 00:29.219 | 00:22.698 | 3 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:09.024 | 00:56.240 | 00:17.164 | 00:31.346 | 00:24.274 | 0 | CUP |
2 | 01:46.694 | 00:34.244 | 00:16.615 | 00:31.347 | 00:24.488 | 0 | CUP |
3 | 01:47.940 | 00:34.076 | 00:16.457 | 00:34.218 | 00:23.189 | 2 | CUP |
4 | 01:43.004 | 00:34.911 | 00:16.685 | 00:28.755 | 00:22.653 | 2 | CUP |
5 | 01:42.963 | 00:34.153 | 00:16.551 |
00:28.683
S
|
00:23.576 | 0 | CUP |
6 | 02:00.248 | 00:35.379 | 00:16.649 | 00:31.658 | 00:36.562 | 3 | CUP |
7 | 01:42.080 | 00:33.793 | 00:16.546 | 00:29.071 | 00:22.670 | 0 | CUP |
8 | 02:23.471 | 01:11.013 | 00:17.190 | 00:29.079 | 00:26.189 | 1 | CUP |
9 | 01:42.000 |
00:33.726
S
|
00:16.991 | 00:28.684 | 00:22.599 | 0 | CUP |
10 | 01:41.861 | 00:33.920 |
00:16.516
S
|
00:28.692 | 00:22.733 | 0 | CUP |
11 |
01:41.648
L
|
00:33.973 | 00:16.573 | 00:28.693 |
00:22.409
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:03.458 | 00:50.617 | 00:20.660 | 00:29.101 | 00:23.080 | 2 | CUP |
2 | 01:42.377 | 00:33.991 | 00:16.510 | 00:28.724 | 00:23.152 | 2 | CUP |
3 | 01:42.125 | 00:33.897 | 00:16.505 | 00:28.530 | 00:23.193 | 3 | CUP |
4 | 01:41.941 | 00:33.815 |
00:16.453
S
|
00:28.417
S
|
00:23.256 | 0 | CUP |
5 | 03:35.889 | 02:26.148 | 00:16.550 | 00:29.584 | 00:23.607 | 1 | CUP |
6 | 01:42.217 | 00:33.781 | 00:16.547 | 00:28.858 | 00:23.031 | 1 | CUP |
7 |
01:41.939
L
|
00:33.544
S
|
00:16.546 | 00:28.697 | 00:23.152 | 0 | CUP |
8 | 01:42.045 | 00:33.577 | 00:16.614 | 00:28.706 | 00:23.148 | 0 | CUP |
9 | 01:54.876 | 00:46.376 | 00:16.601 | 00:28.840 | 00:23.059 | 1 | CUP |
10 | 01:42.042 | 00:33.925 | 00:16.542 | 00:28.566 |
00:23.009
S
|
0 | CUP |
11 | 01:45.520 | 00:33.209 | 00:16.642 | 00:29.979 | 00:25.690 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:38.820 | 01:28.957 | 00:16.740 | 00:29.939 | 00:23.184 | 3 | CUP |
2 | 01:43.247 | 00:34.479 | 00:16.470 | 00:29.277 | 00:23.021 | 1 | CUP |
3 | 01:42.261 | 00:34.338 |
00:16.429
S
|
00:28.764 | 00:22.730 | 0 | CUP |
4 |
01:41.960
L
|
00:33.993
S
|
00:16.532 |
00:28.711
S
|
00:22.724
S
|
0 | CUP |
5 |
01:41.851
C
|
00:34.054 | 00:16.438 | 00:28.634 | 00:22.725 | 1 | CUP |
6 |
01:41.863
C
|
00:33.954 | 00:16.307 | 00:28.629 | 00:22.973 | 1 | CUP |
7 | 03:41.576 | 02:31.898 | 00:17.272 | 00:29.159 | 00:23.247 | 3 | CUP |
8 |
01:41.964
C
|
00:33.946 | 00:16.366 | 00:28.729 | 00:22.923 | 1 | CUP |
9 | 01:44.129 | 00:33.529 | 00:16.511 | 00:29.164 | 00:24.925 | 1 | CUP |
10 | 01:42.530 | 00:33.775 | 00:16.447 | 00:28.782 | 00:23.526 | 2 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:20.849 | 01:01.236 | 00:22.423 | 00:33.278 | 00:23.912 | 1 | CUP |
2 | 01:43.592 | 00:34.274 | 00:16.655 | 00:29.421 | 00:23.242 | 0 | CUP |
3 | 01:43.304 | 00:34.428 | 00:16.465 | 00:29.129 | 00:23.282 | 0 | CUP |
4 | 01:43.637 | 00:34.450 | 00:16.511 | 00:29.294 | 00:23.382 | 0 | CUP |
5 |
01:42.126
L
|
00:33.752 |
00:16.443
S
|
00:28.665
S
|
00:23.266 | 0 | CUP |
6 | 01:43.054 | 00:34.235 | 00:16.488 | 00:29.183 | 00:23.148 | 0 | CUP |
7 | 01:42.308 |
00:33.684
S
|
00:16.483 | 00:28.917 | 00:23.224 | 0 | CUP |
8 | 02:08.806 | 00:59.196 | 00:16.577 | 00:29.759 | 00:23.274 | 1 | CUP |
9 | 01:43.451 | 00:34.529 | 00:16.534 | 00:29.011 | 00:23.377 | 0 | CUP |
10 | 01:42.683 | 00:33.811 | 00:16.475 | 00:29.367 |
00:23.030
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:52.980 | 01:43.869 | 00:16.532 | 00:29.498 | 00:23.081 | 0 | CUP |
2 | 01:42.941 | 00:34.001 | 00:16.403 | 00:29.565 | 00:22.972 | 0 | CUP |
3 | 01:45.690 | 00:34.801 | 00:16.574 | 00:30.123 | 00:24.192 | 2 | CUP |
4 | 01:42.374 | 00:34.146 | 00:16.433 | 00:28.927 |
00:22.868
S
|
0 | CUP |
5 | 01:42.386 | 00:34.027 | 00:16.403 | 00:28.957 | 00:22.999 | 0 | CUP |
6 | 01:42.665 |
00:33.671
S
|
00:16.389
S
|
00:28.855
S
|
00:23.750 | 0 | CUP |
7 | 03:52.995 | 02:34.127 | 00:20.219 | 00:32.958 | 00:25.691 | 3 | CUP |
8 |
01:41.789
C
|
00:33.650 | 00:16.318 | 00:29.007 | 00:22.814 | 1 | CUP |
9 |
01:42.261
L
|
00:33.946 | 00:16.407 | 00:28.917 | 00:22.991 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:09.689 | 00:57.114 | 00:18.184 | 00:30.442 | 00:23.949 | 0 | CUP |
2 | 01:43.561 | 00:34.626 | 00:16.470 | 00:29.164 | 00:23.301 | 1 | CUP |
3 | 01:42.871 | 00:33.666 | 00:16.411 | 00:29.228 | 00:23.566 | 1 | CUP |
4 | 03:09.527 | 01:56.286 | 00:16.541 | 00:33.908 | 00:22.792 | 2 | CUP |
5 | 02:46.764 | 01:38.679 | 00:16.442 | 00:28.674 | 00:22.969 | 2 | CUP |
6 | 01:42.874 | 00:34.578 | 00:16.568 |
00:28.751
S
|
00:22.977
S
|
0 | CUP |
7 |
01:41.948
C
|
00:33.719 | 00:16.412 | 00:28.472 | 00:23.345 | 1 | CUP |
8 |
01:42.454
C
|
00:34.059 | 00:16.469 | 00:28.890 | 00:23.036 | 1 | CUP |
9 |
01:42.371
L
|
00:33.499
S
|
00:16.452
S
|
00:29.129 | 00:23.291 | 0 | CUP |
10 | 01:52.912 | 00:44.697 | 00:16.568 | 00:28.989 | 00:22.658 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:58.834 | 00:48.112 | 00:17.194 | 00:30.182 | 00:23.346 | 0 | CUP |
2 | 01:43.713 | 00:34.831 | 00:16.411 | 00:29.277 | 00:23.194 | 0 | CUP |
3 | 01:43.126 |
00:34.186
S
|
00:16.438 | 00:29.503 |
00:22.999
S
|
0 | CUP |
4 | 01:43.015 | 00:34.395 | 00:16.402 | 00:29.200 | 00:23.018 | 0 | CUP |
5 | 02:21.909 | 01:12.051 | 00:17.361 | 00:29.043 | 00:23.454 | 0 | CUP |
6 |
01:44.476
C
|
00:34.654 | 00:16.515 | 00:30.033 | 00:23.274 | 1 | CUP |
7 | 01:42.903 | 00:34.291 | 00:16.474 |
00:28.800
S
|
00:23.338 | 0 | CUP |
8 | 01:43.212 | 00:34.429 | 00:16.403 | 00:29.065 | 00:23.315 | 0 | CUP |
9 |
01:42.784
L
|
00:34.213 |
00:16.367
S
|
00:29.016 | 00:23.188 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:20.090 | 01:03.906 | 00:20.538 | 00:31.225 | 00:24.421 | 0 | CUP |
2 | 02:10.322 | 00:42.226 | 00:32.589 | 00:30.307 | 00:25.200 | 1 | CUP |
3 | 01:44.402 | 00:34.310 |
00:16.525
S
|
00:29.889 | 00:23.678 | 0 | CUP |
4 | 01:48.196 | 00:34.365 | 00:16.370 | 00:31.060 | 00:26.401 | 1 | CUP |
5 | 01:43.474 |
00:33.926
S
|
00:16.529 | 00:29.263 | 00:23.756 | 0 | CUP |
6 | 02:59.375 | 01:30.627 | 00:24.889 | 00:30.956 | 00:32.903 | 2 | CUP |
7 | 01:52.485 | 00:38.153 | 00:16.961 | 00:33.322 | 00:24.049 | 3 | CUP |
8 | 01:53.283 | 00:34.568 | 00:16.358 | 00:30.767 | 00:31.590 | 1 | CUP |
9 | 01:57.692 | 00:33.943 | 00:16.448 | 00:32.103 | 00:35.198 | 1 | CUP |
10 |
01:43.093
L
|
00:34.194 | 00:16.560 |
00:28.876
S
|
00:23.463
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:19.241 | 00:51.879 | 00:17.374 | 00:44.145 | 00:25.843 | 3 | CUP |
2 | 01:51.454 | 00:36.331 | 00:16.852 | 00:32.193 | 00:26.078 | 3 | CUP |
3 | 01:48.703 | 00:35.344 | 00:17.321 | 00:31.140 | 00:24.898 | 0 | CUP |
4 | 01:55.269 | 00:40.870 | 00:17.550 | 00:30.793 | 00:26.056 | 5 | CUP |
5 | 01:48.477 | 00:35.829 | 00:17.414 |
00:30.223
S
|
00:25.011 | 0 | CUP |
6 |
01:47.531
L
|
00:35.217
S
|
00:17.126
S
|
00:30.844 |
00:24.344
S
|
0 | CUP |
7 | 01:57.070 | 00:34.949 | 00:17.456 | 00:36.608 | 00:28.057 | 2 | CUP |
8 | 01:48.532 | 00:35.862 | 00:17.401 | 00:30.731 | 00:24.538 | 1 | CUP |
9 |
01:47.560
C
|
00:35.601 | 00:17.216 | 00:30.353 | 00:24.390 | 2 | CUP |
10 | 02:38.270 | 01:24.907 | 00:18.396 | 00:30.380 | 00:24.587 | 5 | CUP |
11 | 01:48.439 | 00:35.440 | 00:17.379 | 00:30.582 | 00:25.038 | 0 | CUP |