# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Nevado | TPA MATRAKA | URD T5 Bayro 2018 |
02:19.178 Tyre: M |
02:24.820 | 29 laps / 43 cuts | 19 - 21 |
2 | Michel Pernas | TPA RACING TEAM | URD T5 Bayro 2018 |
02:20.826 Tyre: M |
02:20.826 | 2 laps / 0 cuts | 19 - 567 |
3 | Oscar Gomez Eiras | TPA MATRAKA | URD T5 Bayro 2018 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 9 cuts | 32 - 89 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.006 | 01:22.666 | 01:39.319 | 00:29.021 | 2 | M |
2 | 02:50.195 | 00:37.490 | 01:43.905 | 00:28.800 | 8 | M |
3 | 02:32.777 | 00:36.952 | 01:26.926 | 00:28.899 | 5 | M |
4 | 02:26.698 | 00:36.597 | 01:21.512 | 00:28.589 | 4 | M |
5 | 02:27.624 | 00:36.573 | 01:22.331 | 00:28.720 | 1 | M |
6 | 02:25.341 | 00:35.941 | 01:20.806 | 00:28.594 | 1 | M |
7 | 02:24.810 | 00:36.315 | 01:19.654 | 00:28.841 | 0 | M |
8 | 12:07.519 | 09:01.097 | 02:33.442 | 00:32.980 | 7 | M |
9 | 02:32.853 | 00:36.375 | 01:26.805 | 00:29.673 | 1 | M |
10 | 03:45.918 | 01:58.250 | 01:19.110 | 00:28.558 | 4 | M |
11 |
02:22.470
C
|
00:35.981 | 01:17.598 | 00:28.891 | 1 | M |
12 | 02:21.029 | 00:35.950 | 01:16.793 | 00:28.286 | 0 | M |
13 | 02:21.622 | 00:35.908 | 01:17.256 | 00:28.458 | 0 | M |
14 | 02:20.792 | 00:35.798 | 01:16.411 | 00:28.583 | 0 | M |
15 | 02:23.152 | 00:35.958 | 01:18.740 | 00:28.454 | 0 | M |
16 | 42:16.034 | 40:19.223 | 01:27.732 | 00:29.079 | 2 | M |
17 |
02:22.828
C
|
00:36.129 | 01:18.074 | 00:28.625 | 1 | M |
18 |
02:23.258
C
|
00:36.109 | 01:17.945 | 00:29.204 | 2 | M |
19 | 02:20.484 | 00:35.742 | 01:15.595 | 00:29.147 | 0 | M |
20 | 02:20.327 | 00:35.883 | 01:16.203 | 00:28.241 | 0 | M |
21 | 02:20.380 | 00:35.912 | 01:15.443 | 00:29.025 | 0 | M |
22 | 02:25.837 | 00:35.709 | 01:21.782 | 00:28.346 | 1 | M |
23 | 02:19.951 | 00:35.835 | 01:15.721 | 00:28.395 | 0 | M |
24 |
02:19.784
C
|
00:35.781 | 01:15.771 | 00:28.232 | 1 | M |
25 | 02:24.056 | 00:35.768 | 01:16.113 | 00:32.175 | 0 | M |
26 | 03:07.454 | 01:23.837 | 01:15.502 |
00:28.115
S
S
|
0 | M |
27 | 02:37.007 | 00:40.196 | 01:28.367 | 00:28.444 | 2 | M |
28 |
02:19.178
L
L
|
00:35.580
S
S
|
01:15.145
S
S
|
00:28.453 | 0 | M |
29 | 02:19.430 | 00:35.741 | 01:15.439 | 00:28.250 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:58.835 | 13:12.856 | 01:17.022 | 00:28.957 | 0 | M |
2 |
02:20.826
L
|
00:36.623
S
|
01:15.834
S
|
00:28.369
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:56.771 | 03:05.122 | 01:21.661 | 00:29.988 | 6 | M |
2 | 02:25.955 | 00:37.613 | 01:19.925 | 00:28.417 | 3 | M |