# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Victor Munoz | TEAM WGP | URD T5 Bayro 2018 |
02:21.757 Tyre: M |
02:23.450 | 14 laps / 20 cuts | 21 - 35 |
2 | Angel Aisa | Canal PC Predator | URD T5 Bayro 2018 |
02:22.006 Tyre: M |
02:22.006 | 3 laps / 1 cuts | 20 - 34 |
3 | Michel Pernas | TPA RACING TEAM | URD T5 Bayro 2018 |
02:25.579 Tyre: M |
02:25.579 | 3 laps / 4 cuts | 21 - 27 |
4 | Xavi Ortiz | CAT Motorsports | URD T5 Bayro 2018 |
02:28.791 Tyre: M |
02:28.791 | 7 laps / 21 cuts | 28 - 33 |
5 | Manuel Ortiz | TEAM WGP MARTINI | URD T5 Maures 2018 |
02:35.166 Tyre: M |
02:35.166 | 7 laps / 17 cuts | 21 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:40.901 | 07:45.508 | 01:25.671 | 00:29.722 | 10 | M |
2 | 02:31.337 | 00:37.622 | 01:23.737 | 00:29.978 | 2 | M |
3 | 02:28.894 | 00:37.186 | 01:22.292 | 00:29.416 | 1 | M |
4 | 02:27.372 | 00:37.481 | 01:20.537 | 00:29.354 | 1 | M |
5 | 03:22.896 | 01:34.184 | 01:19.210 | 00:29.502 | 2 | M |
6 | 02:25.529 | 00:36.823 | 01:18.836 | 00:29.870 | 0 | M |
7 | 02:34.303 | 00:36.794 | 01:28.187 | 00:29.322 | 1 | M |
8 | 02:24.528 | 00:36.613 | 01:18.633 | 00:29.282 | 0 | M |
9 | 02:24.017 | 00:36.801 | 01:18.043 | 00:29.173 | 0 | M |
10 | 02:25.564 | 00:36.632 | 01:19.632 | 00:29.300 | 1 | M |
11 | 02:22.277 |
00:36.469
S
|
01:16.581 | 00:29.227 | 0 | M |
12 |
02:21.757
L
L
|
00:36.497 |
01:16.343
S
S
|
00:28.917
S
|
0 | M |
13 | 02:22.593 | 00:36.978 | 01:16.648 | 00:28.967 | 0 | M |
14 | 02:23.757 | 00:36.648 | 01:18.781 | 00:28.328 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.900 | 01:02.339 | 01:17.761 | 00:28.800 | 0 | M |
2 |
02:22.006
L
|
00:36.117
S
S
|
01:17.458
S
|
00:28.431
S
S
|
0 | M |
3 |
02:20.225
C
|
00:35.987 | 01:15.821 | 00:28.417 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:30.075 | 01:37.368 | 01:23.178 | 00:29.529 | 2 | M |
2 | 02:29.688 | 00:37.133 | 01:23.035 | 00:29.520 | 2 | M |
3 |
02:25.579
L
|
00:37.147
S
|
01:19.349
S
|
00:29.083
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:57.667 | 02:17.998 | 02:10.212 | 00:29.457 | 8 | M |
2 | 02:58.646 | 00:37.833 | 01:45.610 | 00:35.203 | 8 | M |
3 | 02:29.636 | 00:38.347 | 01:21.725 | 00:29.564 | 2 | M |
4 | 02:32.813 | 00:41.160 | 01:21.868 | 00:29.785 | 1 | M |
5 | 02:30.154 | 00:37.775 | 01:22.904 | 00:29.475 | 1 | M |
6 | 02:30.431 | 00:38.341 | 01:22.760 | 00:29.330 | 1 | M |
7 |
02:28.791
L
|
00:37.560
S
|
01:21.490
S
|
00:29.741
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.562 | 01:33.291 | 01:29.289 | 00:30.982 | 4 | M |
2 | 02:38.451 | 00:43.660 | 01:23.853 | 00:30.938 | 5 | M |
3 | 03:15.106 | 00:38.830 | 02:02.323 | 00:33.953 | 2 | M |
4 | 03:05.550 | 01:09.301 | 01:26.458 | 00:29.791 | 3 | M |
5 | 02:51.368 | 00:37.795 | 01:43.478 | 00:30.095 | 2 | M |
6 | 02:42.943 | 00:40.808 | 01:32.035 | 00:30.100 | 1 | M |
7 |
02:35.166
L
|
00:38.408
S
|
01:26.302
S
|
00:30.456
S
|
0 | M |