Hungaroring

15 Jun 22 12:19 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Imarti Simracing Alpha URD T5 Aura 2018 01:38.849
Tyre: M
01:42.898 10 laps / 2 cuts 20 - 23
2 TPA RACING TEAM URD T5 Bayro 2018 01:39.247
Tyre: M
01:40.825 21 laps / 8 cuts 24 - 102
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 15.9 X: -0.9 Y: -0.4 Z: 2.2 X: -495.0 Y: 32.4 Z: 51.5 09:26:55 (CEST)
Car Env Rel
Hungaroring Hungaroring collisions

There were no penalties in this session.

1st David Moreno in URD T5 Aura 2018
Best: 01:38.849, Potential: 01:38.783
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:11.626 01:07.897 00:35.564 00:28.165 0 M
2 01:39.708 00:36.077 00:35.425 00:28.206 0 M
3 01:40.413 00:36.022 00:35.806 00:28.585 0 M
4 01:39.125 00:35.946
S
S
00:35.131 00:28.048 0 M
5 02:05.791 01:02.355 00:35.419 00:28.017 0 M
6 01:39.897 00:36.113 00:35.712 00:28.072 0 M
7 01:39.859 00:36.292 00:35.437 00:28.130 0 M
8 02:18.245 01:14.715 00:35.477 00:28.053 2 M
9 01:38.849
L
L
00:36.012 00:35.090
S
S
00:27.747
S
S
0 M
10 01:39.547 00:35.998 00:35.231 00:28.318 0 M
2nd Michel Pernas in URD T5 Bayro 2018
Best: 01:39.247, Potential: 01:39.247
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:03.628 01:56.412 00:37.827 00:29.389 0 M
2 01:41.688 00:36.393 00:36.918 00:28.377 0 M
3 01:42.073 00:36.526 00:36.959 00:28.588 0 M
4 01:41.507 00:36.077 00:36.738 00:28.692 0 M
5 01:41.253 00:36.574 00:36.419 00:28.260 0 M
6 03:12.321 02:05.531 00:37.405 00:29.385 3 M
7 01:40.836 00:36.373 00:36.261 00:28.202 0 M
8 01:40.629 00:36.292 00:36.130 00:28.207 0 M
9 01:41.236 00:36.540 00:36.144 00:28.552 1 M
10 01:40.405 00:36.370 00:35.914 00:28.121 0 M
11 01:40.657 00:36.370 00:35.896 00:28.391 0 M
12 01:41.517 00:36.316 00:35.964 00:29.237 0 M
13 01:40.615 00:36.450 00:35.846 00:28.319 0 M
14 03:17.619 02:13.138 00:36.365 00:28.116 2 M
15 01:40.502 00:36.706 00:35.725 00:28.071 0 M
16 01:41.077 00:36.304 00:36.176 00:28.597 0 M
17 01:40.643 00:36.280 00:35.392 00:28.971 0 M
18 04:47.548 03:43.918 00:35.685 00:27.945 1 M
19 01:39.734 00:36.140 00:35.524 00:28.070 0 M
20 01:39.606
C
00:36.147 00:35.464 00:27.995 1 M
21 01:39.247
L
00:35.964
S
00:35.379
S
00:27.904
S
0 M