# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Angel Aisa | Canal PC Predator | URD T5 Bayro 2018 |
01:37.961 Tyre: M |
01:38.952 | 31 laps / 21 cuts | 21 - 29 |
2 | Victor Munoz | TEAM WGP | URD T5 Bayro 2018 |
01:38.135 Tyre: M |
01:43.974 | 31 laps / 9 cuts | 33 - 148 |
3 | Oscar Gomez Eiras | TPA MATRAKA | URD T5 Bayro 2018 |
01:39.786 Tyre: M |
01:42.175 | 20 laps / 40 cuts | 31 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:49.461 | 02:30.967 | 00:43.970 | 00:34.524 | 0 | M |
2 | 01:43.040 | 00:37.250 | 00:36.869 | 00:28.921 | 0 | M |
3 | 03:13.224 | 02:07.816 | 00:37.116 | 00:28.292 | 2 | M |
4 | 01:40.592 | 00:36.112 | 00:36.207 | 00:28.273 | 0 | M |
5 | 01:46.450 | 00:36.066 | 00:42.219 | 00:28.165 | 1 | M |
6 | 01:39.455 | 00:36.338 | 00:35.199 | 00:27.918 | 0 | M |
7 | 02:50.705 | 01:43.773 | 00:38.443 | 00:28.489 | 2 | M |
8 | 01:38.629 | 00:35.746 | 00:35.141 | 00:27.742 | 0 | M |
9 | 01:38.123 | 00:35.623 | 00:34.722 | 00:27.778 | 0 | M |
10 | 01:38.327 | 00:35.642 | 00:34.957 | 00:27.728 | 0 | M |
11 | 01:37.986 | 00:35.683 | 00:34.726 | 00:27.577 | 0 | M |
12 | 03:58.230 | 02:54.861 | 00:35.383 | 00:27.986 | 1 | M |
13 | 01:38.702 | 00:35.833 | 00:35.267 | 00:27.602 | 0 | M |
14 | 01:38.791 | 00:35.939 | 00:35.092 | 00:27.760 | 0 | M |
15 | 01:39.928 | 00:36.046 | 00:35.995 | 00:27.887 | 2 | M |
16 | 01:38.780 | 00:35.758 | 00:35.051 | 00:27.971 | 0 | M |
17 | 02:32.472 | 01:29.152 | 00:35.415 | 00:27.905 | 1 | M |
18 | 02:31.204 | 01:14.817 | 00:44.905 | 00:31.482 | 1 | M |
19 | 01:49.792 | 00:46.157 | 00:35.767 | 00:27.868 | 1 | M |
20 | 01:38.992 | 00:35.794 | 00:34.812 | 00:28.386 | 1 | M |
21 | 01:41.012 | 00:35.610 | 00:37.187 | 00:28.215 | 2 | M |
22 | 01:39.291 | 00:35.922 | 00:35.576 | 00:27.793 | 0 | M |
23 | 02:46.967 | 01:43.414 | 00:35.743 | 00:27.810 | 2 | M |
24 | 01:50.041 | 00:35.589 | 00:46.359 | 00:28.093 | 2 | M |
25 | 01:38.312 | 00:35.564 | 00:35.046 | 00:27.702 | 0 | M |
26 |
01:37.680
C
|
00:35.543 | 00:34.597 | 00:27.540 | 1 | M |
27 | 01:38.144 | 00:35.640 | 00:34.667 | 00:27.837 | 0 | M |
28 | 02:14.764 | 01:12.407 | 00:34.646 | 00:27.711 | 1 | M |
29 |
01:37.961
L
L
|
00:35.475
S
S
|
00:35.009 |
00:27.477
S
|
0 | M |
30 | 01:38.156 | 00:35.620 |
00:34.574
S
S
|
00:27.962 | 0 | M |
31 | 01:40.591 | 00:35.616 | 00:37.070 | 00:27.905 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:35.463 | 04:31.608 | 00:35.828 | 00:28.027 | 0 | M |
2 |
01:40.917
C
|
00:36.031 | 00:36.787 | 00:28.099 | 1 | M |
3 | 01:55.388 | 00:43.510 | 00:41.962 | 00:29.916 | 1 | M |
4 | 02:30.060 | 01:24.972 | 00:36.450 | 00:28.638 | 1 | M |
5 | 01:39.576 | 00:35.851 | 00:35.869 | 00:27.856 | 0 | M |
6 | 01:39.395 | 00:35.810 | 00:35.749 | 00:27.836 | 0 | M |
7 | 01:38.778 | 00:35.778 | 00:35.248 | 00:27.752 | 0 | M |
8 | 01:39.764 | 00:35.585 | 00:36.505 | 00:27.674 | 0 | M |
9 | 01:53.501 | 00:35.859 | 00:35.356 | 00:42.286 | 1 | M |
10 | 01:39.488 | 00:35.931 | 00:35.626 | 00:27.931 | 0 | M |
11 | 01:38.831 | 00:35.836 | 00:35.235 | 00:27.760 | 0 | M |
12 | 01:38.638 | 00:35.750 | 00:35.208 | 00:27.680 | 0 | M |
13 | 01:38.618 |
00:35.578
S
|
00:35.375 | 00:27.665 | 0 | M |
14 |
01:41.941
C
|
00:37.303 | 00:36.392 | 00:28.246 | 2 | M |
15 | 01:38.582 | 00:35.889 | 00:35.203 | 00:27.490 | 0 | M |
16 | 01:38.854 | 00:35.755 | 00:35.392 | 00:27.707 | 0 | M |
17 | 06:37.896 | 05:33.807 | 00:36.288 | 00:27.801 | 0 | M |
18 | 03:16.285 | 02:11.764 | 00:35.653 | 00:28.868 | 0 | M |
19 | 01:38.524 | 00:35.691 | 00:35.234 | 00:27.599 | 0 | M |
20 | 01:38.178 | 00:35.582 | 00:35.082 | 00:27.514 | 0 | M |
21 | 01:38.424 | 00:35.712 | 00:35.172 | 00:27.540 | 0 | M |
22 | 01:39.832 | 00:35.833 | 00:35.514 | 00:28.485 | 0 | M |
23 |
01:39.415
C
|
00:35.673 | 00:35.455 | 00:28.287 | 1 | M |
24 | 01:41.094 | 00:35.835 | 00:35.959 | 00:29.300 | 0 | M |
25 | 09:06.399 | 08:02.552 | 00:35.712 | 00:28.135 | 0 | M |
26 | 03:37.673 | 02:34.341 | 00:35.477 | 00:27.855 | 1 | M |
27 | 01:39.506 | 00:35.917 | 00:35.636 | 00:27.953 | 0 | M |
28 | 01:40.073 | 00:35.679 | 00:36.359 | 00:28.035 | 0 | M |
29 |
01:41.163
C
|
00:35.687 | 00:36.037 | 00:29.439 | 1 | M |
30 |
01:38.135
L
|
00:35.774 |
00:34.916
S
|
00:27.445
S
S
|
0 | M |
31 | 01:38.908 | 00:35.656 | 00:35.401 | 00:27.851 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.497 | 02:51.762 | 00:37.120 | 00:28.615 | 0 | M |
2 | 01:40.965 | 00:36.596 | 00:36.018 | 00:28.351 | 0 | M |
3 |
01:41.110
C
|
00:36.306 | 00:36.288 | 00:28.516 | 1 | M |
4 | 01:55.394 | 00:49.901 | 00:36.734 | 00:28.759 | 2 | M |
5 | 02:30.204 | 01:24.846 | 00:36.490 | 00:28.868 | 1 | M |
6 |
01:40.872
C
|
00:36.414 | 00:36.206 | 00:28.252 | 1 | M |
7 | 05:03.606 | 03:57.851 | 00:36.788 | 00:28.967 | 5 | M |
8 | 01:43.648 | 00:36.288 | 00:38.506 | 00:28.854 | 1 | M |
9 |
01:40.436
C
|
00:36.150 | 00:36.287 | 00:27.999 | 1 | M |
10 | 14:53.271 | 13:49.438 | 00:35.708 | 00:28.125 | 11 | M |
11 | 03:08.198 | 02:04.352 | 00:35.685 | 00:28.161 | 2 | M |
12 |
01:40.096
C
|
00:35.827 | 00:36.144 | 00:28.125 | 1 | M |
13 |
01:41.800
C
|
00:36.410 | 00:37.144 | 00:28.246 | 1 | M |
14 | 01:41.615 | 00:36.136 | 00:37.175 |
00:28.304
S
|
0 | M |
15 |
01:39.786
L
|
00:35.953
S
|
00:35.501
S
|
00:28.332 | 0 | M |
16 | 01:42.383 | 00:36.319 | 00:36.666 | 00:29.398 | 1 | M |
17 | 09:40.566 | 08:30.510 | 00:39.942 | 00:30.114 | 8 | M |
18 | 04:27.669 | 03:22.751 | 00:36.653 | 00:28.265 | 4 | M |
19 | 01:46.762 | 00:36.891 | 00:38.169 | 00:31.702 | 0 | M |
20 | 01:41.750 | 00:36.663 | 00:36.373 | 00:28.714 | 0 | M |