Nurburgring - GP (GT) OSRW

09 May 22 18:56 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 TPA RACING TEAM URD T5 Bayro 2018 01:50.008
Tyre: M
02:03.119 19 laps / 1 cuts 19 - 43
2 TPA RACING TEAM URD T5 Bayro 2018 01:50.823
Tyre: M
01:53.999 19 laps / 4 cuts 21 - 57
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 19.8 X: -0.9 Y: -0.4 Z: 2.2 X: -75.9 Y: 51.5 Z: -192.8 18:36:50 (CEST)
2 Collision with environment 52.7 X: 0.9 Y: -0.3 Z: 2.1 X: -267.2 Y: 50.8 Z: 78.3 18:40:28 (CEST)
Car Env Rel
Nurburgring - GP (GT) OSRW Nurburgring - GP (GT) OSRW collisions

There were no penalties in this session.

1st Michel Pernas in URD T5 Bayro 2018
Best: 01:50.008, Potential: 01:49.715
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:30.294 01:13.524 00:39.145 00:37.625 0 M
2 01:52.382 00:35.720 00:38.997 00:37.665 0 M
3 01:50.658 00:35.076 00:38.340 00:37.242 0 M
4 01:50.722 00:35.050 00:38.614 00:37.058 0 M
5 01:50.129 00:34.858 00:38.048
S
S
00:37.223 0 M
6 01:50.635 00:35.237 00:38.476 00:36.922
S
S
0 M
7 01:51.034 00:34.993 00:38.245 00:37.796 0 M
8 08:17.130 07:00.976 00:38.340 00:37.814 0 M
9 03:45.639 02:28.950 00:39.433 00:37.256 0 M
10 03:12.028 01:55.910 00:38.683 00:37.435 0 M
11 01:50.008
L
L
00:34.745
S
S
00:38.089 00:37.174 0 M
12 01:50.832 00:35.245 00:38.389 00:37.198 0 M
13 01:50.785 00:35.081 00:38.453 00:37.251 0 M
14 01:51.768 00:34.907 00:38.692 00:38.169 0 M
15 07:41.533 06:24.381 00:38.474 00:38.678 1 M
16 01:51.214 00:35.565 00:38.614 00:37.035 0 M
17 01:51.367 00:34.795 00:38.344 00:38.228 0 M
18 01:50.508 00:35.146 00:38.407 00:36.955 0 M
19 01:50.195 00:35.005 00:38.191 00:36.999 0 M
2nd Francisco Lucero in URD T5 Bayro 2018
Best: 01:50.823, Potential: 01:50.823
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:22.809 01:03.289 00:40.802 00:38.718 1 M
2 01:56.684 00:36.045 00:42.300 00:38.339 2 M
3 01:54.051 00:35.935 00:39.978 00:38.138 0 M
4 01:53.417 00:35.433 00:40.041 00:37.943 0 M
5 01:52.952 00:35.598 00:39.617 00:37.737 0 M
6 01:52.746 00:35.341 00:39.461 00:37.944 0 M
7 04:14.834 02:57.389 00:38.988 00:38.457 0 M
8 01:52.844 00:35.480 00:38.827 00:38.537 0 M
9 01:52.039 00:35.255 00:39.132 00:37.652 0 M
10 01:52.231 00:35.429 00:39.114 00:37.688 0 M
11 01:52.483 00:35.655 00:38.934 00:37.894 0 M
12 01:51.552 00:35.290 00:38.768 00:37.494 0 M
13 02:17.804 01:01.057 00:39.011 00:37.736 0 M
14 01:51.454 00:35.193 00:38.655 00:37.606 0 M
15 01:50.823
L
00:34.966
S
00:38.524
S
00:37.333
S
0 M
16 01:51.942 00:35.554 00:38.767 00:37.621 0 M
17 01:54.588 00:35.334 00:38.749 00:40.505 1 M
18 01:51.438 00:35.153 00:38.885 00:37.400 0 M
19 01:52.216 00:35.306 00:38.948 00:37.962 0 M