Nurburgring - GP (GT) OSRW

08 May 22 10:59 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Imarti Simracing URD T5 Aura 2018 01:48.383
Tyre: M
01:58.602 12 laps / 0 cuts 19 - 34
2 TPA SEGANU MOTORSPORT URD T5 Bayro 2018 01:50.443
Tyre: M
02:08.797 21 laps / 9 cuts 19 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 20.8 X: 0.9 Y: -0.4 Z: 2.2 X: -378.1 Y: 36.1 Z: -509.7 09:08:22 (CEST)
2 Collision with environment 28.3 X: 0.9 Y: -0.3 Z: 2.1 X: -17.8 Y: 62.8 Z: -666.3 09:36:47 (CEST)
3 Collision with environment 60.1 X: -0.9 Y: -0.3 Z: 2.2 X: -34.1 Y: 64.2 Z: -1002.7 09:49:11 (CEST)
Car Env Rel
Nurburgring - GP (GT) OSRW Nurburgring - GP (GT) OSRW collisions

There were no penalties in this session.

1st Kiril Kirilov in URD T5 Aura 2018
Best: 01:48.383, Potential: 01:48.208
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:45.282 01:29.474 00:38.629 00:37.179 0 M
2 01:49.809 00:34.658 00:38.381 00:36.770 0 M
3 03:23.903 02:08.974 00:38.219 00:36.710 0 M
4 01:49.996 00:34.859 00:38.174 00:36.963 0 M
5 01:49.333 00:34.349 00:38.098 00:36.886 0 M
6 01:49.023 00:34.278
S
S
00:37.939 00:36.806 0 M
7 01:49.178 00:34.622 00:38.129 00:36.427 0 M
8 09:04.565 07:49.587 00:37.930 00:37.048 0 M
9 01:48.979 00:34.459 00:37.827 00:36.693 0 M
10 01:48.716 00:34.323 00:37.912 00:36.481 0 M
11 01:48.709 00:34.383 00:37.890 00:36.436 0 M
12 01:48.383
L
L
00:34.453 00:37.593
S
S
00:36.337
S
S
0 M
2nd Sergio Garcia in URD T5 Bayro 2018
Best: 01:50.443, Potential: 01:49.970
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:47.689 01:25.298 00:38.772 00:43.619 1 M
2 02:15.933 00:35.074 01:02.914 00:37.945 3 M
3 04:12.080 02:54.977 00:39.033 00:38.070 1 M
4 01:51.733 00:35.899 00:38.601 00:37.233 0 M
5 01:54.566 00:38.399 00:38.885 00:37.282 0 M
6 06:00.236 04:42.549 00:38.844 00:38.843 0 M
7 02:02.232 00:45.673 00:38.745 00:37.814 0 M
8 01:51.311 00:35.302 00:38.570 00:37.439 0 M
9 01:51.486 00:35.228 00:38.476 00:37.782 0 M
10 01:50.443
L
00:34.847 00:38.421 00:37.175 0 M
11 01:50.939 00:34.916 00:38.404
S
00:37.619 0 M
12 01:50.837 00:34.995 00:38.726 00:37.116
S
0 M
13 01:51.503 00:35.247 00:38.826 00:37.430 0 M
14 05:01.052 03:45.457 00:38.426 00:37.169 2 M
15 02:01.763
C
00:43.873 00:39.074 00:38.816 1 M
16 01:52.232 00:34.940 00:39.709 00:37.583 0 M
17 05:29.142 04:11.526 00:39.361 00:38.255 1 M
18 01:51.473 00:35.055 00:38.853 00:37.565 0 M
19 01:51.364 00:34.738 00:39.046 00:37.580 0 M
20 01:51.128 00:34.858 00:39.150 00:37.120 0 M
21 01:50.477 00:34.450
S
00:38.858 00:37.169 0 M