# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Kiril Kirilov | Imarti Simracing | URD T5 Aura 2018 | 01:01:41.248 | 35 laps / 0 cuts |
01:42.574 Tyre: M |
01:44.116 | 2 | 20 - 162 |
2 | Alex Castel | Imarti Simracing | URD T5 Aura 2018 | 01:01:46.933 | 35 laps / 0 cuts |
01:43.402 Tyre: M |
01:44.223 | 3 | 17 - 36 |
3 | Jose Nevado | TPA MATRAKA | URD T5 Bayro 2018 | 01:01:49.799 | 35 laps / 1 cuts |
01:43.182 Tyre: M |
01:44.242 | 2 | 17 - 33 |
4 | Ruben Sanchez | Reds Gaming Ascari | URD T5 Bayro 2018 | 01:02:02.386 | 35 laps / 1 cuts |
01:43.332 Tyre: M |
01:44.691 | 1 | 21 - 78 |
5 | Miguel Ginestar Magin | Reds Gaming Ascari | URD T5 Maures 2018 | 01:02:13.182 | 35 laps / 1 cuts |
01:43.816 Tyre: M |
01:45.706 | 1 | 35 - 68 |
6 | Jose Luis Sausa Cantero | TEAM WGP MARTINI | URD T5 Maures 2018 | 01:02:25.367 | 35 laps / 2 cuts |
01:43.644 Tyre: M |
01:45.609 | 1 (+4 after session) | 23 - 63 |
7 | Victor Munoz | TEAM WGP | URD T5 Bayro 2018 | 01:02:26.266 | 35 laps / 1 cuts |
01:43.905 Tyre: M |
01:44.962 | 3 | 24 - 92 |
8 | David Moreno | Imarti Simracing Alpha | URD T5 Aura 2018 | 01:02:36.142 | 35 laps / 1 cuts |
01:44.019 Tyre: M |
01:46.393 | 7 (+1 after session) | 18 - 44 |
9 | Eber Gutierrez | CAT Motorsports | URD T5 Bayro 2018 | 01:02:37.437 | 35 laps / 2 cuts |
01:43.891 Tyre: M |
01:45.675 | 5 | 22 - 67 |
10 | JuanMa Vivas | TEAM WGP | URD T5 Bayro 2018 | 01:02:49.239 | 35 laps / 5 cuts |
01:43.988 Tyre: M |
01:46.688 | 1 (+4 after session) | 10 - 33 |
11 | Xavi Ortiz | CAT Motorsports | URD T5 Bayro 2018 | 01:02:49.498 | 35 laps / 0 cuts |
01:44.064 Tyre: M |
01:45.752 | 11 | 27 - 66 |
12 | Manuel Perez | Serpes Racing Team | URD T5 Bayro 2018 | 01:03:01.757 | 35 laps / 1 cuts |
01:44.166 Tyre: M |
01:46.828 | 6 | 58 - 77 |
13 | Michel Pernas | TPA RACING TEAM | URD T5 Bayro 2018 | 01:03:10.946 | 35 laps / 0 cuts |
01:44.591 Tyre: M |
01:46.305 | 8 (+2 after session) | 25 - 112 |
14 | Angel Aisa | Canal PC Predator | URD T5 Bayro 2018 | 01:03:21.497 | 35 laps / 1 cuts |
01:44.117 Tyre: M |
01:47.676 | 3 | 21 - 48 |
15 | Sergio García Time Penalty: 10s | TPA SEGANU MOTORSPORT | URD T5 Bayro 2018 | 01:03:22.602 | 35 laps / 0 cuts |
01:44.453 Tyre: M |
01:46.355 | 7 | 26 - 270 |
16 | Angel Agis | Imarti Simracing Alpha | URD T5 Aura 2018 | 01:01:41.884 | 34 laps / 5 cuts |
01:44.447 Tyre: M |
01:48.228 | 8 | 26 - 78 |
17 | Ruben Ribaga | TEAM WGP SUDAMERICA | URD T5 Maures 2018 | 01:01:46.391 | 34 laps / 0 cuts |
01:44.945 Tyre: M |
01:46.906 | 8 | 236 - 439 |
18 | Rolando Fernandez | Meigas Racing Team | URD T5 Maures 2018 | 01:02:55.603 | 34 laps / 4 cuts |
01:44.960 Tyre: M |
01:50.055 | 3 (+2 after session) | 20 - 123 |
19 | Manuel Ortiz | TEAM WGP MARTINI | URD T5 Maures 2018 | 01:03:16.115 | 34 laps / 2 cuts |
01:47.166 Tyre: M |
01:49.122 | 3 | 28 - 43 |
20 | Francisco Lucero | TPA RACING TEAM | URD T5 Bayro 2018 | 01:03:26.154 | 34 laps / 1 cuts |
01:45.329 Tyre: M |
01:50.794 | 3 | 26 - 35 |
21 | Jose Pernas | Meigas Racing Team | URD T5 Maures 2018 | 01:03:45.224 | 34 laps / 1 cuts |
01:45.019 Tyre: M |
01:50.211 | 13 | 24 - 46 |
22 | Manuel Boga Disqualified | Canal PC Predator | URD T5 Bayro 2018 | 01:01:45.920 | 33 laps / 10 cuts |
01:44.279 Tyre: M |
01:47.468 | 13 | 30 - 46 |
23 | Oscar Gomez Eiras Disqualified | TPA MATRAKA | URD T5 Bayro 2018 | 00:43:30.276 | 24 laps / 1 cuts |
01:44.828 Tyre: M |
01:46.072 | 1 | 32 - 61 |
24 | Alfonso lara Disqualified | Team puertas lara | URD T5 Bayro 2018 | 00:34:09.065 | 19 laps / 1 cuts |
01:44.327 Tyre: M |
01:45.850 | 6 | 31 - 42 |
25 | Albert Gaming Disqualified | Reds Gaming 2 | URD T5 Maures 2018 | 00:19:09.657 | 11 laps / 0 cuts |
01:43.466 Tyre: M |
01:44.237 | 2 | 21 - 36 |
26 | Leonardo Talquenca Disqualified | TEAM WGP SUDAMERICA | URD T5 Maures 2018 | 00:15:32.736 | 8 laps / 1 cuts |
01:46.754 Tyre: M |
01:51.414 | 11 | 283 - 730 |
27 | Javier Badia Disqualified | Reds Gaming | URD T5 Bayro 2018 | 00:09:17.050 | 5 laps / 0 cuts |
01:46.705 Tyre: M |
01:48.127 | 4 | 18 - 26 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:46.452 | 00:39.987 | 00:33.812 | 00:32.653 | 0 | M |
2 | 1 | 01:44.201 | 00:37.952 | 00:33.737 | 00:32.512 | 0 | M |
3 | 1 | 01:43.948 | 00:38.122 | 00:33.241 | 00:32.585 | 0 | M |
4 | 2 | 01:46.003 | 00:39.340 | 00:33.944 | 00:32.719 | 0 | M |
5 | 2 | 01:44.352 | 00:38.004 | 00:33.561 | 00:32.787 | 0 | M |
6 | 2 | 01:43.778 | 00:37.979 | 00:33.336 | 00:32.463 | 0 | M |
7 | 2 | 01:43.372 | 00:37.685 | 00:33.184 | 00:32.503 | 0 | M |
8 | 2 | 01:43.290 | 00:37.756 | 00:33.030 | 00:32.504 | 0 | M |
9 | 1 | 01:45.246 | 00:38.313 | 00:34.037 | 00:32.896 | 0 | M |
10 | 1 | 01:44.174 | 00:37.979 | 00:33.575 | 00:32.620 | 0 | M |
11 | 1 | 01:43.651 | 00:37.919 | 00:33.323 | 00:32.409 | 0 | M |
12 | 1 | 01:43.384 | 00:37.837 | 00:33.125 | 00:32.422 | 0 | M |
13 | 1 | 01:49.000 | 00:38.103 | 00:33.619 | 00:37.278 | 0 | M |
14 | 2 | 02:11.149 | 01:05.129 | 00:33.440 | 00:32.580 | 0 | M |
15 | 1 | 01:44.032 | 00:38.102 | 00:33.310 | 00:32.620 | 0 | M |
16 | 1 | 01:43.487 | 00:37.887 | 00:33.272 | 00:32.328 | 0 | M |
17 | 1 | 01:43.799 | 00:37.739 | 00:33.625 | 00:32.435 | 0 | M |
18 | 1 | 01:43.651 | 00:37.613 | 00:33.692 | 00:32.346 | 0 | M |
19 | 1 | 01:43.474 | 00:37.666 | 00:33.273 | 00:32.535 | 0 | M |
20 | 1 | 01:43.362 | 00:37.769 | 00:33.165 | 00:32.428 | 0 | M |
21 | 1 | 01:43.868 | 00:37.818 | 00:33.363 | 00:32.687 | 0 | M |
22 | 1 | 01:43.448 | 00:37.740 | 00:33.295 | 00:32.413 | 0 | M |
23 | 1 | 01:43.502 | 00:37.582 | 00:33.413 | 00:32.507 | 0 | M |
24 | 1 | 01:47.719 | 00:37.811 | 00:33.197 | 00:36.711 | 0 | M |
25 | 3 | 02:11.770 | 01:05.850 | 00:33.439 | 00:32.481 | 0 | M |
26 | 1 | 01:43.380 | 00:37.761 | 00:33.268 | 00:32.351 | 0 | M |
27 | 1 | 01:43.958 | 00:37.880 | 00:33.426 | 00:32.652 | 0 | M |
28 | 1 | 01:43.840 | 00:37.911 | 00:33.443 | 00:32.486 | 0 | M |
29 | 1 | 01:42.921 | 00:37.508 | 00:33.071 | 00:32.342 | 0 | M |
30 | 1 | 01:43.877 | 00:38.016 | 00:33.457 | 00:32.404 | 0 | M |
31 | 1 | 01:43.975 | 00:37.708 | 00:33.714 | 00:32.553 | 0 | M |
32 | 1 | 01:43.474 | 00:37.859 | 00:33.184 | 00:32.431 | 0 | M |
33 | 1 | 01:44.248 | 00:38.256 | 00:33.344 | 00:32.648 | 0 | M |
34 | 1 |
01:42.574
L
L
|
00:37.405
S
|
00:33.016
S
S
|
00:32.153
S
S
|
0 | M |
35 | 1 | 01:44.743 | 00:38.242 | 00:33.259 | 00:33.242 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:49.162 | 00:40.650 | 00:34.348 | 00:34.164 | 0 | M |
2 | 4 | 01:45.243 | 00:38.134 | 00:34.425 | 00:32.684 | 0 | M |
3 | 4 | 01:43.477 | 00:37.854 | 00:33.151 | 00:32.472 | 0 | M |
4 | 4 | 01:43.667 |
00:37.495
S
|
00:33.548 | 00:32.624 | 0 | M |
5 | 3 | 01:45.757 | 00:38.073 | 00:34.262 | 00:33.422 | 0 | M |
6 | 3 | 01:43.551 | 00:37.644 | 00:33.318 | 00:32.589 | 0 | M |
7 | 3 | 01:43.486 | 00:37.521 | 00:33.506 | 00:32.459 | 0 | M |
8 | 3 | 01:43.537 | 00:37.616 | 00:33.327 | 00:32.594 | 0 | M |
9 | 3 | 01:43.704 | 00:37.652 | 00:33.220 | 00:32.832 | 0 | M |
10 | 2 | 01:44.282 | 00:38.209 | 00:33.223 | 00:32.850 | 0 | M |
11 | 5 | 01:49.272 | 00:37.645 |
00:33.138
S
|
00:38.489 | 0 | M |
12 | 11 | 02:11.395 | 01:05.268 | 00:33.498 | 00:32.629 | 0 | M |
13 | 7 | 01:44.099 | 00:37.850 | 00:33.723 | 00:32.526 | 0 | M |
14 | 4 | 01:43.538 | 00:37.595 | 00:33.404 | 00:32.539 | 0 | M |
15 | 2 | 01:43.525 | 00:37.699 | 00:33.313 | 00:32.513 | 0 | M |
16 | 2 | 01:43.424 | 00:37.508 | 00:33.435 | 00:32.481 | 0 | M |
17 | 2 | 01:43.592 | 00:37.695 | 00:33.358 | 00:32.539 | 0 | M |
18 | 2 | 01:43.790 | 00:37.636 | 00:33.741 |
00:32.413
S
|
0 | M |
19 | 2 | 01:43.665 | 00:37.622 | 00:33.472 | 00:32.571 | 0 | M |
20 | 2 | 01:43.936 | 00:37.935 | 00:33.502 | 00:32.499 | 0 | M |
21 | 2 | 01:43.996 | 00:37.657 | 00:33.557 | 00:32.782 | 0 | M |
22 | 2 | 01:43.470 | 00:37.499 | 00:33.328 | 00:32.643 | 0 | M |
23 | 3 | 01:48.013 | 00:37.511 | 00:33.445 | 00:37.057 | 0 | M |
24 | 8 | 02:11.072 | 01:04.657 | 00:33.475 | 00:32.940 | 0 | M |
25 | 5 | 01:43.755 | 00:37.816 | 00:33.368 | 00:32.571 | 0 | M |
26 | 3 | 01:43.972 | 00:37.759 | 00:33.493 | 00:32.720 | 0 | M |
27 | 2 | 01:43.681 | 00:37.697 | 00:33.368 | 00:32.616 | 0 | M |
28 | 2 |
01:43.402
L
|
00:37.661 | 00:33.323 | 00:32.418 | 0 | M |
29 | 2 | 01:43.820 | 00:37.527 | 00:33.561 | 00:32.732 | 0 | M |
30 | 2 | 01:43.485 | 00:37.533 | 00:33.434 | 00:32.518 | 0 | M |
31 | 2 | 01:43.855 | 00:37.655 | 00:33.580 | 00:32.620 | 0 | M |
32 | 2 | 01:44.702 | 00:38.008 | 00:33.939 | 00:32.755 | 0 | M |
33 | 2 | 01:44.097 | 00:37.595 | 00:33.755 | 00:32.747 | 0 | M |
34 | 2 | 01:44.948 | 00:37.822 | 00:33.926 | 00:33.200 | 0 | M |
35 | 2 | 01:44.421 | 00:37.834 | 00:33.786 | 00:32.801 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:49.202 | 00:41.743 | 00:34.609 | 00:32.850 | 0 | M |
2 | 6 | 01:46.180 | 00:38.203 | 00:35.068 | 00:32.909 | 0 | M |
3 | 5 | 01:44.833 | 00:38.490 | 00:33.722 | 00:32.621 | 0 | M |
4 | 5 | 01:44.055 | 00:38.040 | 00:33.480 | 00:32.535 | 0 | M |
5 | 5 | 01:44.129 | 00:37.903 | 00:33.543 | 00:32.683 | 0 | M |
6 | 5 | 01:44.142 | 00:38.176 | 00:33.390 | 00:32.576 | 0 | M |
7 | 5 | 01:44.035 | 00:37.709 | 00:33.507 | 00:32.819 | 0 | M |
8 | 5 | 01:44.113 | 00:37.729 | 00:33.539 | 00:32.845 | 0 | M |
9 | 5 | 01:43.838 | 00:37.841 | 00:33.453 | 00:32.544 | 0 | M |
10 | 4 | 01:43.710 | 00:37.839 | 00:33.335 | 00:32.536 | 0 | M |
11 | 3 | 01:44.458 | 00:38.060 | 00:33.616 | 00:32.782 | 0 | M |
12 | 2 | 01:48.006 |
00:37.293
S
S
|
00:33.556 | 00:37.157 | 0 | M |
13 | 8 | 02:13.668 | 01:07.144 | 00:33.714 | 00:32.810 | 0 | M |
14 | 6 | 01:44.669 | 00:38.438 | 00:33.634 | 00:32.597 | 0 | M |
15 | 4 | 01:43.610 | 00:37.811 | 00:33.220 | 00:32.579 | 0 | M |
16 | 4 | 01:43.372 | 00:37.564 | 00:33.282 | 00:32.526 | 0 | M |
17 | 4 | 01:43.434 | 00:37.680 |
00:33.146
S
|
00:32.608 | 0 | M |
18 | 3 | 01:43.558 | 00:37.529 | 00:33.611 | 00:32.418 | 0 | M |
19 | 3 | 01:43.794 | 00:37.868 | 00:33.404 | 00:32.522 | 0 | M |
20 | 3 | 01:43.684 | 00:37.642 | 00:33.412 | 00:32.630 | 0 | M |
21 | 3 |
01:43.182
L
|
00:37.508 | 00:33.319 | 00:32.355 | 0 | M |
22 | 3 | 01:43.481 | 00:37.804 | 00:33.259 | 00:32.418 | 0 | M |
23 | 2 |
01:43.565
C
|
00:37.802 | 00:33.436 | 00:32.327 | 1 | M |
24 | 3 | 01:48.129 | 00:37.501 | 00:33.367 | 00:37.261 | 0 | M |
25 | 6 | 02:11.786 | 01:05.726 | 00:33.557 | 00:32.503 | 0 | M |
26 | 4 | 01:44.817 | 00:37.852 | 00:34.186 | 00:32.779 | 0 | M |
27 | 3 | 01:43.491 | 00:37.678 | 00:33.349 | 00:32.464 | 0 | M |
28 | 3 | 01:43.617 | 00:37.791 | 00:33.434 | 00:32.392 | 0 | M |
29 | 3 | 01:43.490 | 00:37.854 | 00:33.331 | 00:32.305 | 0 | M |
30 | 3 | 01:43.795 | 00:37.870 | 00:33.287 | 00:32.638 | 0 | M |
31 | 3 | 01:44.171 | 00:37.859 | 00:33.895 | 00:32.417 | 0 | M |
32 | 3 | 01:43.633 | 00:37.740 | 00:33.633 |
00:32.260
S
|
0 | M |
33 | 3 | 01:43.920 | 00:37.959 | 00:33.380 | 00:32.581 | 0 | M |
34 | 3 | 01:44.260 | 00:38.236 | 00:33.484 | 00:32.540 | 0 | M |
35 | 3 | 01:43.897 | 00:37.779 | 00:33.610 | 00:32.508 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:48.675 | 00:41.111 | 00:34.601 | 00:32.963 | 0 | M |
2 | 3 | 01:44.688 | 00:38.119 | 00:33.867 | 00:32.702 | 0 | M |
3 | 3 | 01:43.922 | 00:37.989 | 00:33.502 | 00:32.431 | 0 | M |
4 | 3 | 01:43.998 | 00:37.857 | 00:33.421 | 00:32.720 | 0 | M |
5 | 4 | 01:46.488 | 00:38.537 | 00:34.138 | 00:33.813 | 0 | M |
6 | 4 | 01:44.157 | 00:37.845 | 00:33.808 | 00:32.504 | 0 | M |
7 | 4 | 01:43.630 | 00:37.867 | 00:33.377 | 00:32.386 | 0 | M |
8 | 4 | 01:44.045 | 00:37.918 | 00:33.421 | 00:32.706 | 0 | M |
9 | 4 | 01:43.876 | 00:37.708 | 00:33.462 | 00:32.706 | 0 | M |
10 | 5 | 01:44.770 | 00:38.031 | 00:33.646 | 00:33.093 | 0 | M |
11 | 4 | 01:44.189 | 00:37.662 | 00:33.587 | 00:32.940 | 0 | M |
12 | 3 | 01:49.798 | 00:38.325 | 00:33.426 | 00:38.047 | 0 | M |
13 | 9 | 02:12.468 | 01:06.399 | 00:33.673 | 00:32.396 | 0 | M |
14 | 5 | 01:43.621 | 00:37.755 | 00:33.362 | 00:32.504 | 0 | M |
15 | 3 | 01:43.433 | 00:37.886 | 00:33.264 |
00:32.283
S
|
0 | M |
16 | 3 | 01:43.341 | 00:37.618 | 00:33.304 | 00:32.419 | 0 | M |
17 | 3 | 01:43.499 | 00:37.791 | 00:33.362 | 00:32.346 | 0 | M |
18 | 4 | 01:45.307 | 00:37.627 | 00:33.408 | 00:34.272 | 0 | M |
19 | 4 | 01:44.927 | 00:38.004 | 00:33.903 | 00:33.020 | 0 | M |
20 | 4 | 01:43.750 | 00:37.951 | 00:33.331 | 00:32.468 | 0 | M |
21 | 4 | 01:44.468 | 00:37.994 | 00:33.922 | 00:32.552 | 0 | M |
22 | 4 | 01:43.988 | 00:37.686 | 00:33.453 | 00:32.849 | 0 | M |
23 | 4 |
01:43.332
L
|
00:37.609
S
|
00:33.228
S
|
00:32.495 | 0 | M |
24 | 2 | 01:44.314 | 00:37.975 | 00:33.831 | 00:32.508 | 0 | M |
25 | 1 | 01:49.675 | 00:37.850 | 00:34.471 | 00:37.354 | 0 | M |
26 | 5 | 02:11.329 | 01:04.715 | 00:33.980 | 00:32.634 | 0 | M |
27 | 4 |
01:44.352
C
|
00:37.707 | 00:34.037 | 00:32.608 | 1 | M |
28 | 4 | 01:44.202 | 00:37.926 | 00:33.660 | 00:32.616 | 0 | M |
29 | 4 | 01:44.048 | 00:38.047 | 00:33.534 | 00:32.467 | 0 | M |
30 | 4 | 01:43.867 | 00:37.901 | 00:33.395 | 00:32.571 | 0 | M |
31 | 4 | 01:45.666 | 00:37.742 | 00:33.665 | 00:34.259 | 0 | M |
32 | 4 | 01:44.611 | 00:37.989 | 00:33.759 | 00:32.863 | 0 | M |
33 | 4 | 01:45.292 | 00:38.364 | 00:33.974 | 00:32.954 | 0 | M |
34 | 4 | 01:44.964 | 00:38.080 | 00:33.714 | 00:33.170 | 0 | M |
35 | 4 | 01:45.560 | 00:38.047 | 00:33.588 | 00:33.925 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:53.046 | 00:44.097 | 00:35.342 | 00:33.607 | 0 | M |
2 | 8 | 01:44.769 | 00:37.872 | 00:33.988 | 00:32.909 | 0 | M |
3 | 8 | 01:44.719 | 00:38.159 | 00:33.692 | 00:32.868 | 0 | M |
4 | 8 | 01:44.864 | 00:37.823 | 00:33.967 | 00:33.074 | 0 | M |
5 | 8 | 01:44.848 | 00:38.324 | 00:33.588 | 00:32.936 | 0 | M |
6 | 8 | 01:44.815 | 00:38.120 | 00:33.868 | 00:32.827 | 0 | M |
7 | 8 | 01:45.085 | 00:38.013 | 00:33.952 | 00:33.120 | 0 | M |
8 | 9 | 01:45.179 | 00:38.102 | 00:34.119 | 00:32.958 | 0 | M |
9 | 9 | 01:47.580 | 00:37.870 | 00:36.931 | 00:32.779 | 1 | M |
10 | 9 | 01:44.138 | 00:37.845 | 00:33.466 | 00:32.827 | 0 | M |
11 | 9 | 01:44.587 | 00:37.947 | 00:33.817 | 00:32.823 | 0 | M |
12 | 6 | 01:44.090 |
00:37.589
S
|
00:33.724 | 00:32.777 | 0 | M |
13 | 4 | 01:50.712 | 00:38.851 | 00:33.854 | 00:38.007 | 0 | M |
14 | 10 | 02:14.045 | 01:07.221 | 00:33.939 | 00:32.885 | 0 | M |
15 | 8 | 01:44.317 | 00:37.839 |
00:33.444
S
|
00:33.034 | 0 | M |
16 | 8 | 01:44.244 | 00:37.616 | 00:33.976 | 00:32.652 | 0 | M |
17 | 8 | 01:44.251 | 00:37.737 | 00:33.849 | 00:32.665 | 0 | M |
18 | 7 | 01:44.594 | 00:38.107 | 00:33.773 | 00:32.714 | 0 | M |
19 | 7 | 01:44.344 | 00:37.811 | 00:33.665 | 00:32.868 | 0 | M |
20 | 7 | 01:44.342 | 00:37.860 | 00:33.714 | 00:32.768 | 0 | M |
21 | 7 | 01:44.321 | 00:37.811 | 00:33.620 | 00:32.890 | 0 | M |
22 | 7 | 01:44.394 | 00:37.924 | 00:33.601 | 00:32.869 | 0 | M |
23 | 7 | 01:44.444 | 00:37.957 | 00:33.561 | 00:32.926 | 0 | M |
24 | 5 | 01:44.528 | 00:37.901 | 00:33.854 | 00:32.773 | 0 | M |
25 | 2 | 01:44.592 | 00:37.712 | 00:33.840 | 00:33.040 | 0 | M |
26 | 2 | 01:48.683 | 00:37.638 | 00:33.754 | 00:37.291 | 0 | M |
27 | 7 | 02:09.958 | 01:03.525 | 00:33.705 | 00:32.728 | 0 | M |
28 | 7 |
01:43.816
L
|
00:37.684 | 00:33.489 | 00:32.643 | 0 | M |
29 | 7 | 01:44.216 | 00:37.855 | 00:33.565 | 00:32.796 | 0 | M |
30 | 7 | 01:44.141 | 00:37.618 | 00:33.791 | 00:32.732 | 0 | M |
31 | 7 | 01:44.335 | 00:37.893 | 00:33.835 |
00:32.607
S
|
0 | M |
32 | 7 | 01:43.942 | 00:37.661 | 00:33.652 | 00:32.629 | 0 | M |
33 | 5 | 01:44.613 | 00:37.963 | 00:33.808 | 00:32.842 | 0 | M |
34 | 5 | 01:44.544 | 00:37.885 | 00:33.727 | 00:32.932 | 0 | M |
35 | 5 | 01:44.080 | 00:37.692 | 00:33.614 | 00:32.774 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:53.538 | 00:44.706 | 00:35.333 | 00:33.499 | 0 | M |
2 | 10 | 01:45.164 | 00:38.488 | 00:33.944 | 00:32.732 | 0 | M |
3 | 10 | 01:45.627 | 00:38.266 | 00:34.632 | 00:32.729 | 0 | M |
4 | 9 | 01:44.552 | 00:37.597 | 00:34.132 | 00:32.823 | 0 | M |
5 | 9 | 01:44.879 | 00:38.082 | 00:34.163 | 00:32.634 | 0 | M |
6 | 9 | 01:44.164 | 00:37.856 | 00:33.759 | 00:32.549 | 0 | M |
7 | 9 | 01:44.370 | 00:37.742 | 00:33.674 | 00:32.954 | 0 | M |
8 | 8 | 01:44.525 | 00:37.602 | 00:34.213 | 00:32.710 | 0 | M |
9 | 8 | 01:45.833 | 00:37.884 | 00:35.307 | 00:32.642 | 0 | M |
10 | 8 | 01:44.155 | 00:37.704 | 00:33.866 | 00:32.585 | 0 | M |
11 | 8 | 01:44.712 |
00:37.356
S
|
00:34.874 | 00:32.482 | 0 | M |
12 | 5 | 01:44.494 | 00:37.669 | 00:34.169 | 00:32.656 | 0 | M |
13 | 5 | 01:53.397 | 00:37.693 | 00:37.368 | 00:38.336 | 1 | M |
14 | 9 | 02:11.350 | 01:05.069 | 00:33.669 | 00:32.612 | 0 | M |
15 | 7 | 01:44.766 | 00:38.246 | 00:33.885 | 00:32.635 | 0 | M |
16 | 7 | 01:44.179 | 00:37.728 | 00:33.929 | 00:32.522 | 0 | M |
17 | 7 | 01:44.091 | 00:37.783 | 00:33.687 | 00:32.621 | 0 | M |
18 | 6 | 01:44.179 | 00:37.764 | 00:33.812 | 00:32.603 | 0 | M |
19 | 6 | 01:43.910 | 00:37.729 | 00:33.602 | 00:32.579 | 0 | M |
20 | 6 | 01:43.804 | 00:37.640 | 00:33.661 | 00:32.503 | 0 | M |
21 | 6 | 01:43.920 | 00:37.626 | 00:33.785 | 00:32.509 | 0 | M |
22 | 6 | 01:44.318 | 00:37.714 | 00:34.033 | 00:32.571 | 0 | M |
23 | 6 | 01:45.303 | 00:38.928 | 00:33.781 | 00:32.594 | 0 | M |
24 | 6 | 01:48.989 | 00:37.534 | 00:33.876 | 00:37.579 | 0 | M |
25 | 8 | 02:11.619 | 01:05.342 | 00:33.768 | 00:32.509 | 0 | M |
26 | 8 | 01:44.053 | 00:37.813 | 00:33.718 | 00:32.522 | 0 | M |
27 | 6 | 01:43.938 | 00:37.855 |
00:33.458
S
|
00:32.625 | 0 | M |
28 | 6 | 01:43.918 | 00:37.727 | 00:33.571 | 00:32.620 | 0 | M |
29 | 6 | 01:44.271 | 00:38.004 | 00:33.777 | 00:32.490 | 0 | M |
30 | 6 |
01:43.644
L
|
00:37.700 | 00:33.570 | 00:32.374 | 0 | M |
31 | 6 | 01:43.995 | 00:37.773 | 00:33.686 | 00:32.536 | 0 | M |
32 | 6 | 01:43.670 | 00:37.737 | 00:33.578 |
00:32.355
S
|
0 | M |
33 | 6 | 01:52.768 | 00:45.651 | 00:34.132 | 00:32.985 | 1 | M |
34 | 6 | 01:44.973 | 00:38.031 | 00:34.020 | 00:32.922 | 0 | M |
35 | 7 | 01:50.155 | 00:39.910 | 00:34.825 | 00:35.420 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:50.403 | 00:42.174 | 00:34.915 |