# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Eber Gutierrez | CAT Motorsports | URD T5 Bayro 2018 |
01:23.667 Tyre: M |
01:25.832 | 17 laps / 12 cuts | 22 - 33 |
2 | Albert Gaming | Reds Gaming | URD T5 Maures 2018 |
01:23.771 Tyre: M |
01:24.425 | 27 laps / 13 cuts | 23 - 47 |
3 | Xavi Ortiz | CAT Motorsports | URD T5 Bayro 2018 |
01:24.314 Tyre: M |
01:32.229 | 26 laps / 13 cuts | 24 - 39 |
4 | Michel Pernas | TPA RACING TEAM | URD T5 Bayro 2018 |
01:24.412 Tyre: M |
01:35.488 | 14 laps / 4 cuts | 19 - 44 |
5 | Jose Pernas | Meigas Racing Team | URD T5 Maures 2018 |
01:25.140 Tyre: M |
01:46.134 | 12 laps / 4 cuts | 23 - 31 |
6 | Jose Nevado | TPA MATRAKA | URD T5 Bayro 2018 |
01:25.346 Tyre: M |
01:25.600 | 5 laps / 4 cuts | 19 - 24 |
7 | Sergio Garcia | TPA SEGANU MOTORSPORT | URD T5 Bayro 2018 |
01:25.535 Tyre: M |
01:36.801 | 24 laps / 5 cuts | 19 - 31 |
8 | Francisco Lucero | TPA RACING TEAM | URD T5 Bayro 2018 |
01:26.072 Tyre: M |
01:27.566 | 12 laps / 4 cuts | 27 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:16.337 | 04:07.001 | 00:37.908 | 00:31.428 | 0 | M |
2 | 01:26.542 | 00:20.086 | 00:36.189 | 00:30.267 | 0 | M |
3 | 01:26.352 | 00:19.769 | 00:35.856 | 00:30.727 | 0 | M |
4 | 01:26.165 | 00:19.530 | 00:35.558 | 00:31.077 | 2 | M |
5 | 01:27.176 | 00:20.221 | 00:36.666 | 00:30.289 | 0 | M |
6 | 01:26.213 | 00:19.721 | 00:35.838 | 00:30.654 | 1 | M |
7 | 01:27.257 | 00:20.261 | 00:36.932 | 00:30.064 | 0 | M |
8 | 01:33.904 | 00:28.100 | 00:35.685 | 00:30.119 | 1 | M |
9 | 01:26.909 | 00:19.788 | 00:35.954 | 00:31.167 | 0 | M |
10 | 04:24.225 | 03:18.574 | 00:35.204 | 00:30.447 | 2 | M |
11 | 01:25.931 | 00:19.323 | 00:36.728 | 00:29.880 | 0 | M |
12 |
01:25.241
C
|
00:19.596 | 00:35.774 | 00:29.871 | 1 | M |
13 | 01:24.107 | 00:19.650 | 00:34.766 |
00:29.691
S
|
0 | M |
14 | 03:27.529 | 02:21.924 | 00:35.216 | 00:30.389 | 1 | M |
15 | 06:07.075 | 05:00.408 | 00:34.870 | 00:31.797 | 4 | M |
16 | 01:24.551 | 00:19.634 | 00:35.092 | 00:29.825 | 0 | M |
17 |
01:23.667
L
L
|
00:19.118
S
S
|
00:34.740
S
S
|
00:29.809 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.144 | 00:42.413 | 00:36.270 | 00:30.461 | 0 | M |
2 | 01:25.650 | 00:19.810 | 00:35.798 | 00:30.042 | 0 | M |
3 | 01:25.630 | 00:19.471 | 00:35.766 | 00:30.393 | 0 | M |
4 | 01:26.019 | 00:19.436 | 00:37.089 | 00:29.494 | 1 | M |
5 |
01:24.051
C
|
00:19.340 | 00:35.258 | 00:29.453 | 1 | M |
6 | 01:26.291 | 00:20.033 | 00:36.244 | 00:30.014 | 1 | M |
7 | 01:24.823 | 00:19.568 | 00:35.389 | 00:29.866 | 0 | M |
8 | 02:30.917 | 01:24.822 | 00:35.869 | 00:30.226 | 1 | M |
9 | 01:25.080 | 00:19.829 | 00:35.492 | 00:29.759 | 0 | M |
10 | 01:24.838 | 00:20.042 | 00:35.371 | 00:29.425 | 1 | M |
11 | 02:22.444 | 01:17.482 | 00:35.374 | 00:29.588 | 2 | M |
12 | 01:24.219 | 00:19.504 | 00:35.069 | 00:29.646 | 0 | M |
13 | 01:24.221 | 00:19.610 | 00:35.186 | 00:29.425 | 0 | M |
14 | 01:24.207 | 00:19.613 | 00:35.155 | 00:29.439 | 0 | M |
15 | 01:24.176 | 00:19.521 | 00:35.253 | 00:29.402 | 0 | M |
16 | 01:24.287 | 00:19.487 | 00:35.343 | 00:29.457 | 0 | M |
17 | 01:24.116 | 00:19.506 | 00:35.167 | 00:29.443 | 0 | M |
18 | 01:24.035 | 00:19.469 | 00:34.975 | 00:29.591 | 0 | M |
19 | 01:24.126 | 00:19.496 | 00:35.132 | 00:29.498 | 0 | M |
20 | 12:57.806 | 11:53.034 | 00:35.118 | 00:29.654 | 1 | M |
21 | 01:25.412 | 00:19.546 | 00:35.969 | 00:29.897 | 1 | M |
22 | 01:23.865 | 00:19.505 |
00:34.866
S
|
00:29.494 | 0 | M |
23 | 02:08.281 | 01:03.787 | 00:34.911 | 00:29.583 | 1 | M |
24 | 01:24.174 |
00:19.383
S
|
00:35.154 | 00:29.637 | 0 | M |
25 |
01:23.771
L
|
00:19.484 | 00:34.920 |
00:29.367
S
S
|
0 | M |
26 | 01:25.480 | 00:19.492 | 00:35.618 | 00:30.370 | 1 | M |
27 | 01:24.525 | 00:19.693 | 00:35.028 | 00:29.804 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.018 | 01:59.480 | 00:35.605 | 00:29.933 | 0 | M |
2 | 01:24.585 | 00:19.609 | 00:35.456 |
00:29.520
S
|
0 | M |
3 |
01:25.473
C
|
00:20.187 | 00:35.018 | 00:30.268 | 1 | M |
4 |
01:25.567
C
|
00:19.458 | 00:35.595 | 00:30.514 | 1 | M |
5 | 01:24.731 | 00:19.364 | 00:35.533 | 00:29.834 | 0 | M |
6 |
01:24.314
L
|
00:19.361 |
00:35.100
S
|
00:29.853 | 0 | M |
7 | 02:27.782 | 01:20.008 | 00:37.395 | 00:30.379 | 1 | M |
8 |
01:26.380
C
|
00:19.659 | 00:36.719 | 00:30.002 | 1 | M |
9 | 01:24.957 | 00:19.500 | 00:35.190 | 00:30.267 | 0 | M |
10 | 06:53.680 | 05:44.551 | 00:37.332 | 00:31.797 | 0 | M |
11 | 01:25.938 | 00:20.071 | 00:35.842 | 00:30.025 | 0 | M |
12 | 01:26.103 | 00:19.669 | 00:36.122 | 00:30.312 | 0 | M |
13 | 01:25.054 | 00:19.763 | 00:35.326 | 00:29.965 | 0 | M |
14 |
01:30.626
C
|
00:23.036 | 00:37.297 | 00:30.293 | 2 | M |
15 |
01:26.718
C
|
00:19.609 | 00:36.810 | 00:30.299 | 3 | M |
16 | 01:25.806 | 00:19.606 | 00:35.833 | 00:30.367 | 0 | M |
17 | 01:26.089 | 00:20.051 | 00:35.461 | 00:30.577 | 0 | M |
18 |
01:25.371
C
|
00:19.504 | 00:35.374 | 00:30.493 | 1 | M |
19 |
01:31.602
C
|
00:24.354 | 00:35.995 | 00:31.253 | 1 | M |
20 |
01:26.247
C
|
00:19.493 | 00:36.401 | 00:30.353 | 1 | M |
21 | 04:58.863 | 03:53.392 | 00:35.456 | 00:30.015 | 0 | M |
22 |
01:25.302
C
|
00:19.647 | 00:35.248 | 00:30.407 | 1 | M |
23 | 02:46.522 | 01:40.772 | 00:35.515 | 00:30.235 | 0 | M |
24 | 05:22.718 | 04:17.311 | 00:35.510 | 00:29.897 | 0 | M |
25 | 01:25.241 |
00:19.204
S
|
00:35.114 | 00:30.923 | 0 | M |
26 | 01:27.411 | 00:19.726 | 00:37.827 | 00:29.858 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:11.963 | 04:05.679 | 00:36.125 | 00:30.159 | 0 | M |
2 | 01:25.786 | 00:19.933 | 00:36.000 | 00:29.853 | 0 | M |
3 |
01:26.819
C
|
00:19.810 | 00:35.689 | 00:31.320 | 1 | M |
4 | 01:26.686 | 00:21.440 | 00:35.613 | 00:29.633 | 0 | M |
5 |
01:26.216
C
|
00:20.197 | 00:35.865 | 00:30.154 | 1 | M |
6 |
01:25.601
C
|
00:19.924 | 00:35.829 | 00:29.848 | 1 | M |
7 | 01:25.017 | 00:19.749 | 00:35.585 | 00:29.683 | 0 | M |
8 | 01:25.175 | 00:19.611 | 00:35.252 | 00:30.312 | 0 | M |
9 |
01:26.744
C
|
00:19.722 | 00:36.368 | 00:30.654 | 1 | M |
10 | 02:56.947 | 01:51.733 | 00:35.302 | 00:29.912 | 0 | M |
11 | 01:25.339 | 00:19.590 | 00:35.977 | 00:29.772 | 0 | M |
12 | 01:24.461 | 00:19.725 |
00:35.189
S
|
00:29.547
S
|
0 | M |
13 | 01:25.570 | 00:20.360 | 00:35.479 | 00:29.731 | 0 | M |
14 |
01:24.412
L
|
00:19.508
S
|
00:35.209 | 00:29.695 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.750 | 01:22.815 | 00:37.646 | 00:35.289 | 1 | M |
2 |
01:27.167
C
|
00:20.554 | 00:36.036 | 00:30.577 | 1 | M |
3 | 01:26.358 | 00:19.686 | 00:35.874 | 00:30.798 | 0 | M |
4 | 01:25.473 | 00:19.655 | 00:35.659 | 00:30.159 | 0 | M |
5 | 03:13.954 | 02:07.421 | 00:36.311 | 00:30.222 | 0 | M |
6 | 01:25.397 | 00:19.666 |
00:35.509
S
|
00:30.222 | 0 | M |
7 |
01:25.439
C
|
00:19.595 | 00:35.843 | 00:30.001 | 1 | M |
8 | 02:57.762 | 01:51.306 | 00:36.251 | 00:30.205 | 1 | M |
9 | 01:25.945 | 00:19.664 | 00:35.564 | 00:30.717 | 0 | M |
10 | 02:21.288 | 01:15.133 | 00:36.112 | 00:30.043 | 0 | M |
11 |
01:25.140
L
|
00:19.448
S
|
00:35.641 | 00:30.051 | 0 | M |
12 | 01:25.517 | 00:19.916 | 00:35.708 |
00:29.893
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.558 | 02:08.854 | 00:36.203 | 00:30.501 | 1 | M |
2 | 01:25.923 | 00:19.804 | 00:36.085 | 00:30.034 | 1 | M |
3 | 01:27.389 | 00:19.700 | 00:37.053 | 00:30.636 | 2 | M |
4 | 01:25.854 | 00:19.717 | 00:35.640 | 00:30.497 | 0 | M |
5 |
01:25.346
L
|
00:19.674
S
|
00:35.424
S
|
00:30.248
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:55.861 | 07:36.279 | 00:46.124 | 00:33.458 | 0 | M |
2 | 01:40.238 | 00:30.434 | 00:38.998 | 00:30.806 | 1 | M |
3 | 01:31.695 | 00:20.414 | 00:38.197 | 00:33.084 | 0 | M |
4 | 01:28.861 | 00:21.095 | 00:36.585 | 00:31.181 | 0 | M |
5 | 01:29.146 | 00:20.791 | 00:36.608 | 00:31.747 | 0 | M |
6 | 01:28.349 | 00:20.319 | 00:36.747 | 00:31.283 | 0 | M |
7 | 01:27.415 | 00:20.208 | 00:36.125 | 00:31.082 | 0 | M |
8 | 02:38.747 | 01:31.455 | 00:36.846 | 00:30.446 | 0 | M |
9 |
01:26.614
C
|
00:19.722 | 00:36.431 | 00:30.461 | 1 | M |
10 |
01:28.633
C
|
00:20.508 | 00:35.820 | 00:32.305 | 1 | M |
11 | 01:26.734 | 00:20.332 | 00:36.076 | 00:30.326 | 0 | M |
12 | 01:26.261 | 00:20.165 | 00:35.748 | 00:30.348 | 0 | M |
13 | 01:27.446 | 00:20.289 | 00:36.103 | 00:31.054 | 0 | M |
14 | 01:44.375 | 00:21.031 | 00:35.915 | 00:47.429 | 0 | M |
15 | 01:44.681 | 00:30.278 | 00:35.955 | 00:38.448 | 0 | M |
16 | 01:26.250 | 00:20.334 | 00:35.586 | 00:30.330 | 0 | M |
17 |
01:27.516
C
|
00:21.343 | 00:35.824 | 00:30.349 | 1 | M |
18 |
01:25.535
L
|
00:19.980 |
00:35.329
S
|
00:30.226
S
|
0 | M |
19 | 01:37.297 | 00:20.028 | 00:35.630 | 00:41.639 | 0 | M |
20 |
01:25.780
C
|
00:20.494 | 00:35.528 | 00:29.758 | 1 | M |
21 | 01:26.918 |
00:19.824
S
|
00:36.377 | 00:30.717 | 0 | M |
22 | 02:14.174 | 01:07.894 | 00:35.816 | 00:30.464 | 0 | M |
23 | 01:28.941 | 00:21.647 | 00:36.640 | 00:30.654 | 0 | M |
24 | 01:29.604 | 00:19.970 | 00:35.951 | 00:33.683 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.060 | 00:44.227 | 00:36.733 | 00:31.100 | 1 | M |
2 | 01:27.468 | 00:20.606 | 00:36.320 | 00:30.542 | 0 | M |
3 | 01:27.142 | 00:20.569 | 00:36.338 | 00:30.235 | 0 | M |
4 | 01:38.826 | 00:19.931 | 00:48.267 | 00:30.628 | 1 | M |
5 | 01:26.413 | 00:20.029 | 00:36.004 | 00:30.380 | 0 | M |
6 | 01:26.788 | 00:19.914 | 00:36.323 | 00:30.551 | 0 | M |
7 | 01:28.800 | 00:19.851 | 00:37.647 | 00:31.302 | 1 | M |
8 | 01:32.709 | 00:20.533 | 00:37.507 | 00:34.669 | 0 | M |
9 | 01:27.353 | 00:20.430 | 00:36.233 | 00:30.690 | 0 | M |
10 | 04:11.944 | 03:05.740 | 00:35.703 | 00:30.501 | 1 | M |
11 |
01:26.072
L
|
00:20.255 |
00:35.753
S
|
00:30.064
S
|
0 | M |
12 | 01:26.587 |
00:19.793
S
|
00:36.419 | 00:30.375 | 0 | M |