# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Kiril Kirilov | Imarti Simracing | URD T5 Aura 2018 | 01:00:02.052 | 27 laps / 0 cuts |
02:10.481 Tyre: M |
02:13.348 | 0 | 20 - 122 |
2 | Alex Castel | Imarti Simracing | URD T5 Aura 2018 | 01:00:02.771 | 27 laps / 0 cuts |
02:10.628 Tyre: M |
02:12.773 | 0 | 15 - 44 |
3 | David Moreno | Imarti Simracing Alpha | URD T5 Aura 2018 | 01:00:05.569 | 27 laps / 0 cuts |
02:11.047 Tyre: M |
02:13.465 | 0 (+2 after session) | 19 - 128 |
4 | Victor Munoz | TEAM WGP | URD T5 Bayro 2018 | 01:00:12.604 | 27 laps / 0 cuts |
02:11.168 Tyre: M |
02:12.987 | 2 (+1 after session) | 28 - 82 |
5 | Ruben Sanchez | Reds Gaming Ascari | URD T5 Bayro 2018 | 01:00:12.857 | 27 laps / 0 cuts |
02:10.868 Tyre: M |
02:13.020 | 2 (+1 after session) | 22 - 43 |
6 | JuanMa Vivas | TEAM WGP | URD T5 Bayro 2018 | 01:00:29.308 | 27 laps / 1 cuts |
02:11.653 Tyre: M |
02:14.181 | 0 | 13 - 24 |
7 | Jose Nevado Time Penalty: 10s | TPA MATRAKA | URD T5 Bayro 2018 | 01:00:41.760 | 27 laps / 2 cuts |
02:10.825 Tyre: M |
02:14.480 | 1 (+1 after session) | 16 - 24 |
8 | Miguel Ginestar Magin | Reds Gaming Ascari | URD T5 Maures 2018 | 01:00:49.347 | 27 laps / 0 cuts |
02:11.754 Tyre: M |
02:13.754 | 2 | 31 - 54 |
9 | Manuel Perez | Serpes Racing Team | URD T5 Bayro 2018 | 01:00:56.313 | 27 laps / 0 cuts |
02:11.357 Tyre: M |
02:14.502 | 2 | 47 - 67 |
10 | Angel Agis | Imarti Simracing Alpha | URD T5 Aura 2018 | 01:01:06.243 | 27 laps / 2 cuts |
02:12.591 Tyre: M |
02:15.252 | 3 | 27 - 65 |
11 | Michel Pernas | TPA RACING TEAM | URD T5 Bayro 2018 | 01:01:23.620 | 27 laps / 0 cuts |
02:12.094 Tyre: M |
02:15.380 | 4 (+1 after session) | 23 - 32 |
12 | Xavi Ortiz | CAT Motorsports | URD T5 Bayro 2018 | 01:01:24.384 | 27 laps / 1 cuts |
02:12.179 Tyre: M |
02:16.104 | 3 (+4 after session) | 26 - 39 |
13 | Angel Aisa | Canal PC Predator | URD T5 Bayro 2018 | 01:01:28.057 | 27 laps / 1 cuts |
02:12.027 Tyre: M |
02:15.387 | 2 (+2 after session) | 14 - 59 |
14 | Sergio García | TPA SEGANU MOTORSPORT | URD T5 Bayro 2018 | 01:01:30.985 | 27 laps / 1 cuts |
02:12.500 Tyre: M |
02:16.255 | 3 | 29 - 48 |
15 | Oscar Gomez Eiras | TPA MATRAKA | URD T5 Bayro 2018 | 01:01:44.976 | 27 laps / 1 cuts |
02:12.728 Tyre: M |
02:16.450 | 5 | 31 - 67 |
16 | Francisco Lucero | TPA RACING TEAM | URD T5 Bayro 2018 | 01:00:03.239 | 26 laps / 1 cuts |
02:13.654 Tyre: M |
02:17.169 | 3 (+5 after session) | 24 - 45 |
17 | Eber Gutierrez | CAT Motorsports | URD T5 Bayro 2018 | 01:00:14.701 | 26 laps / 2 cuts |
02:11.595 Tyre: M |
02:17.819 | 3 | 22 - 35 |
18 | Manuel Ortiz | TEAM WGP MARTINI | URD T5 Maures 2018 | 01:00:04.871 | 25 laps / 0 cuts |
02:18.402 Tyre: M |
02:23.039 | 0 | 23 - 34 |
19 | Roberto Ciudad Disqualified | Reds Gaming | URD T5 Maures 2018 | 01:01:35.797 | 27 laps / 2 cuts |
02:12.464 Tyre: M |
02:16.364 | 1 | 18 - 57 |
20 | Alfonso lara Disqualified | Team puertas lara | URD T5 Bayro 2018 | 00:36:42.758 | 16 laps / 0 cuts |
02:12.885 Tyre: M |
02:17.174 | 8 | 22 - 29 |
21 | Jose Pernas Disqualified | Meigas Racing Team | URD T5 Maures 2018 | 00:14:39.227 | 6 laps / 1 cuts |
02:14.410 Tyre: M |
02:22.704 | 3 | 26 - 33 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:14.827 | 00:40.840 | 00:58.694 | 00:35.293 | 0 | M |
2 | 2 | 02:10.802 | 00:38.467 | 00:57.028 | 00:35.307 | 0 | M |
3 | 2 | 02:10.718 | 00:38.864 | 00:56.777 | 00:35.077 | 0 | M |
4 | 3 | 02:11.335 | 00:38.761 | 00:57.024 | 00:35.550 | 0 | M |
5 | 2 | 02:10.955 | 00:38.732 | 00:56.944 | 00:35.279 | 0 | M |
6 | 2 | 02:11.056 | 00:38.747 | 00:57.106 | 00:35.203 | 0 | M |
7 | 1 | 02:10.668 |
00:38.431
S
|
00:57.019 | 00:35.218 | 0 | M |
8 | 1 | 02:11.017 | 00:38.933 | 00:57.025 | 00:35.059 | 0 | M |
9 | 1 | 02:11.172 | 00:38.930 | 00:57.034 | 00:35.208 | 0 | M |
10 | 1 | 02:16.475 | 00:38.817 | 00:57.230 | 00:40.428 | 0 | M |
11 | 1 | 02:31.626 | 00:58.084 | 00:57.991 | 00:35.551 | 0 | M |
12 | 1 | 02:10.500 | 00:38.902 | 00:56.686 | 00:34.912 | 0 | M |
13 | 1 | 02:10.733 | 00:39.095 | 00:56.719 | 00:34.919 | 0 | M |
14 | 1 | 02:10.988 | 00:38.842 | 00:56.930 | 00:35.216 | 0 | M |
15 | 1 | 02:10.863 | 00:38.914 | 00:56.839 | 00:35.110 | 0 | M |
16 | 1 | 02:11.228 | 00:38.893 | 00:57.199 | 00:35.136 | 0 | M |
17 | 1 | 02:11.178 | 00:38.775 | 00:57.149 | 00:35.254 | 0 | M |
18 | 1 | 02:10.743 | 00:38.790 | 00:56.780 | 00:35.173 | 0 | M |
19 | 1 | 02:15.967 | 00:38.781 | 00:57.006 | 00:40.180 | 0 | M |
20 | 2 | 02:29.028 | 00:57.367 | 00:56.758 | 00:34.903 | 0 | M |
21 | 1 |
02:10.481
L
L
|
00:38.839 |
00:56.529
S
S
|
00:35.113 | 0 | M |
22 | 1 | 02:10.628 | 00:38.896 | 00:56.903 |
00:34.829
S
|
0 | M |
23 | 1 | 02:10.556 | 00:38.774 | 00:56.849 | 00:34.933 | 0 | M |
24 | 1 | 02:11.141 | 00:38.837 | 00:57.151 | 00:35.153 | 0 | M |
25 | 1 | 02:11.088 | 00:39.008 | 00:57.092 | 00:34.988 | 0 | M |
26 | 1 | 02:11.472 | 00:38.961 | 00:57.275 | 00:35.236 | 0 | M |
27 | 1 | 02:24.643 | 00:40.603 | 01:03.315 | 00:40.725 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:13.273 | 00:40.798 | 00:57.339 | 00:35.136 | 0 | M |
2 | 1 | 02:11.090 | 00:39.016 | 00:56.763 | 00:35.311 | 0 | M |
3 | 1 | 02:11.038 | 00:39.027 |
00:56.758
S
|
00:35.253 | 0 | M |
4 | 1 | 02:11.451 | 00:38.993 | 00:57.232 | 00:35.226 | 0 | M |
5 | 1 | 02:10.846 | 00:38.848 | 00:56.957 | 00:35.041 | 0 | M |
6 | 1 | 02:11.523 | 00:39.047 | 00:57.011 | 00:35.465 | 0 | M |
7 | 2 | 02:11.845 | 00:39.077 | 00:57.637 | 00:35.131 | 0 | M |
8 | 2 | 02:10.933 | 00:38.723 | 00:57.178 | 00:35.032 | 0 | M |
9 | 2 | 02:11.451 | 00:38.769 | 00:57.501 | 00:35.181 | 0 | M |
10 | 2 | 02:16.322 | 00:38.618 | 00:57.380 | 00:40.324 | 0 | M |
11 | 2 | 02:31.725 | 00:58.367 | 00:57.501 | 00:35.857 | 0 | M |
12 | 2 | 02:10.796 | 00:38.852 | 00:57.006 | 00:34.938 | 0 | M |
13 | 2 | 02:10.894 | 00:38.982 | 00:56.871 | 00:35.041 | 0 | M |
14 | 2 | 02:11.014 | 00:38.935 | 00:56.984 | 00:35.095 | 0 | M |
15 | 2 | 02:11.014 | 00:38.841 | 00:57.046 | 00:35.127 | 0 | M |
16 | 2 | 02:11.082 | 00:38.841 | 00:56.952 | 00:35.289 | 0 | M |
17 | 2 | 02:10.670 | 00:38.825 | 00:56.943 |
00:34.902
S
|
0 | M |
18 | 2 |
02:10.628
L
|
00:38.711 | 00:56.840 | 00:35.077 | 0 | M |
19 | 2 | 02:16.082 |
00:38.545
S
|
00:57.083 | 00:40.454 | 0 | M |
20 | 3 | 02:30.019 | 00:57.886 | 00:56.992 | 00:35.141 | 0 | M |
21 | 2 | 02:11.041 | 00:38.890 | 00:57.109 | 00:35.042 | 0 | M |
22 | 2 | 02:11.019 | 00:38.872 | 00:57.033 | 00:35.114 | 0 | M |
23 | 2 | 02:11.498 | 00:38.916 | 00:57.388 | 00:35.194 | 0 | M |
24 | 2 | 02:11.682 | 00:38.910 | 00:57.374 | 00:35.398 | 0 | M |
25 | 2 | 02:11.701 | 00:38.771 | 00:57.628 | 00:35.302 | 0 | M |
26 | 2 | 02:12.009 | 00:38.814 | 00:57.914 | 00:35.281 | 0 | M |
27 | 2 | 02:19.985 | 00:38.902 | 01:00.151 | 00:40.932 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:15.374 | 00:41.122 | 00:58.918 | 00:35.334 | 0 | M |
2 | 4 | 02:11.852 | 00:39.013 | 00:57.348 | 00:35.491 | 0 | M |
3 | 4 | 02:12.069 | 00:39.004 | 00:57.897 | 00:35.168 | 0 | M |
4 | 4 | 02:11.498 | 00:39.005 | 00:57.286 | 00:35.207 | 0 | M |
5 | 4 | 02:11.619 | 00:38.937 | 00:57.577 | 00:35.105 | 0 | M |
6 | 4 | 02:11.512 | 00:38.988 | 00:57.500 | 00:35.024 | 0 | M |
7 | 4 | 02:11.316 | 00:38.930 | 00:57.236 | 00:35.150 | 0 | M |
8 | 5 | 02:12.646 | 00:38.956 | 00:57.703 | 00:35.987 | 0 | M |
9 | 8 | 02:27.794 |
00:38.777
S
|
00:57.375 | 00:51.642 | 0 | M |
10 | 7 | 02:19.070 | 00:46.730 | 00:57.033 | 00:35.307 | 0 | M |
11 | 4 | 02:11.069 | 00:39.108 |
00:56.889
S
|
00:35.072 | 0 | M |
12 | 4 | 02:12.059 | 00:38.792 | 00:57.672 | 00:35.595 | 0 | M |
13 | 4 | 02:12.483 | 00:39.022 | 00:58.468 | 00:34.993 | 0 | M |
14 | 4 | 02:11.890 | 00:38.808 | 00:57.401 | 00:35.681 | 0 | M |
15 | 4 | 02:11.451 | 00:38.850 | 00:57.339 | 00:35.262 | 0 | M |
16 | 4 | 02:11.282 | 00:38.947 | 00:57.128 | 00:35.207 | 0 | M |
17 | 6 | 02:11.709 | 00:38.887 | 00:57.433 | 00:35.389 | 0 | M |
18 | 6 | 02:28.095 | 00:38.970 | 00:57.154 | 00:51.971 | 0 | M |
19 | 5 | 02:19.297 | 00:46.682 | 00:57.511 | 00:35.104 | 0 | M |
20 | 4 | 02:11.185 | 00:39.025 | 00:57.128 | 00:35.032 | 0 | M |
21 | 3 | 02:11.442 | 00:38.935 | 00:57.267 | 00:35.240 | 0 | M |
22 | 3 | 02:11.831 | 00:39.064 | 00:57.514 | 00:35.253 | 0 | M |
23 | 3 | 02:11.187 | 00:38.950 | 00:57.294 |
00:34.943
S
|
0 | M |
24 | 3 | 02:11.768 | 00:38.853 | 00:57.618 | 00:35.297 | 0 | M |
25 | 3 |
02:11.047
L
|
00:38.864 | 00:57.142 | 00:35.041 | 0 | M |
26 | 3 | 02:11.275 | 00:38.944 | 00:57.200 | 00:35.131 | 0 | M |
27 | 3 | 02:11.667 | 00:38.840 | 00:57.547 | 00:35.280 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:16.581 | 00:42.454 | 00:58.720 | 00:35.407 | 0 | M |
2 | 6 | 02:12.205 | 00:39.140 | 00:57.763 | 00:35.302 | 0 | M |
3 | 6 | 02:12.360 | 00:38.944 | 00:57.951 | 00:35.465 | 0 | M |
4 | 6 | 02:11.647 | 00:38.812 | 00:57.523 | 00:35.312 | 0 | M |
5 | 6 | 02:11.675 | 00:38.930 | 00:57.506 | 00:35.239 | 0 | M |
6 | 6 | 02:11.906 | 00:38.873 | 00:57.763 | 00:35.270 | 0 | M |
7 | 6 | 02:11.556 | 00:38.932 | 00:57.326 | 00:35.298 | 0 | M |
8 | 6 | 02:11.615 | 00:38.776 | 00:57.478 | 00:35.361 | 0 | M |
9 | 4 | 02:12.095 | 00:38.873 | 00:57.556 | 00:35.666 | 0 | M |
10 | 4 | 02:17.135 | 00:38.842 | 00:57.717 | 00:40.576 | 0 | M |
11 | 7 | 02:30.384 | 00:57.395 | 00:57.772 | 00:35.217 | 0 | M |
12 | 6 | 02:11.192 | 00:38.852 | 00:57.159 | 00:35.181 | 0 | M |
13 | 6 | 02:11.488 | 00:38.874 | 00:57.402 | 00:35.212 | 0 | M |
14 | 6 | 02:11.621 | 00:38.602 | 00:57.785 | 00:35.234 | 0 | M |
15 | 6 | 02:11.636 | 00:38.604 | 00:57.793 | 00:35.239 | 0 | M |
16 | 6 |
02:11.168
L
|
00:38.603 | 00:57.254 | 00:35.311 | 0 | M |
17 | 4 | 02:11.249 | 00:39.139 |
00:57.065
S
|
00:35.045 | 0 | M |
18 | 5 | 02:12.420 | 00:39.827 | 00:57.412 | 00:35.181 | 0 | M |
19 | 4 | 02:18.226 | 00:39.248 | 00:58.086 | 00:40.892 | 0 | M |
20 | 5 | 02:31.269 | 00:58.910 | 00:57.326 |
00:35.033
S
|
0 | M |
21 | 4 | 02:11.674 |
00:38.551
S
|
00:57.848 | 00:35.275 | 0 | M |
22 | 4 | 02:11.203 | 00:38.786 | 00:57.259 | 00:35.158 | 0 | M |
23 | 4 | 02:11.810 | 00:38.863 | 00:57.798 | 00:35.149 | 0 | M |
24 | 4 | 02:12.149 | 00:39.045 | 00:57.649 | 00:35.455 | 0 | M |
25 | 4 | 02:11.447 | 00:38.838 | 00:57.527 | 00:35.082 | 0 | M |
26 | 4 | 02:11.916 | 00:38.819 | 00:57.560 | 00:35.537 | 0 | M |
27 | 4 | 02:12.911 | 00:39.298 | 00:58.271 | 00:35.342 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:14.428 | 00:40.792 | 00:58.325 | 00:35.311 | 0 | M |
2 | 3 | 02:12.045 | 00:38.912 | 00:57.934 | 00:35.199 | 0 | M |
3 | 3 |
02:10.868
L
|
00:38.731 |
00:56.929
S
|
00:35.208 | 0 | M |
4 | 2 | 02:10.952 | 00:38.577 | 00:57.104 | 00:35.271 | 0 | M |
5 | 3 | 02:11.123 | 00:38.793 | 00:57.176 | 00:35.154 | 0 | M |
6 | 3 | 02:11.259 | 00:38.595 | 00:57.311 | 00:35.353 | 0 | M |
7 | 3 | 02:11.112 | 00:38.686 | 00:57.479 |
00:34.947
S
|
0 | M |
8 | 3 | 02:10.940 | 00:38.614 | 00:57.213 | 00:35.113 | 0 | M |
9 | 3 | 02:11.285 | 00:38.684 | 00:57.358 | 00:35.243 | 0 | M |
10 | 3 | 02:17.073 | 00:38.626 | 00:57.452 | 00:40.995 | 0 | M |
11 | 3 | 02:33.989 | 01:00.727 | 00:57.946 | 00:35.316 | 0 | M |
12 | 3 | 02:12.635 | 00:39.026 | 00:57.722 | 00:35.887 | 0 | M |
13 | 5 | 02:13.369 | 00:39.297 | 00:58.873 | 00:35.199 | 0 | M |
14 | 5 | 02:11.559 | 00:38.760 | 00:57.406 | 00:35.393 | 0 | M |
15 | 5 | 02:11.696 | 00:38.789 | 00:57.641 | 00:35.266 | 0 | M |
16 | 5 | 02:11.151 | 00:38.658 | 00:57.172 | 00:35.321 | 0 | M |
17 | 5 | 02:11.561 |
00:38.492
S
|
00:57.889 | 00:35.180 | 0 | M |
18 | 4 | 02:11.961 | 00:39.427 | 00:57.353 | 00:35.181 | 0 | M |
19 | 3 | 02:12.741 | 00:38.798 | 00:58.456 | 00:35.487 | 0 | M |
20 | 1 | 02:17.929 | 00:39.050 | 00:58.005 | 00:40.874 | 0 | M |
21 | 5 | 02:32.780 | 00:58.190 | 00:59.517 | 00:35.073 | 0 | M |
22 | 5 | 02:11.178 | 00:38.730 | 00:57.073 | 00:35.375 | 0 | M |
23 | 5 | 02:11.579 | 00:38.938 | 00:57.389 | 00:35.252 | 0 | M |
24 | 5 | 02:11.943 | 00:38.644 | 00:57.267 | 00:36.032 | 0 | M |
25 | 5 | 02:11.175 | 00:38.925 | 00:57.006 | 00:35.244 | 0 | M |
26 | 5 | 02:11.715 | 00:38.655 | 00:57.527 | 00:35.533 | 0 | M |
27 | 5 | 02:12.664 | 00:38.690 | 00:58.838 | 00:35.136 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:20.517 | 00:43.262 | 01:01.660 | 00:35.595 | 1 | M |
2 | 9 | 02:12.876 | 00:39.384 | 00:57.834 | 00:35.658 | 0 | M |
3 | 9 | 02:12.543 | 00:39.123 | 00:57.901 | 00:35.519 | 0 | M |
4 | 9 | 02:12.867 | 00:39.123 | 00:58.131 | 00:35.613 | 0 | M |
5 | 9 | 02:11.912 | 00:39.159 | 00:57.420 | 00:35.333 | 0 | M |
6 | 9 | 02:12.978 | 00:39.031 | 00:58.756 |
00:35.191
S
|
0 | M |
7 | 9 | 02:12.308 | 00:38.718 | 00:58.063 | 00:35.527 | 0 | M |
8 | 7 | 02:11.992 | 00:38.901 | 00:57.644 | 00:35.447 | 0 | M |
9 | 6 | 02:12.328 | 00:39.245 | 00:57.763 | 00:35.320 | 0 | M |
10 | 5 | 02:17.575 | 00:39.029 | 00:57.628 | 00:40.918 | 0 | M |
11 | 9 | 02:32.484 | 00:58.843 | 00:58.104 | 00:35.537 | 0 | M |
12 | 8 | 02:12.597 | 00:39.231 | 00:57.608 | 00:35.758 | 0 | M |
13 | 7 | 02:12.232 | 00:39.145 | 00:57.641 | 00:35.446 | 0 | M |
14 | 7 | 02:12.639 | 00:39.354 | 00:57.797 | 00:35.488 | 0 | M |
15 | 7 | 02:12.057 | 00:39.015 | 00:57.545 | 00:35.497 | 0 | M |
16 | 7 | 02:12.308 | 00:38.970 | 00:57.762 | 00:35.576 | 0 | M |
17 | 7 | 02:12.942 | 00:39.099 | 00:58.203 | 00:35.640 | 0 | M |
18 | 7 | 02:12.588 | 00:39.127 | 00:57.915 | 00:35.546 | 0 | M |
19 | 7 | 02:17.893 | 00:38.857 | 00:57.699 | 00:41.337 | 0 | M |
20 | 9 | 02:30.058 | 00:57.408 |
00:57.208
S
|
00:35.442 | 0 | M |
21 | 9 | 02:12.368 | 00:38.867 | 00:57.717 | 00:35.784 | 0 | M |
22 | 6 | 02:11.709 |
00:38.500
S
|
00:57.668 | 00:35.541 | 0 | M |
23 | 6 | 02:11.975 | 00:39.105 | 00:57.370 | 00:35.500 | 0 | M |
24 | 6 | 02:11.875 | 00:39.053 | 00:57.430 | 00:35.392 | 0 | M |
25 | 6 |
02:11.653
L
|
00:39.021 | 00:57.334 | 00:35.298 | 0 | M |
26 | 6 | 02:11.792 | 00:39.021 | 00:57.366 | 00:35.405 | 0 | M |
27 | 6 | 02:12.158 | 00:39.072 | 00:57.446 | 00:35.640 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:15.890 | 00:41.156 | 00:59.400 | 00:35.334 | 0 | M |
2 | 5 | 02:11.663 | 00:38.478 | 00:57.869 | 00:35.316 | 0 | M |
3 | 5 | 02:12.878 | 00:38.621 | 00:59.162 | 00:35.095 | 0 | M |
4 | 5 | 02:11.398 | 00:38.477 | 00:57.781 | 00:35.140 | 0 | M |
5 | 5 | 02:11.658 | 00:38.588 | 00:57.947 | 00:35.123 | 0 | M |
6 | 5 | 02:11.287 | 00:38.461 | 00:57.694 | 00:35.132 | 0 | M |
7 | 5 | 02:11.208 | 00:38.395 | 00:57.892 | 00:34.921 | 0 | M |
8 | 4 | 02:11.413 |
00:38.290
S
S
|
00:58.086 | 00:35.037 | 0 | M |
9 | 5 | 02:16.477 | 00:38.553 | 00:57.257 | 00:40.667 | 0 | M |
10 | 8 | 02:32.385 | 00:59.923 | 00:57.632 | 00:34.830 | 0 | M |
11 | 6 | 02:11.440 | 00:38.650 | 00:57.501 | 00:35.289 | 0 | M |
12 | 5 |
02:10.825
L
|
00:38.795 |
00:57.177
S
|
00:34.853 | 0 | M |
13 | 3 |
02:11.306
C
|
00:38.404 | 00:58.041 | 00:34.861 | 1 | M |
14 | 3 | 02:11.132 | 00:38.748 | 00:57.185 | 00:35.199 | 0 | M |
15 | 3 | 02:11.798 | 00:38.676 | 00:58.063 | 00:35.059 | 0 | M |
16 | 3 | 02:11.006 | 00:38.693 | 00:57.362 | 00:34.951 | 0 | M |
17 | 3 | 02:10.862 | 00:38.581 | 00:57.452 | 00:34.829 | 0 | M |
18 | 3 | 02:13.086 | 00:38.568 | 00:57.928 | 00:36.590 | 0 | M |
19 | 6 | 02:37.283 | 00:39.330 | 01:02.856 | 00:55.097 | 0 | M |
20 | 10 | 02:31.914 | 00:59.281 | 00:57.573 | 00:35.060 | 0 | M |
21 | 8 | 02:11.170 | 00:38.686 | 00:57.339 | 00:35.145 | 0 | M |
22 | 8 | 02:16.958 | 00:38.643 | 01:03.504 | 00:34.811 | 1 | M |
23 | 7 | 02:11.313 | 00:38.635 | 00:57.586 | 00:35.092 | 0 | M |
24 | 7 | 02:11.112 | 00:38.668 | 00:57.487 | 00:34.957 | 0 | M |
25 | 7 | 02:10.859 | 00:38.573 | 00:57.502 |
00:34.784
S
S
|
0 | M |
26 | 7 | 02:11.461 | 00:38.667 | 00:57.775 | 00:35.019 | 0 | M |
27 | 7 | 02:11.910 | 00:38.580 | 00:57.419 | 00:35.911 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 19 | 02:27.535 | 00:43.009 | 01:08.684 | 00:35.842 | 0 | M |
2 | 13 | 02:13.610 | 00:39.119 | 00:58.240 | 00:36.251 | 0 | M |
3 | 12 |
02:11.754
L
|
00:38.864 |
00:57.511
S
|
00:35.379 | 0 | M |
4 | 12 | 02:12.304 | 00:38.974 | 00:57.902 | 00:35.428 | 0 | M |
5 | 12 | 02:12.368 | 00:38.831 | 00:58.046 | 00:35.491 | 0 | M |
6 | 11 | 02:12.410 | 00:38.689 | 00:58.028 | 00:35.693 | 0 | M |
7 | 11 | 02:14.030 | 00:38.824 | 00:57.875 | 00:37.331 | 0 | M |
8 | 10 | 02:12.960 | 00:38.955 | 00:58.401 | 00:35.604 | 0 | M |
9 | 9 | 02:12.696 |
00:38.488
S
|
00:58.487 | 00:35.721 | 0 | M |
10 | 9 | 02:17.348 | 00:38.803 | 00:57.987 | 00:40.558 | 0 | M |
11 | 12 | 02:34.155 | 01:00.275 | 00:57.794 | 00:36.086 | 0 | M |
12 | 10 | 02:13.240 | 00:38.906 | 00:58.410 | 00:35.924 | 0 | M |
13 | 9 | 02:12.035 | 00:38.589 | 00:57.906 | 00:35.540 | 0 | M |
14 | 8 | 02:12.352 | 00:38.945 | 00:58.105 | 00:35.302 | 0 | M |
15 | 8 | 02:12.288 | 00:39.048 | 00:57.901 | 00:35.339 | 0 | M |
16 | 8 | 02:12.381 | 00:38.781 | 00:57.968 | 00:35.632 | 0 | M |
17 | 8 | 02:12.538 | 00:39.032 | 00:58.042 | 00:35.464 | 0 | M |
18 | 8 | 02:12.144 | 00:38.840 | 00:58.032 |
00:35.272
S
|
0 | M |
19 | 8 | 02:11.876 | 00:38.717 | 00:57.861 | 00:35.298 | 0 | M |
20 | 6 | 02:12.798 | 00:38.856 | 00:58.540 | 00:35.402 | 0 | M |
21 | 6 | 02:17.974 | 00:39.114 | 00:58.292 | 00:40.568 | 0 | M |
22 | 9 | 02:37.942 | 01:04.868 | 00:57.753 | 00:35.321 | 0 | M |
23 | 9 | 02:12.139 | 00:38.917 | 00:57.892 | 00:35.330 | 0 | M |
24 | 8 | 02:12.063 | 00:38.894 | 00:57.853 | 00:35.316 | 0 | M |
25 | 8 | 02:11.895 | 00:38.708 | 00:57.735 | 00:35.452 | 0 | M |
26 | 8 | 02:11.984 | 00:38.825 | 00:57.763 | 00:35.396 | 0 | M |
27 | 8 | 02:12.514 | 00:38.882 | 00:58.127 | 00:35.505 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:21.544 | 00:44.483 | 01:01.012 | 00:36.049 | 0 | M |
2 | 10 | 02:13.588 | 00:39.412 | 00:58.545 | 00:35.631 | 0 | M |
3 | 10 | 02:12.765 | 00:39.173 | 00:58.253 | 00:35.339 | 0 | M |
4 | 10 | 02:12.029 | 00:39.127 | 00:57.614 | 00:35.288 | 0 | M |
5 | 10 | 02:12.667 | 00:38.991 | 00:58.216 | 00:35.460 | 0 | M |
6 | 10 | 02:12.297 | 00:39.038 | 00:57.830 | 00:35.429 | 0 | M |
7 | 10 | 02:13.587 | 00:39.113 | 00:58.770 | 00:35.704 | 0 | M |
8 | 9 | 02:14.626 | 00:39.109 | 00:59.756 | 00:35.761 | 0 | M |
9 | 10 | 02:17.103 | 00:42.490 | 00:59.193 | 00:35.420 | 0 | M |
10 | 10 | 02:17.965 | 00:39.163 | 00:57.955 | 00:40.847 | 0 | M |
11 | 8 | 02:19.973 | 00:46.180 | 00:58.293 | 00:35.500 | 0 | M |
12 | 7 | 02:12.316 | 00:39.027 | 00:58.027 | 00:35.262 | 0 | M |
13 | 8 | 02:17.795 | 00:39.137 | 00:57.726 | 00:40.932 | 0 | M |
14 | 11 | 02:32.093 | 00:59.412 | 00:57.433 | 00:35.248 | 0 | M |
15 | 11 |
02:11.357
L
|
00:39.035 | 00:57.403 |
00:34.919
S
|
0 | M |
16 | 11 | 02:11.875 | 00:39.130 | 00:57.586 | 00:35.159 | 0 | M |
17 | 11 | 02:12.328 | 00:38.886 | 00:57.779 | 00:35.663 | 0 | M |
18 | 10 | 02:12.202 | 00:39.056 | 00:57.637 | 00:35.509 | 0 | M |
19 | 10 | 02:12.229 | 00:39.002 | 00:57.762 | 00:35.465 | 0 | M |
20 | 8 | 02:11.878 | 00:38.881 | 00:57.631 | 00:35.366 | 0 | M |
21 | 10 | 02:17.480 |
00:38.714
S
|
00:57.996 | 00:40.770 | 0 | M |
22 | 10 | 02:32.170 | 00:59.304 |
00:57.258
S
|
00:35.608 | 0 | M |
23 | 10 | 02:11.572 | 00:39.011 | 00:57.353 | 00:35.208 | 0 | M |
24 | 9 | 02:13.961 | 00:39.102 | 00:59.512 | 00:35.347 | 0 | M |
25 | 9 | 02:12.447 | 00:39.063 | 00:57.933 | 00:35.451 | 0 | M |
26 | 9 | 02:12.781 | 00:39.132 | 00:58.041 | 00:35.608 | 0 | M |
27 | 9 | 02:13.638 | 00:39.363 | 00:58.612 | 00:35.663 | 0 | M |
