# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Michel Pernas | TPA RACING TEAM | URD T5 Bayro 2018 |
01:44.859 Tyre: M |
01:46.302 | 26 laps / 7 cuts | 18 - 32 |
2 | Jaime del Bosque | TPA SEGANU MOTORSPORT | URD T5 Bayro 2018 |
01:45.063 Tyre: M |
01:46.002 | 10 laps / 5 cuts | 19 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:22.562 | 03:13.182 | 00:35.352 | 00:34.028 | 0 | M |
2 | 01:47.670 | 00:37.622 | 00:35.978 | 00:34.070 | 1 | M |
3 | 01:46.407 | 00:37.975 | 00:34.709 | 00:33.723 | 0 | M |
4 | 01:46.663 | 00:38.429 | 00:34.556 | 00:33.678 | 0 | M |
5 | 01:46.359 | 00:38.364 | 00:34.186 | 00:33.809 | 0 | M |
6 | 01:51.626 | 00:41.755 | 00:35.253 | 00:34.618 | 2 | M |
7 | 01:45.833 | 00:38.032 | 00:34.312 | 00:33.489 | 0 | M |
8 | 01:45.599 | 00:38.280 | 00:34.137 | 00:33.182 | 0 | M |
9 | 01:48.439 | 00:37.947 | 00:36.810 | 00:33.682 | 0 | M |
10 | 01:48.897 | 00:39.632 | 00:34.272 | 00:34.993 | 1 | M |
11 | 01:47.023 | 00:38.879 | 00:34.560 | 00:33.584 | 0 | M |
12 | 01:47.295 | 00:38.638 | 00:34.619 | 00:34.038 | 1 | M |
13 | 23:38.651 | 22:27.273 | 00:36.863 | 00:34.515 | 0 | M |
14 | 01:46.661 | 00:38.545 | 00:34.492 | 00:33.624 | 0 | M |
15 | 01:46.572 | 00:38.001 | 00:34.362 | 00:34.209 | 0 | M |
16 | 02:48.911 | 01:40.971 | 00:34.470 | 00:33.470 | 1 | M |
17 | 01:44.961 |
00:37.569
S
S
|
00:34.145 | 00:33.247 | 0 | M |
18 | 01:49.521 | 00:37.606 | 00:38.758 | 00:33.157 | 0 | M |
19 | 01:44.868 | 00:37.894 | 00:33.880 | 00:33.094 | 0 | M |
20 | 01:45.412 | 00:38.348 | 00:34.093 |
00:32.971
S
S
|
0 | M |
21 | 05:54.444 | 04:46.624 | 00:34.168 | 00:33.652 | 1 | M |
22 | 01:47.685 | 00:40.405 | 00:33.998 | 00:33.282 | 0 | M |
23 |
01:44.859
L
L
|
00:37.880 |
00:33.868
S
S
|
00:33.111 | 0 | M |
24 | 01:45.605 | 00:38.317 | 00:34.097 | 00:33.191 | 0 | M |
25 | 01:45.978 | 00:38.072 | 00:34.453 | 00:33.453 | 0 | M |
26 | 01:45.003 | 00:37.939 | 00:33.885 | 00:33.179 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:26.502 | 02:16.527 | 00:35.734 | 00:34.241 | 1 | M |
2 | 01:47.577 | 00:39.023 | 00:34.552 | 00:34.002 | 0 | M |
3 | 01:46.645 | 00:38.394 | 00:34.654 | 00:33.597 | 0 | M |
4 | 01:45.787 | 00:38.166 | 00:34.366 | 00:33.255 | 0 | M |
5 | 01:45.526 | 00:38.242 | 00:34.160 | 00:33.124 | 0 | M |
6 | 02:36.821 | 01:29.249 | 00:34.115 | 00:33.457 | 1 | M |
7 | 03:42.141 | 02:35.027 | 00:33.723 | 00:33.391 | 1 | M |
8 | 06:34.897 | 05:14.225 | 00:34.129 | 00:46.543 | 2 | M |
9 |
01:45.063
L
|
00:37.927 |
00:34.020
S
|
00:33.116 | 0 | M |
10 | 01:45.417 |
00:37.790
S
|
00:34.561 |
00:33.066
S
|
0 | M |