# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Michel Pernas | TPA RACING TEAM | URD T5 Bayro 2018 |
02:11.012 Tyre: M |
02:21.900 | 43 laps / 9 cuts | 25 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.063 | 01:24.934 | 01:00.035 | 00:36.094 | 0 | M |
2 | 02:12.738 | 00:39.115 | 00:58.207 | 00:35.416 | 0 | M |
3 | 02:12.250 | 00:38.623 | 00:58.342 | 00:35.285 | 0 | M |
4 | 02:12.310 | 00:38.714 | 00:58.388 | 00:35.208 | 0 | M |
5 | 02:12.571 | 00:38.701 | 00:58.581 | 00:35.289 | 0 | M |
6 | 02:23.736 | 00:50.320 | 00:57.911 | 00:35.505 | 0 | M |
7 | 02:12.714 | 00:38.618 | 00:58.298 | 00:35.798 | 0 | M |
8 | 02:13.254 | 00:38.672 | 00:58.825 | 00:35.757 | 0 | M |
9 |
02:14.041
C
|
00:38.749 | 00:57.136 | 00:38.156 | 1 | M |
10 | 02:11.127 | 00:38.647 | 00:57.546 |
00:34.934
S
S
|
0 | M |
11 | 02:31.578 | 00:57.167 | 00:59.279 | 00:35.132 | 0 | M |
12 | 02:13.613 | 00:38.713 | 00:57.668 | 00:37.232 | 0 | M |
13 | 02:12.140 | 00:38.928 | 00:57.708 | 00:35.504 | 0 | M |
14 | 02:11.605 | 00:38.756 | 00:57.731 | 00:35.118 | 0 | M |
15 | 04:44.514 | 03:11.580 | 00:57.847 | 00:35.087 | 0 | M |
16 | 02:14.680 | 00:38.619 | 01:00.169 | 00:35.892 | 0 | M |
17 | 04:05.544 | 02:32.223 | 00:58.284 | 00:35.037 | 0 | M |
18 |
02:15.882
C
|
00:38.529 | 00:58.895 | 00:38.458 | 2 | M |
19 | 02:11.093 | 00:38.754 |
00:57.384
S
S
|
00:34.955 | 0 | M |
20 |
02:14.183
C
|
00:38.986 | 00:59.908 | 00:35.289 | 1 | M |
21 | 03:31.804 | 01:57.317 | 00:59.167 | 00:35.320 | 0 | M |
22 |
02:13.124
C
|
00:38.669 | 00:58.982 | 00:35.473 | 1 | M |
23 | 02:11.880 | 00:38.743 | 00:57.744 | 00:35.393 | 0 | M |
24 | 03:58.418 | 02:24.531 | 00:58.531 | 00:35.356 | 0 | M |
25 | 02:15.677 | 00:38.667 | 01:00.696 | 00:36.314 | 0 | M |
26 | 04:21.129 | 02:48.024 | 00:57.654 | 00:35.451 | 0 | M |
27 | 02:11.881 | 00:38.627 | 00:58.104 | 00:35.150 | 0 | M |
28 | 02:11.243 | 00:38.516 | 00:57.591 | 00:35.136 | 0 | M |
29 | 03:56.127 | 02:22.275 | 00:58.351 | 00:35.501 | 0 | M |
30 | 02:16.152 | 00:38.619 | 01:00.651 | 00:36.882 | 0 | M |
31 | 02:12.057 | 00:38.718 | 00:57.708 | 00:35.631 | 0 | M |
32 |
02:11.012
L
L
|
00:38.573 | 00:57.488 | 00:34.951 | 0 | M |
33 | 04:31.447 | 02:58.612 | 00:57.645 | 00:35.190 | 0 | M |
34 | 02:12.040 | 00:38.607 | 00:57.879 | 00:35.554 | 0 | M |
35 | 02:11.235 |
00:38.381
S
S
|
00:57.519 | 00:35.335 | 0 | M |
36 | 02:12.326 | 00:38.456 | 00:57.758 | 00:36.112 | 0 | M |
37 | 04:23.415 | 02:40.769 | 01:04.634 | 00:38.012 | 1 | M |
38 | 03:22.482 | 01:49.696 | 00:57.654 | 00:35.132 | 0 | M |
39 | 02:12.480 | 00:38.727 | 00:58.076 | 00:35.677 | 0 | M |
40 | 05:05.252 | 03:31.144 | 00:58.500 | 00:35.608 | 2 | M |
41 | 02:11.645 | 00:38.662 | 00:57.627 | 00:35.356 | 0 | M |
42 | 04:49.433 | 03:16.842 | 00:57.608 | 00:34.983 | 1 | M |
43 | 02:11.574 | 00:38.675 | 00:57.610 | 00:35.289 | 0 | M |