# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Oscar Gomez Eiras | TPA MATRAKA | URD T5 Bayro 2018 |
02:13.148 Tyre: M |
02:14.112 | 16 laps / 20 cuts | 24 - 36 |
2 | Michel Pernas | TPA RACING TEAM | URD T5 Bayro 2018 |
02:14.011 Tyre: M |
02:15.216 | 8 laps / 3 cuts | 19 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.980 | 01:09.229 | 00:59.711 | 00:36.040 | 0 | M |
2 | 07:28.512 | 05:53.364 | 00:59.480 | 00:35.668 | 4 | M |
3 | 04:12.189 | 02:37.139 | 00:59.018 | 00:36.032 | 2 | M |
4 | 02:14.212 | 00:39.051 | 00:58.715 | 00:36.446 | 0 | M |
5 | 02:13.629 | 00:39.074 | 00:58.703 | 00:35.852 | 0 | M |
6 | 02:13.253 | 00:39.140 | 00:58.595 |
00:35.518
S
S
|
0 | M |
7 | 07:23.288 | 05:43.816 | 01:00.457 | 00:39.015 | 1 | M |
8 | 02:16.226 | 00:39.229 | 01:01.105 | 00:35.892 | 1 | M |
9 | 02:16.321 | 00:38.991 | 01:01.253 | 00:36.077 | 0 | M |
10 | 05:09.767 | 03:34.142 | 00:58.168 | 00:37.457 | 2 | M |
11 | 02:20.366 | 00:39.373 | 01:05.066 | 00:35.927 | 2 | M |
12 |
02:13.148
L
L
|
00:38.910
S
|
00:58.562
S
S
|
00:35.676 | 0 | M |
13 | 05:21.608 | 03:45.299 | 01:00.597 | 00:35.712 | 2 | M |
14 | 06:28.812 | 04:53.843 | 00:59.364 | 00:35.605 | 1 | M |
15 | 03:38.011 | 02:02.368 | 00:58.653 | 00:36.990 | 1 | M |
16 | 04:32.804 | 02:49.404 | 00:57.986 | 00:45.414 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:18.589 | 02:38.419 | 01:02.861 | 00:37.309 | 0 | M |
2 | 02:17.606 | 00:39.246 | 01:01.992 | 00:36.368 | 0 | M |
3 | 02:18.080 | 00:40.341 | 01:00.970 | 00:36.769 | 2 | M |
4 | 02:15.543 | 00:39.157 | 01:00.242 | 00:36.144 | 0 | M |
5 | 06:10.260 | 04:34.266 | 00:59.989 | 00:36.005 | 1 | M |
6 | 02:14.473 | 00:39.014 | 00:59.504 |
00:35.955
S
|
0 | M |
7 |
02:14.011
L
|
00:38.854
S
S
|
00:59.004
S
|
00:36.153 | 0 | M |
8 | 02:14.447 | 00:38.984 | 00:59.459 | 00:36.004 | 0 | M |