# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michel Pernas | URD T5 Bayro 2018 |
01:42.962 Tyre: M |
06:05.489 | 14 laps / 8 cuts | 18 - 38 |
2 | Oscar Gomez Eiras | URD T5 Bayro 2018 |
01:43.445 Tyre: M |
01:44.223 | 19 laps / 33 cuts | 27 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
04:54.089
C
|
03:34.718 | 00:43.943 | 00:35.428 | 2 | M |
2 |
01:53.214
C
|
00:30.791 | 00:47.305 | 00:35.118 | 2 | M |
3 |
03:29.544
C
|
02:10.856 | 00:43.020 | 00:35.668 | 3 | M |
4 | 07:20.632 | 06:03.921 | 00:39.496 | 00:37.215 | 1 | M |
5 | 45:10.383 | 43:53.847 | 00:40.563 | 00:35.973 | 0 | M |
6 | 01:46.758 | 00:31.391 | 00:40.987 | 00:34.380 | 0 | M |
7 | 01:46.748 | 00:30.770 | 00:41.076 | 00:34.902 | 0 | M |
8 | 01:44.510 | 00:30.130 | 00:39.821 | 00:34.559 | 0 | M |
9 | 01:44.430 | 00:30.432 | 00:39.946 | 00:34.052 | 0 | M |
10 | 01:45.718 | 00:30.113 | 00:40.365 | 00:35.240 | 0 | M |
11 | 01:44.433 | 00:30.331 | 00:39.388 | 00:34.714 | 0 | M |
12 | 01:44.246 | 00:30.757 | 00:39.496 | 00:33.993 | 0 | M |
13 | 01:44.708 | 00:31.017 | 00:39.464 | 00:34.227 | 0 | M |
14 |
01:42.962
L
L
|
00:29.865
S
|
00:39.113
S
|
00:33.984
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.627 | 00:57.781 | 00:41.126 | 00:35.720 | 0 | M |
2 | 04:19.986 | 03:05.412 | 00:40.230 | 00:34.344 | 1 | M |
3 | 02:08.155 | 00:44.441 | 00:48.285 | 00:35.429 | 2 | M |
4 | 04:37.088 | 03:21.254 | 00:40.375 | 00:35.459 | 1 | M |
5 | 01:44.596 | 00:30.368 | 00:39.700 | 00:34.528 | 0 | M |
6 | 01:44.554 | 00:30.642 | 00:39.429 | 00:34.483 | 0 | M |
7 | 03:43.062 | 02:16.054 | 00:50.607 | 00:36.401 | 3 | M |
8 | 04:28.398 | 03:10.417 | 00:40.514 | 00:37.467 | 1 | M |
9 | 06:38.317 | 05:22.951 | 00:40.433 | 00:34.933 | 5 | M |
10 | 01:44.621 | 00:30.507 | 00:39.690 |
00:34.424
S
|
0 | M |
11 | 03:50.564 | 02:36.045 | 00:39.743 | 00:34.776 | 2 | M |
12 | 01:43.899 | 00:30.071 |
00:39.070
S
S
|
00:34.758 | 0 | M |
13 | 01:44.390 | 00:30.334 | 00:39.029 | 00:35.027 | 1 | M |
14 | 06:26.066 | 05:10.188 | 00:40.396 | 00:35.482 | 6 | M |
15 | 01:45.248 | 00:30.108 | 00:40.697 | 00:34.443 | 2 | M |
16 | 04:32.532 | 03:09.650 | 00:41.455 | 00:41.427 | 3 | M |
17 |
01:43.445
L
|
00:29.762
S
S
|
00:39.173 | 00:34.510 | 0 | M |
18 | 04:53.672 | 03:27.430 | 00:51.673 | 00:34.569 | 4 | M |
19 | 02:46.746 | 01:33.009 | 00:39.496 | 00:34.241 | 2 | M |