# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Alejandro Garcia | Reds Gaming | Formula Americas 2020 Oval |
00:23.391 Tyre: H |
00:26.809 | 75 laps / 2 cuts | 26 - 33 |
2 | Antonio Galdeano | Reds Gaming | Formula Americas 2020 Oval |
00:23.409 Tyre: H |
00:23.535 | 20 laps / 5 cuts | 9 - 16 |
3 | Javier Bueno | Reds Gaming | Formula Americas 2020 Oval |
00:23.453 Tyre: H |
00:31.568 | 38 laps / 3 cuts | 19 - 31 |
4 | Ruben Sanchez | Reds Gaming | Formula Americas 2020 Oval |
00:23.487 Tyre: H |
00:23.644 | 22 laps / 0 cuts | 21 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:03.087 | 00:46.833 | 00:05.940 | 00:10.314 | 0 | H |
2 |
00:25.587
C
|
00:09.899 | 00:04.595 | 00:11.093 | 1 | H |
3 | 01:30.373 | 01:14.115 | 00:05.877 | 00:10.381 | 0 | H |
4 | 01:36.521 | 01:20.326 | 00:05.971 | 00:10.224 | 0 | H |
5 | 00:23.848 | 00:09.795 | 00:04.540 | 00:09.513 | 0 | H |
6 | 00:23.685 | 00:09.672 | 00:04.612 | 00:09.401 | 0 | H |
7 | 00:23.678 | 00:09.675 | 00:04.571 | 00:09.432 | 0 | H |
8 | 00:23.511 | 00:09.597 | 00:04.545 | 00:09.369 | 0 | H |
9 | 00:47.416 | 00:31.661 | 00:05.661 | 00:10.094 | 0 | H |
10 | 00:23.784 | 00:09.833 | 00:04.581 | 00:09.370 | 0 | H |
11 | 00:23.508 | 00:09.656 | 00:04.555 | 00:09.297 | 0 | H |
12 | 00:23.409 | 00:09.585 | 00:04.553 | 00:09.271 | 0 | H |
13 | 02:04.938 | 01:48.917 | 00:05.742 | 00:10.279 | 0 | H |
14 | 00:24.228 | 00:10.066 | 00:04.684 | 00:09.478 | 0 | H |
15 | 00:23.769 | 00:09.733 | 00:04.622 | 00:09.414 | 0 | H |
16 | 02:07.970 | 01:52.306 | 00:05.629 | 00:10.035 | 0 | H |
17 | 00:23.646 | 00:09.794 | 00:04.564 | 00:09.288 | 0 | H |
18 | 00:23.499 | 00:09.621 | 00:04.558 | 00:09.320 | 0 | H |
19 | 00:23.449 | 00:09.638 | 00:04.546 | 00:09.265 | 0 | H |
20 | 00:23.428 | 00:09.591 | 00:04.545 | 00:09.292 | 0 | H |
21 | 01:29.348 | 01:13.738 | 00:05.598 | 00:10.012 | 0 | H |
22 | 00:23.700 | 00:09.803 | 00:04.582 | 00:09.315 | 0 | H |
23 | 00:23.516 | 00:09.620 | 00:04.545 | 00:09.351 | 0 | H |
24 | 00:23.492 | 00:09.623 | 00:04.555 | 00:09.314 | 0 | H |
25 | 00:23.601 | 00:09.677 | 00:04.599 | 00:09.325 | 0 | H |
26 | 02:37.653 | 02:21.984 | 00:05.606 | 00:10.063 | 0 | H |
27 | 00:24.039 | 00:09.949 | 00:04.671 | 00:09.419 | 0 | H |
28 | 00:23.683 | 00:09.702 | 00:04.580 | 00:09.401 | 0 | H |
29 | 00:23.603 | 00:09.667 | 00:04.577 | 00:09.359 | 0 | H |
30 | 00:23.673 | 00:09.704 | 00:04.581 | 00:09.388 | 0 | H |
31 | 03:29.024 | 03:13.045 | 00:05.801 | 00:10.178 | 0 | H |
32 | 00:24.051 | 00:09.947 | 00:04.662 | 00:09.442 | 0 | H |
33 | 00:23.881 | 00:09.756 | 00:04.594 | 00:09.531 | 0 | H |
34 | 00:23.945 | 00:09.883 | 00:04.626 | 00:09.436 | 0 | H |
35 | 00:24.244 | 00:09.772 | 00:04.550 | 00:09.922 | 0 | H |
36 | 00:23.968 | 00:09.901 | 00:04.639 | 00:09.428 | 0 | H |
37 | 00:24.206 | 00:09.680 |
00:04.523
S
|
00:10.003 | 0 | H |
38 | 00:24.204 | 00:10.019 | 00:04.671 | 00:09.514 | 0 | H |
39 | 00:23.890 | 00:09.823 | 00:04.622 | 00:09.445 | 0 | H |
40 | 01:17.802 | 00:58.335 | 00:08.117 | 00:11.350 | 0 | H |
41 | 00:24.385 | 00:10.165 | 00:04.703 | 00:09.517 | 0 | H |
42 | 00:23.846 | 00:09.766 | 00:04.613 | 00:09.467 | 0 | H |
43 | 00:24.510 | 00:09.794 | 00:04.636 | 00:10.080 | 0 | H |
44 | 01:46.929 | 01:30.859 | 00:05.855 | 00:10.215 | 0 | H |
45 | 00:24.340 | 00:10.048 | 00:04.738 | 00:09.554 | 0 | H |
46 | 00:23.837 | 00:09.847 | 00:04.617 | 00:09.373 | 0 | H |
47 | 00:23.573 | 00:09.673 | 00:04.563 | 00:09.337 | 0 | H |
48 | 00:24.221 | 00:09.732 | 00:04.589 | 00:09.900 | 0 | H |
49 | 01:01.284 | 00:45.574 | 00:05.594 | 00:10.116 | 0 | H |
50 | 00:23.858 | 00:09.877 | 00:04.613 | 00:09.368 | 0 | H |
51 | 00:23.609 | 00:09.660 | 00:04.576 | 00:09.373 | 0 | H |
52 | 00:23.646 | 00:09.709 | 00:04.590 | 00:09.347 | 0 | H |
53 | 01:31.529 | 01:15.811 | 00:05.580 | 00:10.138 | 0 | H |
54 | 00:23.745 | 00:09.831 | 00:04.581 | 00:09.333 | 0 | H |
55 | 00:23.534 | 00:09.674 | 00:04.554 | 00:09.306 | 0 | H |
56 | 00:23.501 | 00:09.624 | 00:04.572 | 00:09.305 | 0 | H |
57 | 02:18.214 | 02:02.397 | 00:05.683 | 00:10.134 | 0 | H |
58 | 00:23.783 | 00:09.883 | 00:04.590 | 00:09.310 | 0 | H |
59 | 00:23.430 | 00:09.623 | 00:04.554 |
00:09.253
S
S
|
0 | H |
60 | 00:23.417 | 00:09.589 | 00:04.540 | 00:09.288 | 0 | H |
61 | 00:23.425 | 00:09.605 | 00:04.537 | 00:09.283 | 0 | H |
62 | 03:58.123 | 03:42.301 | 00:05.737 | 00:10.085 | 0 | H |
63 | 00:23.676 | 00:09.802 | 00:04.572 | 00:09.302 | 0 | H |
64 | 00:23.458 | 00:09.612 | 00:04.544 | 00:09.302 | 0 | H |
65 | 00:23.396 | 00:09.590 | 00:04.532 | 00:09.274 | 0 | H |
66 | 00:23.411 | 00:09.592 | 00:04.540 | 00:09.279 | 0 | H |
67 | 02:26.955 | 02:09.855 | 00:06.628 | 00:10.472 | 1 | H |
68 | 00:23.967 | 00:10.030 | 00:04.613 | 00:09.324 | 0 | H |
69 | 00:23.408 | 00:09.598 | 00:04.541 | 00:09.269 | 0 | H |
70 | 00:23.457 | 00:09.623 | 00:04.550 | 00:09.284 | 0 | H |
71 |
00:23.391
L
L
|
00:09.576
S
S
|
00:04.536 | 00:09.279 | 0 | H |
72 | 00:45.117 | 00:10.439 | 00:06.130 | 00:28.548 | 0 | H |
73 | 01:26.579 | 01:10.951 | 00:05.612 | 00:10.016 | 0 | H |
74 | 00:23.776 | 00:09.835 | 00:04.590 | 00:09.351 | 0 | H |
75 | 00:23.414 | 00:09.622 | 00:04.536 | 00:09.256 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:08.945 | 00:52.156 | 00:06.417 | 00:10.372 | 1 | H |
2 | 00:23.843 | 00:09.920 | 00:04.600 | 00:09.323 | 0 | H |
3 | 00:23.475 | 00:09.637 | 00:04.540 | 00:09.298 | 0 | H |
4 |
00:23.409
L
|
00:09.603 |
00:04.531
S
|
00:09.275 | 0 | H |
5 | 00:23.418 | 00:09.593 | 00:04.537 | 00:09.288 | 0 | H |
6 | 01:49.670 | 01:34.051 | 00:05.602 | 00:10.017 | 3 | H |
7 | 00:23.722 | 00:09.830 | 00:04.577 | 00:09.315 | 0 | H |
8 | 00:23.522 | 00:09.622 | 00:04.554 | 00:09.346 | 0 | H |
9 | 00:23.511 | 00:09.668 | 00:04.532 | 00:09.311 | 0 | H |
10 | 00:23.431 | 00:09.607 | 00:04.532 | 00:09.292 | 0 | H |
11 | 01:02.011 | 00:46.203 | 00:05.652 | 00:10.156 | 0 | H |
12 | 00:23.820 | 00:09.824 | 00:04.581 | 00:09.415 | 0 | H |
13 | 00:23.422 | 00:09.611 | 00:04.537 |
00:09.274
S
|
0 | H |
14 | 00:23.496 | 00:09.640 | 00:04.540 | 00:09.316 | 0 | H |
15 | 00:23.467 | 00:09.603 | 00:04.563 | 00:09.301 | 0 | H |
16 | 01:30.455 | 01:14.715 | 00:05.688 | 00:10.052 | 1 | H |
17 | 00:23.713 | 00:09.813 | 00:04.581 | 00:09.319 | 0 | H |
18 | 00:23.459 | 00:09.609 | 00:04.549 | 00:09.301 | 0 | H |
19 | 00:23.411 |
00:09.587
S
|
00:04.537 | 00:09.287 | 0 | H |
20 | 00:23.443 | 00:09.610 | 00:04.541 | 00:09.292 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:25.573 | 07:09.607 | 00:05.778 | 00:10.188 | 0 | H |
2 | 00:24.027 | 00:09.888 | 00:04.652 | 00:09.487 | 0 | H |
3 | 01:31.057 | 01:14.933 | 00:05.900 | 00:10.224 | 0 | H |
4 | 01:36.652 | 01:20.007 | 00:06.290 | 00:10.355 | 0 | H |
5 | 00:23.954 | 00:09.928 | 00:04.612 | 00:09.414 | 0 | H |
6 | 00:23.997 | 00:09.835 | 00:04.621 | 00:09.541 | 0 | H |
7 |
00:23.453
L
|
00:09.616 |
00:04.473
S
S
|
00:09.364 | 0 | H |
8 | 00:39.018 | 00:10.362 | 00:05.971 | 00:22.685 | 0 | H |
9 | 00:58.131 | 00:41.948 | 00:05.859 | 00:10.324 | 0 | H |
10 | 00:24.200 | 00:10.026 | 00:04.670 | 00:09.504 | 0 | H |
11 | 00:23.853 | 00:09.785 | 00:04.631 | 00:09.437 | 0 | H |
12 | 00:23.841 | 00:09.765 | 00:04.630 | 00:09.446 | 0 | H |
13 | 00:23.939 | 00:09.764 | 00:04.635 | 00:09.540 | 0 | H |
14 | 00:23.970 | 00:09.786 | 00:04.608 | 00:09.576 | 0 | H |
15 | 01:51.123 | 01:34.644 | 00:06.192 | 00:10.287 | 0 | H |
16 | 00:23.787 | 00:09.868 | 00:04.590 | 00:09.329 | 0 | H |
17 | 00:23.481 | 00:09.616 | 00:04.567 |
00:09.298
S
|
0 | H |
18 | 00:23.948 |
00:09.612
S
|
00:04.576 | 00:09.760 | 0 | H |
19 | 13:02.057 | 12:46.100 | 00:05.756 | 00:10.201 | 0 | H |
20 | 00:24.014 | 00:09.930 | 00:04.657 | 00:09.427 | 0 | H |
21 | 00:23.744 | 00:09.700 | 00:04.599 | 00:09.445 | 0 | H |
22 | 00:24.388 | 00:09.803 | 00:04.897 | 00:09.688 | 0 | H |
23 | 00:23.896 | 00:09.802 | 00:04.613 | 00:09.481 | 0 | H |
24 | 00:24.251 | 00:09.698 | 00:04.775 | 00:09.778 | 0 | H |
25 | 00:23.906 | 00:09.795 | 00:04.626 | 00:09.485 | 0 | H |
26 | 00:25.616 | 00:09.772 | 00:04.694 | 00:11.150 | 0 | H |
27 | 00:26.035 | 00:11.261 | 00:04.968 | 00:09.806 | 0 | H |
28 | 04:13.815 | 03:57.871 | 00:05.774 | 00:10.170 | 3 | H |
29 | 00:24.578 | 00:09.935 | 00:04.689 | 00:09.954 | 0 | H |
30 | 00:23.997 | 00:09.943 | 00:04.631 | 00:09.423 | 0 | H |
31 | 00:23.778 | 00:09.697 | 00:04.604 | 00:09.477 | 0 | H |
32 | 00:24.146 | 00:09.693 | 00:04.594 | 00:09.859 | 0 | H |
33 | 01:12.142 | 00:54.115 | 00:07.281 | 00:10.746 | 0 | H |
34 | 00:24.220 | 00:10.058 | 00:04.685 | 00:09.477 | 0 | H |
35 | 00:23.891 | 00:09.735 | 00:04.716 | 00:09.440 | 0 | H |
36 | 00:23.636 | 00:09.691 | 00:04.581 | 00:09.364 | 0 | H |
37 | 00:23.628 | 00:09.651 | 00:04.617 | 00:09.360 | 0 | H |
38 | 00:42.165 | 00:09.710 | 00:05.540 | 00:26.915 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:54.006 | 00:37.896 | 00:05.845 | 00:10.265 | 0 | H |
2 | 00:24.012 | 00:09.985 | 00:04.626 | 00:09.401 | 0 | H |
3 | 00:23.629 | 00:09.710 | 00:04.572 | 00:09.347 | 0 | H |
4 | 00:23.631 | 00:09.703 | 00:04.577 | 00:09.351 | 0 | H |
5 | 00:23.543 | 00:09.665 | 00:04.559 | 00:09.319 | 0 | H |
6 | 00:23.582 | 00:09.668 | 00:04.572 | 00:09.342 | 0 | H |
7 | 00:23.592 | 00:09.677 | 00:04.568 | 00:09.347 | 0 | H |
8 | 00:23.611 | 00:09.675 | 00:04.567 | 00:09.369 | 0 | H |
9 | 02:16.882 | 02:00.772 | 00:05.863 | 00:10.247 | 0 | H |
10 | 00:23.959 | 00:09.973 | 00:04.613 | 00:09.373 | 0 | H |
11 | 00:23.541 | 00:09.680 | 00:04.559 | 00:09.302 | 0 | H |
12 | 00:23.503 | 00:09.647 |
00:04.550
S
|
00:09.306 | 0 | H |
13 |
00:23.487
L
|
00:09.636
S
|
00:04.554 |
00:09.297
S
|
0 | H |
14 | 01:07.450 | 00:51.299 | 00:05.931 | 00:10.220 | 0 | H |
15 | 00:23.914 | 00:09.951 | 00:04.612 | 00:09.351 | 0 | H |
16 | 00:23.541 | 00:09.662 | 00:04.564 | 00:09.315 | 0 | H |
17 | 00:23.517 | 00:09.648 | 00:04.554 | 00:09.315 | 0 | H |
18 | 00:23.516 | 00:09.657 | 00:04.554 | 00:09.305 | 0 | H |
19 | 01:09.253 | 00:53.260 | 00:05.791 | 00:10.202 | 0 | H |
20 | 00:23.941 | 00:09.959 | 00:04.617 | 00:09.365 | 0 | H |
21 | 00:23.558 | 00:09.662 | 00:04.564 | 00:09.332 | 0 | H |
22 | 00:23.528 | 00:09.642 | 00:04.567 | 00:09.319 | 0 | H |