# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kiril Kirilov | URD T5 Aura 2018 |
01:40.306 Tyre: M |
01:41.245 | 19 laps / 8 cuts | 23 - 33 |
2 | Alex Castel | URD T5 Aura 2018 |
01:40.368 Tyre: M |
01:40.776 | 9 laps / 0 cuts | 28 - 31 |
3 | Angel Agis | URD T5 Aura 2018 |
01:41.891 Tyre: M |
02:01.590 | 17 laps / 13 cuts | 29 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.028 | 01:16.406 | 00:38.781 | 00:33.841 | 0 | M |
2 | 01:42.514 | 00:29.794 | 00:38.862 | 00:33.858 | 0 | M |
3 | 01:41.237 | 00:29.264 | 00:38.421 | 00:33.552 | 0 | M |
4 | 01:41.064 | 00:29.289 | 00:38.429 | 00:33.346 | 0 | M |
5 | 05:16.692 | 04:02.891 | 00:39.592 | 00:34.209 | 1 | M |
6 | 01:40.764 | 00:29.227 | 00:38.228 | 00:33.309 | 0 | M |
7 | 01:40.853 | 00:29.335 | 00:38.479 |
00:33.039
S
S
|
0 | M |
8 | 01:40.672 |
00:29.127
S
|
00:38.168 | 00:33.377 | 0 | M |
9 | 01:40.752 | 00:29.359 | 00:38.111 | 00:33.282 | 0 | M |
10 | 02:25.912 | 01:11.739 | 00:39.915 | 00:34.258 | 1 | M |
11 | 01:41.467 | 00:29.417 | 00:38.138 | 00:33.912 | 0 | M |
12 |
01:40.306
L
L
|
00:29.183 |
00:37.836
S
S
|
00:33.287 | 0 | M |
13 | 01:42.556 | 00:29.265 | 00:38.038 | 00:35.253 | 1 | M |
14 | 04:35.014 | 03:21.313 | 00:39.559 | 00:34.142 | 2 | M |
15 | 01:41.498 | 00:29.174 | 00:37.972 | 00:34.352 | 1 | M |
16 | 04:32.676 | 03:19.101 | 00:39.302 | 00:34.273 | 2 | M |
17 | 01:41.474 | 00:29.430 | 00:38.272 | 00:33.772 | 0 | M |
18 | 01:43.269 | 00:29.217 | 00:38.231 | 00:35.821 | 0 | M |
19 | 01:40.579 | 00:29.186 | 00:38.147 | 00:33.246 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.140 | 01:30.473 | 00:38.962 | 00:33.705 | 0 | M |
2 | 01:41.060 | 00:29.321 | 00:38.457 | 00:33.282 | 0 | M |
3 | 01:41.000 | 00:29.311 | 00:38.214 | 00:33.475 | 0 | M |
4 | 01:40.834 | 00:29.244 | 00:38.304 | 00:33.286 | 0 | M |
5 | 01:40.725 | 00:29.247 | 00:38.011 | 00:33.467 | 0 | M |
6 | 03:17.235 | 02:05.072 | 00:38.876 | 00:33.287 | 0 | M |
7 |
01:40.368
L
|
00:29.101 |
00:37.881
S
|
00:33.386 | 0 | M |
8 | 01:40.651 |
00:29.069
S
S
|
00:38.318 |
00:33.264
S
|
0 | M |
9 | 01:40.796 | 00:29.094 | 00:38.389 | 00:33.313 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.309 | 00:45.455 | 00:40.599 | 00:38.255 | 1 | M |
2 | 07:07.762 | 05:52.338 | 00:40.081 | 00:35.343 | 2 | M |
3 | 01:43.524 | 00:30.110 | 00:39.097 | 00:34.317 | 0 | M |
4 |
01:48.049
C
|
00:29.619 | 00:38.902 | 00:39.528 | 2 | M |
5 |
01:43.762
C
|
00:29.661 | 00:39.276 | 00:34.825 | 1 | M |
6 | 01:56.745 | 00:29.742 | 00:39.127 | 00:47.876 | 0 | M |
7 | 05:58.087 | 04:20.392 | 00:39.717 | 00:57.978 | 2 | M |
8 |
01:45.476
C
|
00:30.129 | 00:40.572 | 00:34.775 | 1 | M |
9 |
01:47.868
C
|
00:29.631 | 00:39.172 | 00:39.065 | 1 | M |
10 | 03:51.340 | 02:21.344 | 00:40.735 | 00:49.261 | 0 | M |
11 | 01:50.517 | 00:30.767 | 00:41.409 | 00:38.341 | 0 | M |
12 | 01:52.297 | 00:30.509 | 00:41.270 | 00:40.518 | 0 | M |
13 | 01:49.850 | 00:31.965 | 00:41.368 | 00:36.517 | 0 | M |
14 | 01:45.320 | 00:30.490 | 00:39.672 | 00:35.158 | 0 | M |
15 | 01:42.832 | 00:29.361 | 00:39.325 | 00:34.146 | 0 | M |
16 | 05:28.235 | 04:14.750 | 00:39.114 | 00:34.371 | 3 | M |
17 |
01:41.891
L
|
00:29.230
S
|
00:39.019
S
|
00:33.642
S
|
0 | M |