# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Victor Munoz | TEAM WGP | URD T5 Bayro 2018 |
01:44.072 Tyre: M |
01:45.675 | 22 laps / 9 cuts | 22 - 34 |
2 | Michel Pernas | TPA RACING TEAM | URD T5 Bayro 2018 |
01:44.558 Tyre: M |
01:53.043 | 24 laps / 2 cuts | 19 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.277 | 01:30.019 | 00:35.590 | 00:34.668 | 0 | M |
2 | 05:12.649 | 04:03.372 | 00:35.243 | 00:34.034 | 1 | M |
3 | 01:48.185 | 00:38.998 | 00:35.424 | 00:33.763 | 1 | M |
4 | 01:47.715 | 00:38.446 | 00:35.532 | 00:33.737 | 0 | M |
5 | 01:48.530 | 00:38.380 | 00:34.668 | 00:35.482 | 0 | M |
6 | 01:45.870 | 00:38.271 | 00:34.074 | 00:33.525 | 0 | M |
7 | 01:46.325 | 00:38.173 | 00:34.979 | 00:33.173 | 0 | M |
8 | 01:45.743 | 00:38.657 | 00:33.737 | 00:33.349 | 0 | M |
9 | 01:45.329 | 00:38.396 | 00:33.804 | 00:33.129 | 0 | M |
10 | 01:45.919 | 00:38.829 | 00:34.042 | 00:33.048 | 0 | M |
11 | 01:45.180 | 00:37.868 | 00:34.025 | 00:33.287 | 0 | M |
12 | 01:44.651 | 00:37.903 | 00:33.606 | 00:33.142 | 0 | M |
13 | 01:46.067 |
00:37.546
S
|
00:35.284 | 00:33.237 | 0 | M |
14 | 01:44.146 | 00:37.865 |
00:33.431
S
S
|
00:32.850 | 0 | M |
15 |
01:44.072
L
L
|
00:37.554 | 00:33.686 |
00:32.832
S
S
|
0 | M |
16 | 02:08.081 | 00:37.596 | 00:33.646 | 00:56.839 | 1 | M |
17 | 05:54.000 | 04:46.887 | 00:34.037 | 00:33.076 | 1 | M |
18 | 01:47.856 | 00:38.110 | 00:36.027 | 00:33.719 | 2 | M |
19 | 09:28.624 | 08:18.528 | 00:34.267 | 00:35.829 | 3 | M |
20 | 01:45.467 | 00:38.224 | 00:34.245 | 00:32.998 | 0 | M |
21 | 01:45.330 | 00:38.073 | 00:34.078 | 00:33.179 | 0 | M |
22 | 01:44.791 | 00:38.119 | 00:33.790 | 00:32.882 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.955 | 00:57.405 | 00:39.316 | 00:36.234 | 0 | M |
2 | 01:47.457 | 00:38.166 | 00:34.829 | 00:34.462 | 0 | M |
3 | 01:46.128 | 00:37.673 | 00:34.308 | 00:34.147 | 0 | M |
4 | 01:45.767 | 00:37.988 | 00:33.922 | 00:33.857 | 0 | M |
5 | 01:46.652 | 00:38.149 | 00:34.484 | 00:34.019 | 0 | M |
6 | 01:46.504 | 00:38.460 | 00:34.226 | 00:33.818 | 0 | M |
7 | 01:45.103 | 00:37.662 | 00:34.100 | 00:33.341 | 0 | M |
8 | 17:28.037 | 16:17.361 | 00:34.874 | 00:35.802 | 0 | M |
9 | 01:50.604 | 00:37.812 | 00:37.791 | 00:35.001 | 0 | M |
10 | 01:48.098 | 00:38.069 | 00:35.226 | 00:34.803 | 0 | M |
11 | 01:47.814 | 00:38.725 | 00:35.253 | 00:33.836 | 0 | M |
12 | 01:46.060 | 00:38.006 | 00:34.218 | 00:33.836 | 0 | M |
13 | 01:45.378 | 00:38.008 | 00:33.800 | 00:33.570 | 0 | M |
14 | 02:46.279 | 01:38.572 | 00:34.349 | 00:33.358 | 0 | M |
15 |
01:47.983
C
|
00:37.801 | 00:35.672 | 00:34.510 | 1 | M |
16 | 01:44.617 | 00:37.774 |
00:33.755
S
|
00:33.088
S
|
0 | M |
17 | 09:10.976 | 08:02.950 | 00:34.443 | 00:33.583 | 0 | M |
18 | 01:46.094 | 00:37.974 | 00:34.375 | 00:33.745 | 0 | M |
19 | 01:45.163 | 00:37.523 | 00:34.340 | 00:33.300 | 0 | M |
20 | 02:54.601 | 01:46.764 | 00:34.600 | 00:33.237 | 0 | M |
21 |
01:44.558
L
|
00:37.445
S
S
|
00:33.908 | 00:33.205 | 0 | M |
22 |
01:51.062
C
|
00:37.906 | 00:39.627 | 00:33.529 | 1 | M |
23 | 01:45.780 | 00:37.910 | 00:34.264 | 00:33.606 | 0 | M |
24 | 01:45.173 | 00:37.835 | 00:34.156 | 00:33.182 | 0 | M |