# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kiril Kirilov | Imarti Simracing | URD T5 Aura 2018 |
01:38.349 Tyre: M |
01:39.287 | 10 laps / 3 cuts | 19 - 298 |
2 | Alex Castel | Imarti Simracing | URD T5 Aura 2018 |
01:38.868 Tyre: M |
01:45.228 | 9 laps / 0 cuts | 20 - 24 |
3 | J.L.Sausa | TEAM WGP MARTINI | URD T5 Maures 2018 |
01:39.367 Tyre: M |
01:40.123 | 6 laps / 3 cuts | 21 - 32 |
4 | Victor Muñoz | TEAM WGP | URD T5 Bayro 2018 |
01:39.763 Tyre: M |
02:01.393 | 9 laps / 3 cuts | 27 - 52 |
5 | Juanma Vivas | TEAM WGP | URD T5 Bayro 2018 |
01:39.968 Tyre: M |
01:46.358 | 9 laps / 0 cuts | 10 - 17 |
6 | Ruben Sanchez | Reds Gaming | URD T5 Bayro 2018 |
01:39.986 Tyre: M |
01:40.753 | 10 laps / 2 cuts | 20 - 25 |
7 | Miguel Ginestar | Reds Gaming Ascari | URD T5 Maures 2018 |
01:40.243 Tyre: M |
01:59.540 | 10 laps / 4 cuts | 31 - 57 |
8 | Ruben PATO Ribaga | TEAM WGP SUDAMERICA | URD T5 Maures 2018 |
01:40.660 Tyre: M |
01:41.064 | 5 laps / 1 cuts | 221 - 230 |
9 | Jose Pernas | Meigas Racing Team | URD T5 Maures 2018 |
01:41.082 Tyre: M |
01:47.408 | 10 laps / 6 cuts | 20 - 32 |
10 | Roberto Ciudad | Reds Gaming | URD T5 Maures 2018 |
01:41.136 Tyre: M |
01:53.021 | 9 laps / 1 cuts | 19 - 80 |
11 | Sergio Garcia | TPA SEGANU MOTORSPORT | URD T5 Bayro 2018 |
01:41.157 Tyre: M |
01:43.089 | 8 laps / 4 cuts | 23 - 68 |
12 | Michel Pernas | TPA RACING TEAM | URD T5 Bayro 2018 |
01:41.264 Tyre: M |
01:45.546 | 9 laps / 0 cuts | 20 - 37 |
13 | Alfonso Lara | Team puertas lara | URD T5 Bayro 2018 |
01:41.742 Tyre: M |
01:41.742 | 5 laps / 5 cuts | 23 - 44 |
14 | Xavi Ortiz | CAT Motorsports | URD T5 Bayro 2018 |
01:42.874 Tyre: M |
01:44.902 | 6 laps / 2 cuts | 27 - 46 |
15 | Francisco Lucero | TPA RACING TEAM | URD T5 Bayro 2018 |
01:43.020 Tyre: M |
01:44.166 | 9 laps / 2 cuts | 26 - 52 |
16 | Manuel Boga | Canal PC Predator | URD T5 Bayro 2018 |
01:43.516 Tyre: M |
01:43.818 | 8 laps / 2 cuts | 23 - 34 |
17 | Eber Gutierrez | CAT Motorsports | URD T5 Bayro 2018 |
01:43.561 Tyre: M |
01:44.609 | 7 laps / 9 cuts | 21 - 60 |
18 | Manuel Ortiz | TEAM WGP MARTINI | URD T5 Maures 2018 |
01:45.453 Tyre: M |
01:47.209 | 11 laps / 4 cuts | 22 - 28 |
19 | Rolan Fernandez | Meigas Racing Team | URD T5 Maures 2018 |
01:48.427 Tyre: M |
01:48.427 | 4 laps / 5 cuts | 20 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.747 | 01:38.749 | 00:39.551 | 00:34.447 | 0 | M |
2 | 01:39.906 | 00:28.959 | 00:37.547 | 00:33.400 | 0 | M |
3 | 01:39.152 | 00:29.024 |
00:37.049
S
S
|
00:33.079 | 0 | M |
4 | 02:15.236 | 01:03.012 | 00:38.969 | 00:33.255 | 1 | M |
5 | 01:38.805 | 00:28.829 | 00:37.301 | 00:32.675 | 0 | M |
6 | 02:30.781 | 01:19.285 | 00:38.084 | 00:33.412 | 1 | M |
7 |
01:38.349
L
L
|
00:28.779 | 00:37.098 |
00:32.472
S
S
|
0 | M |
8 | 03:30.581 | 02:12.786 | 00:39.735 | 00:38.060 | 1 | M |
9 | 01:41.136 | 00:28.803 | 00:38.591 | 00:33.742 | 0 | M |
10 | 01:38.379 |
00:28.534
S
S
|
00:37.120 | 00:32.725 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.797 | 01:16.517 | 00:38.588 | 00:33.692 | 0 | M |
2 | 01:41.349 | 00:29.024 | 00:37.872 | 00:34.453 | 0 | M |
3 | 01:39.094 | 00:28.872 | 00:37.557 |
00:32.665
S
|
0 | M |
4 | 02:01.186 | 00:47.940 | 00:38.785 | 00:34.461 | 0 | M |
5 | 01:39.032 | 00:28.792 | 00:37.543 | 00:32.697 | 0 | M |
6 |
01:38.868
L
|
00:28.735
S
|
00:37.413
S
|
00:32.720 | 0 | M |
7 | 01:57.458 | 00:40.936 | 00:38.579 | 00:37.943 | 0 | M |
8 | 01:39.610 | 00:28.784 | 00:37.423 | 00:33.403 | 0 | M |
9 | 03:14.469 | 01:58.144 | 00:37.931 | 00:38.394 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:11.754 | 06:59.267 | 00:38.773 | 00:33.714 | 0 | M |
2 | 01:40.880 | 00:29.015 | 00:38.475 | 00:33.390 | 0 | M |
3 | 03:30.872 | 02:19.565 | 00:37.980 | 00:33.327 | 1 | M |
4 |
01:39.367
L
|
00:28.649
S
|
00:37.562
S
|
00:33.156
S
|
0 | M |
5 | 03:12.057 | 01:59.814 | 00:38.767 | 00:33.476 | 1 | M |
6 | 01:55.586 | 00:28.836 | 00:46.201 | 00:40.549 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.040 | 01:26.253 | 00:38.771 | 00:34.016 | 0 | M |
2 | 01:41.179 | 00:29.607 | 00:38.101 | 00:33.471 | 0 | M |
3 | 01:40.338 | 00:29.300 | 00:38.102 |
00:32.936
S
|
0 | M |
4 | 02:39.277 | 01:27.912 | 00:38.402 | 00:32.963 | 1 | M |
5 | 03:05.612 | 01:36.967 | 00:38.623 | 00:50.022 | 1 | M |
6 | 01:40.712 | 00:29.536 | 00:38.138 | 00:33.038 | 0 | M |
7 |
01:39.763
L
|
00:28.996
S
|
00:37.719
S
|
00:33.048 | 0 | M |
8 | 03:24.976 | 02:13.682 | 00:38.007 | 00:33.287 | 0 | M |
9 |
01:47.033
C
|
00:29.085 | 00:38.236 | 00:39.712 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.590 | 03:01.738 | 00:38.417 | 00:33.435 | 0 | M |
2 | 01:40.799 | 00:29.304 | 00:38.168 | 00:33.327 | 0 | M |
3 | 01:40.528 | 00:29.199 | 00:38.133 | 00:33.196 | 0 | M |
4 | 02:01.573 | 00:45.055 | 00:41.013 | 00:35.505 | 0 | M |
5 | 01:41.584 | 00:29.093 | 00:38.160 | 00:34.331 | 0 | M |
6 | 01:40.689 | 00:29.319 | 00:38.101 | 00:33.269 | 0 | M |
7 | 01:59.371 | 00:46.862 | 00:38.998 | 00:33.511 | 0 | M |
8 |
01:39.968
L
|
00:29.057
S
|
00:37.855 |
00:33.056
S
|
0 | M |
9 | 03:02.509 | 01:51.414 |
00:37.809
S
|
00:33.286 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.247 | 01:50.126 | 00:38.763 | 00:34.358 | 0 | M |
2 | 01:41.804 | 00:29.805 | 00:38.470 | 00:33.529 | 0 | M |
3 | 01:41.086 | 00:29.433 | 00:38.403 | 00:33.250 | 0 | M |
4 | 02:21.324 | 01:07.195 | 00:39.173 | 00:34.956 | 1 | M |
5 | 01:40.322 | 00:29.376 |
00:37.475
S
|
00:33.471 | 0 | M |
6 | 01:40.632 | 00:29.392 | 00:37.724 | 00:33.516 | 0 | M |
7 | 02:56.733 | 01:39.463 | 00:39.861 | 00:37.409 | 1 | M |
8 | 01:41.263 | 00:29.303 | 00:37.742 | 00:34.218 | 0 | M |
9 | 01:40.180 |
00:29.175
S
|
00:37.718 | 00:33.287 | 0 | M |
10 |
01:39.986
L
|
00:29.228 | 00:37.670 |
00:33.088
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.190 | 02:05.674 | 00:39.564 | 00:33.952 | 0 | M |
2 | 01:40.946 | 00:29.558 | 00:37.855 | 00:33.533 | 0 | M |
3 | 02:00.017 | 00:29.559 | 00:45.202 | 00:45.256 | 2 | M |
4 | 02:21.041 | 01:09.082 | 00:38.376 | 00:33.583 | 0 | M |
5 | 01:40.960 | 00:29.603 | 00:37.922 | 00:33.435 | 0 | M |
6 |
01:40.243
L
|
00:29.211
S
|
00:37.781
S
|
00:33.251 | 0 | M |
7 | 02:09.705 | 00:29.449 | 00:37.678 | 01:02.578 | 2 | M |
8 | 03:11.951 | 01:59.452 | 00:38.597 | 00:33.902 | 0 | M |
9 | 01:41.257 | 00:29.577 | 00:38.380 | 00:33.300 | 0 | M |
10 | 01:40.387 | 00:29.292 | 00:37.934 |
00:33.161
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:16.872 | 03:01.334 | 00:39.204 | 00:36.334 | 0 | M |
2 | 01:40.997 | 00:29.501 | 00:38.080 | 00:33.416 | 0 | M |
3 | 06:57.108 | 05:44.743 | 00:38.632 | 00:33.733 | 1 | M |
4 |
01:40.660
L
|
00:29.331
S
|
00:37.975
S
|
00:33.354
S
|
0 | M |
5 | 01:41.535 | 00:29.615 | 00:38.323 | 00:33.597 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.033 | 01:12.700 | 00:40.621 | 00:36.712 | 0 | M |
2 |
01:46.145
C
|
00:29.519 | 00:39.438 | 00:37.188 | 1 | M |
3 | 01:43.021 | 00:29.775 | 00:38.862 | 00:34.384 | 0 | M |
4 | 03:33.692 | 02:17.512 | 00:40.540 | 00:35.640 | 4 | M |
5 | 01:43.039 | 00:29.630 | 00:38.502 | 00:34.907 | 0 | M |
6 | 01:42.223 | 00:29.588 | 00:38.781 | 00:33.854 | 0 | M |
7 | 01:49.040 | 00:29.706 | 00:38.538 | 00:40.796 | 0 | M |
8 | 02:06.043 | 00:53.674 | 00:38.452 | 00:33.917 | 0 | M |
9 | 02:55.145 | 01:42.673 | 00:38.516 | 00:33.956 | 1 | M |
10 |
01:41.082
L
|
00:29.288
S
|
00:38.300
S
|
00:33.494
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.282 | 01:57.356 | 00:39.443 | 00:34.483 | 0 | M |
2 | 01:50.293 | 00:30.333 | 00:42.057 | 00:37.903 | 0 | M |
3 | 01:48.095 | 00:30.444 | 00:42.021 | 00:35.630 | 0 | M |
4 | 02:44.550 | 01:31.064 | 00:39.169 | 00:34.317 | 0 | M |
5 | 01:42.095 | 00:29.983 | 00:38.291 | 00:33.821 | 0 | M |
6 | 03:36.425 | 02:23.148 | 00:38.515 | 00:34.762 | 1 | M |
7 | 01:42.787 | 00:29.918 | 00:38.574 | 00:34.295 | 0 | M |
8 | 01:42.191 |
00:29.652
S
|
00:38.614 | 00:33.925 | 0 | M |
9 |
01:41.136
L
|
00:29.680 |
00:37.814
S
|
00:33.642
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.642 | 01:58.312 | 00:39.343 | 00:35.987 | 0 | M |
2 | 03:46.423 | 02:34.140 | 00:38.308 | 00:33.975 | 2 | M |
3 |
01:41.157
L
|
00:29.345 | 00:38.408 |
00:33.404
S
|
0 | M |
4 | 01:41.380 |
00:29.105
S
|
00:38.638 | 00:33.637 | 0 | M |
5 | 03:35.628 | 02:17.859 | 00:41.962 | 00:35.807 | 2 | M |
6 | 01:50.069 | 00:29.488 | 00:38.142 | 00:42.439 | 0 | M |
7 | 01:41.198 | 00:29.495 | 00:38.201 | 00:33.502 | 0 | M |
8 | 01:41.644 | 00:29.320 |
00:38.048
S
|
00:34.276 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.354 | 00:47.209 | 00:39.884 | 00:35.261 | 0 | M |
2 | 01:44.322 | 00:31.043 | 00:39.317 | 00:33.962 | 0 | M |
3 | 01:41.906 | 00:29.636 |
00:38.241
S
|
00:34.029 | 0 | M |
4 | 01:43.480 | 00:29.828 | 00:39.313 | 00:34.339 | 0 | M |
5 | 01:59.953 | 00:47.291 | 00:39.276 |
00:33.386
S
|
0 | M |
6 |
01:41.264
L
|
00:29.454
S
|
00:38.375 | 00:33.435 | 0 | M |
7 | 02:52.258 | 01:39.439 | 00:38.718 | 00:34.101 | 0 | M |
8 | 01:42.353 | 00:29.472 | 00:38.753 | 00:34.128 | 0 | M |
9 | 03:29.270 | 02:14.728 | 00:38.844 | 00:35.698 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:40.463 | 03:24.143 | 00:41.531 | 00:34.789 | 1 | M |
2 | 02:26.163 | 01:13.451 | 00:38.723 | 00:33.989 | 1 | M |
3 | 04:51.716 | 03:33.268 | 00:38.767 | 00:39.681 | 2 | M |
4 | 03:31.066 | 02:14.633 | 00:38.471 | 00:37.962 | 1 | M |
5 |
01:41.742
L
|
00:29.543
S
|
00:38.309
S
|
00:33.890
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:47.652 | 09:34.500 | 00:39.077 | 00:34.075 | 0 | M |
2 | 01:43.509 | 00:30.267 | 00:39.077 | 00:34.165 | 0 | M |
3 |
01:42.874
L
|
00:30.113 | 00:39.110 |
00:33.651
S
|
0 | M |
4 | 01:43.344 | 00:30.290 |
00:38.750
S
|
00:34.304 | 0 | M |
5 | 04:29.302 | 03:14.683 | 00:38.876 | 00:35.743 | 2 | M |
6 | 01:49.882 |
00:30.016
S
|
00:39.186 | 00:40.680 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.166 | 01:55.466 | 00:39.906 | 00:35.794 | 0 | M |
2 | 01:46.033 | 00:30.406 | 00:40.478 | 00:35.149 | 0 | M |
3 | 03:07.295 | 01:52.029 | 00:39.617 | 00:35.649 | 1 | M |
4 | 01:44.808 | 00:30.049 | 00:39.393 | 00:35.366 | 0 | M |
5 | 01:44.134 | 00:30.307 |
00:38.826
S
|
00:35.001 | 0 | M |
6 |
01:43.020
L
|
00:29.926 | 00:39.150 |
00:33.944
S
|
0 | M |
7 | 01:43.283 | 00:29.902 | 00:39.326 | 00:34.055 | 0 | M |
8 | 02:53.824 | 01:39.866 | 00:39.146 | 00:34.812 | 1 | M |
9 | 01:43.721 |
00:29.759
S
|
00:38.980 | 00:34.982 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.295 | 00:44.658 | 00:39.703 | 00:34.934 | 0 | M |
2 | 01:44.301 | 00:29.884 | 00:39.487 | 00:34.930 | 0 | M |
3 | 01:43.698 |
00:29.767
S
|
00:39.262 | 00:34.669 | 0 | M |
4 | 03:22.436 | 02:02.940 | 00:43.483 | 00:36.013 | 0 | M |
5 | 01:52.772 | 00:29.820 | 00:47.537 | 00:35.415 | 1 | M |
6 |
01:43.516
L
|
00:29.892 | 00:39.190 |
00:34.434
S
|
0 | M |
7 | 02:21.405 | 01:03.221 | 00:39.290 | 00:38.894 | 1 | M |
8 | 01:43.760 | 00:30.051 |
00:39.060
S
|
00:34.649 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:26.700 | 06:06.870 | 00:43.389 | 00:36.441 | 2 | M |
2 | 03:26.559 | 02:09.874 | 00:40.711 | 00:35.974 | 3 | M |
3 | 02:13.843 | 00:58.549 | 00:40.392 | 00:34.902 | 1 | M |
4 | 01:45.657 | 00:30.457 | 00:39.915 | 00:35.285 | 0 | M |
5 | 02:43.466 | 01:28.888 | 00:39.609 | 00:34.969 | 1 | M |
6 | 02:04.166 | 00:30.211 | 00:40.415 | 00:53.540 | 2 | M |
7 |
01:43.561
L
|
00:30.234
S
|
00:39.195
S
|
00:34.132
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.565 | 01:42.035 | 00:48.461 | 00:39.069 | 2 | M |
2 | 01:49.779 | 00:31.222 | 00:42.484 | 00:36.073 | 0 | M |
3 | 01:48.688 | 00:30.645 | 00:40.698 | 00:37.345 | 0 | M |
4 | 01:48.568 | 00:30.907 | 00:41.944 | 00:35.717 | 0 | M |
5 | 01:45.908 | 00:30.052 | 00:39.978 | 00:35.878 | 0 | M |
6 |
01:46.877
C
|
00:29.865 | 00:39.725 | 00:37.287 | 1 | M |
7 | 01:47.647 | 00:31.107 | 00:40.275 | 00:36.265 | 1 | M |
8 | 01:46.836 | 00:30.479 | 00:40.159 | 00:36.198 | 0 | M |
9 |
01:45.453
L
|
00:29.808 | 00:39.968 |
00:35.677
S
|
0 | M |
10 | 01:45.623 |
00:29.632
S
|
00:39.613
S
|
00:36.378 | 0 | M |
11 | 01:46.819 | 00:29.914 | 00:40.829 | 00:36.076 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:08.241 | 03:51.993 | 00:40.288 | 00:35.960 | 1 | M |
2 |
01:48.427
L
|
00:31.841
S
|
00:40.203
S
|
00:36.383
S
|
0 | M |
3 | 03:41.410 | 02:18.002 | 00:47.687 | 00:35.721 | 3 | M |
4 | 02:05.915 | 00:30.484 | 00:39.672 | 00:55.759 | 1 | M |