# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | J.L.Sausa | TEAM WGP MARTINI | URD T5 Maures 2018 |
01:39.189 Tyre: M |
01:55.571 | 21 laps / 6 cuts | 22 - 41 |
2 | Victor Muñoz | TEAM WGP | URD T5 Bayro 2018 |
01:39.557 Tyre: M |
01:55.066 | 15 laps / 3 cuts | 34 - 85 |
3 | Juanma Vivas | TEAM WGP | URD T5 Bayro 2018 |
01:40.339 Tyre: M |
01:41.527 | 13 laps / 2 cuts | 16 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.154 | 01:15.710 | 00:40.500 | 00:33.944 | 0 | M |
2 |
01:41.814
C
|
00:28.832 | 00:38.575 | 00:34.407 | 1 | M |
3 | 01:40.026 | 00:28.736 | 00:37.652 | 00:33.638 | 0 | M |
4 | 02:07.462 | 00:54.121 | 00:39.371 | 00:33.970 | 0 | M |
5 | 01:39.600 | 00:28.976 | 00:37.558 | 00:33.066 | 0 | M |
6 | 02:38.957 | 01:27.317 | 00:38.458 | 00:33.182 | 1 | M |
7 | 01:42.112 | 00:28.884 | 00:37.561 | 00:35.667 | 0 | M |
8 | 03:39.093 | 02:25.031 | 00:38.260 | 00:35.802 | 1 | M |
9 | 01:39.972 | 00:28.808 | 00:37.594 | 00:33.570 | 0 | M |
10 | 03:42.975 | 02:30.822 | 00:38.718 | 00:33.435 | 1 | M |
11 | 01:41.430 | 00:28.988 | 00:38.957 | 00:33.485 | 0 | M |
12 | 03:17.554 | 02:05.532 | 00:38.713 | 00:33.309 | 0 | M |
13 | 01:40.513 |
00:28.715
S
S
|
00:37.706 | 00:34.092 | 0 | M |
14 | 03:20.256 | 02:08.656 | 00:38.434 | 00:33.166 | 1 | M |
15 |
01:45.592
C
|
00:28.800 | 00:43.393 | 00:33.399 | 1 | M |
16 | 01:39.456 | 00:28.877 | 00:37.508 | 00:33.071 | 0 | M |
17 | 02:09.869 | 00:57.708 | 00:38.744 | 00:33.417 | 0 | M |
18 | 01:39.624 | 00:28.735 | 00:37.404 | 00:33.485 | 0 | M |
19 |
01:39.189
L
L
|
00:28.790 |
00:37.396
S
S
|
00:33.003
S
|
0 | M |
20 | 02:41.383 | 01:29.122 | 00:38.480 | 00:33.781 | 0 | M |
21 | 01:39.806 | 00:28.815 | 00:37.930 | 00:33.061 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:18.969 | 09:06.577 | 00:38.997 | 00:33.395 | 0 | M |
2 | 01:40.133 | 00:29.132 | 00:37.809 | 00:33.192 | 0 | M |
3 | 01:40.159 | 00:29.329 | 00:37.706 | 00:33.124 | 0 | M |
4 | 02:17.049 | 01:05.247 | 00:38.376 | 00:33.426 | 0 | M |
5 | 01:40.120 |
00:29.096
S
|
00:37.625 | 00:33.399 | 0 | M |
6 | 03:40.407 | 02:28.996 | 00:38.371 | 00:33.040 | 0 | M |
7 |
01:39.557
L
|
00:29.250 |
00:37.615
S
|
00:32.692 | 0 | M |
8 | 01:39.768 | 00:29.131 | 00:37.971 |
00:32.666
S
S
|
0 | M |
9 | 08:26.925 | 07:15.190 | 00:38.502 | 00:33.233 | 0 | M |
10 |
01:44.741
C
|
00:29.245 | 00:39.739 | 00:35.757 | 1 | M |
11 | 01:40.816 | 00:29.360 | 00:37.976 | 00:33.480 | 0 | M |
12 | 03:36.262 | 02:23.749 | 00:38.583 | 00:33.930 | 2 | M |
13 | 01:40.653 | 00:29.490 | 00:38.007 | 00:33.156 | 0 | M |
14 | 01:40.160 | 00:29.371 | 00:37.751 | 00:33.038 | 0 | M |
15 | 01:46.909 | 00:29.199 | 00:37.871 | 00:39.839 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.153 | 01:33.925 | 00:39.253 | 00:33.975 | 0 | M |
2 | 01:42.481 | 00:29.901 | 00:38.515 | 00:34.065 | 0 | M |
3 | 01:41.791 | 00:29.314 | 00:38.380 | 00:34.097 | 0 | M |
4 | 01:41.296 | 00:29.503 | 00:38.304 | 00:33.489 | 0 | M |
5 | 05:53.984 | 04:42.317 | 00:38.268 | 00:33.399 | 0 | M |
6 | 01:40.420 | 00:29.036 | 00:38.206 |
00:33.178
S
|
0 | M |
7 | 01:43.011 | 00:29.229 | 00:38.623 | 00:35.159 | 0 | M |
8 | 04:05.389 | 02:53.348 | 00:38.584 | 00:33.457 | 1 | M |
9 | 01:42.759 | 00:29.121 | 00:39.316 | 00:34.322 | 0 | M |
10 | 01:40.772 |
00:28.930
S
|
00:38.263 | 00:33.579 | 0 | M |
11 | 02:11.925 | 00:55.951 | 00:41.787 | 00:34.187 | 1 | M |
12 | 01:40.880 | 00:29.209 | 00:38.227 | 00:33.444 | 0 | M |
13 |
01:40.339
L
|
00:28.960 |
00:37.895
S
|
00:33.484 | 0 | M |