# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Sergio Garcia | TPA SEGANU MOTORSPORT | URD T5 Bayro 2018 |
01:41.006 Tyre: M |
01:42.470 | 16 laps / 4 cuts | 24 - 180 |
2 | Michel Pernas | TPA RACING TEAM | URD T5 Bayro 2018 |
01:41.423 Tyre: M |
01:44.115 | 14 laps / 1 cuts | 25 - 191 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.677 | 01:19.377 | 00:38.911 | 00:34.389 | 0 | M |
2 | 01:42.849 | 00:29.192 | 00:38.386 | 00:35.271 | 0 | M |
3 | 01:41.142 |
00:29.056
S
S
|
00:38.741 |
00:33.345
S
S
|
0 | M |
4 |
01:41.790
C
|
00:29.483 | 00:38.583 | 00:33.724 | 1 | M |
5 |
01:41.006
L
L
|
00:29.268 | 00:38.313 | 00:33.425 | 0 | M |
6 | 03:14.637 | 02:00.999 | 00:39.393 | 00:34.245 | 1 | M |
7 | 01:43.680 | 00:29.852 |
00:38.286
S
S
|
00:35.542 | 0 | M |
8 | 01:47.311 | 00:30.784 | 00:40.437 | 00:36.090 | 1 | M |
9 | 01:42.273 | 00:29.593 | 00:38.556 | 00:34.124 | 0 | M |
10 | 01:43.198 | 00:29.457 | 00:39.082 | 00:34.659 | 0 | M |
11 | 01:42.407 | 00:29.530 | 00:38.759 | 00:34.118 | 0 | M |
12 | 01:42.495 | 00:29.752 | 00:38.736 | 00:34.007 | 0 | M |
13 | 01:42.950 | 00:29.529 | 00:39.154 | 00:34.267 | 0 | M |
14 | 01:42.337 | 00:29.379 | 00:38.700 | 00:34.258 | 0 | M |
15 | 01:42.835 | 00:29.507 | 00:38.502 | 00:34.826 | 0 | M |
16 | 01:55.192 | 00:29.786 | 00:39.213 | 00:46.193 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:48.252 | 03:31.850 | 00:41.405 | 00:34.997 | 0 | M |
2 | 01:45.124 | 00:29.790 | 00:39.150 | 00:36.184 | 0 | M |
3 | 01:42.902 | 00:29.732 | 00:39.065 | 00:34.105 | 0 | M |
4 |
01:41.423
L
|
00:29.207
S
|
00:38.345
S
|
00:33.871 | 0 | M |
5 | 03:45.479 | 02:31.553 | 00:40.001 | 00:33.925 | 0 | M |
6 | 01:43.170 | 00:29.860 | 00:39.371 | 00:33.939 | 0 | M |
7 | 01:46.082 | 00:30.059 | 00:41.621 | 00:34.402 | 1 | M |
8 | 01:43.048 | 00:29.793 | 00:39.203 | 00:34.052 | 0 | M |
9 | 01:43.073 | 00:29.580 | 00:39.068 | 00:34.425 | 0 | M |
10 | 01:42.414 | 00:29.684 | 00:38.827 | 00:33.903 | 0 | M |
11 | 01:42.492 | 00:29.794 | 00:38.848 |
00:33.850
S
|
0 | M |
12 | 01:44.085 | 00:29.772 | 00:39.105 | 00:35.208 | 0 | M |
13 | 01:45.462 | 00:29.614 | 00:39.361 | 00:36.487 | 0 | M |
14 | 01:52.077 | 00:30.392 | 00:40.586 | 00:41.099 | 0 | M |