# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Sergio Garcia | TPA SEGANU MOTORSPORT | URD T5 Bayro 2018 |
01:41.166 Tyre: M |
01:46.428 | 15 laps / 10 cuts | 24 - 180 |
2 | Michel Pernas | TPA RACING TEAM | URD T5 Bayro 2018 |
01:41.862 Tyre: M |
02:27.453 | 13 laps / 2 cuts | 26 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:08.824 | 04:56.761 | 00:38.695 |
00:33.368
S
S
|
0 | M |
2 | 01:43.604 | 00:29.741 | 00:38.916 | 00:34.947 | 0 | M |
3 | 04:17.088 | 03:04.260 | 00:39.041 | 00:33.787 | 2 | M |
4 | 01:42.253 | 00:29.736 | 00:38.884 | 00:33.633 | 0 | M |
5 | 03:05.293 | 01:51.912 | 00:39.159 | 00:34.222 | 1 | M |
6 | 01:56.907 | 00:43.957 | 00:38.412 | 00:34.538 | 1 | M |
7 | 01:42.037 | 00:29.587 | 00:38.916 | 00:33.534 | 0 | M |
8 |
01:41.166
L
L
|
00:29.170
S
S
|
00:38.457 | 00:33.539 | 0 | M |
9 | 01:54.983 | 00:29.340 | 00:51.632 | 00:34.011 | 2 | M |
10 | 03:44.031 | 02:30.716 | 00:39.506 | 00:33.809 | 2 | M |
11 | 01:41.272 | 00:29.353 |
00:38.214
S
S
|
00:33.705 | 0 | M |
12 | 01:58.644 | 00:29.273 | 00:55.072 | 00:34.299 | 1 | M |
13 |
01:46.046
C
|
00:29.510 | 00:42.534 | 00:34.002 | 1 | M |
14 | 02:11.243 | 00:57.767 | 00:39.200 | 00:34.276 | 0 | M |
15 | 01:43.421 | 00:30.175 | 00:39.190 | 00:34.056 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.923 | 01:20.326 | 00:39.586 | 00:34.011 | 1 | M |
2 | 01:43.277 | 00:30.049 | 00:39.001 | 00:34.227 | 0 | M |
3 | 19:01.441 | 17:47.403 | 00:39.545 | 00:34.493 | 0 | M |
4 | 07:14.957 | 06:01.815 | 00:39.064 | 00:34.078 | 0 | M |
5 |
01:51.738
C
|
00:30.013 | 00:46.183 | 00:35.542 | 1 | M |
6 |
01:41.862
L
|
00:29.542 |
00:38.443
S
|
00:33.877
S
|
0 | M |
7 | 01:42.896 | 00:29.605 | 00:38.970 | 00:34.321 | 0 | M |
8 | 01:43.305 | 00:30.013 | 00:38.839 | 00:34.453 | 0 | M |
9 | 01:43.157 | 00:29.542 | 00:38.840 | 00:34.775 | 0 | M |
10 | 01:42.990 | 00:29.622 | 00:38.857 | 00:34.511 | 0 | M |
11 | 01:45.345 |
00:29.407
S
|
00:39.321 | 00:36.617 | 0 | M |
12 | 03:34.496 | 02:21.056 | 00:38.921 | 00:34.519 | 0 | M |
13 | 01:42.252 | 00:29.810 | 00:38.556 | 00:33.886 | 0 | M |