# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | J.L.Sausa | TEAM WGP MARTINI | URD T5 Maures 2018 |
01:39.648 Tyre: M |
01:40.063 | 15 laps / 2 cuts | 23 - 24 |
2 | Victor Muñoz | TEAM WGP | URD T5 Bayro 2018 |
01:39.696 Tyre: M |
01:47.090 | 13 laps / 7 cuts | 34 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.533 | 00:49.717 | 00:38.542 | 00:33.274 | 0 | M |
2 | 01:40.912 | 00:29.119 | 00:38.083 | 00:33.710 | 0 | M |
3 | 01:40.356 | 00:29.035 | 00:37.638 | 00:33.683 | 0 | M |
4 | 01:40.291 | 00:29.123 | 00:37.891 | 00:33.277 | 0 | M |
5 | 01:40.553 | 00:29.040 | 00:37.975 | 00:33.538 | 0 | M |
6 | 03:39.603 | 02:28.354 | 00:38.070 | 00:33.179 | 0 | M |
7 | 01:39.900 |
00:28.795
S
S
|
00:38.021 | 00:33.084 | 0 | M |
8 | 01:39.746 | 00:28.862 | 00:37.737 | 00:33.147 | 0 | M |
9 | 03:35.976 | 02:24.610 | 00:38.309 | 00:33.057 | 1 | M |
10 | 01:39.791 | 00:28.863 | 00:37.611 | 00:33.317 | 0 | M |
11 | 01:39.767 | 00:28.821 | 00:37.728 | 00:33.218 | 0 | M |
12 | 01:39.786 | 00:29.023 | 00:37.661 | 00:33.102 | 0 | M |
13 | 02:48.075 | 01:37.164 | 00:38.087 | 00:32.824 | 1 | M |
14 |
01:39.648
L
L
|
00:28.876 | 00:37.696 |
00:33.076
S
|
0 | M |
15 | 01:39.949 | 00:28.872 |
00:37.610
S
S
|
00:33.467 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.975 | 01:59.858 | 00:39.160 | 00:33.957 | 0 | M |
2 | 01:47.936 | 00:29.546 | 00:38.440 | 00:39.950 | 2 | M |
3 | 01:40.640 | 00:29.338 | 00:37.948 | 00:33.354 | 0 | M |
4 | 03:31.026 | 02:18.283 | 00:38.516 | 00:34.227 | 2 | M |
5 | 01:40.156 | 00:29.052 | 00:38.074 | 00:33.030 | 0 | M |
6 | 01:40.027 | 00:29.156 |
00:37.747
S
|
00:33.124 | 0 | M |
7 | 02:02.675 | 00:29.309 | 00:59.477 | 00:33.889 | 1 | M |
8 | 01:40.168 |
00:29.028
S
|
00:38.087 | 00:33.053 | 0 | M |
9 | 01:50.152 | 00:30.507 | 00:38.830 | 00:40.815 | 2 | M |
10 | 02:35.256 | 01:23.841 | 00:38.254 | 00:33.161 | 0 | M |
11 | 01:40.628 | 00:29.178 | 00:38.259 | 00:33.191 | 0 | M |
12 | 01:40.154 | 00:29.163 | 00:37.827 | 00:33.164 | 0 | M |
13 |
01:39.696
L
|
00:29.126 | 00:37.764 |
00:32.806
S
S
|
0 | M |