# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Ortiz | TEAM WGP MARTINI | URD T5 Maures 2018 |
01:42.869 Tyre: M |
01:44.832 | 51 laps / 63 cuts | 28 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:17.059 | 02:16.760 | 01:03.496 | 00:56.803 | 6 | M |
2 | 02:13.916 | 00:32.262 | 00:42.142 | 00:59.512 | 5 | M |
3 | 02:30.690 | 01:11.751 | 00:41.116 | 00:37.823 | 2 | M |
4 | 01:49.624 | 00:31.401 | 00:40.922 | 00:37.301 | 0 | M |
5 | 02:25.990 | 00:31.146 | 00:57.145 | 00:57.699 | 3 | M |
6 | 02:25.144 | 00:33.513 | 00:48.208 | 01:03.423 | 2 | M |
7 | 04:52.776 | 00:31.892 | 00:41.923 | 03:38.961 | 2 | M |
8 | 02:20.516 | 01:00.975 | 00:41.926 | 00:37.615 | 1 | M |
9 | 01:49.676 | 00:30.783 | 00:41.480 | 00:37.413 | 0 | M |
10 | 01:47.606 | 00:30.728 | 00:40.451 | 00:36.427 | 0 | M |
11 | 01:46.445 | 00:30.589 | 00:40.199 | 00:35.657 | 0 | M |
12 | 01:45.055 | 00:30.166 | 00:39.884 | 00:35.005 | 0 | M |
13 | 05:58.408 | 03:47.652 | 01:33.667 | 00:37.089 | 5 | M |
14 | 06:15.616 | 04:55.552 | 00:41.432 | 00:38.632 | 2 | M |
15 | 02:19.776 | 00:31.182 | 00:43.317 | 01:05.277 | 2 | M |
16 | 01:49.354 | 00:31.270 | 00:39.915 | 00:38.169 | 1 | M |
17 | 01:48.199 | 00:31.092 | 00:41.004 | 00:36.103 | 2 | M |
18 | 01:44.995 | 00:30.246 | 00:39.608 | 00:35.141 | 0 | M |
19 | 01:45.409 | 00:30.061 | 00:39.182 | 00:36.166 | 0 | M |
20 | 04:48.397 | 03:33.148 | 00:40.370 | 00:34.879 | 1 | M |
21 | 01:45.292 | 00:30.300 | 00:39.541 | 00:35.451 | 0 | M |
22 | 01:44.162 | 00:29.589 | 00:39.762 | 00:34.811 | 0 | M |
23 | 01:43.849 | 00:29.729 | 00:39.223 | 00:34.897 | 0 | M |
24 | 05:41.740 | 04:26.437 | 00:39.821 | 00:35.482 | 1 | M |
25 | 07:44.662 | 06:29.089 | 00:40.217 | 00:35.356 | 3 | M |
26 | 01:45.053 | 00:30.016 | 00:39.848 | 00:35.189 | 0 | M |
27 | 02:23.255 | 01:06.850 | 00:40.347 | 00:36.058 | 2 | M |
28 | 01:44.601 | 00:29.865 | 00:40.013 | 00:34.723 | 0 | M |
29 |
01:42.869
L
L
|
00:29.681 |
00:38.705
S
S
|
00:34.483 | 0 | M |
30 | 01:43.664 | 00:29.545 | 00:39.119 | 00:35.000 | 0 | M |
31 | 01:46.527 | 00:29.941 | 00:39.919 | 00:36.667 | 0 | M |
32 | 01:43.688 | 00:29.699 | 00:39.186 | 00:34.803 | 0 | M |
33 | 01:44.686 | 00:30.233 | 00:39.771 | 00:34.682 | 0 | M |
34 | 08:06.807 | 06:51.265 | 00:40.280 | 00:35.262 | 5 | M |
35 | 01:43.077 |
00:29.407
S
S
|
00:38.857 | 00:34.813 | 0 | M |
36 | 01:42.878 | 00:29.456 | 00:39.065 |
00:34.357
S
S
|
0 | M |
37 |
01:44.358
C
|
00:29.784 | 00:39.230 | 00:35.344 | 1 | M |
38 | 05:39.313 | 04:20.729 | 00:40.330 | 00:38.254 | 3 | M |
39 | 01:42.929 | 00:29.661 | 00:38.871 | 00:34.397 | 0 | M |
40 | 03:21.782 | 02:04.148 | 00:40.766 | 00:36.868 | 1 | M |
41 | 01:43.228 | 00:29.522 | 00:39.020 | 00:34.686 | 0 | M |
42 | 04:19.602 | 03:09.100 | 00:39.384 | 00:31.118 | 3 | M |
43 | 01:44.103 | 00:29.781 | 00:39.393 | 00:34.929 | 0 | M |
44 | 02:46.572 | 01:31.206 | 00:39.878 | 00:35.488 | 1 | M |
45 | 08:12.795 | 06:57.280 | 00:40.135 | 00:35.380 | 2 | M |
46 | 01:43.634 | 00:29.799 | 00:39.307 | 00:34.528 | 0 | M |
47 | 02:09.053 | 00:29.612 | 00:39.304 | 01:00.137 | 4 | M |
48 | 01:45.059 | 00:29.918 | 00:39.853 | 00:35.288 | 0 | M |
49 | 01:43.827 | 00:30.328 | 00:38.984 | 00:34.515 | 0 | M |
50 | 01:43.711 | 00:29.735 | 00:39.088 | 00:34.888 | 0 | M |
51 | 02:55.739 | 01:41.597 | 00:43.047 | 00:31.095 | 3 | M |