Barcelona - GP OSRW

10 Apr 22 15:07 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 URD T5 Maures 2018 01:40.012
Tyre: M
01:49.875 38 laps / 12 cuts 17 - 26
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 20.9 X: -0.9 Y: -0.3 Z: 2.2 X: 156.5 Y: -19.6 Z: 93.2 12:07:00 (CEST)
2 Collision with environment 23.2 X: -0.6 Y: -0.4 Z: 2.3 X: -253.2 Y: -7.3 Z: 277.2 12:32:21 (CEST)
3 Collision with environment 7.7 X: -0.8 Y: -0.3 Z: -2.4 X: 48.2 Y: -3.6 Z: -212.0 12:41:51 (CEST)
4 Collision with environment 14.2 X: -0.9 Y: -0.4 Z: 2.2 X: -216.2 Y: -6.3 Z: 150.8 13:27:06 (CEST)
Car Env Rel
Barcelona - GP OSRW Barcelona - GP OSRW collisions

There were no penalties in this session.

1st J.L.Sausa in URD T5 Maures 2018
Best: 01:40.012, Potential: 01:39.784
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:03.044 01:49.438 00:39.289 00:34.317 0 M
2 01:41.397 00:29.257 00:38.182 00:33.958 0 M
3 01:40.979 00:29.205 00:38.155 00:33.619 0 M
4 02:58.031 01:44.771 00:39.555 00:33.705 1 M
5 01:40.748 00:29.253 00:38.250 00:33.245 0 M
6 03:55.240 02:42.169 00:39.321 00:33.750 2 M
7 01:41.089 00:29.723 00:38.125 00:33.241 0 M
8 01:40.932 00:29.265 00:37.988 00:33.679 0 M
9 01:40.809 00:29.195 00:38.160 00:33.454 0 M
10 01:40.656 00:29.214 00:37.827 00:33.615 0 M
11 02:31.087 01:18.745 00:38.849 00:33.493 3 M
12 01:41.102 00:29.741 00:37.954 00:33.407 0 M
13 02:38.537 01:26.731 00:38.525 00:33.281 2 M
14 01:40.145 00:29.081 00:37.949 00:33.115 0 M
15 03:04.822 01:51.944 00:39.195 00:33.683 1 M
16 01:40.239 00:29.116 00:37.980 00:33.143 0 M
17 09:27.053 08:14.275 00:38.443 00:34.335 1 M
18 01:42.819 00:29.073 00:39.455 00:34.291 0 M
19 01:41.214 00:29.475 00:38.155 00:33.584 0 M
20 03:46.467 02:34.682 00:38.417 00:33.368 0 M
21 01:40.484 00:29.016 00:38.250 00:33.218 0 M
22 01:40.762 00:29.000 00:38.421 00:33.341 0 M
23 01:40.779 00:28.999
S
S
00:37.791 00:33.989 0 M
24 01:40.696 00:29.015 00:38.156 00:33.525 0 M
25 02:29.324 01:17.550 00:38.663 00:33.111 0 M
26 01:40.677 00:29.189 00:37.819 00:33.669 0 M
27 01:40.120 00:29.295 00:37.786 00:33.039 0 M
28 01:40.887 00:29.130 00:38.339 00:33.418 0 M
29 01:40.466 00:29.272 00:37.813 00:33.381 0 M
30 03:20.063 02:08.334 00:38.420 00:33.309 0 M
31 01:40.164 00:29.064 00:37.808 00:33.292 0 M
32 01:40.030 00:29.052 00:37.853 00:33.125 0 M
33 01:40.068 00:29.220 00:37.818 00:33.030
S
S
0 M
34 03:12.357 02:00.325 00:38.583 00:33.449 0 M
35 01:40.458 00:29.110 00:38.169 00:33.179 0 M
36 02:40.051 01:27.889 00:38.425 00:33.737 2 M
37 01:40.509 00:29.093 00:37.764 00:33.652 0 M
38 01:40.012
L
L
00:29.087 00:37.755
S
S
00:33.170 0 M