# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | J.L.Sausa | Team WGP | Formula Americas 2020 |
01:46.482 Tyre: S |
02:15.614 | 21 laps / 0 cuts | 18 - 139 |
2 | Oscar Gomez Eiras | TPA TANAKA | Formula Americas 2020 |
01:47.691 Tyre: H |
02:18.769 | 18 laps / 0 cuts | 26 - 76 |
3 | Javier Bueno | Reds Gaming | Formula Americas 2020 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 21 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.944 | 01:11.983 | 00:31.630 | 00:43.331 | 0 | H |
2 | 01:51.376 | 00:37.383 | 00:30.842 | 00:43.151 | 0 | H |
3 | 01:51.389 | 00:37.198 | 00:30.929 | 00:43.262 | 0 | H |
4 | 01:50.068 | 00:37.042 | 00:30.469 | 00:42.557 | 0 | H |
5 | 01:50.508 | 00:36.977 | 00:30.699 | 00:42.832 | 0 | H |
6 | 04:03.036 | 02:50.225 | 00:30.245 | 00:42.566 | 0 | H |
7 | 01:49.534 | 00:35.982 | 00:30.766 | 00:42.786 | 0 | H |
8 | 04:08.334 | 02:54.408 | 00:31.013 | 00:42.913 | 0 | H |
9 | 03:21.334 | 02:08.925 | 00:29.942 | 00:42.467 | 0 | S |
10 | 01:47.402 | 00:35.659 | 00:30.064 | 00:41.679 | 0 | S |
11 | 03:47.248 | 02:34.006 | 00:31.230 | 00:42.012 | 0 | H |
12 | 05:17.647 | 04:05.251 | 00:30.452 | 00:41.944 | 0 | H |
13 | 02:00.912 | 00:36.014 | 00:30.007 | 00:54.891 | 0 | H |
14 | 02:58.056 | 01:45.979 | 00:29.731 | 00:42.346 | 0 | H |
15 | 03:03.779 | 01:51.217 | 00:29.992 | 00:42.570 | 0 | H |
16 | 01:47.750 | 00:36.178 | 00:29.623 | 00:41.949 | 0 | H |
17 | 01:47.183 | 00:35.935 | 00:29.588 | 00:41.660 | 0 | H |
18 | 05:02.655 | 03:50.609 | 00:30.227 | 00:41.819 | 0 | S |
19 | 02:49.821 | 01:38.756 |
00:29.525
S
S
|
00:41.540 | 0 | S |
20 | 01:46.991 | 00:35.802 | 00:29.695 |
00:41.494
S
S
|
0 | S |
21 |
01:46.482
L
L
|
00:35.175
S
|
00:29.646 | 00:41.661 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.884 | 00:55.086 | 00:32.566 | 00:43.232 | 0 | H |
2 | 05:54.644 | 04:36.556 | 00:31.248 | 00:46.840 | 0 | H |
3 | 01:50.387 | 00:36.678 | 00:31.284 | 00:42.425 | 0 | H |
4 | 01:48.313 | 00:35.795 | 00:30.353 | 00:42.165 | 0 | H |
5 | 01:49.599 | 00:36.564 | 00:30.649 | 00:42.386 | 0 | H |
6 | 03:13.267 | 01:53.919 | 00:33.219 | 00:46.129 | 0 | H |
7 | 02:43.868 | 01:30.055 | 00:30.830 | 00:42.983 | 0 | H |
8 | 01:48.489 | 00:35.665 | 00:30.222 | 00:42.602 | 0 | H |
9 | 01:49.678 |
00:34.897
S
S
|
00:31.977 | 00:42.804 | 0 | H |
10 | 01:55.206 | 00:40.105 | 00:31.284 | 00:43.817 | 0 | H |
11 | 02:42.850 | 01:29.261 | 00:30.772 | 00:42.817 | 0 | H |
12 | 01:49.198 | 00:35.781 | 00:31.095 | 00:42.322 | 0 | H |
13 |
01:47.691
L
|
00:35.421 | 00:30.149 |
00:42.121
S
|
0 | H |
14 | 02:50.194 | 01:37.762 | 00:30.276 | 00:42.156 | 0 | H |
15 | 01:51.759 | 00:35.825 | 00:33.003 | 00:42.931 | 0 | H |
16 | 01:48.341 | 00:35.689 | 00:30.056 | 00:42.596 | 0 | H |
17 | 03:50.906 | 02:35.621 | 00:32.724 | 00:42.561 | 0 | H |
18 | 01:48.250 | 00:35.638 |
00:30.051
S
|
00:42.561 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.797 | 00:56.359 | 00:32.778 | 00:42.660 | 1 | H |