# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leonardo Talquenca | URD T5 Aura 2018 |
01:40.612 Tyre: M |
01:59.148 | 29 laps / 31 cuts | 276 - 1271 |
2 | Ruben Ribaga | URD T5 Maures 2018 |
01:40.647 Tyre: M |
01:41.736 | 28 laps / 14 cuts | 214 - 225 |
3 | Gianluca Frati | URD T5 Aura 2018 |
01:41.737 Tyre: M |
01:46.848 | 34 laps / 28 cuts | 245 - 251 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:34.205 | 02:11.118 | 00:47.699 | 00:35.388 | 1 | M |
2 |
01:55.445
C
|
00:30.098 | 00:39.187 | 00:46.160 | 1 | M |
3 | 01:43.255 | 00:30.085 | 00:38.588 | 00:34.582 | 0 | M |
4 | 01:45.076 | 00:29.674 | 00:38.795 | 00:36.607 | 0 | M |
5 | 03:43.449 | 02:23.830 | 00:40.990 | 00:38.629 | 2 | M |
6 | 01:41.924 | 00:29.920 | 00:38.399 | 00:33.605 | 0 | M |
7 | 01:41.729 | 00:29.495 | 00:38.169 | 00:34.065 | 0 | M |
8 | 01:40.865 |
00:29.216
S
|
00:38.106 | 00:33.543 | 0 | M |
9 | 05:14.611 | 04:02.346 | 00:38.079 | 00:34.186 | 1 | M |
10 |
01:40.612
L
L
|
00:29.224 |
00:37.931
S
|
00:33.457 | 0 | M |
11 | 05:16.540 | 04:04.031 | 00:38.313 | 00:34.196 | 2 | M |
12 | 01:43.100 | 00:29.377 | 00:38.484 | 00:35.239 | 0 | M |
13 | 03:44.877 | 02:31.914 | 00:39.505 | 00:33.458 | 3 | M |
14 | 02:46.729 | 01:35.085 | 00:38.164 | 00:33.480 | 1 | M |
15 | 03:11.355 | 01:55.548 | 00:38.502 | 00:37.305 | 2 | M |
16 | 01:42.384 | 00:29.852 | 00:38.192 | 00:34.340 | 0 | M |
17 | 03:37.214 | 02:24.423 | 00:38.502 | 00:34.289 | 0 | M |
18 |
01:43.849
C
|
00:29.059 | 00:38.435 | 00:36.355 | 1 | M |
19 | 02:48.323 | 01:36.634 | 00:38.372 | 00:33.317 | 1 | M |
20 |
01:52.934
C
|
00:29.352 | 00:38.934 | 00:44.648 | 2 | M |
21 |
01:58.015
C
|
00:33.159 | 00:50.377 | 00:34.479 | 1 | M |
22 | 03:10.103 | 01:58.769 | 00:38.313 |
00:33.021
S
S
|
0 | M |
23 |
01:44.587
C
|
00:29.207 | 00:38.008 | 00:37.372 | 4 | M |
24 | 04:06.709 | 02:51.869 | 00:39.443 | 00:35.397 | 4 | M |
25 | 01:42.012 | 00:29.422 | 00:38.115 | 00:34.475 | 0 | M |
26 |
01:44.584
C
|
00:29.475 | 00:38.043 | 00:37.066 | 1 | M |
27 | 03:47.130 | 02:24.739 | 00:38.074 | 00:44.317 | 2 | M |
28 |
01:55.838
C
|
00:29.592 | 00:51.299 | 00:34.947 | 2 | M |
29 | 01:41.504 | 00:29.225 | 00:38.079 | 00:34.200 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.491 | 00:54.355 | 00:39.420 | 00:53.716 | 1 | M |
2 | 01:42.881 | 00:29.739 | 00:38.231 | 00:34.911 | 0 | M |
3 | 01:42.035 | 00:29.504 | 00:38.763 | 00:33.768 | 0 | M |
4 | 04:54.987 | 03:41.889 | 00:39.006 | 00:34.092 | 0 | M |
5 | 01:42.437 | 00:29.699 | 00:38.588 | 00:34.150 | 0 | M |
6 | 01:41.662 | 00:29.518 | 00:38.524 | 00:33.620 | 0 | M |
7 | 06:43.854 | 05:31.052 | 00:38.871 | 00:33.931 | 1 | M |
8 | 01:41.443 | 00:29.187 | 00:38.308 | 00:33.948 | 0 | M |
9 | 01:41.512 | 00:29.453 | 00:38.336 | 00:33.723 | 0 | M |
10 | 01:48.860 | 00:30.875 | 00:43.363 | 00:34.622 | 1 | M |
11 | 04:22.101 | 03:08.768 | 00:39.632 | 00:33.701 | 1 | M |
12 | 01:43.423 | 00:30.055 | 00:39.749 | 00:33.619 | 0 | M |
13 | 07:09.103 | 05:44.571 | 00:50.521 | 00:34.011 | 2 | M |
14 | 01:41.669 | 00:29.444 | 00:38.700 | 00:33.525 | 0 | M |
15 | 01:41.203 | 00:29.333 | 00:38.313 | 00:33.557 | 0 | M |
16 | 03:35.205 | 02:21.855 | 00:39.104 | 00:34.246 | 1 | M |
17 | 01:40.899 | 00:29.335 | 00:38.074 | 00:33.490 | 0 | M |
18 |
01:40.647
L
|
00:29.375 | 00:37.976 |
00:33.296
S
|
0 | M |
19 | 04:30.279 | 03:18.791 | 00:38.071 | 00:33.417 | 1 | M |
20 | 01:41.452 |
00:29.151
S
S
|
00:38.213 | 00:34.088 | 0 | M |
21 | 02:42.320 | 01:29.979 | 00:38.313 | 00:34.028 | 1 | M |
22 | 01:41.189 | 00:29.428 |
00:37.787
S
S
|
00:33.974 | 0 | M |
23 | 01:41.667 | 00:29.334 | 00:38.285 | 00:34.048 | 0 | M |
24 | 05:29.660 | 04:09.160 | 00:40.991 | 00:39.509 | 2 | M |
25 | 04:27.717 | 03:15.186 | 00:38.222 | 00:34.309 | 1 | M |
26 | 01:41.924 | 00:29.331 | 00:37.975 | 00:34.618 | 0 | M |
27 | 06:28.226 | 05:15.785 | 00:38.646 | 00:33.795 | 1 | M |
28 | 01:42.359 | 00:29.091 | 00:37.944 | 00:35.324 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.035 | 00:48.529 | 00:39.271 | 00:35.235 | 0 | M |
2 | 01:52.044 | 00:33.451 | 00:39.231 | 00:39.362 | 2 | M |
3 | 02:19.473 | 00:30.501 | 00:39.446 | 01:09.526 | 4 | M |
4 | 01:44.976 | 00:30.901 | 00:39.456 | 00:34.619 | 0 | M |
5 | 01:43.815 | 00:30.312 | 00:39.339 | 00:34.164 | 0 | M |
6 | 01:43.270 | 00:30.366 | 00:39.019 | 00:33.885 | 0 | M |
7 | 04:12.581 | 02:59.601 | 00:38.888 | 00:34.092 | 3 | M |
8 |
01:43.601
C
|
00:29.860 | 00:38.615 | 00:35.126 | 2 | M |
9 |
01:45.919
C
|
00:29.441 | 00:38.903 | 00:37.575 | 2 | M |
10 | 03:25.489 | 02:11.734 | 00:39.312 | 00:34.443 | 1 | M |
11 | 01:53.882 | 00:29.786 | 00:38.957 | 00:45.139 | 1 | M |
12 | 01:42.922 | 00:30.026 | 00:38.858 | 00:34.038 | 0 | M |
13 | 01:47.128 | 00:30.003 | 00:42.876 | 00:34.249 | 0 | M |
14 | 01:42.565 | 00:30.084 | 00:38.704 | 00:33.777 | 0 | M |
15 | 01:42.646 | 00:30.178 | 00:38.750 | 00:33.718 | 0 | M |
16 | 02:49.547 | 01:35.793 | 00:39.527 | 00:34.227 | 0 | M |
17 | 03:51.212 | 02:38.096 | 00:39.137 | 00:33.979 | 3 | M |
18 | 01:42.742 | 00:29.828 | 00:38.782 | 00:34.132 | 0 | M |
19 | 01:43.208 | 00:30.916 | 00:38.740 |
00:33.552
S
|
0 | M |
20 | 03:25.301 | 02:12.330 | 00:39.253 | 00:33.718 | 1 | M |
21 | 01:50.833 | 00:30.139 | 00:39.744 | 00:40.950 | 3 | M |
22 | 01:42.997 | 00:30.120 | 00:39.159 | 00:33.718 | 0 | M |
23 | 01:41.993 | 00:29.588 | 00:38.426 | 00:33.979 | 0 | M |
24 | 05:34.852 | 04:15.962 | 00:44.501 | 00:34.389 | 1 | M |
25 |
01:42.781
C
|
00:30.011 | 00:38.813 | 00:33.957 | 1 | M |
26 | 01:42.812 | 00:29.697 | 00:38.573 | 00:34.542 | 0 | M |
27 | 01:42.612 | 00:30.022 | 00:38.840 | 00:33.750 | 0 | M |
28 | 01:58.768 | 00:29.655 | 00:38.533 | 00:50.580 | 2 | M |
29 | 01:42.281 | 00:29.687 | 00:38.737 | 00:33.857 | 0 | M |
30 | 02:56.092 | 01:43.854 | 00:38.555 | 00:33.683 | 1 | M |
31 |
01:41.737
L
|
00:29.562
S
|
00:38.146
S
|
00:34.029 | 0 | M |
32 |
01:42.587
C
|
00:29.503 | 00:38.308 | 00:34.776 | 1 | M |
33 | 01:43.331 | 00:30.058 | 00:39.173 | 00:34.100 | 0 | M |
34 | 01:42.692 | 00:29.973 | 00:38.659 | 00:34.060 | 0 | M |