# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | J.L.Sausa | URD T5 Maures 2018 | 00:36:28.317 | 20 laps / 0 cuts |
01:43.019 Tyre: M |
01:47.187 | 3 | 23 - 31 |
2 | Manuel Ortiz | URD T5 Aura 2018 | 00:38:15.529 | 20 laps / 10 cuts |
01:46.749 Tyre: M |
01:54.784 | 1 | 21 - 32 |
3 | Victor Munoz Time Penalty: 20s 2 Session Penalties | URD T5 Bayro 2018 | 00:34:49.466 | 19 laps / 1 cuts |
01:42.269 Tyre: M |
01:47.598 | 5 | 31 - 43 |
4 | JuanMa Vivas Time Penalty: 20s 2 Session Penalties | URD T5 Aura 2018 | 00:34:50.049 | 19 laps / 0 cuts |
01:42.093 Tyre: M |
01:47.081 | 5 | 10 - 19 |
5 | Leonardo Talquenca Time Penalty: 20s 2 Session Penalties | URD T5 Aura 2018 | 00:37:12.779 | 19 laps / 10 cuts |
01:44.039 Tyre: M |
01:51.450 | 8 | 281 - 328 |
6 | Michel Pernas | URD T5 Bayro 2018 | 00:31:17.045 | 17 laps / 1 cuts |
01:45.568 Tyre: M |
01:47.627 | 5 | 18 - 28 |
7 | Ruben Ribaga | URD T5 Bayro 2018 | 00:27:22.497 | 15 laps / 7 cuts |
01:45.880 Tyre: M |
01:49.750 | 3 | 229 - 237 |
8 | Jose Pernas Time Penalty: 1m0s 6 Session Penalties | URD T5 Maures 2018 | 00:28:27.897 | 15 laps / 5 cuts |
01:43.288 Tyre: M |
01:48.347 | 1 | 22 - 26 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Jose Pernas | 4 | 23:08:47 (CET) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
2 | Leonardo Talquenca | 10 | 23:19:41 (CET) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
3 | JuanMa Vivas | 10 | 23:20:44 (CET) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
4 | Jose Pernas | 15 | 23:28:45 (CET) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
5 | Jose Pernas | 15 | 23:28:55 (CET) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
6 | Victor Munoz | 17 | 23:31:52 (CET) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
7 | Jose Pernas | 16 | 23:48:00 (CET) | Finished the session with an unserved penalty | Time | 20s added |
8 | Jose Pernas | 16 | 23:48:00 (CET) | Finished the session with an unserved penalty | Time | 20s added |
9 | Jose Pernas | 16 | 23:48:00 (CET) | Finished the session with an unserved penalty | Time | 20s added |
10 | Leonardo Talquenca | 20 | 23:48:00 (CET) | Finished the session with an unserved penalty | Time | 20s added |
11 | Victor Munoz | 20 | 23:48:00 (CET) | Finished the session with an unserved penalty | Time | 20s added |
12 | JuanMa Vivas | 20 | 23:48:00 (CET) | Finished the session with an unserved penalty | Time | 20s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:51.034 | 00:35.902 | 00:39.829 | 00:35.303 | 0 | M |
2 | 4 | 01:45.814 | 00:30.336 | 00:40.319 | 00:35.159 | 0 | M |
3 | 3 | 01:46.223 | 00:30.574 | 00:39.739 | 00:35.910 | 0 | M |
4 | 3 | 01:46.594 | 00:30.162 | 00:42.002 | 00:34.430 | 0 | M |
5 | 2 | 01:43.163 | 00:30.156 | 00:39.136 |
00:33.871
S
|
0 | M |
6 | 3 | 02:02.164 | 00:46.262 | 00:40.167 | 00:35.735 | 0 | M |
7 | 2 | 01:51.848 | 00:32.279 | 00:39.776 | 00:39.793 | 0 | M |
8 | 6 | 01:55.572 | 00:41.785 | 00:39.587 | 00:34.200 | 0 | M |
9 | 5 | 01:43.878 | 00:30.275 | 00:39.457 | 00:34.146 | 0 | M |
10 | 4 | 01:44.309 | 00:30.226 | 00:39.190 | 00:34.893 | 0 | M |
11 | 2 | 01:45.015 | 00:30.535 | 00:39.011 | 00:35.469 | 0 | M |
12 | 2 | 01:45.002 | 00:30.825 | 00:39.482 | 00:34.695 | 0 | M |
13 | 2 | 01:45.599 | 00:30.783 | 00:40.342 | 00:34.474 | 0 | M |
14 | 3 | 01:44.762 | 00:30.562 | 00:39.587 | 00:34.613 | 0 | M |
15 | 3 | 01:43.296 | 00:30.062 |
00:38.804
S
|
00:34.430 | 0 | M |
16 | 3 | 01:43.715 | 00:30.303 | 00:39.266 | 00:34.146 | 0 | M |
17 | 3 | 01:43.966 | 00:30.247 | 00:39.164 | 00:34.555 | 0 | M |
18 | 2 | 01:55.444 | 00:30.259 | 00:39.739 | 00:45.446 | 0 | M |
19 | 3 | 02:27.826 | 01:14.350 | 00:39.168 | 00:34.308 | 0 | M |
20 | 1 |
01:43.019
L
|
00:29.912
S
|
00:39.204 | 00:33.903 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 |
01:53.532
C
|
00:36.721 | 00:40.257 | 00:36.554 | 1 | M |
2 | 8 |
01:47.761
C
|
00:31.666 | 00:40.378 | 00:35.717 | 2 | M |
3 | 6 | 01:49.599 | 00:31.389 | 00:42.174 | 00:36.036 | 0 | M |
4 | 6 | 01:49.170 | 00:31.378 | 00:40.963 | 00:36.829 | 0 | M |
5 | 6 | 01:50.781 | 00:31.131 | 00:43.015 | 00:36.635 | 0 | M |
6 | 7 | 01:48.296 | 00:31.437 | 00:40.108 | 00:36.751 | 0 | M |
7 | 4 | 01:48.304 | 00:31.997 | 00:41.139 |
00:35.168
S
|
0 | M |
8 | 3 |
01:49.977
C
|
00:31.343 | 00:40.622 | 00:38.012 | 1 | M |
9 | 3 |
01:46.749
L
|
00:30.977 | 00:40.159 | 00:35.613 | 0 | M |
10 | 8 | 02:06.913 | 00:30.689 |
00:39.843
S
|
00:56.381 | 0 | M |
11 | 7 | 01:50.759 | 00:31.902 | 00:43.073 | 00:35.784 | 0 | M |
12 | 7 |
01:54.500
C
|
00:30.832 | 00:44.744 | 00:38.924 | 2 | M |
13 | 7 | 01:58.181 | 00:31.165 | 00:40.527 | 00:46.489 | 2 | M |
14 | 8 | 02:10.619 | 00:44.147 | 00:40.779 | 00:45.693 | 0 | M |
15 | 7 |
01:52.520
C
|
00:31.700 | 00:41.801 | 00:39.019 | 1 | M |
16 | 6 | 02:06.884 | 00:31.646 | 00:41.135 | 00:54.103 | 1 | M |
17 | 5 | 02:26.612 | 01:06.845 | 00:42.409 | 00:37.358 | 0 | M |
18 | 4 | 01:49.182 | 00:31.615 | 00:41.890 | 00:35.677 | 0 | M |
19 | 4 | 01:47.806 |
00:30.667
S
|
00:41.188 | 00:35.951 | 0 | M |
20 | 2 | 01:47.411 | 00:31.033 | 00:41.085 | 00:35.293 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:50.284 | 00:35.395 | 00:39.929 | 00:34.960 | 0 | M |
2 | 2 | 01:46.296 | 00:30.245 | 00:40.725 | 00:35.326 | 0 | M |
3 | 2 | 01:43.225 | 00:30.410 | 00:38.881 | 00:33.934 | 0 | M |
4 | 2 | 01:48.069 | 00:29.831 | 00:38.871 | 00:39.367 | 0 | M |
5 | 4 | 01:58.012 | 00:43.586 | 00:39.528 | 00:34.898 | 0 | M |
6 | 2 | 01:48.217 | 00:32.437 | 00:39.825 | 00:35.955 | 0 | M |
7 | 1 | 01:52.132 | 00:32.640 | 00:39.640 | 00:39.852 | 0 | M |
8 | 2 | 01:50.395 | 00:36.568 | 00:38.975 | 00:34.852 | 0 | M |
9 | 2 |
01:45.845
C
|
00:30.466 | 00:39.173 | 00:36.206 | 1 | M |
10 | 1 |
01:42.269
L
|
00:29.635
S
|
00:38.659 | 00:33.975 | 0 | M |
11 | 4 | 01:51.296 | 00:36.894 | 00:39.230 | 00:35.172 | 0 | M |
12 | 3 | 01:44.677 | 00:30.711 | 00:39.419 | 00:34.547 | 0 | M |
13 | 1 | 01:44.919 | 00:30.723 | 00:39.977 | 00:34.219 | 0 | M |
14 | 2 | 01:45.092 | 00:29.947 | 00:40.266 | 00:34.879 | 0 | M |
15 | 2 | 01:42.395 | 00:29.792 | 00:38.678 |
00:33.925
S
|
0 | M |
16 | 2 | 01:42.805 | 00:29.900 |
00:38.484
S
S
|
00:34.421 | 0 | M |
17 | 1 | 01:44.171 | 00:30.398 | 00:39.371 | 00:34.402 | 0 | M |
18 | 3 | 01:57.605 | 00:30.350 | 00:38.908 | 00:48.347 | 0 | M |
19 | 1 | 02:11.727 | 00:58.367 | 00:39.223 | 00:34.137 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:49.526 | 00:35.213 | 00:39.875 | 00:34.438 | 0 | M |
2 | 1 | 01:44.069 | 00:30.081 | 00:40.221 | 00:33.767 | 0 | M |
3 | 1 | 01:43.448 | 00:29.869 | 00:39.308 | 00:34.271 | 0 | M |
4 | 1 | 01:42.710 | 00:29.865 | 00:39.032 | 00:33.813 | 0 | M |
5 | 1 | 01:47.787 | 00:29.644 | 00:39.244 | 00:38.899 | 0 | M |
6 | 4 | 02:09.266 | 00:52.056 | 00:40.004 | 00:37.206 | 0 | M |
7 | 8 | 02:02.969 | 00:31.269 | 00:39.132 | 00:52.568 | 0 | M |
8 | 7 | 01:42.900 | 00:29.928 | 00:38.861 | 00:34.111 | 0 | M |
9 | 4 | 01:42.456 |
00:29.578
S
S
|
00:39.020 | 00:33.858 | 0 | M |
10 | 3 | 01:45.151 | 00:30.082 | 00:39.663 | 00:35.406 | 0 | M |
11 | 1 | 01:43.357 | 00:30.390 | 00:38.979 | 00:33.988 | 0 | M |
12 | 1 | 01:46.413 | 00:32.019 | 00:39.716 | 00:34.678 | 0 | M |
13 | 3 | 01:46.204 | 00:30.131 | 00:41.706 | 00:34.367 | 0 | M |
14 | 1 | 01:43.501 | 00:30.138 | 00:39.141 | 00:34.222 | 0 | M |
15 | 1 |
01:42.093
L
L
|
00:29.926 |
00:38.592
S
|
00:33.575
S
S
|
0 | M |
16 | 1 | 01:43.711 | 00:29.902 | 00:39.267 | 00:34.542 | 0 | M |
17 | 2 | 01:44.914 | 00:30.394 | 00:40.550 | 00:33.970 | 0 | M |
18 | 1 | 01:49.437 | 00:29.769 | 00:42.083 | 00:37.585 | 0 | M |
19 | 2 | 02:20.098 | 01:01.425 | 00:39.491 | 00:39.182 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:48.253 | 00:34.080 | 00:39.509 | 00:34.664 | 0 | M |
2 | 5 |
01:49.711
C
|
00:30.120 | 00:41.791 | 00:37.800 | 1 | M |
3 | 4 | 01:49.076 | 00:30.074 | 00:39.686 | 00:39.316 | 0 | M |
4 | 5 | 01:47.562 | 00:30.405 | 00:42.511 | 00:34.646 | 0 | M |
5 | 3 |
01:44.039
L
|
00:29.834
S
|
00:39.124 | 00:35.081 | 0 | M |
6 | 6 | 01:59.158 | 00:39.377 | 00:40.771 | 00:39.010 | 1 | M |
7 | 7 | 01:56.146 | 00:40.947 | 00:39.996 | 00:35.203 | 0 | M |
8 | 5 | 01:46.660 | 00:32.581 | 00:39.577 |
00:34.502
S
|
0 | M |
9 | 6 |
01:45.328
C
|
00:30.695 | 00:39.483 | 00:35.150 | 1 | M |
10 | 7 | 02:03.971 | 00:46.567 | 00:39.577 | 00:37.827 | 3 | M |
11 | 8 | 02:00.004 | 00:30.225 | 00:39.402 | 00:50.377 | 1 | M |
12 | 8 | 01:58.635 | 00:43.925 | 00:39.952 | 00:34.758 | 0 | M |
13 | 8 | 01:48.706 | 00:30.226 | 00:42.453 | 00:36.027 | 0 | M |
14 | 7 | 01:52.335 | 00:30.817 | 00:39.244 | 00:42.274 | 0 | M |
15 | 8 | 02:12.875 | 00:58.113 |
00:39.118
S
|
00:35.644 | 0 | M |
16 | 5 | 01:44.902 | 00:30.161 | 00:39.447 | 00:35.294 | 0 | M |
17 | 6 | 03:00.100 | 01:45.287 | 00:39.938 | 00:34.875 | 1 | M |
18 | 5 | 02:00.417 | 00:30.011 | 00:39.564 | 00:50.842 | 2 | M |
19 | 5 | 01:45.021 | 00:30.087 | 00:39.294 | 00:35.640 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:49.482 | 00:35.137 | 00:39.416 |
00:34.929
S
|
0 | M |
2 | 3 | 01:46.398 | 00:31.000 | 00:40.266 | 00:35.132 | 0 | M |
3 | 8 | 02:00.906 | 00:31.455 | 00:39.906 | 00:49.545 | 0 | M |
4 | 8 | 01:45.705 | 00:30.937 | 00:39.406 | 00:35.362 | 0 | M |
5 | 7 | 01:48.535 | 00:30.802 | 00:41.189 | 00:36.544 | 0 | M |
6 | 5 | 01:46.323 | 00:30.781 | 00:39.883 | 00:35.659 | 0 | M |
7 | 6 | 01:52.778 | 00:38.159 | 00:39.970 | 00:34.649 | 1 | M |
8 | 1 |
01:45.568
L
|
00:30.652
S
|
00:39.479 | 00:35.437 | 0 | M |
9 | 1 | 01:46.439 | 00:31.199 |
00:39.362
S
|
00:35.878 | 0 | M |
10 | 2 | 01:45.635 | 00:30.782 | 00:39.763 | 00:35.090 | 0 | M |
11 | 3 | 01:47.179 | 00:31.579 | 00:39.956 | 00:35.644 | 0 | M |
12 | 4 | 01:48.266 | 00:31.636 | 00:41.076 | 00:35.554 | 0 | M |
13 | 4 | 01:45.708 | 00:30.868 | 00:39.811 | 00:35.029 | 0 | M |
14 | 4 | 01:46.775 | 00:31.342 | 00:40.221 | 00:35.212 | 0 | M |
15 | 4 | 01:46.828 | 00:31.250 | 00:39.938 | 00:35.640 | 0 | M |
16 | 4 | 01:46.520 | 00:31.046 | 00:40.393 | 00:35.081 | 0 | M |
17 | 4 | 02:27.971 | 00:35.679 | 00:54.683 | 00:57.609 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:53.025 | 00:37.721 | 00:39.610 | 00:35.694 | 1 | M |
2 | 6 | 01:46.159 | 00:30.897 | 00:39.919 | 00:35.343 | 0 | M |
3 | 7 | 01:54.414 | 00:38.822 | 00:40.199 | 00:35.393 | 0 | M |
4 | 7 |
01:46.784
C
|
00:30.455 | 00:40.428 | 00:35.901 | 1 | M |
5 | 5 |
01:45.811
C
|
00:30.657 | 00:40.828 | 00:34.326 | 2 | M |
6 | 1 | 01:47.411 | 00:30.718 | 00:41.000 | 00:35.693 | 0 | M |
7 | 3 | 01:53.736 | 00:35.584 | 00:39.465 | 00:38.687 | 1 | M |
8 | 4 | 01:53.017 | 00:37.817 |
00:39.673
S
|
00:35.527 | 0 | M |
9 | 7 |
01:47.087
C
|
00:31.703 | 00:40.393 | 00:34.991 | 1 | M |
10 | 5 | 01:47.499 | 00:30.908 | 00:40.816 | 00:35.775 | 0 | M |
11 | 5 |
01:45.880
L
|
00:30.676 | 00:39.928 | 00:35.276 | 0 | M |
12 | 5 | 01:46.822 | 00:30.709 | 00:40.855 |
00:35.258
S
|
0 | M |
13 | 6 | 01:50.687 |
00:30.452
S
|
00:44.618 | 00:35.617 | 0 | M |
14 | 5 |
01:48.380
C
|
00:30.395 | 00:41.049 | 00:36.936 | 1 | M |
15 | 5 | 01:55.864 | 00:30.760 | 00:42.152 | 00:42.952 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:54.129 | 00:36.090 | 00:42.403 | 00:35.636 | 0 | M |
2 | 7 | 01:46.047 | 00:30.775 | 00:39.731 | 00:35.541 | 0 | M |
3 | 5 | 01:47.928 | 00:30.618 | 00:39.163 | 00:38.147 | 0 | M |
4 | 4 | 01:44.687 | 00:30.996 | 00:39.582 | 00:34.109 | 0 | M |
5 | 8 | 02:03.951 | 00:30.395 | 00:39.605 | 00:53.951 | 3 | M |
6 | 8 | 01:44.670 | 00:30.465 | 00:39.415 | 00:34.790 | 0 | M |
7 | 5 | 01:47.108 | 00:30.145 | 00:40.549 | 00:36.414 | 0 | M |
8 | 8 | 02:03.937 | 00:30.504 | 00:58.139 | 00:35.294 | 0 | M |
9 | 8 | 01:43.542 | 00:30.237 | 00:39.393 |
00:33.912
S
|
0 | M |
10 | 6 | 01:44.579 |
00:30.069
S
|
00:39.482 | 00:35.028 | 0 | M |
11 | 6 | 01:44.529 | 00:30.126 | 00:39.203 | 00:35.200 | 0 | M |
12 | 6 |
01:43.288
L
|
00:30.114 |
00:39.001
S
|
00:34.173 | 0 | M |
13 | 5 | 01:49.603 | 00:30.552 | 00:41.399 | 00:37.652 | 2 | M |
14 | 6 | 01:51.047 | 00:30.889 | 00:40.163 | 00:39.995 | 0 | M |
15 | 6 | 01:58.807 | 00:42.986 | 00:39.592 | 00:36.229 | 0 | M |