# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ruben Ribaga | URD T5 Maures 2018 |
01:42.761 Tyre: M |
01:58.538 | 12 laps / 3 cuts | 213 - 220 |
2 | Victor Munoz | URD T5 Aura 2018 |
01:43.171 Tyre: M |
01:44.399 | 18 laps / 12 cuts | 29 - 33 |
3 | Michel Pernas | URD T5 Bayro 2018 |
01:43.916 Tyre: M |
01:56.074 | 14 laps / 1 cuts | 20 - 30 |
4 | Angel Cobas | URD T5 Aura 2018 |
01:47.145 Tyre: M |
01:48.778 | 8 laps / 3 cuts | 19 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:24.974 | 03:10.122 | 00:40.310 | 00:34.542 | 1 | M |
2 | 01:44.479 | 00:30.796 | 00:39.159 | 00:34.524 | 0 | M |
3 | 01:44.023 | 00:30.362 | 00:39.106 | 00:34.555 | 0 | M |
4 | 01:54.400 | 00:30.183 | 00:38.969 | 00:45.248 | 0 | M |
5 | 01:43.046 |
00:29.971
S
S
|
00:38.722
S
|
00:34.353 | 0 | M |
6 | 03:37.505 | 02:22.238 | 00:39.897 | 00:35.370 | 1 | M |
7 | 01:45.483 | 00:30.436 | 00:39.235 | 00:35.812 | 0 | M |
8 |
01:49.503
C
|
00:30.087 | 00:39.726 | 00:39.690 | 1 | M |
9 | 03:44.259 | 02:27.416 | 00:40.320 | 00:36.523 | 0 | M |
10 | 01:44.876 | 00:30.518 | 00:39.402 | 00:34.956 | 0 | M |
11 | 01:43.521 | 00:30.342 | 00:39.361 |
00:33.818
S
S
|
0 | M |
12 |
01:42.761
L
L
|
00:30.051 | 00:38.848 | 00:33.862 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:54.217 | 02:34.072 | 00:43.123 | 00:37.022 | 2 | M |
2 | 08:33.087 | 07:16.339 | 00:40.388 | 00:36.360 | 4 | M |
3 | 01:53.255 | 00:31.243 | 00:39.694 | 00:42.318 | 1 | M |
4 | 01:46.441 | 00:31.107 | 00:39.825 | 00:35.509 | 0 | M |
5 | 01:56.862 | 00:30.664 | 00:39.397 | 00:46.801 | 1 | M |
6 | 01:44.345 | 00:30.527 | 00:38.885 | 00:34.933 | 0 | M |
7 | 01:44.511 | 00:30.593 | 00:38.903 | 00:35.015 | 0 | M |
8 | 01:43.364 | 00:30.267 | 00:38.826 | 00:34.271 | 0 | M |
9 | 01:43.818 | 00:30.657 | 00:38.722 | 00:34.439 | 0 | M |
10 |
01:43.171
L
|
00:30.284 |
00:38.629
S
S
|
00:34.258 | 0 | M |
11 | 01:49.743 | 00:30.367 | 00:38.722 | 00:40.654 | 2 | M |
12 | 01:47.190 | 00:30.609 | 00:38.637 | 00:37.944 | 2 | M |
13 | 01:44.305 | 00:30.492 | 00:39.303 | 00:34.510 | 0 | M |
14 | 01:44.752 | 00:30.376 | 00:39.434 | 00:34.942 | 0 | M |
15 | 01:46.251 |
00:30.209
S
|
00:38.817 | 00:37.225 | 0 | M |
16 | 01:44.139 | 00:30.973 | 00:38.961 |
00:34.205
S
|
0 | M |
17 | 01:43.626 | 00:30.330 | 00:38.898 | 00:34.398 | 0 | M |
18 | 01:44.076 | 00:31.000 | 00:38.736 | 00:34.340 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:11.088 | 02:56.374 | 00:39.812 | 00:34.902 | 0 | M |
2 | 01:44.912 | 00:30.591 | 00:40.050 | 00:34.271 | 0 | M |
3 |
01:52.431
C
|
00:33.338 | 00:40.285 | 00:38.808 | 1 | M |
4 | 03:48.308 | 02:26.228 | 00:45.630 | 00:36.450 | 0 | M |
5 | 06:30.477 | 05:16.686 | 00:39.213 | 00:34.578 | 0 | M |
6 | 01:45.021 | 00:30.671 | 00:39.340 | 00:35.010 | 0 | M |
7 | 01:44.543 | 00:30.217 | 00:39.209 | 00:35.117 | 0 | M |
8 | 01:48.727 | 00:30.274 | 00:40.271 | 00:38.182 | 0 | M |
9 | 01:44.878 | 00:30.839 | 00:39.600 | 00:34.439 | 0 | M |
10 | 01:44.073 |
00:30.048
S
|
00:39.392 | 00:34.633 | 0 | M |
11 | 01:44.003 | 00:30.262 | 00:39.217 | 00:34.524 | 0 | M |
12 |
01:43.916
L
|
00:30.274 |
00:38.979
S
|
00:34.663 | 0 | M |
13 | 01:44.506 | 00:30.679 | 00:39.645 |
00:34.182
S
|
0 | M |
14 | 01:43.928 | 00:30.083 | 00:39.204 | 00:34.641 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.121 | 00:36.413 | 00:40.761 | 00:35.947 | 0 | M |
2 | 01:49.597 | 00:30.087 | 00:41.193 | 00:38.317 | 1 | M |
3 | 01:49.504 | 00:30.898 |
00:40.644
S
|
00:37.962 | 0 | M |
4 | 01:48.991 | 00:30.741 | 00:41.008 | 00:37.242 | 0 | M |
5 | 01:49.473 |
00:30.705
S
|
00:41.264 | 00:37.504 | 0 | M |
6 |
01:47.145
L
|
00:30.856 | 00:40.918 |
00:35.371
S
|
0 | M |
7 | 01:48.891 | 00:30.127 | 00:40.315 | 00:38.449 | 1 | M |
8 | 01:49.539 | 00:30.397 | 00:39.816 | 00:39.326 | 1 | M |