# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Angel Cobas | URD T5 Maures 2018 |
01:42.981 Tyre: M |
01:53.590 | 11 laps / 4 cuts | 22 - 36 |
2 | Angel Cobas Time Penalty: 20s | URD T5 Aura 2018 |
02:03.604 Tyre: M |
01:44.039 | 5 laps / 2 cuts | 23 - 29 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Xavi Ortiz | 1 | 01:18:56 (CET) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
2 | Xavi Ortiz | 2 | 01:20:50 (CET) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
3 | Jose Pernas | 5 | 01:28:14 (CET) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
4 | Michel Pernas | 1 | 11:58:29 (CET) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
5 | Michel Pernas | 2 | 11:59:33 (CET) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
6 | Michel Pernas | 3 | 12:01:44 (CET) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
7 | Michel Pernas | 3 | 12:01:49 (CET) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
8 | Angel Cobas | 1 | 22:13:07 (CET) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
9 | Angel Cobas | 1 | 01:22:08 (CET) | Finished the session with an unserved penalty | Time | 20s added |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.398 | 01:40.855 | 00:39.668 | 00:34.875 | 1 | M |
2 |
01:53.224
C
|
00:30.091 | 00:47.335 | 00:35.798 | 1 | M |
3 | 01:46.655 | 00:30.430 | 00:40.473 | 00:35.752 | 0 | M |
4 |
01:42.981
L
L
|
00:30.099 | 00:39.132 |
00:33.750
S
S
|
0 | M |
5 | 03:17.289 | 02:03.331 | 00:39.506 | 00:34.452 | 1 | M |
6 | 01:44.588 | 00:29.808 |
00:38.816
S
S
|
00:35.964 | 0 | M |
7 | 02:08.606 | 00:47.265 | 00:43.271 | 00:38.070 | 1 | M |
8 | 01:44.528 | 00:30.004 | 00:39.141 | 00:35.383 | 0 | M |
9 | 01:43.017 | 00:29.829 | 00:39.014 | 00:34.174 | 0 | M |
10 | 02:49.888 | 01:36.142 | 00:39.055 | 00:34.691 | 0 | M |
11 | 01:43.474 |
00:29.656
S
|
00:38.849 | 00:34.969 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.444 | 00:45.447 | 00:39.077 |
00:34.920
S
|
0 | M |
2 | 01:44.475 |
00:29.621
S
S
|
00:38.858
S
|
00:35.996 | 0 | M |
3 | 01:45.790 | 00:29.484 | 00:40.337 | 00:35.969 | 1 | M |
4 |
01:43.604
L
|
00:29.737 | 00:38.938 | 00:34.929 | 0 | M |
5 | 02:15.655 | 01:01.243 | 00:39.559 | 00:34.853 | 1 | M |