# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Angel Aisa | CanalPc | Formula Americas 2020 |
01:09.386 Tyre: S |
01:23.773 | 23 laps / 7 cuts |
2 | Manuel Ortiz | Team WGP | Formula Americas 2020 |
01:14.967 Tyre: H |
01:17.462 | 30 laps / 16 cuts |
3 | Ismael Rodriguez | Reds Gaming | Formula Americas 2020 |
01:39.463 Tyre: S |
02:14.470 | 4 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.353 | 02:25.400 | 00:30.142 | 00:16.811 | 0 | S |
2 | 01:24.045 | 00:38.144 | 00:29.237 | 00:16.664 | 0 | S |
3 |
01:21.837
C
|
00:24.304 | 00:29.578 | 00:27.955 | 1 | S |
4 | 02:29.795 | 01:44.273 | 00:28.863 | 00:16.659 | 0 | S |
5 | 01:10.176 | 00:24.118 | 00:29.084 | 00:16.974 | 0 | S |
6 | 02:09.145 | 01:23.659 | 00:28.688 | 00:16.798 | 0 | S |
7 |
01:09.386
L
L
|
00:23.991 | 00:28.624 | 00:16.771 | 0 | S |
8 | 01:12.282 | 00:24.145 | 00:28.570 | 00:19.567 | 0 | S |
9 | 01:35.813 | 00:50.125 | 00:28.903 | 00:16.785 | 0 | S |
10 | 01:09.707 | 00:23.763 | 00:28.745 | 00:17.199 | 0 | S |
11 | 01:11.607 | 00:23.821 | 00:29.083 | 00:18.703 | 0 | S |
12 | 01:37.186 | 00:42.335 | 00:32.914 | 00:21.937 | 1 | S |
13 | 01:10.790 | 00:24.521 | 00:29.322 | 00:16.947 | 0 | S |
14 | 01:09.707 | 00:23.848 | 00:28.967 | 00:16.892 | 0 | S |
15 | 03:31.242 | 02:24.835 | 00:37.291 | 00:29.116 | 1 | S |
16 | 01:20.554 | 00:34.425 | 00:29.308 | 00:16.821 | 0 | S |
17 | 02:24.199 | 01:38.213 | 00:29.160 | 00:16.826 | 0 | S |
18 | 01:09.432 |
00:23.747
S
S
|
00:29.053 |
00:16.632
S
S
|
0 | S |
19 | 02:35.969 | 01:50.655 |
00:28.561
S
S
|
00:16.753 | 0 | S |
20 |
01:14.113
C
|
00:23.983 | 00:33.467 | 00:16.663 | 1 | S |
21 | 01:47.731 | 00:59.442 | 00:31.027 | 00:17.262 | 1 | S |
22 | 01:53.752 | 01:06.822 | 00:29.952 | 00:16.978 | 2 | S |
23 | 01:10.385 | 00:23.945 | 00:29.619 | 00:16.821 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:33.969 | 03:18.770 | 01:29.078 | 00:46.121 | 3 | H |
2 | 01:31.210 | 00:32.237 | 00:39.403 | 00:19.570 | 1 | H |
3 | 05:46.645 | 04:52.807 | 00:34.502 | 00:19.336 | 1 | S |
4 | 01:19.332 | 00:26.808 | 00:33.268 | 00:19.256 | 0 | S |
5 | 01:17.840 | 00:25.848 | 00:32.697 | 00:19.295 | 0 | S |
6 | 01:30.713 | 00:38.730 | 00:33.003 | 00:18.980 | 1 | S |
7 | 01:31.821 | 00:39.062 | 00:33.715 | 00:19.044 | 2 | S |
8 | 01:20.406 | 00:26.639 | 00:34.259 | 00:19.508 | 0 | S |
9 | 01:19.164 | 00:26.090 | 00:33.696 | 00:19.378 | 0 | S |
10 | 01:18.889 | 00:25.955 | 00:33.580 | 00:19.354 | 0 | S |
11 | 01:32.229 | 00:32.828 | 00:38.655 | 00:20.746 | 3 | S |
12 | 02:27.150 | 01:28.384 | 00:37.426 | 00:21.340 | 1 | S |
13 | 02:23.343 | 01:19.002 | 00:45.391 | 00:18.950 | 1 | H |
14 | 01:19.568 | 00:27.355 | 00:33.678 | 00:18.535 | 0 | H |
15 | 01:18.154 | 00:25.864 | 00:33.413 | 00:18.877 | 0 | H |
16 | 01:18.252 | 00:25.516 | 00:33.782 | 00:18.954 | 0 | H |
17 | 01:17.980 | 00:26.099 | 00:32.999 | 00:18.882 | 0 | H |
18 | 01:17.167 | 00:25.638 | 00:33.110 | 00:18.419 | 0 | H |
19 | 01:18.346 | 00:25.953 | 00:32.656 | 00:19.737 | 1 | H |
20 | 01:16.326 | 00:25.921 | 00:31.964 | 00:18.441 | 0 | H |
21 | 01:15.784 | 00:25.650 | 00:31.950 | 00:18.184 | 0 | H |
22 | 01:17.734 | 00:25.952 | 00:33.040 | 00:18.742 | 0 | H |
23 | 01:15.650 | 00:25.817 | 00:31.905 |
00:17.928
S
|
0 | H |
24 | 01:15.283 | 00:25.378 | 00:31.783 | 00:18.122 | 0 | H |
25 |
01:14.967
L
|
00:25.287
S
|
00:31.351
S
|
00:18.329 | 0 | H |
26 |
01:16.752
C
|
00:26.464 | 00:31.896 | 00:18.392 | 1 | H |
27 | 01:16.553 | 00:25.456 | 00:32.351 | 00:18.746 | 0 | H |
28 |
01:17.438
C
|
00:25.877 | 00:32.369 | 00:19.192 | 1 | H |
29 | 01:16.071 | 00:25.472 | 00:32.239 | 00:18.360 | 0 | H |
30 | 01:16.671 | 00:25.703 | 00:32.013 | 00:18.955 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.351 | 01:06.448 | 00:31.252 |
00:16.651
S
|
0 | H |
2 |
01:39.463
L
|
00:51.812
S
|
00:30.960 | 00:16.691 | 0 | S |
3 | 02:40.088 | 01:40.396 | 00:38.714 | 00:20.978 | 0 | S |
4 | 02:23.859 | 01:36.924 |
00:30.019
S
|
00:16.916 | 0 | S |