# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Jaime del Bosque | TPA RACING TEAM | Formula Americas 2020 |
01:10.896 Tyre: H |
01:11.600 | 8 laps / 2 cuts |
2 | Michel Pernas | TPA RACING TEAM | Formula Americas 2020 |
01:12.006 Tyre: H |
01:12.723 | 10 laps / 6 cuts |
3 | Javier Bueno | Reds Gaming | Formula Americas 2020 |
00:00.000 |
00:00.000 | 4 laps / 7 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.649 | 00:46.711 | 00:30.542 | 00:17.396 | 0 | H |
2 | 01:12.282 | 00:25.081 | 00:29.821 | 00:17.380 | 0 | H |
3 | 01:29.005 | 00:24.713 | 00:43.952 | 00:20.340 | 1 | H |
4 | 01:12.537 | 00:25.039 | 00:29.983 | 00:17.515 | 0 | H |
5 | 01:21.481 | 00:31.922 | 00:32.076 | 00:17.483 | 1 | H |
6 | 01:11.321 | 00:24.796 | 00:29.363 | 00:17.162 | 0 | H |
7 |
01:10.896
L
L
|
00:24.654 | 00:29.344 |
00:16.898
S
S
|
0 | H |
8 | 01:10.964 |
00:24.489
S
S
|
00:29.276
S
S
|
00:17.199 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:05.161 | 06:10.797 | 00:32.710 | 00:21.654 | 1 | H |
2 | 05:25.499 | 04:22.571 | 00:36.572 | 00:26.356 | 1 | H |
3 | 02:55.372 | 02:05.823 | 00:30.582 | 00:18.967 | 1 | H |
4 | 01:12.595 |
00:24.657
S
|
00:30.365 | 00:17.573 | 0 | H |
5 | 01:12.118 | 00:24.904 |
00:29.821
S
|
00:17.393 | 0 | H |
6 | 01:14.175 | 00:25.682 | 00:30.830 | 00:17.663 | 0 | H |
7 | 04:12.855 | 03:23.215 | 00:30.604 | 00:19.036 | 1 | H |
8 | 01:21.630 | 00:24.844 | 00:39.182 | 00:17.604 | 1 | H |
9 | 01:13.066 | 00:24.695 | 00:30.281 | 00:18.090 | 1 | H |
10 |
01:12.006
L
|
00:24.665 | 00:29.970 |
00:17.371
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.010 | 01:05.440 | 00:31.505 | 00:24.065 | 1 | S |
2 | 03:06.568 | 02:01.174 | 00:29.038 | 00:36.356 | 3 | S |
3 | 02:06.914 | 01:14.759 | 00:35.343 | 00:16.812 | 2 | S |
4 | 01:13.537 | 00:26.989 | 00:29.822 | 00:16.726 | 1 | S |