# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Jaime del Bosque | TPA RACING TEAM | Formula Americas 2020 |
01:10.732 Tyre: S |
01:27.386 | 32 laps / 17 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:53.315 | 06:46.891 | 00:47.686 | 00:18.738 | 4 | H |
2 | 01:15.548 | 00:26.210 | 00:31.491 | 00:17.847 | 0 | H |
3 |
01:14.685
C
|
00:25.715 | 00:31.060 | 00:17.910 | 1 | H |
4 | 01:13.584 | 00:25.677 | 00:30.555 | 00:17.352 | 0 | H |
5 | 01:12.936 | 00:25.060 | 00:30.600 | 00:17.276 | 0 | H |
6 |
01:18.875
C
|
00:26.158 | 00:30.317 | 00:22.400 | 2 | H |
7 | 01:12.569 | 00:24.581 | 00:30.051 | 00:17.937 | 0 | H |
8 | 01:13.244 | 00:25.976 | 00:29.980 | 00:17.288 | 0 | H |
9 | 01:12.939 | 00:24.842 | 00:30.736 | 00:17.361 | 0 | H |
10 | 01:46.145 | 00:58.734 | 00:30.073 | 00:17.338 | 0 | H |
11 | 04:31.155 | 03:37.442 | 00:30.389 | 00:23.324 | 1 | H |
12 | 01:15.811 | 00:25.560 | 00:31.428 | 00:18.823 | 0 | H |
13 | 01:40.670 | 00:39.470 | 00:31.086 | 00:30.114 | 0 | H |
14 | 01:14.991 | 00:26.202 | 00:31.140 | 00:17.649 | 0 | H |
15 |
01:22.210
C
|
00:25.505 | 00:30.565 | 00:26.140 | 2 | H |
16 |
01:15.925
C
|
00:25.791 | 00:30.649 | 00:19.485 | 1 | H |
17 |
01:21.393
C
|
00:33.580 | 00:30.442 | 00:17.371 | 1 | H |
18 | 01:12.076 | 00:25.190 | 00:29.822 | 00:17.064 | 0 | H |
19 |
01:12.879
C
|
00:24.751 | 00:29.984 | 00:18.144 | 1 | H |
20 | 01:46.942 | 00:24.713 | 00:29.881 | 00:52.348 | 1 | H |
21 | 01:12.005 | 00:25.160 | 00:29.458 | 00:17.387 | 0 | H |
22 | 01:47.070 | 00:58.384 | 00:30.974 | 00:17.712 | 0 | H |
23 | 01:26.696 | 00:38.686 | 00:30.469 | 00:17.541 | 0 | H |
24 | 01:12.560 | 00:25.095 | 00:30.248 | 00:17.217 | 0 | H |
25 | 01:37.608 | 00:40.439 | 00:30.542 | 00:26.627 | 1 | H |
26 | 01:29.549 | 00:41.354 | 00:30.866 | 00:17.329 | 2 | H |
27 | 01:31.029 | 00:43.626 | 00:29.772 | 00:17.631 | 0 | H |
28 | 01:11.838 | 00:25.042 | 00:29.691 | 00:17.105 | 0 | H |
29 | 02:24.854 | 01:37.650 | 00:29.997 | 00:17.207 | 0 | S |
30 | 01:27.896 | 00:40.979 | 00:29.754 | 00:17.163 | 0 | S |
31 | 02:39.928 | 01:52.475 | 00:30.164 | 00:17.289 | 0 | S |
32 |
01:10.732
L
L
|
00:24.274
S
S
|
00:29.457
S
S
|
00:17.001
S
S
|
0 | S |