# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Ismael Rodriguez | Reds Gaming | Formula Americas 2020 |
01:08.188 Tyre: S |
01:14.839 | 25 laps / 6 cuts |
2 | Michel Pernas | TPA RACING TEAM | Formula Americas 2020 |
01:12.452 Tyre: H |
01:24.869 | 15 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:32.760 | 00:44.884 | 00:30.393 | 00:17.483 | 0 | H |
2 | 01:10.821 | 00:24.470 | 00:28.990 | 00:17.361 | 0 | H |
3 | 02:40.091 | 01:53.314 | 00:29.547 | 00:17.230 | 1 | H |
4 | 01:10.158 | 00:24.316 | 00:28.993 | 00:16.849 | 0 | H |
5 |
01:10.330
C
|
00:24.227 | 00:29.026 | 00:17.077 | 1 | H |
6 | 01:09.661 | 00:23.999 | 00:28.945 | 00:16.717 | 0 | H |
7 | 01:09.864 | 00:24.103 | 00:28.858 | 00:16.903 | 0 | H |
8 | 01:09.930 | 00:24.138 | 00:28.898 | 00:16.894 | 0 | H |
9 | 01:09.786 | 00:24.133 | 00:28.832 | 00:16.821 | 0 | H |
10 | 01:10.020 | 00:24.232 | 00:29.021 | 00:16.767 | 0 | H |
11 | 02:57.844 | 02:12.061 | 00:28.926 | 00:16.857 | 0 | H |
12 | 01:09.715 | 00:23.982 | 00:28.849 | 00:16.884 | 0 | H |
13 | 01:14.256 | 00:27.024 | 00:29.744 | 00:17.488 | 0 | H |
14 | 01:10.096 | 00:24.723 | 00:28.746 | 00:16.627 | 0 | H |
15 | 03:12.713 | 02:23.267 | 00:30.960 | 00:18.486 | 1 | H |
16 |
01:10.810
C
|
00:24.217 | 00:28.971 | 00:17.622 | 1 | H |
17 | 02:41.583 | 01:50.922 | 00:33.619 | 00:17.042 | 1 | S |
18 | 01:08.687 | 00:23.850 | 00:28.448 | 00:16.389 | 0 | S |
19 | 01:29.359 | 00:41.636 | 00:30.106 | 00:17.617 | 0 | S |
20 | 02:00.164 | 01:13.369 | 00:29.516 | 00:17.279 | 0 | S |
21 | 01:08.690 | 00:23.848 |
00:28.229
S
S
|
00:16.613 | 0 | S |
22 | 01:34.242 | 00:46.631 | 00:29.772 | 00:17.839 | 1 | S |
23 |
01:08.188
L
L
|
00:23.625
S
S
|
00:28.233 | 00:16.330 | 0 | S |
24 | 01:24.327 | 00:38.589 | 00:28.741 | 00:16.997 | 0 | S |
25 | 01:08.543 |
00:23.625
S
S
|
00:28.592 |
00:16.326
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:19.979 | 03:28.500 | 00:32.769 | 00:18.710 | 1 | H |
2 | 01:14.005 | 00:25.508 | 00:30.609 | 00:17.888 | 0 | H |
3 |
01:18.607
C
|
00:28.913 | 00:30.897 | 00:18.797 | 3 | H |
4 |
01:16.028
C
|
00:26.119 | 00:30.542 | 00:19.367 | 1 | H |
5 | 01:13.064 | 00:24.933 | 00:30.658 | 00:17.473 | 0 | H |
6 | 01:14.338 | 00:26.040 | 00:30.514 | 00:17.784 | 0 | H |
7 | 01:16.451 | 00:26.294 | 00:32.292 | 00:17.865 | 0 | H |
8 | 03:04.102 | 02:11.713 | 00:33.444 | 00:18.945 | 0 | H |
9 | 03:24.593 | 02:36.624 | 00:30.438 | 00:17.531 | 0 | H |
10 |
01:12.452
L
|
00:24.618
S
|
00:30.532 |
00:17.302
S
|
0 | H |
11 |
01:16.008
C
|
00:26.809 | 00:31.081 | 00:18.118 | 1 | H |
12 | 01:13.475 | 00:25.722 | 00:30.442 | 00:17.311 | 0 | H |
13 | 01:13.650 | 00:25.549 | 00:30.645 | 00:17.456 | 0 | H |
14 | 01:13.714 | 00:25.496 | 00:30.735 | 00:17.483 | 0 | H |
15 | 01:13.441 | 00:25.197 |
00:30.379
S
|
00:17.865 | 0 | H |