# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Manuel Ortiz | Team WGP | Formula Americas 2020 Oval |
00:39.611 Tyre: H |
00:40.392 | 26 laps / 0 cuts |
2 | Victor Munoz | Team WGP | Formula Americas 2020 Oval |
00:39.689 Tyre: H |
00:41.272 | 28 laps / 0 cuts |
3 | Oscar Gomez Eiras | TPA TANAKA | Formula Americas 2020 Oval |
00:42.793 Tyre: H |
00:42.988 | 15 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.291 | 02:48.153 | 00:14.535 | 00:13.603 | 0 | H |
2 | 00:40.281 | 00:13.672 | 00:13.324 | 00:13.285 | 0 | H |
3 | 00:40.058 | 00:13.540 | 00:13.244 | 00:13.274 | 0 | H |
4 | 00:39.953 | 00:13.714 | 00:13.009 | 00:13.230 | 0 | H |
5 | 00:39.864 | 00:13.678 | 00:12.991 | 00:13.195 | 0 | H |
6 | 00:40.229 | 00:13.747 | 00:13.176 | 00:13.306 | 0 | H |
7 | 02:20.308 | 01:48.605 | 00:17.312 | 00:14.391 | 0 | H |
8 | 00:41.923 | 00:14.432 | 00:14.005 | 00:13.486 | 0 | H |
9 | 00:40.010 | 00:13.749 | 00:13.283 | 00:12.978 | 0 | H |
10 | 00:40.125 | 00:13.629 | 00:13.383 | 00:13.113 | 0 | H |
11 | 00:40.077 | 00:13.639 | 00:13.136 | 00:13.302 | 0 | H |
12 | 00:39.896 | 00:13.662 |
00:12.986
S
|
00:13.248 | 0 | H |
13 | 00:47.788 | 00:16.923 | 00:16.717 | 00:14.148 | 0 | H |
14 | 00:40.775 | 00:14.032 | 00:13.397 | 00:13.346 | 0 | H |
15 | 00:40.277 | 00:13.718 | 00:13.303 | 00:13.256 | 0 | H |
16 | 00:39.647 | 00:13.593 | 00:13.005 | 00:13.049 | 0 | H |
17 | 00:40.057 | 00:13.696 | 00:13.325 | 00:13.036 | 0 | H |
18 | 00:39.808 | 00:13.559 | 00:13.293 | 00:12.956 | 0 | H |
19 | 00:39.884 | 00:13.650 | 00:13.004 | 00:13.230 | 0 | H |
20 | 00:39.837 | 00:13.449 | 00:13.216 | 00:13.172 | 0 | H |
21 | 00:39.780 | 00:13.531 | 00:13.316 |
00:12.933
S
|
0 | H |
22 | 00:39.811 | 00:13.589 | 00:13.212 | 00:13.010 | 0 | H |
23 | 00:39.925 | 00:13.681 | 00:13.000 | 00:13.244 | 0 | H |
24 | 00:39.902 | 00:13.514 | 00:13.122 | 00:13.266 | 0 | H |
25 |
00:39.611
L
L
|
00:13.417
S
S
|
00:13.226 | 00:12.968 | 0 | H |
26 | 00:39.891 | 00:13.602 | 00:13.333 | 00:12.956 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:07.632 | 03:39.659 | 00:14.405 | 00:13.568 | 0 | H |
2 | 00:50.381 | 00:17.680 | 00:17.451 | 00:15.250 | 0 | H |
3 | 00:40.367 | 00:14.236 | 00:13.163 | 00:12.968 | 0 | H |
4 | 00:40.332 | 00:13.718 | 00:13.505 | 00:13.109 | 0 | H |
5 | 00:39.824 |
00:13.427
S
|
00:13.311 | 00:13.086 | 0 | H |
6 | 00:39.963 | 00:13.520 | 00:13.410 | 00:13.033 | 0 | H |
7 | 00:39.995 | 00:13.580 | 00:13.366 | 00:13.049 | 0 | H |
8 | 00:53.188 | 00:13.637 | 00:18.216 | 00:21.335 | 0 | H |
9 | 00:43.660 | 00:16.282 | 00:13.964 | 00:13.414 | 0 | H |
10 | 00:44.240 | 00:13.766 | 00:16.273 | 00:14.201 | 0 | H |
11 | 00:41.335 | 00:13.863 | 00:13.202 | 00:14.270 | 0 | H |
12 | 00:40.110 | 00:13.721 | 00:13.086 | 00:13.303 | 0 | H |
13 | 00:39.833 | 00:13.747 | 00:12.973 | 00:13.113 | 0 | H |
14 | 00:40.183 | 00:13.664 | 00:13.478 | 00:13.041 | 0 | H |
15 | 00:39.803 | 00:13.523 | 00:13.334 | 00:12.946 | 0 | H |
16 | 01:27.289 | 00:59.070 | 00:14.255 | 00:13.964 | 0 | H |
17 | 00:41.225 | 00:14.487 | 00:13.463 | 00:13.275 | 0 | H |
18 | 00:40.134 | 00:13.674 | 00:13.283 | 00:13.177 | 0 | H |
19 | 00:39.978 | 00:13.801 | 00:12.991 | 00:13.186 | 0 | H |
20 | 00:39.883 | 00:13.725 | 00:12.968 | 00:13.190 | 0 | H |
21 | 00:39.700 | 00:13.452 | 00:13.306 | 00:12.942 | 0 | H |
22 | 00:39.893 | 00:13.829 | 00:13.068 | 00:12.996 | 0 | H |
23 | 00:39.872 | 00:13.768 |
00:12.951
S
S
|
00:13.153 | 0 | H |
24 | 00:39.909 | 00:13.566 | 00:13.086 | 00:13.257 | 0 | H |
25 |
00:39.689
L
|
00:13.437 | 00:13.320 |
00:12.932
S
S
|
0 | H |
26 | 00:39.850 | 00:13.601 | 00:13.311 | 00:12.938 | 0 | H |
27 | 00:39.844 | 00:13.690 | 00:12.960 | 00:13.194 | 0 | H |
28 | 00:39.885 | 00:13.699 | 00:13.009 | 00:13.177 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:14.112 | 00:44.637 | 00:15.205 | 00:14.270 | 0 | H |
2 | 00:43.411 | 00:14.881 | 00:14.341 | 00:14.189 | 0 | H |
3 | 00:43.116 | 00:14.585 | 00:14.342 | 00:14.189 | 0 | H |
4 | 00:42.992 | 00:14.643 | 00:14.202 | 00:14.147 | 0 | H |
5 |
00:42.793
L
|
00:14.582
S
|
00:14.131
S
|
00:14.080 | 0 | H |
6 | 00:42.909 | 00:14.630 | 00:14.202 | 00:14.077 | 0 | H |
7 | 00:42.952 | 00:14.638 | 00:14.211 | 00:14.103 | 0 | H |
8 | 00:43.017 | 00:14.761 | 00:14.188 | 00:14.068 | 0 | H |
9 | 00:42.929 | 00:14.652 | 00:14.197 | 00:14.080 | 0 | H |
10 | 00:42.919 | 00:14.600 | 00:14.216 | 00:14.103 | 0 | H |
11 | 00:43.044 | 00:14.729 | 00:14.216 | 00:14.099 | 0 | H |
12 | 00:43.191 | 00:14.656 | 00:14.332 | 00:14.203 | 0 | H |
13 | 00:42.839 | 00:14.598 | 00:14.152 | 00:14.089 | 0 | H |
14 | 00:42.847 | 00:14.587 | 00:14.202 |
00:14.058
S
|
0 | H |
15 | 00:42.881 | 00:14.599 | 00:14.197 | 00:14.085 | 0 | H |