Talladega Speedway

11 Feb 22 22:24 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps
1 TPA RACING TEAM Formula Americas 2020 Oval 00:40.220
Tyre: H
00:42.021 44 laps / 0 cuts

There were no collisions in this session.

There were no penalties in this session.

1st Michel Pernas in Formula Americas 2020 Oval
Best: 00:40.220, Potential: 00:40.182
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:13.457 00:45.900 00:14.026 00:13.531 0 H
2 00:40.395 00:13.759 00:13.342 00:13.294 0 H
3 00:40.319 00:13.720 00:13.316 00:13.283 0 H
4 00:40.259 00:13.696 00:13.298 00:13.265 0 H
5 00:40.250 00:13.683 00:13.311 00:13.256 0 H
6 02:29.181 02:01.667 00:14.036 00:13.478 0 H
7 00:40.337 00:13.743 00:13.324 00:13.270 0 H
8 00:40.259 00:13.687 00:13.302 00:13.270 0 H
9 00:40.269 00:13.692 00:13.311 00:13.266 0 H
10 00:40.220
L
L
00:13.671 00:13.293
S
S
00:13.256 0 H
11 01:25.584 00:58.071 00:14.053 00:13.460 0 H
12 00:40.301 00:13.725 00:13.315 00:13.261 0 H
13 00:40.233 00:13.669 00:13.302 00:13.262 0 H
14 00:40.256 00:13.675 00:13.307 00:13.274 0 H
15 01:44.636 01:17.186 00:14.000 00:13.450 0 H
16 01:38.483 01:10.664 00:14.283 00:13.536 0 H
17 00:40.341 00:13.754 00:13.329 00:13.258 0 H
18 00:40.265 00:13.698 00:13.311 00:13.256 0 H
19 00:40.232 00:13.669 00:13.311 00:13.252 0 H
20 00:40.255 00:13.682 00:13.307 00:13.266 0 H
21 01:16.469 00:48.803 00:14.140 00:13.526 0 H
22 00:40.367 00:13.764 00:13.333 00:13.270 0 H
23 00:40.223 00:13.655 00:13.294 00:13.274 0 H
24 00:40.242 00:13.682 00:13.302 00:13.258 0 H
25 00:40.248 00:13.670 00:13.316 00:13.262 0 H
26 01:19.460 00:51.907 00:14.062 00:13.491 0 H
27 00:40.440 00:13.808 00:13.361 00:13.271 0 H
28 00:40.284 00:13.680 00:13.328 00:13.276 0 H
29 00:40.288 00:13.702 00:13.325 00:13.261 0 H
30 00:40.236 00:13.677 00:13.315 00:13.244 0 H
31 01:04.601 00:36.800 00:14.274 00:13.527 0 H
32 00:40.345 00:13.755 00:13.337 00:13.253 0 H
33 00:40.222 00:13.654
S
S
00:13.298 00:13.270 0 H
34 00:40.254 00:13.681 00:13.306 00:13.267 0 H
35 00:40.266 00:13.689 00:13.310 00:13.267 0 H
36 02:05.603 01:38.005 00:14.125 00:13.473 0 H
37 00:40.300 00:13.745 00:13.298 00:13.257 0 H
38 00:40.235 00:13.672 00:13.293
S
S
00:13.270 0 H
39 02:42.254 02:14.741 00:14.068 00:13.445 0 H
40 00:40.300 00:13.732 00:13.333 00:13.235
S
S
0 H
41 00:40.595 00:13.654
S
S
00:13.333 00:13.608 0 H
42 00:40.399 00:13.791 00:13.333 00:13.275 0 H
43 00:40.244 00:13.677 00:13.310 00:13.257 0 H
44 01:42.580 01:15.153 00:14.013 00:13.414 0 H