# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Vicente Dominguez | Dallara F317 |
01:52.683 Tyre: M |
01:53.885 | 12 laps / 3 cuts | 15 - 24 |
2 | Player | Dallara F317 |
01:53.207 Tyre: M |
01:54.063 | 10 laps / 7 cuts | 21 - 33 |
3 | Michel Pernas | Dallara F317 |
01:53.412 Tyre: M |
01:55.394 | 19 laps / 0 cuts | 20 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.971 | 01:04.536 | 00:52.181 | 00:34.254 | 0 | M |
2 | 01:56.265 | 00:31.381 | 00:50.706 | 00:34.178 | 0 | M |
3 | 01:54.952 | 00:31.617 | 00:50.287 | 00:33.048 | 0 | M |
4 | 01:53.927 | 00:30.695 | 00:50.212 | 00:33.020 | 0 | M |
5 | 01:53.529 |
00:30.594
S
S
|
00:50.026 | 00:32.909 | 0 | M |
6 | 01:53.354 | 00:30.609 | 00:49.990 | 00:32.755 | 0 | M |
7 | 04:35.943 | 03:11.621 | 00:50.734 | 00:33.588 | 1 | M |
8 | 01:56.036 | 00:32.445 | 00:50.323 | 00:33.268 | 2 | M |
9 | 01:53.457 | 00:30.778 | 00:49.968 | 00:32.711 | 0 | M |
10 | 01:53.255 | 00:30.878 | 00:49.856 |
00:32.521
S
|
0 | M |
11 | 01:53.546 | 00:30.972 | 00:49.643 | 00:32.931 | 0 | M |
12 |
01:52.683
L
L
|
00:30.639 |
00:49.409
S
S
|
00:32.635 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.277 | 01:07.208 | 00:51.463 | 00:33.606 | 0 | M |
2 | 01:55.128 | 00:31.373 | 00:50.697 | 00:33.058 | 0 | M |
3 | 01:54.970 | 00:31.868 | 00:50.338 | 00:32.764 | 0 | M |
4 | 01:53.784 | 00:30.777 | 00:50.148 | 00:32.859 | 0 | M |
5 | 01:53.233 | 00:30.923 |
00:49.635
S
|
00:32.675 | 0 | M |
6 | 04:52.227 | 03:27.942 | 00:51.291 | 00:32.994 | 1 | M |
7 | 01:54.057 | 00:30.829 | 00:50.337 | 00:32.891 | 0 | M |
8 | 04:57.366 | 03:01.949 | 01:09.611 | 00:45.806 | 4 | M |
9 | 03:30.505 | 02:07.179 | 00:50.597 | 00:32.729 | 2 | M |
10 |
01:53.207
L
|
00:30.713
S
|
00:50.032 |
00:32.462
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.584 | 00:56.346 | 00:51.597 | 00:33.641 | 0 | M |
2 | 01:54.982 | 00:31.170 | 00:50.525 | 00:33.287 | 0 | M |
3 | 01:55.997 | 00:31.919 | 00:50.999 | 00:33.079 | 0 | M |
4 | 01:54.748 | 00:31.345 | 00:50.323 | 00:33.080 | 0 | M |
5 | 01:54.485 | 00:31.024 | 00:50.562 | 00:32.899 | 0 | M |
6 | 01:53.843 | 00:31.125 | 00:49.995 | 00:32.723 | 0 | M |
7 | 01:54.015 | 00:31.169 | 00:49.919 | 00:32.927 | 0 | M |
8 | 01:54.115 | 00:31.454 | 00:50.031 | 00:32.630 | 0 | M |
9 | 01:53.477 | 00:31.137 | 00:49.751 |
00:32.589
S
|
0 | M |
10 | 01:56.688 | 00:33.775 | 00:50.125 | 00:32.788 | 0 | M |
11 | 02:12.387 | 00:46.689 | 00:50.534 | 00:35.164 | 0 | M |
12 | 01:54.750 | 00:31.423 | 00:49.824 | 00:33.503 | 0 | M |
13 | 01:54.574 | 00:31.356 | 00:49.941 | 00:33.277 | 0 | M |
14 | 01:54.544 | 00:31.042 | 00:50.170 | 00:33.332 | 0 | M |
15 | 01:53.770 |
00:30.804
S
|
00:50.004 | 00:32.962 | 0 | M |
16 | 01:53.568 | 00:31.038 | 00:49.936 | 00:32.594 | 0 | M |
17 | 01:53.831 | 00:30.905 | 00:50.049 | 00:32.877 | 0 | M |
18 |
01:53.412
L
|
00:31.057 |
00:49.703
S
|
00:32.652 | 0 | M |
19 | 01:53.917 | 00:31.274 | 00:49.977 | 00:32.666 | 0 | M |