# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sergi Morera | Buhos Racing | DJ TOP CAR Fiat | ▲ 2 | 01:01:10.312 | 35 laps / 0 cuts |
01:40.963 Tyre: D |
01:42.036 | 0 (+1 after session) | 19 - 29 |
2 | Victor Munoz | WGP ONE | DJ TOP CAR Ford Mondeo | − | 01:01:12.277 | 35 laps / 2 cuts |
01:40.866 Tyre: D |
01:42.149 | 2 (+3 after session) | 35 - 65 |
3 | David Gomez | TPA MATRAKA | DJ TOP CAR Ford Mondeo | ▼ 2 | 01:01:38.294 | 35 laps / 0 cuts |
01:40.989 Tyre: D |
01:42.260 | 0 | 22 - 29 |
4 | Jose Nevado | TPA TANAKA MOTORSPORT | DJ TOP CAR Ford Mondeo | − | 01:01:51.857 | 35 laps / 0 cuts |
01:41.184 Tyre: D |
01:42.567 | 2 | 19 - 24 |
5 | Francisco Jimenez | TPA MATRAKA | DJ TOP CAR Ford Mondeo | ▲ 1 | 01:02:00.270 | 35 laps / 0 cuts |
01:41.439 Tyre: D |
01:43.308 | 1 | 31 - 35 |
6 | Esteban Villanueva | PARDILLO TEAM | DJ TOP CAR Ford Mondeo | ▲ 1 | 01:02:03.368 | 35 laps / 0 cuts |
01:42.199 Tyre: D |
01:43.485 | 0 | 21 - 45 |
7 | Jose Pernas | Meigas Team Racing | DJ TOP CAR Chevrolet Cruze | ▼ 2 | 01:02:40.975 | 35 laps / 0 cuts |
01:41.904 Tyre: D |
01:45.249 | 1 (+1 after session) | 26 - 32 |
8 | Michel Pernas | TPA RACING TEAM | DJ TOP CAR Mercedes Benz | − | 01:01:13.478 | 34 laps / 0 cuts |
01:42.765 Tyre: D |
01:44.563 | 0 | 27 - 41 |
9 | Xavi Ortiz | CAT Motorsport | DJ TOP CAR Mitsubishi Lancer | ▲ 2 | 01:01:15.363 | 34 laps / 0 cuts |
01:42.615 Tyre: D |
01:44.906 | 0 | 30 - 37 |
10 | Eber Gutierrez | CAT Motorsport | DJ TOP CAR Mitsubishi Lancer | ▼ 1 | 01:01:23.770 | 34 laps / 0 cuts |
01:43.229 Tyre: D |
01:45.168 | 1 (+1 after session) | 25 - 35 |
11 | Francisco Lucero | TPA RACING TEAM | DJ TOP CAR Mercedes Benz | ▼ 1 | 01:01:27.351 | 34 laps / 0 cuts |
01:43.244 Tyre: D |
01:45.203 | 0 | 30 - 39 |
12 | Manuel Ortiz | WGP ONE | DJ TOP CAR Ford Mondeo | ▲ 2 | 01:01:37.665 | 33 laps / 0 cuts |
01:46.055 Tyre: D |
01:48.706 | 0 | 30 - 43 |
13 | Roberto Ciudad | REDS GAMING | DJ TOP CAR Mitsubishi Lancer | − | 00:26:22.948 | 14 laps / 0 cuts |
01:44.429 Tyre: D |
01:45.955 | 0 | 23 - 66 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:44.961 | 01:43.936 | 00:35.744 | 00:25.281 | 0 | D |
2 | 3 | 01:41.223 | 00:40.599 | 00:35.523 | 00:25.101 | 0 | D |
3 | 2 | 01:41.439 | 00:40.662 | 00:35.635 | 00:25.142 | 0 | D |
4 | 2 | 01:41.034 | 00:40.545 |
00:35.379
S
|
00:25.110 | 0 | D |
5 | 2 | 01:41.407 | 00:40.751 | 00:35.524 | 00:25.132 | 0 | D |
6 | 3 | 01:41.517 | 00:40.505 | 00:35.911 | 00:25.101 | 0 | D |
7 | 2 | 01:41.339 | 00:40.297 | 00:35.807 | 00:25.235 | 0 | D |
8 | 2 | 01:41.585 | 00:40.674 | 00:35.666 | 00:25.245 | 0 | D |
9 | 2 | 01:41.765 | 00:40.525 | 00:35.834 | 00:25.406 | 0 | D |
10 | 2 | 01:41.842 | 00:40.854 | 00:35.815 | 00:25.173 | 0 | D |
11 | 2 | 01:41.975 | 00:40.942 | 00:35.842 | 00:25.191 | 0 | D |
12 | 2 | 01:41.815 | 00:40.822 | 00:35.744 | 00:25.249 | 0 | D |
13 | 2 | 01:41.714 | 00:40.829 | 00:35.703 | 00:25.182 | 0 | D |
14 | 2 | 01:41.865 | 00:40.755 | 00:35.770 | 00:25.340 | 0 | D |
15 | 2 | 01:42.447 | 00:41.215 | 00:35.923 | 00:25.309 | 0 | D |
16 | 3 | 01:42.069 | 00:40.725 | 00:36.107 | 00:25.237 | 0 | D |
17 | 1 | 01:41.816 | 00:40.657 | 00:35.897 | 00:25.262 | 0 | D |
18 | 2 | 01:47.589 | 00:40.827 | 00:35.950 | 00:30.812 | 0 | D |
19 | 3 | 02:18.163 | 01:17.453 | 00:35.654 |
00:25.056
S
|
0 | D |
20 | 2 |
01:40.963
L
|
00:40.271
S
S
|
00:35.501 | 00:25.191 | 0 | D |
21 | 2 | 01:41.422 | 00:40.703 | 00:35.609 | 00:25.110 | 0 | D |
22 | 1 | 01:42.362 | 00:40.398 | 00:36.080 | 00:25.884 | 0 | D |
23 | 2 | 01:41.981 | 00:40.629 | 00:36.161 | 00:25.191 | 0 | D |
24 | 1 | 01:42.584 | 00:40.611 | 00:36.719 | 00:25.254 | 0 | D |
25 | 1 | 01:41.127 | 00:40.408 | 00:35.591 | 00:25.128 | 0 | D |
26 | 1 | 01:41.241 | 00:40.396 | 00:35.725 | 00:25.120 | 0 | D |
27 | 1 | 01:41.308 | 00:40.671 | 00:35.446 | 00:25.191 | 0 | D |
28 | 1 | 01:41.566 | 00:40.609 | 00:35.815 | 00:25.142 | 0 | D |
29 | 1 | 01:41.602 | 00:40.605 | 00:35.819 | 00:25.178 | 0 | D |
30 | 1 | 01:41.661 | 00:40.613 | 00:35.784 | 00:25.264 | 0 | D |
31 | 1 | 01:42.248 | 00:41.026 | 00:35.977 | 00:25.245 | 0 | D |
32 | 1 | 01:42.540 | 00:40.808 | 00:36.347 | 00:25.385 | 0 | D |
33 | 1 | 01:42.483 | 00:41.251 | 00:35.833 | 00:25.399 | 0 | D |
34 | 1 | 01:42.897 | 00:41.323 | 00:36.176 | 00:25.398 | 0 | D |
35 | 1 | 01:44.782 | 00:41.120 | 00:36.135 | 00:27.527 | 0 | D |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:44.467 | 01:43.375 | 00:35.545 | 00:25.547 | 0 | D |
2 | 5 | 01:42.948 | 00:40.951 | 00:36.805 | 00:25.192 | 0 | D |
3 | 4 | 01:41.547 | 00:40.450 | 00:35.933 | 00:25.164 | 0 | D |
4 | 4 | 01:41.092 | 00:40.302 | 00:35.648 | 00:25.142 | 0 | D |
5 | 4 | 01:41.409 | 00:40.614 | 00:35.432 | 00:25.363 | 0 | D |
6 | 4 | 01:42.127 | 00:40.837 |
00:35.411
S
|
00:25.879 | 0 | D |
7 | 4 | 01:41.472 | 00:40.694 | 00:35.568 | 00:25.210 | 0 | D |
8 | 4 | 01:42.064 | 00:40.909 | 00:35.820 | 00:25.335 | 0 | D |
9 | 4 | 01:41.584 | 00:40.514 | 00:35.892 | 00:25.178 | 0 | D |
10 | 4 | 01:42.254 | 00:40.874 | 00:36.104 | 00:25.276 | 0 | D |
11 | 4 | 01:41.230 | 00:40.521 | 00:35.541 | 00:25.168 | 0 | D |
12 | 4 | 01:41.620 | 00:40.699 | 00:35.734 | 00:25.187 | 0 | D |
13 | 4 | 01:41.296 | 00:40.483 | 00:35.680 | 00:25.133 | 0 | D |
14 | 4 | 01:41.607 | 00:40.577 | 00:35.600 | 00:25.430 | 0 | D |
15 | 3 | 01:41.969 | 00:40.670 | 00:35.992 | 00:25.307 | 0 | D |
16 | 2 | 01:41.702 | 00:40.737 | 00:35.856 | 00:25.109 | 0 | D |
17 | 2 | 01:42.121 | 00:40.943 | 00:35.834 | 00:25.344 | 0 | D |
18 | 1 | 01:42.029 | 00:40.771 | 00:35.978 | 00:25.280 | 0 | D |
19 | 1 | 01:54.091 | 00:46.240 | 00:36.054 | 00:31.797 | 0 | D |
20 | 5 | 02:16.724 | 01:15.785 | 00:35.776 | 00:25.163 | 0 | D |
21 | 4 | 01:41.190 | 00:40.601 | 00:35.487 | 00:25.102 | 0 | D |
22 | 4 | 01:41.137 | 00:40.527 | 00:35.577 |
00:25.033
S
|
0 | D |
23 | 4 | 01:41.399 | 00:40.438 | 00:35.573 | 00:25.388 | 0 | D |
24 | 4 | 01:41.333 | 00:40.430 | 00:35.695 | 00:25.208 | 0 | D |
25 | 4 | 01:42.486 | 00:40.629 | 00:36.306 | 00:25.551 | 0 | D |
26 | 3 | 01:42.235 | 00:41.138 | 00:35.875 | 00:25.222 | 2 | D |
27 | 3 | 01:41.679 | 00:40.429 | 00:35.627 | 00:25.623 | 0 | D |
28 | 3 | 01:42.744 | 00:41.885 | 00:35.659 | 00:25.200 | 0 | D |
29 | 3 | 01:41.177 | 00:40.553 | 00:35.524 | 00:25.100 | 0 | D |
30 | 3 |
01:40.866
L
L
|
00:40.340 | 00:35.456 | 00:25.070 | 0 | D |
31 | 3 | 01:41.272 | 00:40.387 | 00:35.563 | 00:25.322 | 0 | D |
32 | 3 | 01:41.409 | 00:40.708 | 00:35.654 | 00:25.047 | 0 | D |
33 | 2 | 01:42.874 |
00:40.275
S
|
00:35.743 | 00:26.856 | 0 | D |
34 | 2 | 01:42.191 | 00:41.082 | 00:35.829 | 00:25.280 | 0 | D |
35 | 2 | 01:42.863 | 00:40.619 | 00:35.983 | 00:26.261 | 0 | D |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:43.915 | 01:42.841 | 00:35.784 | 00:25.290 | 0 | D |
2 | 2 | 01:41.305 |
00:40.379
S
|
00:35.757 | 00:25.169 | 0 | D |
3 | 1 | 01:41.238 | 00:40.510 | 00:35.626 | 00:25.102 | 0 | D |
4 | 1 | 01:41.227 | 00:40.500 | 00:35.617 | 00:25.110 | 0 | D |
5 | 1 | 01:41.183 | 00:40.505 | 00:35.618 | 00:25.060 | 0 | D |
6 | 1 | 01:41.306 | 00:40.431 | 00:35.658 | 00:25.217 | 0 | D |
7 | 1 | 01:41.473 | 00:40.606 | 00:35.788 | 00:25.079 | 0 | D |
8 | 1 | 01:41.471 | 00:40.632 | 00:35.608 | 00:25.231 | 0 | D |
9 | 1 | 01:41.477 | 00:40.530 | 00:35.689 | 00:25.258 | 0 | D |
10 | 1 | 01:41.640 | 00:40.669 | 00:35.739 | 00:25.232 | 0 | D |
11 | 1 | 01:41.488 | 00:40.590 | 00:35.743 | 00:25.155 | 0 | D |
12 | 1 | 01:41.678 | 00:40.677 | 00:35.716 | 00:25.285 | 0 | D |
13 | 1 | 01:41.549 | 00:40.678 | 00:35.721 | 00:25.150 | 0 | D |
14 | 1 | 01:41.725 | 00:40.723 | 00:35.757 | 00:25.245 | 0 | D |
15 | 1 | 01:43.190 | 00:41.910 | 00:35.972 | 00:25.308 | 0 | D |
16 | 1 | 01:41.981 | 00:40.845 | 00:35.833 | 00:25.303 | 0 | D |
17 | 4 | 01:48.583 | 00:40.840 | 00:35.905 | 00:31.838 | 0 | D |
18 | 4 | 02:18.903 | 01:18.044 | 00:35.794 | 00:25.065 | 0 | D |
19 | 2 | 01:41.209 | 00:40.580 | 00:35.600 | 00:25.029 | 0 | D |
20 | 1 | 01:41.512 | 00:40.415 | 00:35.798 | 00:25.299 | 0 | D |
21 | 1 | 01:41.229 | 00:40.559 | 00:35.618 | 00:25.052 | 0 | D |
22 | 2 | 01:42.708 | 00:40.607 | 00:36.329 | 00:25.772 | 0 | D |
23 | 1 | 01:41.682 | 00:40.553 | 00:36.036 | 00:25.093 | 0 | D |
24 | 2 | 01:43.779 | 00:41.075 | 00:37.117 | 00:25.587 | 0 | D |
25 | 2 |
01:40.989
L
|
00:40.473 |
00:35.590
S
|
00:24.926
S
S
|
0 | D |
26 | 2 | 01:41.187 | 00:40.441 | 00:35.627 | 00:25.119 | 0 | D |
27 | 2 | 01:41.285 | 00:40.522 | 00:35.807 | 00:24.956 | 0 | D |
28 | 2 | 01:41.955 | 00:41.105 | 00:35.766 | 00:25.084 | 0 | D |
29 | 2 | 01:41.227 | 00:40.536 | 00:35.725 | 00:24.966 | 0 | D |
30 | 2 | 01:41.476 | 00:40.483 | 00:35.811 | 00:25.182 | 0 | D |
31 | 2 | 01:42.452 | 00:41.100 | 00:35.712 | 00:25.640 | 0 | D |
32 | 2 | 01:42.998 | 00:40.772 | 00:35.996 | 00:26.230 | 0 | D |
33 | 3 | 01:52.179 | 00:41.848 | 00:37.431 | 00:32.900 | 0 | D |
34 | 3 | 02:03.070 | 01:01.568 | 00:36.073 | 00:25.429 | 0 | D |
35 | 3 | 01:41.962 | 00:40.946 | 00:35.703 | 00:25.313 | 0 | D |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:45.742 | 01:44.555 | 00:35.820 | 00:25.367 | 0 | D |
2 | 4 |
01:41.184
L
|
00:40.344 | 00:35.743 | 00:25.097 | 0 | D |
3 | 3 | 01:41.335 | 00:40.549 | 00:35.689 | 00:25.097 | 0 | D |
4 | 3 | 01:41.354 | 00:40.371 | 00:35.797 | 00:25.186 | 0 | D |
5 | 3 | 01:41.334 | 00:40.588 | 00:35.631 | 00:25.115 | 0 | D |
6 | 2 | 01:41.340 | 00:40.319 | 00:35.875 | 00:25.146 | 0 | D |
7 | 3 | 01:41.285 | 00:40.337 | 00:35.812 | 00:25.136 | 0 | D |
8 | 3 | 01:41.239 | 00:40.435 | 00:35.653 | 00:25.151 | 0 | D |
9 | 3 | 01:41.818 | 00:40.708 | 00:35.752 | 00:25.358 | 0 | D |
10 | 3 | 01:41.957 | 00:41.158 | 00:35.590 | 00:25.209 | 0 | D |
11 | 3 | 01:42.017 | 00:40.691 | 00:35.956 | 00:25.370 | 0 | D |
12 | 3 | 01:41.919 | 00:40.817 | 00:35.964 | 00:25.138 | 0 | D |
13 | 3 | 01:41.758 | 00:40.500 | 00:36.017 | 00:25.241 | 0 | D |
14 | 3 | 01:41.733 | 00:40.712 | 00:35.767 | 00:25.254 | 0 | D |
15 | 4 | 01:43.270 | 00:41.116 | 00:36.796 | 00:25.358 | 0 | D |
16 | 4 | 01:42.084 | 00:40.838 | 00:35.938 | 00:25.308 | 0 | D |
17 | 3 | 01:42.258 | 00:41.012 | 00:35.857 | 00:25.389 | 0 | D |
18 | 3 | 01:48.531 | 00:40.761 | 00:35.802 | 00:31.968 | 0 | D |
19 | 5 | 02:20.346 | 01:19.146 | 00:35.765 | 00:25.435 | 0 | D |
20 | 4 | 01:41.227 |
00:40.297
S
|
00:35.429
S
|
00:25.501 | 0 | D |
21 | 3 | 01:41.867 | 00:41.154 | 00:35.676 |
00:25.037
S
|
0 | D |
22 | 3 | 01:41.280 | 00:40.476 | 00:35.703 | 00:25.101 | 0 | D |
23 | 3 | 01:41.744 | 00:40.688 | 00:35.713 | 00:25.343 | 0 | D |
24 | 3 | 01:41.203 | 00:40.300 | 00:35.699 | 00:25.204 | 0 | D |
25 | 3 | 01:42.795 | 00:41.018 | 00:36.145 | 00:25.632 | 0 | D |
26 | 4 | 01:43.013 | 00:41.238 | 00:36.360 | 00:25.415 | 0 | D |
27 | 4 | 01:41.482 | 00:40.700 | 00:35.699 | 00:25.083 | 0 | D |
28 | 4 | 01:51.759 | 00:42.571 | 00:36.823 | 00:32.365 | 0 | D |
29 | 4 | 02:03.547 | 01:01.622 | 00:36.001 | 00:25.924 | 0 | D |
30 | 4 | 01:42.484 | 00:41.032 | 00:35.793 | 00:25.659 | 0 | D |
31 | 4 | 01:45.081 | 00:43.187 | 00:36.086 | 00:25.808 | 0 | D |
32 | 4 | 01:42.698 | 00:41.058 | 00:36.063 | 00:25.577 | 0 | D |
33 | 4 | 01:43.210 | 00:41.083 | 00:35.797 | 00:26.330 | 0 | D |
34 | 4 | 01:43.065 | 00:41.505 | 00:35.999 | 00:25.561 | 0 | D |
35 | 4 | 01:42.820 | 00:41.197 | 00:35.950 | 00:25.673 | 0 | D |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:46.425 | 01:45.477 | 00:35.676 | 00:25.272 | 0 | D |
2 | 6 | 01:42.068 | 00:40.725 | 00:35.945 | 00:25.398 | 0 | D |
3 | 5 | 01:41.478 | 00:40.836 | 00:35.469 | 00:25.173 | 0 | D |
4 | 5 |
01:41.439
L
|
00:40.724 |
00:35.353
S
S
|
00:25.362 | 0 | D |
5 | 5 | 01:41.889 | 00:40.797 | 00:35.707 | 00:25.385 | 0 | D |
6 | 5 | 01:42.757 | 00:41.786 | 00:35.622 | 00:25.349 | 0 | D |
7 | 5 | 01:41.804 | 00:40.762 | 00:35.707 | 00:25.335 | 0 | D |
8 | 5 | 01:41.847 | 00:40.997 | 00:35.443 | 00:25.407 | 0 | D |
9 | 5 | 01:41.700 | 00:40.689 | 00:35.689 | 00:25.322 | 0 | D |
10 | 5 | 01:42.230 | 00:40.666 | 00:36.045 | 00:25.519 | 0 | D |
11 | 5 | 01:42.206 | 00:40.953 | 00:35.613 | 00:25.640 | 0 | D |
12 | 5 | 01:42.386 | 00:40.849 | 00:35.973 | 00:25.564 | 0 | D |
13 | 5 | 01:41.986 | 00:40.705 | 00:35.883 | 00:25.398 | 0 | D |
14 | 5 | 01:50.949 | 00:49.650 | 00:35.900 | 00:25.399 | 0 | D |
15 | 5 | 01:41.870 | 00:40.725 | 00:35.675 | 00:25.470 | 0 | D |
16 | 5 | 01:42.602 | 00:41.348 | 00:35.735 | 00:25.519 | 0 | D |
17 | 5 | 01:49.384 | 00:41.223 | 00:35.847 | 00:32.314 | 0 | D |
18 | 8 | 02:24.572 | 01:23.435 | 00:35.694 | 00:25.443 | 0 | D |
19 | 7 | 01:41.927 |
00:40.566
S
|
00:35.910 | 00:25.451 | 0 | D |
20 | 6 | 01:41.851 | 00:40.602 | 00:35.811 | 00:25.438 | 0 | D |
21 | 6 | 01:48.365 | 00:40.956 | 00:35.531 | 00:31.878 | 0 | D |
22 | 6 | 02:02.520 | 01:01.549 | 00:35.577 | 00:25.394 | 0 | D |
23 | 6 | 01:41.790 | 00:40.814 | 00:35.676 | 00:25.300 | 0 | D |
24 | 6 | 01:42.028 | 00:41.134 | 00:35.564 | 00:25.330 | 0 | D |
25 | 6 | 01:41.670 | 00:40.848 | 00:35.675 | 00:25.147 | 0 | D |
26 | 6 | 01:41.691 | 00:40.846 | 00:35.699 |
00:25.146
S
|
0 | D |
27 | 6 | 01:41.664 | 00:40.567 | 00:35.618 | 00:25.479 | 0 | D |
28 | 6 | 01:42.100 | 00:40.972 | 00:35.784 | 00:25.344 | 0 | D |
29 | 6 | 01:41.778 | 00:40.775 | 00:35.758 | 00:25.245 | 0 | D |
30 | 6 | 01:41.709 | 00:40.751 | 00:35.695 | 00:25.263 | 0 | D |
31 | 6 | 01:42.208 | 00:40.769 | 00:36.095 | 00:25.344 | 0 | D |
32 | 6 | 01:41.760 | 00:40.677 | 00:35.815 | 00:25.268 | 0 | D |
33 | 6 | 01:41.709 | 00:40.877 | 00:35.546 | 00:25.286 | 0 | D |
34 | 6 | 01:42.361 | 00:40.959 | 00:35.757 | 00:25.645 | 0 | D |
35 | 5 | 01:43.461 | 00:41.721 | 00:36.062 | 00:25.678 | 0 | D |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:48.520 | 01:46.604 | 00:35.942 | 00:25.974 | 0 | D |
2 | 7 | 01:43.038 | 00:41.104 | 00:36.067 | 00:25.867 | 0 | D |
3 | 6 | 01:43.135 | 00:41.359 | 00:35.838 | 00:25.938 | 0 | D |
4 | 6 | 01:42.650 | 00:41.014 | 00:35.964 | 00:25.672 | 0 | D |
5 | 6 | 01:42.396 | 00:40.822 | 00:35.923 | 00:25.651 | 0 | D |
6 | 6 | 01:42.892 | 00:40.873 | 00:35.955 | 00:26.064 | 0 | D |
7 | 6 | 01:42.516 | 00:40.843 | 00:35.807 | 00:25.866 | 0 | D |
8 | 6 | 01:43.981 | 00:41.503 | 00:36.058 | 00:26.420 | 0 | D |
9 | 6 | 01:42.929 | 00:41.352 | 00:35.955 | 00:25.622 | 0 | D |
10 | 6 | 01:43.106 | 00:41.164 | 00:36.068 | 00:25.874 | 0 | D |
11 | 6 | 01:42.710 | 00:40.836 | 00:36.062 | 00:25.812 | 0 | D |
12 | 6 | 01:43.548 | 00:41.533 | 00:36.113 | 00:25.902 | 0 | D |
13 | 6 | 01:43.234 | 00:41.085 | 00:36.342 | 00:25.807 | 0 | D |
14 | 6 | 01:43.906 | 00:41.622 | 00:36.283 | 00:26.001 | 0 | D |
15 | 6 | 01:43.024 | 00:41.320 | 00:35.892 | 00:25.812 | 0 | D |
16 | 6 | 01:43.712 | 00:41.248 | 00:36.148 | 00:26.316 | 0 | D |
17 | 6 | 01:50.455 | 00:41.686 | 00:36.355 | 00:32.414 | 0 | D |
18 | 9 | 02:19.766 | 01:17.855 | 00:36.109 | 00:25.802 | 0 | D |
19 | 8 | 01:43.340 | 00:41.223 | 00:36.364 | 00:25.753 | 0 | D |
20 | 8 | 01:43.161 | 00:41.146 | 00:36.095 | 00:25.920 | 0 | D |
21 | 7 | 01:43.409 | 00:41.539 | 00:35.996 | 00:25.874 | 0 | D |
22 | 5 | 01:42.936 | 00:41.033 | 00:35.991 | 00:25.912 | 0 | D |
23 | 5 | 01:43.761 | 00:41.494 | 00:36.131 | 00:26.136 | 0 | D |
24 | 5 | 01:43.738 | 00:41.867 | 00:35.955 | 00:25.916 | 0 | D |
25 | 5 | 01:42.601 |
00:40.771
S
|
00:35.771 | 00:26.059 | 0 | D |
26 | 5 | 01:42.804 | 00:41.126 | 00:36.149 |
00:25.529
S
|
0 | D |
27 | 5 | 01:43.212 | 00:41.148 | 00:36.035 | 00:26.029 | 0 | D |
28 | 5 | 01:43.274 | 00:42.016 |
00:35.726
S
|
00:25.532 | 0 | D |
29 | 5 | 01:42.980 | 00:41.339 | 00:35.829 | 00:25.812 | 0 | D |
30 | 5 | 01:42.963 | 00:41.038 | 00:36.288 | 00:25.637 | 0 | D |
31 | 5 |
01:42.199
L
|
00:40.797 | 00:35.838 | 00:25.564 | 0 | D |
32 | 5 | 01:42.858 | 00:41.158 | 00:36.004 | 00:25.696 | 0 | D |
33 | 5 | 01:42.726 | 00:41.120 | 00:36.046 | 00:25.560 | 0 | D |
34 | 5 | 01:45.083 | 00:42.079 | 00:36.671 | 00:26.333 | 0 | D |
35 | 6 | 01:46.747 | 00:44.534 | 00:36.122 | 00:26.091 | 0 | D |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:13.231 | 01:11.136 | 00:36.450 | 00:25.645 | 0 | D |
2 | 1 | 01:43.362 | 00:41.378 | 00:36.109 | 00:25.875 | 0 | D |
3 | 9 | 02:26.771 | 00:42.511 | 00:53.069 | 00:51.191 | 0 | D |
4 | 11 | 01:50.856 | 00:48.544 | 00:36.275 | 00:26.037 | 0 | D |
5 | 11 | 01:42.294 | 00:40.968 | 00:35.828 | 00:25.498 | 0 | D |
6 | 10 | 01:43.014 | 00:41.611 | 00:35.829 | 00:25.574 | 0 | D |
7 | 10 | 01:43.113 | 00:41.391 | 00:35.950 | 00:25.772 | 0 | D |
8 | 10 | 01:42.483 | 00:40.756 | 00:36.121 | 00:25.606 | 0 | D |
9 | 10 | 01:43.288 | 00:41.013 | 00:36.458 | 00:25.817 | 0 | D |
10 | 9 | 01:43.848 | 00:41.392 | 00:36.828 | 00:25.628 | 0 | D |
11 | 9 | 01:42.487 | 00:41.129 | 00:35.735 | 00:25.623 | 0 | D |
12 | 9 |
01:41.904
L
|
00:40.442
S
|
00:35.883 | 00:25.579 | 0 | D |
13 | 8 | 01:44.579 | 00:42.066 | 00:36.841 | 00:25.672 | 0 | D |
14 | 7 | 01:43.593 | 00:41.771 | 00:36.032 | 00:25.790 | 0 | D |
15 | 7 | 01:43.410 | 00:41.112 | 00:36.224 | 00:26.074 | 0 | D |
16 | 7 | 01:42.325 | 00:41.008 | 00:35.762 | 00:25.555 | 0 | D |
17 | 7 | 01:42.754 | 00:40.690 | 00:35.753 | 00:26.311 | 0 | D |
18 | 5 | 01:43.488 | 00:41.640 | 00:36.279 | 00:25.569 | 0 | D |
19 | 4 | 01:42.667 | 00:40.868 | 00:35.816 | 00:25.983 | 0 | D |
20 | 3 | 01:42.506 | 00:40.865 | 00:35.794 | 00:25.847 | 0 | D |
21 | 5 | 01:59.955 | 00:48.485 | 00:37.049 | 00:34.421 | 0 | D |
22 | 9 | 02:34.377 | 01:31.682 | 00:36.298 | 00:26.397 | 0 | D |
23 | 8 | 01:42.635 | 00:41.440 |
00:35.717
S
|
00:25.478 | 0 | D |
24 | 8 | 01:46.540 | 00:40.566 | 00:39.969 | 00:26.005 | 0 | D |
25 | 8 | 01:41.985 | 00:40.641 | 00:35.770 | 00:25.574 | 0 | D |
26 | 8 | 01:42.437 | 00:40.689 | 00:36.206 | 00:25.542 | 0 | D |
27 | 8 | 01:42.765 | 00:40.953 | 00:36.386 |
00:25.426
S
|
0 | D |
28 | 7 | 01:43.122 | 00:40.653 | 00:36.004 | 00:26.465 | 0 | D |
29 | 7 | 01:43.729 | 00:41.021 | 00:36.540 | 00:26.168 | 0 | D |
30 | 7 | 01:42.380 | 00:40.649 | 00:35.991 | 00:25.740 | 0 | D |
31 | 7 | 01:42.778 | 00:40.737 | 00:36.188 | 00:25.853 | 0 | D |
32 | 7 | 01:44.293 | 00:41.329 | 00:36.734 | 00:26.230 | 0 | D |
33 | 7 | 01:44.127 | 00:42.288 | 00:36.008 | 00:25.831 | 0 | D |
34 | 7 | 01:43.495 | 00:41.035 | 00:36.103 | 00:26.357 | 0 | D |
35 | 7 | 01:44.266 | 00:41.576 | 00:36.649 | 00:26.041 | 0 | D |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:51.985 | 01:48.805 | 00:36.828 | 00:26.352 | 0 | D |
2 | 8 | 01:43.339 | 00:41.131 | 00:36.454 | 00:25.754 | 0 | D |
3 | 7 | 01:43.478 | 00:41.163 | 00:36.170 | 00:26.145 | 0 | D |
4 | 7 | 01:44.461 | 00:41.452 | 00:36.747 | 00:26.262 | 0 | D |
5 | 7 | 01:44.469 | 00:41.577 | 00:36.674 | 00:26.218 | 0 | D |
6 | 7 | 01:43.977 | 00:41.787 | 00:36.328 | 00:25.862 | 0 | D |
7 | 7 | 01:43.441 | 00:41.413 | 00:36.113 | 00:25.915 | 0 | D |
8 | 7 | 01:43.956 | 00:41.397 | 00:36.625 | 00:25.934 | 0 | D |
9 | 7 | 01:43.275 | 00:41.391 | 00:36.076 | 00:25.808 | 0 | D |
10 | 7 | 01:43.720 | 00:41.552 | 00:36.126 | 00:26.042 | 0 | D |
11 | 7 | 01:43.370 | 00:41.055 | 00:36.314 | 00:26.001 | 0 | D |
12 | 7 | 01:44.286 | 00:41.529 | 00:36.513 | 00:26.244 | 0 | D |
13 | 10 | 02:03.092 | 00:48.366 | 00:40.207 | 00:34.519 | 0 | D |
14 | 13 | 02:35.374 | 01:32.514 | 00:36.854 | 00:26.006 | 0 | D |
