# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Sergi Morera | Buhos Racing | DJ TOP CAR Fiat |
01:29.152 Tyre: D |
01:51.173 | 10 laps / 3 cuts | 10 - 30 |
2 | Jose Nevado | TPA TANAKA MOTORSPORT | DJ TOP CAR Ford Mondeo |
01:29.255 Tyre: D |
01:29.590 | 13 laps / 5 cuts | 21 - 47 |
3 | Victor Munoz | WGP ONE | DJ TOP CAR Ford Mondeo |
01:29.761 Tyre: D |
01:33.365 | 12 laps / 1 cuts | 30 - 50 |
4 | Jose Pernas | Meigas Team Racing | DJ TOP CAR Chevrolet Cruze |
01:30.090 Tyre: D |
01:36.784 | 12 laps / 1 cuts | 21 - 30 |
5 | Ruben PATO Ribaga | WGP URUGUAY | DJ TOP CAR Toyota Camry |
01:30.102 Tyre: D |
01:33.577 | 12 laps / 2 cuts | 221 - 316 |
6 | Oscar Velasco | WARROS GREEN POWER | DJ TOP CAR Toyota Camry |
01:30.145 Tyre: D |
01:30.643 | 12 laps / 1 cuts | 20 - 36 |
7 | Francisco Jimenez | TPA MATRAKA | DJ TOP CAR Ford Mondeo |
01:30.168 Tyre: D |
01:30.383 | 11 laps / 6 cuts | 29 - 32 |
8 | Xavi Ortiz | CAT Motorsport | DJ TOP CAR Mitsubishi Lancer |
01:30.573 Tyre: D |
01:30.705 | 5 laps / 1 cuts | 20 - 34 |
9 | Esteban Villanueva | PARDILLO TEAM | DJ TOP CAR Ford Mondeo |
01:30.592 Tyre: D |
01:31.873 | 13 laps / 0 cuts | 20 - 43 |
10 | Vicente Dominguez | TPA SRT | DJ TOP CAR Fiat |
01:30.602 Tyre: D |
01:38.015 | 9 laps / 2 cuts | 21 - 26 |
11 | Roberto Ciudad | REDS GAMING | DJ TOP CAR Mitsubishi Lancer |
01:30.748 Tyre: D |
01:41.395 | 11 laps / 1 cuts | 20 - 54 |
12 | Eber Gutierrez | CAT Motorsport | DJ TOP CAR Mitsubishi Lancer |
01:31.085 Tyre: D |
01:31.416 | 8 laps / 11 cuts | 23 - 44 |
13 | Miguel Ginestar | REDS GAMING | DJ TOP CAR Mitsubishi Lancer |
01:31.253 Tyre: D |
01:36.830 | 11 laps / 3 cuts | 30 - 53 |
14 | Michel Pernas | TPA RACING TEAM | DJ TOP CAR Mercedes Benz |
01:31.371 Tyre: D |
01:32.103 | 9 laps / 1 cuts | 23 - 60 |
15 | Mauro Torres | M.Torres Competicion | DJ TOP CAR Fiat |
01:31.488 Tyre: D |
01:32.097 | 11 laps / 3 cuts | 26 - 54 |
16 | Rafael Serrano | TPA FOKYNAY RACING | DJ TOP CAR Mercedes Benz |
01:31.535 Tyre: D |
01:32.263 | 10 laps / 0 cuts | 26 - 33 |
17 | Francisco Lucero | TPA RACING TEAM | DJ TOP CAR Mercedes Benz |
01:31.713 Tyre: D |
01:32.356 | 10 laps / 1 cuts | 24 - 32 |
18 | Sergio Caparros | NADAL TEAM | DJ TOP CAR Ford Mondeo |
01:31.719 Tyre: D |
01:31.969 | 7 laps / 0 cuts | 22 - 32 |
19 | Oscar Gomez Eiras | TPA TANAKA MOTORSPORT | DJ TOP CAR Ford Mondeo |
01:32.462 Tyre: D |
01:33.004 | 7 laps / 5 cuts | 30 - 43 |
20 | Manuel Ortiz | WGP ONE | DJ TOP CAR Ford Mondeo |
01:32.959 Tyre: D |
01:33.918 | 13 laps / 4 cuts | 20 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:35.206 | 00:25.712 | 00:36.225 | 00:13.284 | 00:19.985 | 0 | D |
2 | 01:29.888 | 00:20.697 | 00:36.287 | 00:13.212 | 00:19.692 | 0 | D |
3 | 02:46.192 | 01:36.654 | 00:36.459 | 00:13.041 | 00:20.038 | 0 | D |
4 | 01:29.393 | 00:20.652 |
00:35.963
S
S
|
00:13.095 | 00:19.683 | 0 | D |
5 |
01:29.152
L
L
|
00:20.631
S
|
00:36.103 | 00:12.955 |
00:19.463
S
S
|
0 | D |
6 | 05:15.532 | 04:05.588 | 00:37.368 | 00:12.898 | 00:19.678 | 2 | D |
7 | 01:29.682 | 00:20.701 | 00:36.283 | 00:13.014 | 00:19.684 | 0 | D |
8 | 02:43.898 | 01:34.846 | 00:36.144 |
00:12.820
S
S
|
00:20.088 | 0 | D |
9 | 01:30.012 | 00:20.662 | 00:36.099 | 00:13.104 | 00:20.147 | 0 | D |
10 |
01:41.132
C
|
00:20.807 | 00:45.505 | 00:14.755 | 00:20.065 | 1 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:36.676 | 00:26.687 | 00:36.392 | 00:13.878 | 00:19.719 | 0 | D |
2 | 01:29.663 | 00:20.741 | 00:36.149 | 00:13.203 | 00:19.570 | 0 | D |
3 | 01:29.859 | 00:20.558 | 00:36.158 | 00:13.234 | 00:19.909 | 0 | D |
4 | 01:29.833 | 00:20.699 | 00:36.117 | 00:13.316 | 00:19.701 | 1 | D |
5 | 01:29.677 | 00:20.737 | 00:36.337 | 00:13.023 | 00:19.580 | 0 | D |
6 | 01:43.695 | 00:30.264 | 00:39.437 | 00:14.333 | 00:19.661 | 1 | D |
7 | 01:30.251 | 00:20.686 | 00:36.058 | 00:13.726 | 00:19.781 | 1 | D |
8 | 01:29.382 | 00:20.635 |
00:36.072
S
|
00:13.136 |
00:19.539
S
|
0 | D |
9 | 01:39.225 | 00:29.025 | 00:37.318 | 00:13.253 | 00:19.629 | 1 | D |
10 | 01:29.855 | 00:20.654 | 00:36.122 | 00:13.333 | 00:19.746 | 0 | D |
11 |
01:29.255
L
|
00:20.630 | 00:36.077 |
00:12.911
S
|
00:19.637 | 0 | D |
12 | 01:45.446 | 00:36.493 | 00:36.400 | 00:12.952 | 00:19.601 | 1 | D |
13 | 01:29.440 |
00:20.460
S
S
|
00:36.233 | 00:12.996 | 00:19.751 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:00.982 | 00:51.093 | 00:36.940 | 00:13.271 | 00:19.678 | 0 | D |
2 | 01:30.563 | 00:21.273 | 00:36.584 | 00:13.159 | 00:19.547 | 0 | D |
3 | 01:38.850 | 00:22.332 | 00:42.412 | 00:14.476 | 00:19.630 | 1 | D |
4 | 01:30.135 | 00:20.916 | 00:36.445 | 00:13.189 | 00:19.585 | 0 | D |
5 | 01:30.760 | 00:21.163 | 00:36.994 | 00:13.114 |
00:19.489
S
|
0 | D |
6 | 01:30.051 | 00:20.885 | 00:36.523 | 00:13.131 | 00:19.512 | 0 | D |
7 |
01:29.761
L
|
00:20.821 | 00:36.284 | 00:13.086 | 00:19.570 | 0 | D |
8 | 01:29.817 | 00:20.818 |
00:36.229
S
|
00:13.145 | 00:19.625 | 0 | D |
9 | 01:59.384 | 00:49.553 | 00:36.748 | 00:13.581 | 00:19.502 | 0 | D |
10 | 01:31.344 | 00:20.788 | 00:37.345 | 00:13.523 | 00:19.688 | 0 | D |
11 | 01:29.864 | 00:20.879 | 00:36.365 |
00:13.068
S
|
00:19.552 | 0 | D |
12 | 01:31.973 |
00:20.783
S
|
00:36.324 | 00:15.269 | 00:19.597 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:12.032 | 00:59.385 | 00:37.575 | 00:14.498 | 00:20.574 | 0 | D |
2 | 01:32.707 | 00:21.450 | 00:37.268 | 00:13.739 | 00:20.250 | 0 | D |
3 | 01:32.427 | 00:20.980 | 00:37.813 | 00:13.550 | 00:20.084 | 0 | D |
4 | 01:32.250 | 00:21.550 | 00:37.116 |
00:13.046
S
|
00:20.538 | 0 | D |
5 | 02:07.988 | 00:57.352 | 00:36.914 | 00:13.760 | 00:19.962 | 0 | D |
6 | 01:30.786 | 00:20.991 | 00:36.701 | 00:13.298 |
00:19.796
S
|
0 | D |
7 |
01:33.042
C
|
00:21.163 | 00:36.643 | 00:13.244 | 00:21.992 | 1 | D |
8 | 01:32.682 | 00:21.208 | 00:36.742 | 00:13.676 | 00:21.056 | 0 | D |
9 | 01:30.769 | 00:20.925 | 00:36.202 | 00:13.405 | 00:20.237 | 0 | D |
10 | 01:48.051 | 00:38.291 | 00:36.225 | 00:13.523 | 00:20.012 | 0 | D |
11 | 01:30.099 | 00:20.907 |
00:36.189
S
|
00:13.072 | 00:19.931 | 0 | D |
12 |
01:30.090
L
|
00:20.659
S
|
00:36.427 | 00:13.069 | 00:19.935 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:30.564 | 01:16.332 | 00:39.991 | 00:14.121 | 00:20.120 | 0 | D |
2 |
01:32.367
C
|
00:20.961 | 00:36.584 | 00:13.123 | 00:21.699 | 1 | D |
3 | 01:58.196 | 00:48.298 | 00:36.765 | 00:13.306 | 00:19.827 | 0 | D |
4 | 01:30.560 | 00:20.928 | 00:36.477 | 00:13.283 | 00:19.872 | 0 | D |
5 | 01:30.552 | 00:20.801 | 00:36.707 | 00:13.158 | 00:19.886 | 0 | D |
6 | 01:30.490 | 00:20.825 | 00:36.802 |
00:13.139
S
|
00:19.724 | 0 | D |
7 | 01:30.870 | 00:21.025 | 00:36.540 | 00:13.414 | 00:19.891 | 0 | D |
8 | 01:30.337 |
00:20.600
S
|
00:36.833 | 00:13.199 |
00:19.705
S
|
0 | D |
9 | 02:14.934 | 01:05.129 | 00:36.770 | 00:13.176 | 00:19.859 | 1 | D |
10 | 01:30.278 | 00:20.717 | 00:36.505 | 00:13.176 | 00:19.880 | 0 | D |
11 | 01:30.812 | 00:20.991 |
00:36.414
S
|
00:13.437 | 00:19.970 | 0 | D |
12 |
01:30.102
L
|
00:20.730 | 00:36.485 | 00:13.149 | 00:19.738 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:41.695 | 00:29.601 | 00:37.620 | 00:14.210 | 00:20.264 | 0 | D |
2 | 01:31.104 | 00:21.250 | 00:36.778 | 00:13.258 | 00:19.818 | 0 | D |
3 | 01:30.346 | 00:20.897 | 00:36.347 | 00:13.189 | 00:19.913 | 0 | D |
4 | 01:30.491 | 00:21.083 | 00:36.514 | 00:13.247 | 00:19.647 | 0 | D |
5 | 01:30.425 | 00:21.135 | 00:36.432 | 00:13.104 | 00:19.754 | 0 | D |
6 | 01:30.304 | 00:20.986 | 00:36.445 |
00:13.073
S
|
00:19.800 | 0 | D |
7 |
01:30.145
L
|
00:20.998 |
00:36.292
S
|
00:13.244 |
00:19.611
S
|
0 | D |
8 | 02:10.533 | 01:00.809 | 00:36.757 | 00:13.243 | 00:19.724 | 1 | D |
9 | 01:32.083 |
00:20.862
S
|
00:36.405 | 00:13.995 | 00:20.821 | 0 | D |
10 | 01:30.869 | 00:21.020 | 00:36.491 | 00:13.423 | 00:19.935 | 0 | D |
11 | 01:30.205 | 00:20.864 | 00:36.343 | 00:13.212 | 00:19.786 | 0 | D |
12 | 01:30.464 | 00:21.048 | 00:36.404 | 00:13.316 | 00:19.696 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:52.998 | 00:38.252 | 00:38.858 | 00:16.042 | 00:19.846 | 0 | D |
2 | 01:44.391 | 00:21.113 | 00:36.617 | 00:26.771 | 00:19.890 | 1 | D |
3 | 01:30.567 |
00:20.844
S
|
00:36.521 | 00:13.257 | 00:19.945 | 0 | D |
4 | 01:30.967 | 00:20.929 | 00:36.590 | 00:13.464 | 00:19.984 | 1 | D |
5 | 02:45.560 | 01:34.087 | 00:36.725 | 00:14.679 | 00:20.069 | 1 | D |
6 | 02:06.516 | 00:56.005 | 00:37.327 | 00:13.321 | 00:19.863 | 1 | D |
7 | 01:30.368 | 00:20.978 | 00:36.401 | 00:13.235 | 00:19.754 | 0 | D |
8 |
01:30.254
C
|
00:20.842 | 00:36.509 | 00:13.310 | 00:19.593 | 1 | D |
9 | 01:30.430 | 00:20.927 | 00:36.572 | 00:13.194 | 00:19.737 | 0 | D |
10 |
01:30.168
L
|
00:20.886 |
00:36.391
S
|
00:13.162
S
|
00:19.729
S
|
0 | D |
11 | 01:31.278 | 00:20.817 | 00:36.513 | 00:14.215 | 00:19.733 | 1 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 07:46.179 | 06:32.396 | 00:40.294 | 00:13.230 | 00:20.259 | 0 | D |
2 | 01:33.600 | 00:19.961 | 00:37.378 | 00:13.185 | 00:23.076 | 1 | D |
3 | 01:30.607 | 00:21.069 | 00:36.557 | 00:13.100 |
00:19.881
S
|
0 | D |
4 |
01:30.573
L
|
00:20.921
S
|
00:36.513
S
|
00:13.073 | 00:20.066 | 0 | D |
5 | 01:30.936 | 00:21.123 | 00:36.575 |
00:13.069
S
|
00:20.169 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:38.763 | 00:27.645 | 00:37.358 | 00:13.663 | 00:20.097 | 0 | D |
2 | 01:31.363 | 00:21.073 | 00:36.877 | 00:13.460 | 00:19.953 | 0 | D |
3 | 01:32.674 | 00:21.048 | 00:36.944 | 00:14.607 | 00:20.075 | 0 | D |
4 | 01:31.324 | 00:21.160 | 00:36.828 | 00:13.468 | 00:19.868 | 0 | D |
5 | 01:31.049 | 00:21.129 | 00:36.805 | 00:13.253 | 00:19.862 | 0 | D |
6 | 01:30.831 | 00:20.873 | 00:36.720 | 00:13.329 | 00:19.909 | 0 | D |
7 | 02:01.661 | 00:51.574 | 00:36.779 | 00:13.328 | 00:19.980 | 0 | D |
8 | 01:30.722 | 00:20.936 |
00:36.487
S
|
00:13.212
S
|
00:20.087 | 0 | D |
9 | 01:34.071 | 00:20.923 | 00:38.421 | 00:14.657 | 00:20.070 | 0 | D |
10 | 01:31.880 | 00:21.829 | 00:36.666 | 00:13.482 | 00:19.903 | 0 | D |
11 |
01:30.592
L
|
00:20.775
S
|
00:36.697 | 00:13.280 | 00:19.840 | 0 | D |
12 | 01:34.299 | 00:22.469 | 00:38.322 | 00:13.698 |
00:19.810
S
|
0 | D |
13 | 01:31.800 | 00:21.195 | 00:37.052 | 00:13.581 | 00:19.972 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:30.970 | 02:18.997 | 00:37.805 | 00:13.680 | 00:20.488 | 0 | D |
2 | 02:09.731 | 00:58.618 | 00:37.508 | 00:13.491 | 00:20.114 | 0 | D |
3 | 01:31.397 | 00:21.188 | 00:36.770 | 00:13.428 | 00:20.011 | 0 | D |
4 | 02:12.842 | 01:01.617 | 00:37.309 | 00:13.545 | 00:20.371 | 1 | D |
5 | 01:31.560 | 00:21.184 | 00:36.729 | 00:13.563 | 00:20.084 | 0 | D |
6 | 01:31.251 |
00:20.839
S
|
00:37.017 | 00:13.455 | 00:19.940 | 0 | D |
7 | 03:06.660 | 01:55.591 | 00:37.328 | 00:13.729 | 00:20.012 | 1 | D |
8 |
01:30.602
L
|
00:20.866 |
00:36.576
S
|
00:13.297
S
|
00:19.863
S
|
0 | D |
9 | 01:33.549 | 00:21.031 | 00:39.096 | 00:13.316 | 00:20.106 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:41.261 | 00:30.315 | 00:37.138 | 00:13.716 | 00:20.092 | 0 | D |
2 | 02:00.413 | 00:47.639 | 00:37.998 | 00:14.841 | 00:19.935 | 0 | D |
3 | 01:41.747 | 00:21.220 | 00:38.529 | 00:22.198 | 00:19.800 | 1 | D |
4 | 01:31.249 | 00:21.206 | 00:36.766 | 00:13.491 | 00:19.786 | 0 | D |
5 | 01:30.901 | 00:21.218 |
00:36.604
S
|
00:13.310
S
|
00:19.769 | 0 | D |
6 | 01:58.986 | 00:48.227 | 00:37.450 | 00:13.571 | 00:19.738 | 0 | D |
7 | 01:30.827 | 00:20.947 | 00:36.666 | 00:13.383 | 00:19.831 | 0 | D |
8 | 01:31.379 | 00:21.270 | 00:36.711 | 00:13.553 | 00:19.845 | 0 | D |
9 | 01:56.661 | 00:46.245 | 00:36.949 | 00:13.662 | 00:19.805 | 0 | D |
10 | 02:39.358 | 01:26.989 | 00:37.733 | 00:13.707 | 00:20.929 | 0 | D |
11 |
01:30.748
L
|
00:20.795
S
|
00:36.649 | 00:13.590 |
00:19.714
S
|
0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 08:02.955 | 06:37.873 | 00:45.643 | 00:17.865 | 00:21.574 | 3 | D |
2 | 02:23.801 | 01:07.167 | 00:42.344 | 00:14.472 | 00:19.818 | 2 | D |
3 | 01:31.470 | 00:21.062 | 00:37.090 | 00:13.580 |
00:19.738
S
|
0 | D |
4 | 02:52.575 | 01:45.547 | 00:37.084 | 00:12.105 | 00:17.839 | 4 | D |
5 | 01:37.101 | 00:21.933 | 00:38.826 | 00:13.986 | 00:22.356 | 2 | D |
6 | 01:31.755 | 00:21.321 | 00:36.908 | 00:13.514 | 00:20.012 | 0 | D |
7 | 01:31.354 |
00:20.960
S
|
00:37.072 | 00:13.473 | 00:19.849 | 0 | D |
8 |
01:31.085
L
|
00:21.142 |
00:36.742
S
|
00:13.447
S
|
00:19.754 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:46.437 | 00:33.842 | 00:37.310 | 00:14.990 | 00:20.295 | 0 | D |
2 | 01:32.195 | 00:21.253 | 00:37.093 | 00:13.582 | 00:20.267 | 0 | D |
3 |
01:31.253
L
|
00:21.081 | 00:36.971 | 00:13.068 | 00:20.133 | 0 | D |
4 | 01:32.901 | 00:21.144 | 00:37.134 | 00:13.990 | 00:20.633 | 0 | D |
5 | 02:06.225 | 00:55.876 |
00:36.909
S
|
00:13.037
S
|
00:20.403 | 0 | D |
6 | 03:03.285 | 01:49.349 | 00:39.407 | 00:14.422 | 00:20.107 | 2 | D |
7 | 01:32.133 | 00:20.997 | 00:37.376 | 00:13.671 | 00:20.089 | 0 | D |
8 | 01:31.781 | 00:21.204 | 00:37.097 | 00:13.253 | 00:20.227 | 0 | D |
9 | 01:31.325 |
00:20.982
S
|
00:36.936 | 00:13.342 | 00:20.065 | 0 | D |
10 | 02:48.698 | 01:35.628 | 00:37.988 | 00:15.035 |
00:20.047
S
|
0 | D |
11 |
01:32.567
C
|
00:21.036 | 00:36.994 | 00:13.225 | 00:21.312 | 1 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 07:48.338 | 06:36.915 | 00:37.480 | 00:13.846 | 00:20.097 | 0 | D |
2 | 01:32.167 | 00:21.283 | 00:37.026 | 00:13.909 | 00:19.949 | 0 | D |
3 | 01:31.644 | 00:21.115 |
00:36.684
S
|
00:13.833 | 00:20.012 | 0 | D |
4 | 01:32.420 | 00:21.744 | 00:36.742 | 00:13.770 | 00:20.164 | 0 | D |
5 |
01:31.371
L
|
00:21.017 | 00:36.824 |
00:13.531
S
|
00:19.999 | 0 | D |
6 | 02:10.360 | 00:56.150 | 00:39.870 | 00:14.351 | 00:19.989 | 1 | D |
7 | 01:32.040 | 00:21.007 | 00:37.404 | 00:13.603 | 00:20.026 | 0 | D |
8 | 01:31.678 |
00:20.722
S
|
00:37.265 | 00:13.783 |
00:19.908
S
|
0 | D |
9 | 01:33.407 | 00:20.885 | 00:36.990 | 00:13.744 | 00:21.788 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:49.191 | 00:35.210 | 00:37.184 | 00:16.366 | 00:20.431 | 0 | D |
2 | 01:32.997 | 00:21.267 | 00:37.827 | 00:14.242 |
00:19.661
S
|
0 | D |
3 | 01:32.339 | 00:21.410 | 00:37.027 | 00:14.174 | 00:19.728 | 0 | D |
4 | 01:32.135 | 00:21.351 | 00:37.368 |
00:13.482
S
|
00:19.934 | 0 | D |
5 | 03:02.352 | 01:51.305 | 00:37.026 | 00:14.031 | 00:19.990 | 1 | D |
6 | 01:31.691 |
00:21.262
S
|
00:36.796 | 00:13.690 | 00:19.943 | 0 | D |
7 |
01:31.488
L
|
00:21.422 |
00:36.540
S
|
00:13.798 | 00:19.728 | 0 | D |
8 | 01:35.283 | 00:21.789 | 00:39.838 | 00:13.923 | 00:19.733 | 1 | D |
9 | 01:31.989 | 00:21.302 | 00:36.693 | 00:13.780 | 00:20.214 | 0 | D |
10 | 03:36.872 | 02:25.669 | 00:37.562 | 00:13.634 | 00:20.007 | 1 | D |
11 | 01:32.045 | 00:21.270 | 00:36.647 | 00:13.496 | 00:20.632 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:06.964 | 00:53.839 | 00:38.831 | 00:14.103 | 00:20.191 | 0 | D |
2 | 01:32.791 | 00:21.417 | 00:37.701 | 00:13.693 | 00:19.980 | 0 | D |
3 | 01:31.801 |
00:20.832
S
|
00:36.949
S
|
00:14.148 | 00:19.872 | 0 | D |
4 |
01:31.535
L
|
00:21.011 | 00:36.955 | 00:13.675 | 00:19.894 | 0 | D |
5 | 01:31.600 | 00:20.891 | 00:37.148 | 00:13.721 | 00:19.840 | 0 | D |
6 | 04:13.999 | 03:02.489 | 00:37.242 | 00:14.239 | 00:20.029 | 0 | D |
7 | 01:32.273 | 00:21.016 | 00:37.471 | 00:13.986 |
00:19.800
S
|
0 | D |
8 | 01:32.477 | 00:21.526 | 00:37.233 |
00:13.626
S
|
00:20.092 | 0 | D |
9 | 01:32.937 | 00:21.049 | 00:37.287 | 00:14.184 | 00:20.417 | 0 | D |
10 | 01:32.695 | 00:21.230 | 00:37.107 | 00:13.887 | 00:20.471 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 05:57.536 | 04:40.816 | 00:42.854 | 00:13.715 | 00:20.151 | 0 | D |
2 | 01:32.450 | 00:21.522 | 00:37.399 |
00:13.437
S
|
00:20.092 | 0 | D |
3 |
01:31.713
L
|
00:21.274 |
00:36.949
S
|
00:13.528 |
00:19.962
S
|
0 | D |
4 | 01:32.160 | 00:21.113 | 00:37.180 | 00:13.774 | 00:20.093 | 0 | D |
5 | 01:34.153 | 00:21.275 | 00:37.445 | 00:15.291 | 00:20.142 | 0 | D |
6 | 01:31.994 | 00:21.205 | 00:37.166 | 00:13.590 | 00:20.033 | 0 | D |
7 | 02:25.524 | 01:14.190 | 00:37.507 | 00:13.293 | 00:20.534 | 1 | D |
8 | 01:32.263 | 00:21.213 | 00:37.322 | 00:13.546 | 00:20.182 | 0 | D |
9 | 01:32.008 | 00:21.128 | 00:37.243 | 00:13.535 | 00:20.102 | 0 | D |
10 | 01:32.107 |
00:21.002
S
|
00:37.306 | 00:13.576 | 00:20.223 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:16.648 | 01:02.988 | 00:39.118 | 00:14.081 | 00:20.461 | 0 | D |
2 | 01:32.408 | 00:21.290 | 00:37.548 | 00:13.473 | 00:20.097 | 0 | D |
3 | 01:32.054 |
00:20.968
S
|
00:37.669 | 00:13.482 | 00:19.935 | 0 | D |
4 | 01:31.767 | 00:21.152 | 00:37.368 | 00:13.375 |
00:19.872
S
|
0 | D |
5 | 03:02.160 | 01:51.118 | 00:37.544 | 00:13.517 | 00:19.981 | 0 | D |
6 | 01:31.899 | 00:21.005 | 00:37.422 | 00:13.379 | 00:20.093 | 0 | D |
7 |
01:31.719
L
|
00:20.978 |
00:37.332
S
|
00:13.159
S
|
00:20.250 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 05:22.346 | 04:11.039 | 00:37.710 | 00:13.555 | 00:20.042 | 0 | D |
2 | 01:32.865 | 00:21.917 |
00:37.333
S
|
00:13.526
S
|
00:20.089 | 0 | D |
3 | 03:24.061 | 02:02.503 | 00:38.412 | 00:21.272 | 00:21.874 | 4 | D |
4 |
01:32.462
L
|
00:21.398
S
|
00:37.755 | 00:13.532 | 00:19.777 | 0 | D |
5 | 01:33.405 | 00:21.652 | 00:38.434 | 00:13.608 |
00:19.711
S
|
0 | D |
6 | 01:34.329 | 00:21.446 | 00:37.782 | 00:12.564 | 00:22.537 | 1 | D |
7 | 01:33.284 | 00:22.225 | 00:37.494 | 00:13.775 | 00:19.790 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:08.012 | 00:55.869 | 00:38.331 | 00:13.535 | 00:20.277 | 0 | D |
2 | 01:33.346 | 00:21.445 | 00:38.047 | 00:13.572 | 00:20.282 | 0 | D |
3 | 01:46.466 | 00:30.984 | 00:41.328 | 00:13.770 | 00:20.384 | 1 | D |
4 | 01:35.268 | 00:18.781 | 00:41.846 | 00:13.995 | 00:20.646 | 1 | D |
5 | 01:33.006 |
00:21.150
S
|
00:37.718 | 00:13.744 | 00:20.394 | 0 | D |
6 | 01:36.669 | 00:22.607 | 00:39.880 | 00:13.837 | 00:20.345 | 0 | D |
7 | 01:34.405 | 00:21.807 | 00:38.362 | 00:13.865 | 00:20.371 | 0 | D |
8 | 01:33.817 | 00:21.488 | 00:37.859 | 00:13.702 | 00:20.768 | 0 | D |
9 | 01:34.055 | 00:21.335 | 00:38.143 | 00:13.702 | 00:20.875 | 0 | D |
10 | 01:33.404 | 00:21.872 | 00:37.949 | 00:13.455 |
00:20.128
S
|
0 | D |
11 | 01:33.602 | 00:21.944 |
00:37.675
S
|
00:13.585 | 00:20.398 | 0 | D |
12 | 01:42.485 | 00:19.577 | 00:41.634 | 00:14.869 | 00:26.405 | 2 | D |
13 |
01:32.959
L
|
00:21.337 | 00:37.778 |
00:13.410
S
|
00:20.434 | 0 | D |