# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Nevado | TPA TANAKA MOTORSPORT | DJ TOP CAR Ford Mondeo |
01:27.962 Tyre: D |
01:29.920 | 11 laps / 1 cuts | 29 - 32 |
2 | Francisco Jimenez | TPA MATRAKA | DJ TOP CAR Ford Mondeo |
01:28.256 Tyre: D |
01:28.715 | 9 laps / 2 cuts | 29 - 32 |
3 | David Gomez | TPA MATRAKA | DJ TOP CAR Ford Mondeo |
01:28.278 Tyre: D |
01:45.630 | 11 laps / 0 cuts | 21 - 32 |
4 | Sergi Morera | Buhos Racing | DJ TOP CAR Fiat |
01:28.422 Tyre: D |
01:35.843 | 13 laps / 2 cuts | 17 - 22 |
5 | Jose Pernas | Meigas Team Racing | DJ TOP CAR Chevrolet Cruze |
01:28.435 Tyre: D |
01:31.087 | 10 laps / 0 cuts | 28 - 31 |
6 | Victor Munoz | WGP ONE | DJ TOP CAR Ford Mondeo |
01:28.537 Tyre: D |
01:29.023 | 11 laps / 3 cuts | 35 - 53 |
7 | Esteban Villanueva | PARDILLO TEAM | DJ TOP CAR Ford Mondeo |
01:28.986 Tyre: D |
01:29.588 | 11 laps / 3 cuts | 23 - 34 |
8 | Mauro Torres | M.Torres Competicion | DJ TOP CAR Fiat |
01:29.331 Tyre: D |
01:30.862 | 10 laps / 4 cuts | 27 - 41 |
9 | Ruben PATO Ribaga | WGP URUGUAY | DJ TOP CAR Toyota Camry |
01:29.368 Tyre: D |
01:29.845 | 11 laps / 6 cuts | 225 - 239 |
10 | Vicente Dominguez | TPA SRT | DJ TOP CAR Fiat |
01:29.432 Tyre: D |
01:35.475 | 9 laps / 3 cuts | 22 - 87 |
11 | Miguel Ginestar | REDS GAMING | DJ TOP CAR Mitsubishi Lancer |
01:29.508 Tyre: D |
01:31.081 | 11 laps / 4 cuts | 31 - 39 |
12 | Rafael Serrano | TPA FOKYNAY RACING | DJ TOP CAR Mercedes Benz |
01:29.635 Tyre: D |
01:30.465 | 12 laps / 3 cuts | 27 - 78 |
13 | Xavi Ortiz | CAT Motorsport | DJ TOP CAR Mitsubishi Lancer |
01:29.910 Tyre: D |
01:35.002 | 11 laps / 5 cuts | 30 - 34 |
14 | Manuel Ortiz | WGP ONE | DJ TOP CAR Ford Mondeo |
01:30.770 Tyre: D |
01:31.600 | 11 laps / 8 cuts | 27 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.858 | 00:51.821 | 00:14.963 | 00:29.074 | 0 | D |
2 | 01:28.185 | 00:45.741 | 00:14.530 | 00:27.914 | 0 | D |
3 | 01:28.190 | 00:45.598 | 00:14.575 | 00:28.017 | 0 | D |
4 | 01:28.022 | 00:45.632 |
00:14.509
S
S
|
00:27.881 | 0 | D |
5 | 01:53.097 | 01:09.942 | 00:14.742 | 00:28.413 | 1 | D |
6 | 01:28.843 | 00:45.900 | 00:14.823 | 00:28.120 | 0 | D |
7 |
01:27.962
L
L
|
00:45.496
S
|
00:14.589 |
00:27.877
S
S
|
0 | D |
8 | 01:36.050 | 00:47.851 | 00:15.255 | 00:32.944 | 0 | D |
9 | 04:26.663 | 03:42.622 | 00:14.890 | 00:29.151 | 0 | D |
10 | 01:28.535 | 00:45.731 | 00:14.662 | 00:28.142 | 0 | D |
11 | 01:33.575 | 00:46.186 | 00:15.052 | 00:32.337 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.032 | 00:53.840 | 00:16.336 | 00:30.856 | 0 | D |
2 | 01:28.602 |
00:45.519
S
|
00:14.687 | 00:28.396 | 0 | D |
3 | 01:28.901 | 00:45.666 | 00:14.679 | 00:28.556 | 0 | D |
4 | 03:06.167 | 02:22.958 | 00:14.815 | 00:28.394 | 0 | D |
5 | 02:15.191 | 01:30.961 | 00:15.061 | 00:29.169 | 1 | D |
6 |
01:28.256
L
|
00:45.601 |
00:14.629
S
|
00:28.026
S
|
0 | D |
7 | 01:29.426 | 00:45.525 | 00:14.728 | 00:29.173 | 0 | D |
8 | 01:28.391 | 00:45.597 | 00:14.647 | 00:28.147 | 0 | D |
9 | 02:03.325 | 01:16.746 | 00:15.714 | 00:30.865 | 1 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.603 | 01:05.858 | 00:19.742 | 00:33.003 | 0 | D |
2 |
01:28.278
L
|
00:45.654 | 00:14.674 |
00:27.950
S
|
0 | D |
3 | 01:28.519 | 00:45.643 |
00:14.602
S
|
00:28.274 | 0 | D |
4 | 03:04.083 | 02:20.288 | 00:14.770 | 00:29.025 | 0 | D |
5 | 01:29.797 |
00:45.485
S
|
00:14.932 | 00:29.380 | 0 | D |
6 | 02:03.432 | 01:19.845 | 00:15.137 | 00:28.450 | 0 | D |
7 | 01:33.483 | 00:45.513 | 00:14.795 | 00:33.175 | 0 | D |
8 | 02:14.388 | 01:30.638 | 00:14.693 | 00:29.057 | 0 | D |
9 | 01:29.811 | 00:45.701 | 00:14.846 | 00:29.264 | 0 | D |
10 | 02:30.826 | 01:47.738 | 00:14.913 | 00:28.175 | 0 | D |
11 | 01:32.138 | 00:45.586 | 00:14.999 | 00:31.553 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:32.540 | 00:49.070 | 00:14.778 | 00:28.692 | 0 | D |
2 | 01:28.733 | 00:45.799 |
00:14.648
S
|
00:28.286 | 0 | D |
3 | 01:29.093 | 00:45.965 | 00:14.734 | 00:28.394 | 0 | D |
4 | 01:28.859 | 00:45.907 | 00:14.666 | 00:28.286 | 0 | D |
5 | 02:10.521 | 01:27.051 | 00:14.791 | 00:28.679 | 1 | D |
6 | 01:28.920 | 00:46.008 | 00:14.755 | 00:28.157 | 0 | D |
7 | 01:42.644 | 00:58.463 | 00:15.053 | 00:29.128 | 0 | D |
8 | 01:28.801 | 00:45.984 | 00:14.778 |
00:28.039
S
|
0 | D |
9 | 01:43.708 | 00:59.433 | 00:14.832 | 00:29.443 | 0 | D |
10 |
01:28.422
L
|
00:45.671
S
|
00:14.688 | 00:28.063 | 0 | D |
11 | 02:07.975 | 01:21.449 | 00:14.688 | 00:31.838 | 0 | D |
12 | 01:38.218 | 00:53.933 | 00:15.372 | 00:28.913 | 1 | D |
13 | 01:31.275 | 00:45.869 | 00:14.842 | 00:30.564 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:16.194 | 03:32.544 | 00:15.034 | 00:28.616 | 0 | D |
2 | 01:29.730 | 00:45.900 | 00:15.259 | 00:28.571 | 0 | D |
3 | 01:28.991 | 00:46.169 |
00:14.702
S
|
00:28.120 | 0 | D |
4 | 01:32.819 | 00:47.437 | 00:16.393 | 00:28.989 | 0 | D |
5 | 01:30.768 | 00:46.163 | 00:14.900 | 00:29.705 | 0 | D |
6 | 01:28.829 | 00:45.809 | 00:14.725 | 00:28.295 | 0 | D |
7 | 02:40.994 | 01:58.222 | 00:14.711 | 00:28.061 | 0 | D |
8 | 01:31.492 | 00:45.466 | 00:16.560 | 00:29.466 | 0 | D |
9 |
01:28.435
L
|
00:45.609 | 00:14.854 |
00:27.972
S
|
0 | D |
10 | 01:37.638 |
00:45.365
S
S
|
00:15.197 | 00:37.076 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.961 | 01:24.870 | 00:15.682 | 00:28.409 | 0 | D |
2 | 01:29.045 | 00:45.904 | 00:14.710 | 00:28.431 | 0 | D |
3 | 01:28.756 | 00:45.696 | 00:14.620 | 00:28.440 | 0 | D |
4 | 02:02.887 | 01:19.804 | 00:14.742 | 00:28.341 | 1 | D |
5 | 03:20.152 | 02:34.360 | 00:16.731 | 00:29.061 | 1 | D |
6 | 01:29.668 | 00:46.000 | 00:15.210 | 00:28.458 | 0 | D |
7 | 01:29.043 | 00:45.789 | 00:15.011 | 00:28.243 | 0 | D |
8 | 01:28.560 | 00:45.701 | 00:14.639 | 00:28.220 | 0 | D |
9 | 02:06.414 | 01:23.582 | 00:14.639 | 00:28.193 | 1 | D |
10 |
01:28.537
L
|
00:45.828 |
00:14.552
S
|
00:28.157
S
|
0 | D |
11 | 01:29.555 |
00:45.626
S
|
00:14.644 | 00:29.285 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.167 | 00:58.370 | 00:15.940 | 00:29.857 | 0 | D |
2 | 01:29.708 | 00:46.486 |
00:14.819
S
|
00:28.403 | 0 | D |
3 | 01:29.292 | 00:46.109 | 00:14.868 | 00:28.315 | 0 | D |
4 | 01:29.054 |
00:45.963
S
|
00:14.867 | 00:28.224 | 0 | D |
5 | 02:02.915 | 01:19.009 | 00:15.367 | 00:28.539 | 1 | D |
6 | 01:29.372 | 00:46.114 |
00:14.819
S
|
00:28.439 | 0 | D |
7 |
01:28.986
L
|
00:46.091 |
00:14.819
S
|
00:28.076
S
|
0 | D |
8 | 02:17.835 | 01:34.463 | 00:15.030 | 00:28.342 | 1 | D |
9 | 03:03.024 | 02:19.882 | 00:14.764 | 00:28.378 | 1 | D |
10 | 01:30.422 | 00:46.048 | 00:14.827 | 00:29.547 | 0 | D |
11 | 01:30.282 | 00:47.032 | 00:14.980 | 00:28.270 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.227 | 01:17.206 | 00:15.989 | 00:31.032 | 0 | D |
2 | 01:30.045 | 00:46.368 | 00:15.128 | 00:28.549 | 0 | D |
3 | 01:39.170 | 00:46.422 | 00:15.439 | 00:37.309 | 1 | D |
4 | 01:29.953 | 00:46.371 | 00:15.020 | 00:28.562 | 0 | D |
5 | 01:30.091 | 00:46.167 | 00:15.020 | 00:28.904 | 0 | D |
6 | 02:28.974 | 01:44.379 | 00:15.659 | 00:28.936 | 1 | D |
7 | 01:29.752 |
00:46.138
S
|
00:14.998 | 00:28.616 | 0 | D |
8 |
01:29.331
L
|
00:46.198 |
00:14.841
S
|
00:28.292
S
|
0 | D |
9 | 01:36.002 | 00:46.304 | 00:14.981 | 00:34.717 | 0 | D |
10 | 04:41.622 | 03:40.309 | 00:15.736 | 00:45.577 | 2 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.410 | 01:23.606 | 00:17.420 | 00:30.384 | 0 | D |
2 | 01:30.460 | 00:46.347 | 00:15.254 | 00:28.859 | 0 | D |
3 | 01:29.785 | 00:46.252 | 00:14.976 | 00:28.557 | 0 | D |
4 | 01:29.758 | 00:46.193 | 00:14.864 | 00:28.701 | 0 | D |
5 | 01:35.716 | 00:46.436 | 00:14.927 | 00:34.353 | 1 | D |
6 | 02:23.402 | 01:37.422 | 00:15.407 | 00:30.573 | 1 | D |
7 |
01:29.368
L
|
00:46.024
S
|
00:14.841
S
|
00:28.503
S
|
0 | D |
8 | 01:29.857 | 00:46.193 | 00:15.017 | 00:28.647 | 0 | D |
9 | 03:04.744 | 02:20.716 | 00:15.278 | 00:28.750 | 2 | D |
10 | 01:31.778 | 00:46.045 | 00:14.873 | 00:30.860 | 1 | D |
11 | 01:37.216 | 00:52.711 | 00:15.385 | 00:29.120 | 1 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.492 | 00:55.350 | 00:16.366 | 00:29.776 | 0 | D |
2 | 01:29.931 | 00:46.289 |
00:14.725
S
|
00:28.917 | 0 | D |
3 |
01:29.432
L
|
00:45.990
S
|
00:14.863 |
00:28.579
S
|
0 | D |
4 | 01:38.589 | 00:50.357 | 00:15.427 | 00:32.805 | 0 | D |
5 | 01:43.896 | 00:59.098 | 00:15.066 | 00:29.732 | 0 | D |
6 | 01:30.522 | 00:46.556 | 00:15.346 | 00:28.620 | 0 | D |
7 | 01:40.485 | 00:55.214 | 00:16.660 | 00:28.611 | 0 | D |
8 | 02:45.307 | 02:01.338 | 00:15.219 | 00:28.750 | 1 | D |
9 | 02:20.005 | 01:33.822 | 00:15.921 | 00:30.262 | 2 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.879 | 01:43.455 | 00:14.863 | 00:28.561 | 0 | D |
2 |
01:29.508
L
|
00:46.361 |
00:14.725
S
|
00:28.422
S
|
0 | D |
3 | 01:31.863 | 00:46.989 | 00:15.556 | 00:29.318 | 0 | D |
4 | 02:48.876 | 02:01.697 | 00:14.697 | 00:32.482 | 1 | D |
5 | 01:29.829 | 00:46.475 | 00:14.878 | 00:28.476 | 0 | D |
6 | 02:20.791 | 01:36.664 | 00:15.241 | 00:28.886 | 1 | D |
7 | 01:30.487 | 00:46.288 | 00:14.827 | 00:29.372 | 0 | D |
8 | 01:31.419 | 00:47.183 | 00:15.476 | 00:28.760 | 0 | D |
9 | 02:30.439 | 01:47.221 | 00:14.945 | 00:28.273 | 2 | D |
10 | 01:30.492 |
00:46.131
S
|
00:14.822 | 00:29.539 | 0 | D |
11 | 01:33.969 | 00:46.484 | 00:14.815 | 00:32.670 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.369 | 00:58.663 | 00:15.790 | 00:29.916 | 0 | D |
2 | 01:45.050 | 00:55.964 | 00:19.994 | 00:29.092 | 1 | D |
3 | 01:30.691 | 00:46.267 | 00:15.300 | 00:29.124 | 0 | D |
4 | 01:30.469 | 00:46.004 | 00:15.462 | 00:29.003 | 0 | D |
5 | 01:29.745 | 00:46.185 | 00:14.876 | 00:28.684 | 0 | D |
6 | 01:31.340 | 00:47.097 | 00:15.371 | 00:28.872 | 0 | D |
7 | 02:50.265 | 02:05.849 | 00:15.525 | 00:28.891 | 1 | D |
8 | 01:30.207 | 00:45.963 | 00:15.097 | 00:29.147 | 0 | D |
9 |
01:29.635
L
|
00:45.953
S
|
00:15.035 |
00:28.647
S
|
0 | D |
10 | 01:30.505 | 00:46.742 |
00:14.851
S
|
00:28.912 | 0 | D |
11 | 01:31.130 | 00:46.468 | 00:15.016 | 00:29.646 | 0 | D |
12 | 01:32.275 | 00:47.792 | 00:15.193 | 00:29.290 | 1 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.672 | 02:48.875 | 00:17.020 | 00:41.777 | 2 | D |
2 | 01:33.035 | 00:47.468 | 00:15.129 | 00:30.438 | 0 | D |
3 | 01:30.876 | 00:46.798 | 00:15.296 | 00:28.782 | 0 | D |
4 | 01:30.170 | 00:46.611 | 00:15.012 |
00:28.547
S
|
0 | D |
5 | 01:31.677 | 00:47.126 | 00:15.148 | 00:29.403 | 0 | D |
6 |
01:29.910
L
|
00:46.340
S
|
00:14.986 | 00:28.584 | 0 | D |
7 | 01:47.383 | 01:03.782 |
00:14.895
S
|
00:28.706 | 0 | D |
8 |
01:32.692
C
|
00:49.308 | 00:14.832 | 00:28.552 | 1 | D |
9 | 01:41.967 | 00:54.123 | 00:16.902 | 00:30.942 | 0 | D |
10 |
01:34.765
C
|
00:46.872 | 00:14.732 | 00:33.161 | 1 | D |
11 |
01:33.488
C
|
00:46.873 | 00:16.106 | 00:30.509 | 1 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.321 | 01:33.368 | 00:16.214 | 00:30.739 | 0 | D |
2 | 01:42.517 | 00:56.244 | 00:16.064 | 00:30.209 | 1 | D |
3 | 01:31.886 | 00:47.166 | 00:15.228 | 00:29.492 | 0 | D |
4 | 01:31.159 | 00:46.636 | 00:15.394 | 00:29.129 | 0 | D |
5 | 01:47.798 | 00:47.678 | 00:19.058 | 00:41.062 | 1 | D |
6 | 04:43.624 | 03:55.577 | 00:17.195 | 00:30.852 | 5 | D |
7 | 01:38.132 | 00:48.345 | 00:20.173 | 00:29.614 | 1 | D |
8 | 01:31.726 | 00:47.505 | 00:15.264 | 00:28.957 | 0 | D |
9 |
01:30.770
L
|
00:46.990 |
00:14.913
S
|
00:28.867
S
|
0 | D |
10 | 01:32.973 | 00:47.433 | 00:16.119 | 00:29.421 | 0 | D |
11 | 01:31.088 |
00:46.548
S
|
00:15.218 | 00:29.322 | 0 | D |