# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Queco Garcia | Dallara F317 |
01:51.608 Tyre: M |
01:57.117 | 24 laps / 11 cuts | 24 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 18:01.918 | 16:37.345 | 00:51.637 | 00:32.936 | 2 | M |
2 | 01:54.413 | 00:31.465 | 00:50.063 | 00:32.885 | 0 | M |
3 | 01:53.308 | 00:31.084 | 00:49.684 | 00:32.540 | 0 | M |
4 | 05:20.140 | 03:58.109 | 00:49.699 | 00:32.332 | 1 | M |
5 | 05:11.221 | 03:48.322 | 00:50.638 | 00:32.261 | 1 | M |
6 | 01:53.077 | 00:30.759 | 00:49.567 | 00:32.751 | 0 | M |
7 | 01:53.523 | 00:30.938 | 00:50.076 | 00:32.509 | 0 | M |
8 | 01:52.598 | 00:30.815 | 00:49.564 | 00:32.219 | 0 | M |
9 | 01:52.610 | 00:30.846 | 00:49.554 | 00:32.210 | 0 | M |
10 | 01:52.917 | 00:30.828 | 00:49.724 | 00:32.365 | 0 | M |
11 | 01:52.239 | 00:30.717 | 00:49.391 | 00:32.131 | 0 | M |
12 | 05:33.873 | 04:11.649 | 00:49.657 | 00:32.567 | 1 | M |
13 | 01:52.459 | 00:30.672 | 00:49.554 | 00:32.233 | 0 | M |
14 | 03:03.029 | 01:40.923 | 00:49.644 | 00:32.462 | 0 | M |
15 | 01:52.404 | 00:31.165 | 00:49.028 | 00:32.211 | 0 | M |
16 | 01:52.392 | 00:30.914 | 00:49.203 | 00:32.275 | 0 | M |
17 | 01:52.445 | 00:31.122 | 00:49.180 | 00:32.143 | 0 | M |
18 | 04:05.617 | 02:44.019 | 00:49.382 | 00:32.216 | 2 | M |
19 | 07:13.140 | 05:51.424 | 00:49.622 | 00:32.094 | 1 | M |
20 | 01:52.707 | 00:30.933 | 00:49.337 | 00:32.437 | 0 | M |
21 | 02:45.231 | 01:24.077 | 00:49.122 | 00:32.032 | 1 | M |
22 | 03:34.362 | 02:12.808 | 00:49.568 | 00:31.986 | 2 | M |
23 | 01:52.158 | 00:30.856 | 00:49.320 |
00:31.982
S
S
|
0 | M |
24 |
01:51.608
L
L
|
00:30.514
S
S
|
00:48.969
S
S
|
00:32.125 | 0 | M |