2021 Av. del Circuito-Potrero de los Funes Argentina Grand Prix

18 Nov 22 00:10 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Team
Car
Gained/Lost
Total Race Time
Num Laps
Best Lap
Average Clean Lap
Collisions
Ping
1 Buhos Racing DJ TOP CAR Fiat 1 01:01:40.020 29 laps / 0 cuts 02:04.833
Tyre: D
02:06.329 0 14 - 30
2 TPA MATRAKA DJ TOP CAR Ford Mondeo 1 01:01:44.381 29 laps / 0 cuts 02:04.407
Tyre: D
02:06.437 0 20 - 40
3 TPA TANAKA MOTORSPORT DJ TOP CAR Ford Mondeo 3 01:01:46.925 29 laps / 0 cuts 02:04.941
Tyre: D
02:06.213 3 17 - 30
4 TPA MATRAKA DJ TOP CAR Ford Mondeo 1 01:01:58.990 29 laps / 0 cuts 02:05.575
Tyre: D
02:06.950 3 26 - 56
5 WGP ONE DJ TOP CAR Ford Mondeo 1 01:02:22.405 29 laps / 0 cuts 02:05.363
Tyre: D
02:07.573 3 30 - 57
6 WGP URUGUAY DJ TOP CAR Toyota Camry 2 01:02:50.295 29 laps / 0 cuts 02:06.744
Tyre: D
02:08.532 1 (+1 after session) 215 - 310
7 WARROS GREEN POWER DJ TOP CAR Toyota Camry 2 01:02:54.147 29 laps / 0 cuts 02:05.513
Tyre: D
02:08.084 5 (+1 after session) 19 - 38
8 TPA RACING TEAM DJ TOP CAR Mercedes Benz 13 01:03:38.324 29 laps / 0 cuts 02:07.950
Tyre: D
02:09.494 4 28 - 37
9 CAT Motorsport DJ TOP CAR Mitsubishi Lancer 3 01:04:03.578 29 laps / 0 cuts 02:06.847
Tyre: D
02:09.013 7 27 - 39
10 TPA TANAKA MOTORSPORT DJ TOP CAR Ford Mondeo 1 01:01:41.541 28 laps / 0 cuts 02:06.386
Tyre: D
02:10.760 7 30 - 48
11 Meigas Team Racing DJ TOP CAR Chevrolet Cruze 9 01:01:43.529 28 laps / 0 cuts 02:06.324
Tyre: D
02:09.887 3 26 - 34
12 WARROS GREEN POWER DJ TOP CAR Toyota Camry 3 01:01:57.545 28 laps / 0 cuts 02:06.701
Tyre: D
02:08.600 9 20 - 403
13 TPA FOKYNAY RACING DJ TOP CAR Mercedes Benz 5 01:02:28.720 28 laps / 0 cuts 02:06.816
Tyre: D
02:11.474 4 22 - 91
14 WGP ONE DJ TOP CAR Ford Mondeo 8 01:02:49.178 28 laps / 0 cuts 02:09.390
Tyre: D
02:12.853 2 24 - 50
15 CAT Motorsport DJ TOP CAR Mitsubishi Lancer 2 01:03:16.479 28 laps / 0 cuts 02:07.569
Tyre: D
02:12.983 10 (+8 after session) 20 - 39
16 TPA SRT DJ TOP CAR Fiat 3 01:03:25.578 28 laps / 0 cuts 02:07.567
Tyre: D
02:10.821 9 21 - 156
17 M.Torres Competicion DJ TOP CAR Fiat 10 01:00:53.516 28 laps / 0 cuts 02:07.275
Tyre: D
02:09.129 3 20 - 77
18 PARDILLO TEAM DJ TOP CAR Ford Mondeo 4 00:35:47.992 16 laps / 0 cuts 02:06.958
Tyre: D
02:10.425 9 20 - 45
19 REDS GAMING DJ TOP CAR Mitsubishi Lancer 6 00:10:40.742 3 laps / 0 cuts 02:06.887
Tyre: D
02:07.390 9 19 - 67
20 PARDILLO TEAM DJ TOP CAR Ford Mondeo 4 00:04:55.821 2 laps / 0 cuts 02:08.794
Tyre: D
02:08.794 10 28 - 78
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with car 9.6 X: 0.9 Y: -0.2 Z: -1.9 X: -150.6 Y: 9.3 Z: -814.8 23:03:28 (CET)
2 Collision with car 10.1 X: -1.0 Y: 0.7 Z: -1.9 X: -161.2 Y: 9.9 Z: -807.7 23:03:29 (CET)
3 Collision with environment 91.6 X: 1.0 Y: -0.2 Z: 1.9 X: -142.1 Y: 9.8 Z: -833.4 23:03:29 (CET)
4 Collision with car 59.6 X: 1.0 Y: -0.1 Z: 1.9 X: -122.8 Y: 10.7 Z: -846.1 23:03:29 (CET)
5 Collision with car 11.9 X: 1.0 Y: 0.4 Z: -1.5 X: -161.0 Y: 9.6 Z: -807.9 23:03:30 (CET)
6 Collision with car 19.4 X: 0.5 Y: -0.0 Z: 2.2 X: -117.7 Y: 11.2 Z: -857.9 23:03:30 (CET)
7 Collision with car 31.5 X: -1.0 Y: -0.2 Z: 1.8 X: -99.1 Y: 11.9 Z: -883.5 23:03:30 (CET)
8 Collision with environment 54.6 X: -1.0 Y: -0.2 Z: 1.9 X: -91.7 Y: 11.5 Z: -870.2 23:03:31 (CET)
9 Collision with car 58.2 X: 1.0 Y: -0.2 Z: 1.9 X: -122.1 Y: 10.7 Z: -846.8 23:03:31 (CET)
10 Collision with car 90.0 X: 0.7 Y: 0.6 Z: -2.3 X: -87.3 Y: 13.7 Z: -922.4 23:03:31 (CET)
11 Collision with environment 106.7 X: -1.0 Y: -0.2 Z: 1.8 X: -84.3 Y: 12.7 Z: -924.4 23:03:31 (CET)
12 Collision with car 12.8 X: 1.0 Y: 0.4 Z: 1.5 X: -109.4 Y: 12.3 Z: -885.3 23:03:31 (CET)
13 Collision with car 10.4 X: -0.8 Y: 0.8 Z: -2.3 X: -99.1 Y: 13.6 Z: -910.2 23:03:31 (CET)
14 Collision with car 41.4 X: 1.0 Y: -0.1 Z: 1.8 X: -108.3 Y: 14.3 Z: -969.6 23:03:31 (CET)
15 Collision with car 31.4 X: 1.0 Y: -0.2 Z: 0.6 X: -94.8 Y: 13.2 Z: -937.0 23:03:32 (CET)
16 Collision with car 62.2 X: -0.4 Y: -0.1 Z: -2.3 X: -96.3 Y: 13.2 Z: -931.4 23:03:33 (CET)
17 Collision with car 11.8 X: -1.0 Y: 0.4 Z: -1.7 X: -109.6 Y: 12.4 Z: -884.7 23:03:33 (CET)
18 Collision with car 43.2 X: 1.0 Y: -0.2 Z: 1.9 X: -95.5 Y: 14.0 Z: -974.0 23:03:33 (CET)
19 Collision with environment 28.7 X: 0.8 Y: -0.1 Z: -2.1 X: -91.8 Y: 15.2 Z: -1010.4 23:03:33 (CET)
20 Collision with car 18.9 X: 0.6 Y: -0.1 Z: -2.2 X: -117.8 Y: 11.1 Z: -857.7 23:03:33 (CET)
21 Collision with car 21.2 X: -1.0 Y: -0.2 Z: 1.9 X: -94.9 Y: 13.2 Z: -937.8 23:03:33 (CET)
22 Collision with car 30.2 X: 1.0 Y: -0.2 Z: 1.9 X: -99.8 Y: 12.4 Z: -907.2 23:03:34 (CET)
23 Collision with car 33.4 X: 1.0 Y: -0.2 Z: 1.9 X: -95.9 Y: 14.1 Z: -974.6 23:03:34 (CET)
24 Collision with environment 73.0 X: -1.0 Y: -0.2 Z: 1.8 X: -90.0 Y: 11.6 Z: -875.6 23:03:34 (CET)
25 Collision with car 1.4 X: 1.0 Y: 0.9 Z: -2.3 X: -93.6 Y: 12.7 Z: -876.3 23:03:34 (CET)
26 Collision with car 66.6 X: -0.2 Y: 0.0 Z: -2.3 X: -87.0 Y: 12.9 Z: -923.1 23:03:35 (CET)
27 Collision with car 32.2 X: -1.0 Y: -0.2 Z: 1.9 X: -108.3 Y: 14.1 Z: -970.1 23:03:35 (CET)
28 Collision with environment 66.8 X: 0.5 Y: -0.2 Z: 2.2 X: -118.2 Y: 14.5 Z: -989.7 23:03:35 (CET)
29 Collision with car 32.6 X: -1.0 Y: -0.0 Z: -0.7 X: -102.3 Y: 13.5 Z: -943.4 23:03:35 (CET)
30 Collision with car 27.1 X: -1.0 Y: 0.4 Z: 1.4 X: -96.4 Y: 13.7 Z: -931.6 23:03:35 (CET)
31 Collision with car 30.6 X: 1.0 Y: -0.0 Z: 1.8 X: -102.3 Y: 13.6 Z: -943.7 23:03:35 (CET)
32 Collision with environment 106.1 X: 1.0 Y: -0.2 Z: 1.9 X: -50.7 Y: 18.4 Z: -1086.4 23:03:35 (CET)
33 Collision with environment 81.9 X: 1.0 Y: -0.2 Z: 1.9 X: -118.9 Y: 14.8 Z: -999.4 23:03:36 (CET)
34 Collision with environment 14.2 X: -0.9 Y: -0.2 Z: 1.8 X: -91.5 Y: 11.5 Z: -870.9 23:03:36 (CET)
35 Collision with car 35.4 X: -0.8 Y: -0.2 Z: -0.1 X: -86.6 Y: 13.7 Z: -925.7 23:03:36 (CET)
36 Collision with environment 29.8 X: 1.0 Y: 0.6 Z: -2.0 X: -84.3 Y: 15.6 Z: -934.1 23:03:36 (CET)
37 Collision with car 5.2 X: 1.0 Y: 0.6 Z: -1.3 X: -93.2 Y: 12.4 Z: -875.4 23:03:36 (CET)
38 Collision with car 17.6 X: -1.0 Y: 0.4 Z: 1.4 X: -105.8 Y: 16.0 Z: -1015.9 23:03:38 (CET)
39 Collision with environment 0.2 X: -1.0 Y: -0.2 Z: 1.9 X: -89.2 Y: 11.7 Z: -878.2 23:03:39 (CET)
40 Collision with car 24.3 X: -1.0 Y: 0.4 Z: -1.8 X: -105.8 Y: 15.9 Z: -1015.7 23:03:40 (CET)
41 Collision with environment 2.8 X: -1.0 Y: -0.2 Z: 1.9 X: -89.0 Y: 11.7 Z: -879.0 23:03:44 (CET)
42 Collision with environment 13.4 X: -1.0 Y: -0.2 Z: 1.9 X: -91.9 Y: 14.6 Z: -993.3 23:03:45 (CET)
43 Collision with environment 3.5 X: -1.0 Y: -0.2 Z: 1.9 X: -91.9 Y: 14.6 Z: -993.5 23:03:50 (CET)
44 Collision with car 1.4 X: -1.0 Y: -0.0 Z: 1.8 X: 708.4 Y: 6.6 Z: -395.6 23:04:07 (CET)
45 Collision with car 14.5 X: 1.0 Y: -0.1 Z: 1.9 X: 722.5 Y: 20.3 Z: -1069.3 23:04:08 (CET)
46 Collision with car 7.9 X: 1.0 Y: -0.0 Z: -0.7 X: 706.6 Y: 6.5 Z: -398.2 23:04:08 (CET)
47 Collision with car 22.2 X: -1.0 Y: -0.2 Z: -0.4 X: 722.3 Y: 20.3 Z: -1069.5 23:04:11 (CET)
48 Collision with car 89.8 X: -1.0 Y: 0.3 Z: 1.1 X: 737.3 Y: 21.0 Z: -1045.6 23:04:13 (CET)
49 Collision with car 91.6 X: 0.0 Y: -0.2 Z: 2.3 X: 737.8 Y: 20.5 Z: -1045.6 23:04:14 (CET)
50 Collision with car 9.2 X: 1.0 Y: -0.2 Z: 1.9 X: -4.2 Y: -1.7 Z: 772.9 23:04:38 (CET)
51 Collision with car 11.2 X: -1.0 Y: -0.2 Z: 0.9 X: -3.9 Y: -1.7 Z: 773.1 23:04:43 (CET)
52 Collision with environment 125.7 X: -1.0 Y: -0.2 Z: 1.9 X: 714.4 Y: 6.9 Z: -365.3 23:04:43 (CET)
53 Collision with car 7.6 X: 1.0 Y: 0.6 Z: -1.0 X: -4.8 Y: -0.9 Z: 772.7 23:04:43 (CET)
54 Collision with environment 99.1 X: 0.9 Y: -0.1 Z: -1.9 X: -62.3 Y: -6.0 Z: 718.1 23:04:44 (CET)
55 Collision with car 34.9 X: -0.7 Y: -0.1 Z: -2.1 X: -44.9 Y: -4.3 Z: 744.5 23:04:44 (CET)
56 Collision with car 27.0 X: 0.5 Y: -0.0 Z: 2.2 X: -45.2 Y: -4.3 Z: 744.2 23:04:45 (CET)
57 Collision with environment 78.3 X: 1.0 Y: -0.2 Z: 1.9 X: -283.3 Y: -14.6 Z: 668.2 23:04:59 (CET)
58 Collision with environment 7.0 X: -0.5 Y: -0.2 Z: 2.2 X: -283.5 Y: -14.6 Z: 667.1 23:05:14 (CET)
59 Collision with car 60.6 X: 0.9 Y: -0.2 Z: -1.9 X: -279.2 Y: -14.7 Z: 669.1 23:05:14 (CET)
60 Collision with car 55.0 X: 0.9 Y: -0.1 Z: 1.9 X: -279.0 Y: -14.6 Z: 669.0 23:05:15 (CET)
61 Collision with environment 23.6 X: -0.5 Y: -0.2 Z: 2.2 X: -527.2 Y: 16.8 Z: -139.4 23:05:37 (CET)
62 Collision with environment 0.0 X: 1.0 Y: -0.2 Z: 1.9 X: -526.2 Y: 16.8 Z: -140.6 23:05:42 (CET)
63 Collision with environment 0.1 X: 1.0 Y: -0.2 Z: 1.9 X: -526.2 Y: 16.8 Z: -140.6 23:05:47 (CET)
64 Collision with environment 62.6 X: -0.8 Y: -0.2 Z: 2.0 X: -154.0 Y: 7.6 Z: 475.2 23:05:49 (CET)
65 Collision with environment 0.1 X: -0.5 Y: -0.2 Z: 2.2 X: -527.1 Y: 16.8 Z: -139.3 23:05:52 (CET)
66 Collision with environment 0.2 X: 1.0 Y: -0.2 Z: 1.9 X: -526.2 Y: 16.8 Z: -140.6 23:05:57 (CET)
67 Collision with environment 0.0 X: 1.0 Y: -0.2 Z: 1.9 X: -526.3 Y: 16.8 Z: -140.6 23:06:02 (CET)
68 Collision with environment 14.5 X: -1.0 Y: -0.2 Z: 1.9 X: -160.0 Y: 8.0 Z: 466.0 23:06:04 (CET)
69 Collision with environment 0.5 X: -0.9 Y: -0.2 Z: 2.0 X: -527.6 Y: 16.9 Z: -139.2 23:06:07 (CET)
70 Collision with environment 22.5 X: -1.0 Y: -0.2 Z: 1.9 X: -166.1 Y: 8.3 Z: 459.3 23:06:09 (CET)
71 Collision with environment 0.1 X: -0.9 Y: -0.2 Z: 2.0 X: -527.6 Y: 16.8 Z: -139.2 23:06:12 (CET)
72 Collision with environment 0.1 X: 1.0 Y: -0.2 Z: 1.9 X: -526.3 Y: 16.8 Z: -140.6 23:06:17 (CET)
73 Collision with environment 0.0 X: 1.0 Y: -0.2 Z: 1.9 X: -526.3 Y: 16.8 Z: -140.6 23:06:22 (CET)
74 Collision with environment 0.0 X: -0.0 Y: -0.2 Z: 2.3 X: -526.7 Y: 16.8 Z: -139.6 23:06:27 (CET)
75 Collision with environment 0.0 X: 1.0 Y: -0.2 Z: 1.9 X: -526.3 Y: 16.8 Z: -140.6 23:06:32 (CET)
76 Collision with environment 0.2 X: 1.0 Y: -0.2 Z: 1.9 X: -526.3 Y: 16.8 Z: -140.6 23:06:37 (CET)
77 Collision with environment 0.2 X: 1.0 Y: -0.2 Z: 1.9 X: -526.3 Y: 16.8 Z: -140.6 23:06:42 (CET)
78 Collision with environment 0.0 X: -1.0 Y: -0.2 Z: 1.9 X: -527.7 Y: 16.9 Z: -139.1 23:06:47 (CET)
79 Collision with car 6.5 X: -0.1 Y: -0.1 Z: 2.2 X: -0.4 Y: -1.4 Z: 773.8 23:06:48 (CET)
80 Collision with car 6.2 X: 0.4 Y: -0.1 Z: -2.3 X: 0.7 Y: -1.4 Z: 774.2 23:06:48 (CET)
81 Collision with environment 84.8 X: 1.0 Y: -0.2 Z: 1.9 X: -78.9 Y: -7.0 Z: 708.0 23:06:53 (CET)
82 Collision with environment 141.0 X: 1.0 Y: -0.2 Z: 1.9 X: -17.8 Y: -2.4 Z: 773.9 23:09:29 (CET)
83 Collision with car 13.0 X: -0.1 Y: -0.1 Z: -2.3 X: -107.1 Y: 14.8 Z: -986.6 23:10:15 (CET)
84 Collision with car 8.8 X: 0.6 Y: -0.0 Z: 2.1 X: -107.0 Y: 14.8 Z: -987.8 23:10:16 (CET)
85 Collision with environment 74.6 X: 1.0 Y: -0.2 Z: 1.9 X: -571.9 Y: 18.5 Z: -112.0 23:10:19 (CET)
86 Collision with environment 11.7 X: -1.0 Y: -0.2 Z: 1.9 X: -119.4 Y: 15.4 Z: -1028.5 23:10:20 (CET)
87 Collision with car 10.4 X: -1.0 Y: -0.2 Z: 1.9 X: 836.4 Y: 29.9 Z: 414.3 23:10:38 (CET)
88 Collision with car 3.2 X: 1.0 Y: 0.4 Z: -1.9 X: 837.9 Y: 30.5 Z: 413.2 23:10:43 (CET)
89 Collision with environment 59.0 X: 0.9 Y: -0.2 Z: 2.0 X: 736.0 Y: 20.1 Z: -1085.2 23:12:26 (CET)
90 Collision with environment 127.8 X: -0.5 Y: -0.2 Z: 2.2 X: 871.6 Y: 12.1 Z: -91.0 23:14:44 (CET)
91 Collision with environment 35.5 X: 1.0 Y: -0.2 Z: 1.9 X: 735.6 Y: 20.1 Z: -1085.5 23:15:05 (CET)
92 Collision with environment 3.7 X: 1.0 Y: -0.2 Z: 1.9 X: 737.7 Y: 20.2 Z: -1083.3 23:15:10 (CET)
93 Collision with environment 18.3 X: 1.0 Y: -0.2 Z: 1.9 X: 740.1 Y: 20.3 Z: -1080.5 23:15:15 (CET)
94 Collision with environment 12.3 X: 0.9 Y: -0.2 Z: -1.9 X: -30.8 Y: -3.3 Z: 765.9 23:16:10 (CET)
95 Collision with environment 161.4 X: -1.0 Y: -0.2 Z: 1.9 X: 870.8 Y: 11.7 Z: -114.2 23:17:35 (CET)
96 Collision with environment 11.6 X: 1.0 Y: -0.2 Z: 1.9 X: 894.5 Y: 12.8 Z: -41.2 23:17:40 (CET)
97 Collision with environment 97.9 X: 1.0 Y: -0.2 Z: 1.9 X: 807.2 Y: 29.2 Z: 443.5 23:18:00 (CET)
98 Collision with environment 39.2 X: 0.5 Y: -0.2 Z: 2.2 X: -244.8 Y: 12.5 Z: 420.4 23:22:18 (CET)
99 Collision with car 19.1 X: -0.8 Y: -0.2 Z: -2.0 X: -134.7 Y: 9.9 Z: -823.9 23:24:50 (CET)
100 Collision with car 16.7 X: 0.9 Y: -0.1 Z: 1.9 X: -134.6 Y: 9.9 Z: -824.1 23:24:52 (CET)
101 Collision with environment 97.7 X: 1.0 Y: -0.2 Z: 1.9 X: 753.7 Y: 18.8 Z: -1003.9 23:27:56 (CET)
102 Collision with environment 49.5 X: 0.5 Y: -0.2 Z: 2.2 X: -333.7 Y: -7.5 Z: 644.2 23:29:13 (CET)
103 Collision with environment 53.3 X: -1.0 Y: 0.7 Z: -2.2 X: -108.6 Y: 16.8 Z: -1051.3 23:30:46 (CET)
104 Collision with environment 117.3 X: 1.0 Y: -0.2 Z: 1.9 X: -54.1 Y: 18.3 Z: -1085.1 23:33:33 (CET)
105 Collision with environment 25.1 X: 1.0 Y: -0.2 Z: 1.9 X: -281.5 Y: -16.7 Z: 709.5 23:34:56 (CET)
106 Collision with environment 131.8 X: 0.9 Y: -0.2 Z: 1.8 X: -21.4 Y: -2.6 Z: 771.8 23:39:11 (CET)
107 Collision with environment 0.3 X: -1.0 Y: 0.7 Z: -2.2 X: -31.5 Y: -2.4 Z: 765.7 23:39:16 (CET)
108 Collision with environment 47.3 X: 0.3 Y: -0.2 Z: 2.2 X: -257.2 Y: -16.6 Z: 727.0 23:53:31 (CET)
109 Collision with car 23.6 X: -0.8 Y: -0.2 Z: 2.0 X: -271.9 Y: -14.1 Z: 662.0 23:54:58 (CET)
110 Collision with car 21.6 X: 1.0 Y: -0.2 Z: -0.1 X: -271.9 Y: -14.1 Z: 662.1 23:55:02 (CET)
111 Collision with car 22.7 X: -0.8 Y: -0.0 Z: 2.0 X: -46.7 Y: 18.7 Z: -1071.6 23:55:58 (CET)
112 Collision with car 25.1 X: -0.0 Y: -0.1 Z: -2.3 X: -47.1 Y: 18.7 Z: -1071.1 23:56:02 (CET)
113 Collision with environment 111.5 X: -1.0 Y: -0.2 Z: 1.9 X: -502.5 Y: 16.3 Z: -152.5 23:58:01 (CET)
114 Collision with environment 16.4 X: 1.0 Y: -0.2 Z: 1.9 X: -262.8 Y: -13.6 Z: 643.8 23:59:42 (CET)
115 Collision with environment 0.2 X: 1.0 Y: -0.2 Z: 1.9 X: -262.2 Y: -13.6 Z: 645.0 23:59:47 (CET)
116 Collision with environment 16.2 X: -1.0 Y: -0.2 Z: 1.9 X: -267.7 Y: -13.2 Z: 636.0 23:59:52 (CET)
117 Collision with environment 2.0 X: -0.5 Y: -0.2 Z: 2.2 X: -268.3 Y: -13.2 Z: 635.3 23:59:57 (CET)
118 Collision with environment 14.6 X: -1.0 Y: -0.2 Z: 1.9 X: -310.5 Y: 2.6 Z: 549.3 00:03:27 (CET)
119 Collision with environment 20.5 X: 0.5 Y: -0.2 Z: 2.2 X: -259.0 Y: -14.0 Z: 654.2 00:03:52 (CET)
120 Collision with environment 12.7 X: -0.5 Y: -0.2 Z: 2.2 X: -260.3 Y: -13.8 Z: 649.6 00:03:57 (CET)
121 Collision with environment 0.6 X: -0.5 Y: -0.2 Z: 2.2 X: -260.3 Y: -13.8 Z: 649.5 00:04:02 (CET)
122 Collision with environment 78.8 X: -1.0 Y: -0.2 Z: 1.9 X: -163.2 Y: 8.1 Z: 462.4 00:05:50 (CET)
123 Collision with environment after session end 125.8 X: 0.9 Y: -0.2 Z: 1.7 X: -70.6 Y: 17.4 Z: -1078.4 00:06:42 (CET)
124 Collision with environment after session end 4.8 X: -0.9 Y: -0.2 Z: -1.9 X: -55.8 Y: 18.2 Z: -1084.5 00:06:47 (CET)
125 Collision with environment after session end 119.8 X: -1.0 Y: -0.2 Z: 1.9 X: 154.9 Y: 19.0 Z: -1112.9 00:06:57 (CET)
126 Collision with environment after session end 25.8 X: -0.5 Y: -0.2 Z: 2.2 X: 219.7 Y: 16.7 Z: -1109.7 00:07:02 (CET)
127 Collision with car after session end 1.6 X: -0.4 Y: -0.1 Z: -2.3 X: 379.2 Y: 10.2 Z: 497.5 00:07:15 (CET)
128 Collision with car after session end 3.6 X: 0.1 Y: -0.1 Z: 2.2 X: 378.3 Y: 10.1 Z: 498.7 00:07:19 (CET)
129 Collision with environment after session end 173.4 X: 1.0 Y: -0.2 Z: 1.8 X: 889.8 Y: 11.1 Z: -156.3 00:07:42 (CET)
130 Collision with environment after session end 74.6 X: -1.0 Y: -0.2 Z: 1.9 X: 894.5 Y: 12.8 Z: -41.0 00:07:47 (CET)
131 Collision with environment after session end 138.2 X: 1.0 Y: -0.2 Z: 1.9 X: -538.4 Y: 27.8 Z: 196.0 00:09:17 (CET)
132 Collision with environment after session end 26.8 X: -1.0 Y: -0.2 Z: 1.9 X: -557.7 Y: 17.9 Z: -114.2 00:09:32 (CET)
Car Env Rel
2021 Av. del Circuito-Potrero de los Funes Argentina Grand Prix 2021 Av. del Circuito-Potrero de los Funes Argentina Grand Prix collisions

There were no penalties in this session.

1st Sergi Morera in DJ TOP CAR Fiat
Best: 02:04.833, Potential: 02:04.333
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
1 2 02:14.581 00:43.389 00:42.480 00:48.712 0 D
2 2 02:05.227 00:34.431 00:42.390 00:48.406 0 D
3 2 02:05.569 00:34.214 00:42.705 00:48.650 0 D
4 2 02:05.502 00:34.727 00:42.242
S
00:48.533 0 D
5 2 02:04.996 00:34.069 00:42.421 00:48.506 0 D
6 2 02:05.133 00:34.219 00:42.494 00:48.420 0 D
7 2 02:05.091 00:34.289 00:42.354 00:48.448 0 D
8 2 02:05.671 00:34.474 00:42.746 00:48.451 0 D
9 2 02:05.506 00:34.264 00:42.511 00:48.731 0 D
10 2 02:05.844 00:34.404 00:42.606 00:48.834 0 D
11 2 02:05.991 00:34.622 00:42.535 00:48.834 0 D
12 2 02:06.841 00:34.704 00:43.204 00:48.933 0 D
13 2 02:06.374 00:34.714 00:42.611 00:49.049 0 D
14 4 02:34.546 00:34.504 00:42.664 01:17.378 0 D
15 3 02:16.657 00:45.636 00:42.615 00:48.406 0 D
16 2 02:06.901 00:34.264 00:42.647 00:49.990 0 D
17 2 02:05.195 00:34.687 00:42.421 00:48.087
S
0 D
18 2 02:04.833
L
00:34.004
S
S
00:42.247 00:48.582 0 D
19 2 02:05.595 00:34.667 00:42.274 00:48.654 0 D
20 1 02:06.810 00:34.488 00:42.416 00:49.906 0 D
21 1 02:06.436 00:35.037 00:42.511 00:48.888 0 D
22 1 02:05.726 00:34.498 00:42.467 00:48.761 0 D
23 1 02:05.620 00:34.409 00:42.467 00:48.744 0 D
24 1 02:07.018 00:34.899 00:43.037 00:49.082 0 D
25 1 02:05.844 00:34.444 00:42.547 00:48.853 0 D
26 2 02:06.747 00:34.820 00:42.750 00:49.177 0 D
27 2 02:06.315 00:34.564 00:42.583 00:49.168 0 D
28 1 02:06.769 00:34.924 00:42.692 00:49.153 0 D
29 1 02:06.681 00:34.583 00:42.652 00:49.446 0 D
2nd David Gomez in DJ TOP CAR Ford Mondeo
Best: 02:04.407, Potential: 02:04.316
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
1 1 02:13.935 00:42.774 00:42.830 00:48.331 0 D
2 1 02:04.407
L
L
00:34.146 00:42.178
S
S
00:48.083 0 D
3 1 02:04.919 00:34.258 00:42.476 00:48.185 0 D
4 1 02:04.977 00:34.139 00:42.436 00:48.402 0 D
5 1 02:05.388 00:34.690 00:42.521 00:48.177 0 D
6 1 02:05.014 00:34.361 00:42.444 00:48.209 0 D
7 1 02:05.286 00:34.331 00:42.373 00:48.582 0 D
8 1 02:05.351 00:34.398 00:42.376 00:48.577 0 D
9 1 02:05.616 00:34.571 00:42.408 00:48.637 0 D
10 1 02:05.540 00:34.730 00:42.354 00:48.456 0 D
11 1 02:06.353 00:34.527 00:42.502 00:49.324 0 D
12 1 02:05.894 00:34.401 00:42.529 00:48.964 0 D
13 1 02:06.277 00:34.693 00:42.511 00:49.073 0 D
14 1 02:05.614 00:34.502 00:42.368 00:48.744 0 D
15 1 02:36.552 00:35.366 00:42.755 01:18.431 0 D
16 1 02:18.663 00:45.238 00:43.052 00:50.373 0 D
17 1 02:04.676 00:34.060
S
00:42.358 00:48.258 0 D
18 1 02:04.572 00:34.131 00:42.363 00:48.078
S
S
0 D
19 1 02:05.023 00:34.343 00:42.220 00:48.460 0 D
20 2 02:10.559 00:34.480 00:42.570 00:53.509 0 D
21 2 02:05.728 00:34.931 00:42.363 00:48.434 0 D
22 2 02:04.944 00:34.061 00:42.467 00:48.416 0 D
23 2 02:05.964 00:34.632 00:42.552 00:48.780 0 D
24 2 02:07.012 00:34.506 00:43.510 00:48.996 0 D
25 2 02:05.583 00:34.651 00:42.349 00:48.583 0 D
26 1 02:06.548 00:35.104 00:42.430 00:49.014 0 D
27 1 02:06.340 00:34.855 00:42.669 00:48.816 0 D
28 2 02:11.424 00:39.281 00:42.876 00:49.267 0 D
29 2 02:06.148 00:34.542 00:42.718 00:48.888 0 D
3rd Jose Nevado in DJ TOP CAR Ford Mondeo
Best: 02:04.941, Potential: 02:04.701
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
1 5 02:17.805 00:44.560 00:43.330 00:49.915 0 D
2 4 02:07.183 00:34.780 00:42.561 00:49.842 0 D
3 4 02:05.637 00:34.552 00:42.268 00:48.817 0 D
4 3 02:05.752 00:34.029 00:43.006 00:48.717 0 D
5 3 02:05.322 00:34.250 00:42.292 00:48.780 0 D
6 3 02:05.729 00:34.173 00:42.673 00:48.883 0 D
7 3 02:05.175 00:34.270 00:42.395 00:48.510 0 D
8 3 02:05.581 00:34.114 00:42.395 00:49.072 0 D
9 3 02:05.546 00:34.053 00:42.290 00:49.203 0 D
10 3 02:06.250 00:34.302 00:42.493 00:49.455 0 D
11 3 02:05.911 00:34.196 00:42.472 00:49.243 0 D
12 3 02:05.979 00:34.318 00:42.583 00:49.078 0 D
13 3 02:06.134 00:34.393 00:42.588 00:49.153 0 D
14 2 02:06.070 00:34.499 00:42.616 00:48.955 0 D
15 5 02:41.281 00:34.966 00:43.038 01:23.277 0 D
16 4 02:16.225 00:45.361 00:42.232
S
00:48.632 0 D
17 4 02:06.262 00:34.412 00:43.074 00:48.776 0 D
18 4 02:05.938 00:34.804 00:42.502 00:48.632 0 D
19 3 02:04.961 00:34.160 00:42.359 00:48.442
S
0 D
20 3 02:04.941
L
00:34.027
S
