# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sergi Morera | Buhos Racing | Clio CUP 2016 | ▲ 2 | 01:01:35.231 | 20 laps / 0 cuts |
03:00.591 Tyre: CUP |
03:01.795 | 6 | 18 - 27 |
2 | Victor Muñoz | Team WGP | Clio CUP 2016 | ▼ 1 | 01:01:35.876 | 20 laps / 0 cuts |
03:01.008 Tyre: CUP |
03:02.019 | 6 | 34 - 57 |
3 | Ivan Sacritán | Haakon Squad | Clio CUP 2016 | ▲ 1 | 01:02:11.912 | 20 laps / 0 cuts |
03:01.411 Tyre: CUP |
03:03.542 | 4 | 31 - 42 |
4 | Lauren Sillero | WGP Team | Clio CUP 2016 | ▼ 2 | 01:02:29.120 | 20 laps / 0 cuts |
03:01.316 Tyre: CUP |
03:04.498 | 8 (+3 after session) | 23 - 35 |
5 | Oscar Velasco | WGP Team | Clio CUP 2016 | ▲ 4 | 01:02:43.480 | 20 laps / 0 cuts |
03:03.569 Tyre: CUP |
03:04.889 | 3 (+3 after session) | 22 - 49 |
6 | Jose Luis Sausa | WGP Martini | Clio CUP 2016 | ▲ 2 | 01:02:47.363 | 20 laps / 0 cuts |
03:02.138 Tyre: CUP |
03:05.276 | 7 (+2 after session) | 25 - 34 |
7 | David Lera | Buhos Racing | Clio CUP 2016 | ▼ 1 | 01:03:10.530 | 20 laps / 0 cuts |
03:02.197 Tyre: CUP |
03:06.996 | 2 | 21 - 68 |
8 | Xavi Ortiz | CAT Motorsport | Clio CUP 2016 | ▲ 5 | 01:03:14.582 | 20 laps / 0 cuts |
03:04.450 Tyre: CUP |
03:06.296 | 4 | 31 - 41 |
9 | Vicente Dominguez | TPA SRT | Clio CUP 2016 | ▲ 5 | 01:03:53.655 | 20 laps / 0 cuts |
03:03.739 Tyre: CUP |
03:08.698 | 8 | 23 - 284 |
10 | Oscar Gomez | TPA Tanaka | Clio CUP 2016 | ▼ 3 | 01:03:56.700 | 20 laps / 0 cuts |
03:03.100 Tyre: CUP |
03:08.276 | 11 | 32 - 45 |
11 | Jose Pernas Time Penalty: 30s | Meigas Racing Team | Clio CUP 2016 | ▼ 1 | 01:04:08.612 | 20 laps / 0 cuts |
03:04.608 Tyre: CUP |
03:07.925 | 14 (+1 after session) | 27 - 34 |
12 | Yago Garrido Time Penalty: 25s | Hispania Team | Clio CUP 2016 | − | 01:04:33.438 | 20 laps / 0 cuts |
03:03.889 Tyre: CUP |
03:08.527 | 16 | 46 - 229 |
13 | Alvaro Garcia | WGP Uruguay | Clio CUP 2016 | ▲ 2 | 01:04:45.382 | 20 laps / 0 cuts |
03:05.555 Tyre: CUP |
03:10.387 | 14 | 222 - 356 |
14 | Rolan Fernandez | Meigas Racing Team | Clio CUP 2016 | ▲ 3 | 01:02:32.923 | 19 laps / 0 cuts |
03:08.116 Tyre: CUP |
03:12.016 | 13 (+3 after session) | 23 - 90 |
15 | Manuel Ortiz | WGP Martini | Clio CUP 2016 | ▲ 3 | 01:02:41.787 | 18 laps / 0 cuts |
03:16.607 Tyre: CUP |
03:25.713 | 4 | 31 - 41 |
16 | Eber Gutierrez | CAT Motorsport | Clio CUP 2016 | ▼ 11 | 00:43:56.143 | 14 laps / 0 cuts |
03:02.150 Tyre: CUP |
03:03.674 | 4 | 26 - 46 |
17 | Miguel Ginestar Disqualified | Reds Gaming | Clio CUP 2016 | ▼ 6 | 00:38:29.974 | 12 laps / 0 cuts |
03:04.376 Tyre: CUP |
03:07.716 | 9 | 36 - 62 |
18 | Michel Pernas Disqualified | TPA Racing Team | Clio CUP 2016 | ▼ 2 | 00:25:16.073 | 8 laps / 0 cuts |
03:06.617 Tyre: CUP |
03:07.834 | 13 | 27 - 49 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 03:08.325 | 00:14.571 | 01:58.989 |
00:54.765
S
|
0 | CUP |
2 | 2 | 03:01.723 | 00:09.499 | 01:56.905 | 00:55.319 | 0 | CUP |
3 | 2 |
03:00.591
L
L
|
00:09.284 |
01:56.294
S
S
|
00:55.013 | 0 | CUP |
4 | 2 | 03:00.837 | 00:09.247 | 01:56.807 | 00:54.783 | 0 | CUP |
5 | 2 | 03:01.764 |
00:09.202
S
|
01:57.247 | 00:55.315 | 0 | CUP |
6 | 1 | 03:01.588 | 00:09.216 | 01:57.054 | 00:55.318 | 0 | CUP |
7 | 1 | 03:01.468 | 00:09.239 | 01:57.028 | 00:55.201 | 0 | CUP |
8 | 1 | 03:01.621 | 00:09.258 | 01:56.738 | 00:55.625 | 0 | CUP |
9 | 1 | 03:01.482 | 00:09.325 | 01:57.180 | 00:54.977 | 0 | CUP |
10 | 6 | 03:54.584 | 00:09.260 | 01:57.064 | 01:48.260 | 0 | CUP |
11 | 2 | 03:06.590 | 00:12.720 | 01:58.809 | 00:55.061 | 0 | CUP |
12 | 1 | 03:01.658 | 00:09.295 | 01:57.095 | 00:55.268 | 0 | CUP |
13 | 1 | 03:00.979 | 00:09.281 | 01:56.640 | 00:55.058 | 0 | CUP |
14 | 1 | 03:01.549 | 00:09.338 | 01:57.108 | 00:55.103 | 0 | CUP |
15 | 1 | 03:01.544 | 00:09.235 | 01:56.923 | 00:55.386 | 0 | CUP |
16 | 2 | 03:02.185 | 00:09.299 | 01:56.965 | 00:55.921 | 0 | CUP |
17 | 2 | 03:02.112 | 00:09.212 | 01:58.116 | 00:54.784 | 0 | CUP |
18 | 2 | 03:02.655 | 00:09.207 | 01:58.143 | 00:55.305 | 0 | CUP |
19 | 2 | 03:01.277 | 00:09.566 | 01:56.884 | 00:54.827 | 0 | CUP |
20 | 1 | 03:00.696 | 00:09.218 | 01:56.456 | 00:55.022 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 03:07.452 | 00:14.143 | 01:58.395 | 00:54.914 | 0 | CUP |
2 | 1 | 03:01.466 | 00:09.224 | 01:57.158 | 00:55.084 | 0 | CUP |
3 | 1 | 03:01.092 | 00:09.236 | 01:57.014 | 00:54.842 | 0 | CUP |
4 | 1 | 03:01.016 | 00:09.207 | 01:57.090 | 00:54.719 | 0 | CUP |
5 | 1 | 03:01.659 | 00:09.299 | 01:57.289 | 00:55.071 | 0 | CUP |
6 | 2 | 03:02.555 | 00:09.247 | 01:57.310 | 00:55.998 | 0 | CUP |
7 | 2 | 03:01.802 | 00:09.219 | 01:57.603 | 00:54.980 | 0 | CUP |
8 | 2 | 03:03.211 | 00:09.893 | 01:58.530 | 00:54.788 | 0 | CUP |
9 | 2 | 03:02.112 | 00:09.631 | 01:57.473 | 00:55.008 | 0 | CUP |
10 | 1 | 03:02.835 | 00:09.274 | 01:58.044 | 00:55.517 | 0 | CUP |
11 | 1 | 03:51.975 | 00:09.360 | 01:57.427 | 01:45.188 | 0 | CUP |
12 | 2 | 03:05.481 | 00:12.752 | 01:57.792 | 00:54.937 | 0 | CUP |
13 | 2 |
03:01.008
L
|
00:09.198 | 01:56.910 | 00:54.900 | 0 | CUP |
14 | 2 | 03:01.430 | 00:09.625 | 01:57.094 |
00:54.711
S
|
0 | CUP |
15 | 2 | 03:01.717 | 00:09.237 | 01:56.743 | 00:55.737 | 0 | CUP |
16 | 1 | 03:01.266 |
00:09.185
S
S
|
01:56.699
S
|
00:55.382 | 0 | CUP |
17 | 1 | 03:02.088 | 00:09.310 | 01:58.067 |
00:54.711
S
|
0 | CUP |
18 | 1 | 03:02.655 | 00:09.197 | 01:58.256 | 00:55.202 | 0 | CUP |
19 | 1 | 03:01.066 | 00:09.288 | 01:56.864 | 00:54.914 | 0 | CUP |
20 | 2 | 03:01.896 | 00:09.248 | 01:56.712 | 00:55.936 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:12.473 | 00:14.841 | 02:02.444 | 00:55.188 | 0 | CUP |
2 | 4 | 03:02.698 | 00:09.277 | 01:58.080 | 00:55.341 | 0 | CUP |
3 | 4 | 03:02.426 | 00:09.275 | 01:58.256 | 00:54.895 | 0 | CUP |
4 | 4 | 03:02.442 | 00:09.304 | 01:58.206 | 00:54.932 | 0 | CUP |
5 | 4 | 03:01.840 | 00:09.292 | 01:57.549 | 00:54.999 | 0 | CUP |
6 | 4 | 03:01.779 | 00:09.365 |
01:57.451
S
|
00:54.963 | 0 | CUP |
7 | 5 | 03:11.366 | 00:09.279 | 01:57.692 | 01:04.395 | 0 | CUP |
8 | 5 | 03:03.234 | 00:09.425 | 01:58.441 | 00:55.368 | 0 | CUP |
9 | 5 | 03:02.853 | 00:09.314 | 01:58.099 | 00:55.440 | 0 | CUP |
10 | 13 | 03:55.660 | 00:09.409 | 01:57.752 | 01:48.499 | 0 | CUP |
11 | 6 | 03:06.584 | 00:12.565 | 01:58.571 | 00:55.448 | 0 | CUP |
12 | 3 | 03:02.289 | 00:09.340 | 01:57.869 | 00:55.080 | 0 | CUP |
13 | 3 | 03:01.880 | 00:09.243 | 01:57.540 | 00:55.097 | 0 | CUP |
14 | 3 | 03:02.374 | 00:09.299 | 01:57.928 | 00:55.147 | 0 | CUP |
15 | 3 | 03:02.786 | 00:09.293 | 01:58.278 | 00:55.215 | 0 | CUP |
16 | 3 |
03:01.411
L
|
00:09.237 | 01:57.499 |
00:54.675
S
S
|
0 | CUP |
17 | 3 | 03:07.327 |
00:09.226
S
|
02:01.748 | 00:56.353 | 0 | CUP |
18 | 3 | 03:04.514 | 00:09.312 | 02:00.073 | 00:55.129 | 0 | CUP |
19 | 3 | 03:03.733 | 00:09.619 | 01:58.778 | 00:55.336 | 0 | CUP |
20 | 3 | 03:02.220 | 00:09.329 | 01:57.558 | 00:55.333 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:11.863 | 00:14.500 | 02:02.134 | 00:55.229 | 0 | CUP |
2 | 3 | 03:02.372 | 00:09.374 | 01:58.027 | 00:54.971 | 0 | CUP |
3 | 3 |
03:01.316
L
|
00:09.237 | 01:57.269 |
00:54.810
S
|
0 | CUP |
4 | 3 | 03:01.758 | 00:09.223 | 01:57.491 | 00:55.044 | 0 | CUP |
5 | 3 | 03:01.494 | 00:09.216 | 01:57.409 | 00:54.869 | 0 | CUP |
6 | 3 | 03:01.386 |
00:09.215
S
|
01:57.149 | 00:55.022 | 0 | CUP |
7 | 3 | 03:01.980 | 00:09.350 | 01:57.572 | 00:55.058 | 0 | CUP |
8 | 3 | 03:01.799 | 00:09.270 |
01:57.130
S
|
00:55.399 | 0 | CUP |
9 | 3 | 03:02.235 | 00:09.241 | 01:57.576 | 00:55.418 | 0 | CUP |
10 | 9 | 03:56.240 | 00:09.301 | 01:57.842 | 01:49.097 | 0 | CUP |
11 | 7 | 03:25.157 | 00:12.612 | 02:16.309 | 00:56.236 | 0 | CUP |
12 | 5 | 03:04.853 | 00:09.466 | 01:59.678 | 00:55.709 | 0 | CUP |
13 | 5 | 03:03.962 | 00:09.372 | 01:59.137 | 00:55.453 | 0 | CUP |
14 | 5 | 03:04.111 | 00:09.381 | 01:59.114 | 00:55.616 | 0 | CUP |
15 | 4 | 03:04.451 | 00:09.379 | 01:59.781 | 00:55.291 | 0 | CUP |
16 | 4 | 03:03.485 | 00:09.367 | 01:58.768 | 00:55.350 | 0 | CUP |
17 | 4 | 03:04.377 | 00:09.561 | 01:59.393 | 00:55.423 | 0 | CUP |
18 | 4 | 03:04.248 | 00:09.378 | 01:59.150 | 00:55.720 | 0 | CUP |
19 | 4 | 03:04.176 | 00:09.418 | 01:59.376 | 00:55.382 | 0 | CUP |
20 | 4 | 03:07.820 | 00:09.432 | 02:01.572 | 00:56.816 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 03:16.940 | 00:16.189 | 02:03.714 | 00:57.037 | 0 | CUP |
2 | 7 | 03:04.017 | 00:09.597 | 01:58.782 | 00:55.638 | 0 | CUP |
3 | 6 | 03:04.436 | 00:09.562 | 01:59.268 | 00:55.606 | 0 | CUP |
4 | 6 | 03:04.134 | 00:09.461 | 01:59.017 | 00:55.656 | 0 | CUP |
5 | 6 | 03:04.563 | 00:09.553 | 01:59.646 | 00:55.364 | 0 | CUP |
6 | 6 | 03:03.986 | 00:09.458 | 01:59.341 |
00:55.187
S
|
0 | CUP |
7 | 6 | 03:04.143 | 00:09.479 | 01:58.189 | 00:56.475 | 0 | CUP |
8 | 6 | 03:05.346 | 00:09.571 | 01:59.655 | 00:56.120 | 0 | CUP |
9 | 6 | 03:04.104 | 00:09.504 | 01:59.097 | 00:55.503 | 0 | CUP |
10 | 3 | 03:05.850 | 00:09.445 | 02:00.753 | 00:55.652 | 0 | CUP |
11 | 9 | 03:58.436 | 00:09.742 | 02:01.685 | 01:47.009 | 0 | CUP |
12 | 7 | 03:07.639 | 00:12.629 | 01:59.354 | 00:55.656 | 0 | CUP |
13 | 6 | 03:03.965 | 00:09.451 | 01:58.215 | 00:56.299 | 0 | CUP |
14 | 7 | 03:07.396 | 00:09.552 | 02:00.838 | 00:57.006 | 0 | CUP |
15 | 6 | 03:03.966 | 00:09.509 | 01:58.589 | 00:55.868 | 0 | CUP |
16 | 5 | 03:03.865 |
00:09.413
S
|
01:58.530 | 00:55.922 | 0 | CUP |
17 | 5 |
03:03.569
L
|
00:09.460 | 01:58.678 | 00:55.431 | 0 | CUP |
18 | 5 | 03:04.007 | 00:09.466 |
01:57.652
S
|
00:56.889 | 0 | CUP |
19 | 5 | 03:04.125 | 00:09.659 | 01:58.881 | 00:55.585 | 0 | CUP |
20 | 5 | 03:08.896 | 00:09.458 | 02:01.685 | 00:57.753 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 03:15.374 | 00:15.923 | 02:03.282 | 00:56.169 | 0 | CUP |
2 | 6 | 03:02.851 | 00:09.223 | 01:57.927 | 00:55.701 | 0 | CUP |
3 | 9 | 03:11.080 | 00:09.635 | 02:05.582 | 00:55.863 | 0 | CUP |
4 | 8 | 03:05.446 | 00:09.321 | 02:00.653 | 00:55.472 | 0 | CUP |
5 | 8 | 03:03.646 | 00:09.303 | 01:57.868 | 00:56.475 | 0 | CUP |
6 | 8 |
03:02.138
L
|
00:09.280 |
01:57.401
S
|
00:55.457 | 0 | CUP |
7 | 8 | 03:04.008 | 00:09.335 | 01:58.107 | 00:56.566 | 0 | CUP |
8 | 8 | 03:06.349 | 00:09.278 | 02:01.033 | 00:56.038 | 0 | CUP |
9 | 8 | 03:03.615 | 00:09.428 | 01:58.481 | 00:55.706 | 0 | CUP |
10 | 4 | 03:04.175 | 00:09.274 | 01:58.687 | 00:56.214 | 0 | CUP |
11 | 8 | 03:56.856 | 00:09.493 | 01:59.025 | 01:48.338 | 0 | CUP |
12 | 6 | 03:07.344 | 00:12.590 | 01:58.989 | 00:55.765 | 0 | CUP |
13 | 7 | 03:05.273 | 00:09.436 | 01:58.301 | 00:57.536 | 0 | CUP |
14 | 6 | 03:06.231 | 00:09.515 | 01:59.107 | 00:57.609 | 0 | CUP |
15 | 5 | 03:04.058 | 00:09.378 | 01:58.691 | 00:55.989 | 0 | CUP |
16 | 6 | 03:05.123 | 00:09.308 | 01:58.720 | 00:57.095 | 0 | CUP |
17 | 6 | 03:08.660 |
00:09.192
S
|
02:02.976 | 00:56.492 | 0 | CUP |
18 | 6 | 03:03.252 | 00:09.475 | 01:58.246 | 00:55.531 | 0 | CUP |
19 | 6 | 03:02.380 | 00:09.333 | 01:57.638 |
00:55.409
S
|
0 | CUP |
20 | 6 | 03:09.348 | 00:09.294 | 02:03.191 | 00:56.863 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 03:14.067 | 00:15.569 | 02:03.300 | 00:55.198 | 0 | CUP |
2 | 18 | 03:56.290 | 00:09.463 | 01:57.787 | 01:49.040 | 0 | CUP |
3 | 17 | 03:06.270 | 00:12.578 | 01:58.728 |
00:54.964
S
|
0 | CUP |
4 | 17 | 03:02.304 | 00:09.359 |
01:57.406
S
|
00:55.539 | 0 | CUP |
5 | 17 | 03:03.302 | 00:09.373 | 01:58.692 | 00:55.237 | 0 | CUP |
6 | 17 | 03:03.512 | 00:09.471 | 01:58.894 | 00:55.147 | 0 | CUP |
7 | 16 | 03:02.946 | 00:09.318 | 01:58.363 | 00:55.265 | 0 | CUP |
8 | 15 | 03:03.208 | 00:09.333 | 01:58.372 | 00:55.503 | 0 | CUP |
9 | 14 |
03:02.197
L
|
00:09.357 | 01:57.729 | 00:55.111 | 0 | CUP |
10 | 12 | 03:02.589 | 00:09.393 | 01:57.697 | 00:55.499 | 0 | CUP |
11 | 5 | 03:04.720 | 00:09.386 | 01:59.237 | 00:56.097 | 0 | CUP |
12 | 10 | 03:50.536 |
00:09.275
S
|
01:59.314 | 01:41.947 | 0 | CUP |
13 | 11 | 03:11.525 | 00:12.619 | 02:01.446 | 00:57.460 | 0 | CUP |
14 | 10 | 03:04.485 | 00:09.605 | 01:59.620 | 00:55.260 | 0 | CUP |
15 | 9 | 03:03.806 | 00:09.445 | 01:58.296 | 00:56.065 | 0 | CUP |
16 | 9 | 03:02.554 | 00:09.353 | 01:57.842 | 00:55.359 | 0 | CUP |
17 | 8 | 03:05.117 | 00:09.316 | 01:59.466 | 00:56.335 | 0 | CUP |
18 | 7 | 03:04.111 | 00:09.381 | 01:58.592 | 00:56.138 | 0 | CUP |
19 | 7 | 03:03.030 | 00:09.366 | 01:58.642 | 00:55.022 | 0 | CUP |
20 | 7 | 03:03.969 | 00:09.279 | 01:58.516 | 00:56.174 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 03:17.630 | 00:17.253 | 02:03.777 | 00:56.600 | 0 | CUP |
2 | 8 | 03:05.889 | 00:09.412 | 02:00.240 | 00:56.237 | 0 | CUP |
3 | 7 |
03:04.450
L
|
00:09.305 | 01:59.610 | 00:55.535 | 0 | CUP |
4 | 9 | 03:07.727 | 00:09.577 | 02:02.220 | 00:55.930 | 0 | CUP |
5 | 10 | 03:08.841 |
00:09.299
S
|
02:03.058 | 00:56.484 | 0 | CUP |
6 | 10 | 03:04.932 | 00:09.638 | 01:59.822 |
00:55.472
S
|
0 | CUP |
7 | 10 | 03:08.397 | 00:09.530 | 02:02.194 | 00:56.673 | 0 | CUP |
8 | 9 | 03:05.260 | 00:09.495 | 01:59.753 | 00:56.012 | 0 | CUP |
9 | 9 | 03:04.794 | 00:09.483 | 01:59.340 | 00:55.971 | 0 | CUP |
10 | 7 | 03:07.528 | 00:09.341 | 01:59.854 | 00:58.333 | 0 | CUP |
11 | 11 | 04:03.519 | 00:09.987 | 02:02.067 | 01:51.465 | 0 | CUP |
12 | 8 | 03:10.849 | 00:12.609 | 02:02.238 | 00:56.002 | 0 | CUP |
13 | 8 | 03:04.694 | 00:09.482 | 01:59.323 | 00:55.889 | 0 | CUP |
14 | 8 | 03:05.020 | 00:09.349 | 01:59.241 | 00:56.430 | 0 | CUP |
15 | 8 | 03:07.899 | 00:09.366 | 02:01.103 | 00:57.430 | 0 | CUP |
16 | 8 | 03:05.156 | 00:09.531 | 01:59.159 | 00:56.466 | 0 | CUP |
17 | 7 | 03:05.870 | 00:09.502 | 01:59.034 | 00:57.334 | 0 | CUP |
18 | 8 | 03:05.965 | 00:09.511 | 01:59.466 | 00:56.988 | 0 | CUP |
19 | 8 | 03:05.050 | 00:09.321 | 01:59.290 | 00:56.439 | 0 | CUP |
20 | 8 | 03:05.019 | 00:09.464 |
01:58.670
S
|
00:56.885 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 03:18.751 | 00:18.013 | 02:03.502 | 00:57.236 | 0 | CUP |
2 | 10 | 03:06.071 | 00:09.415 | 02:00.564 | 00:56.092 | 0 | CUP |
3 | 11 | 03:07.950 | 00:09.898 | 02:00.582 | 00:57.470 | 0 | CUP |
4 | 11 | 03:05.971 | 00:09.733 | 01:59.552 | 00:56.686 | 0 | CUP |
5 | 11 | 03:06.890 | 00:09.550 | 01:59.470 | 00:57.870 | 0 | CUP |
6 | 11 | 03:05.722 | 00:09.462 | 02:00.379 |
00:55.881
S
|
0 | CUP |
7 | 11 | 03:07.026 | 00:09.482 | 02:01.253 | 00:56.291 | 0 | CUP |
8 | 10 | 03:07.645 | 00:09.382 | 02:00.254 | 00:58.009 | 0 | CUP |
9 | 10 | 03:07.629 | 00:09.649 | 02:00.285 | 00:57.695 | 0 | CUP |
10 | 8 | 03:06.268 | 00:09.764 | 02:00.016 | 00:56.488 | 0 | CUP |
11 | 3 | 03:14.460 | 00:09.519 | 01:59.322 | 01:05.619 | 0 | CUP |
12 | 11 | 03:58.284 | 00:52.191 | 02:09.842 | 00:56.251 | 0 | CUP |
13 | 9 |
03:03.739
L
|
00:09.494 |
01:58.143
S
|
00:56.102 | 0 | CUP |
14 | 9 | 03:04.424 | 00:09.366 | 01:58.732 | 00:56.326 | 0 | CUP |
15 | 7 | 03:05.340 | 00:09.579 | 01:58.867 | 00:56.894 | 0 | CUP |
16 | 7 | 03:04.549 | 00:09.647 | 01:58.868 | 00:56.034 | 0 | CUP |
17 | 9 | 03:09.298 | 00:09.555 | 02:01.257 | 00:58.486 | 0 | CUP |
18 | 9 | 03:05.005 |
00:09.338
S
|
01:59.520 | 00:56.147 | 0 | CUP |
19 | 9 | 03:05.383 | 00:09.546 | 01:59.457 | 00:56.380 | 0 | CUP |
20 | 10 | 03:43.206 | 00:09.829 | 02:25.679 | 01:07.698 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 03:17.147 | 00:15.680 | 02:03.917 | 00:57.550 | 0 | CUP |
2 | 9 | 03:07.261 | 00:09.587 | 01:58.904 | 00:58.770 | 0 | CUP |
3 | 8 | 03:04.217 | 00:09.289 | 01:59.102 | 00:55.826 | 0 | CUP |
4 | 7 | 03:04.341 | 00:09.254 | 01:59.709 |
00:55.378
S
|
0 | CUP |
5 | 7 | 03:03.555 | 00:09.386 |
01:57.896
S
|
00:56.273 | 0 | CUP |
6 | 7 |
03:03.100
L
|
00:09.306 | 01:57.917 | 00:55.877 | 0 | CUP |
7 | 7 | 03:03.885 | 00:09.258 | 01:58.332 | 00:56.295 | 0 | CUP |
8 | 7 | 03:04.239 | 00:09.378 | 01:59.128 | 00:55.733 | 0 | CUP |
9 | 7 | 03:04.945 | 00:09.764 | 01:58.999 | 00:56.182 | 0 | CUP |
10 | 5 | 03:20.904 |
00:09.208
S
|
02:11.755 | 00:59.941 | 0 | CUP |
11 | 13 | 04:10.470 | 00:12.276 | 02:01.288 | 01:56.906 | 0 | CUP |
12 | 12 | 03:09.724 | 00:13.833 | 01:59.538 | 00:56.353 | 0 | CUP |
13 | 10 | 03:04.884 | 00:09.401 | 01:59.070 | 00:56.413 | 0 | CUP |
14 | 12 | 03:21.397 | 00:09.395 | 02:15.126 | 00:56.876 | 0 | CUP |
15 | 11 | 03:04.672 | 00:09.537 | 01:59.281 | 00:55.854 | 0 | CUP |
16 | 11 | 03:04.164 | 00:09.474 | 01:58.696 | 00:55.994 | 0 | CUP |
17 | 11 | 03:04.320 | 00:09.395 | 01:59.170 | 00:55.755 | 0 | CUP |
18 | 11 | 03:13.522 | 00:09.360 | 02:01.419 | 01:02.743 | 0 | CUP |
19 | 11 | 03:16.188 | 00:09.519 | 02:09.420 | 00:57.249 | 0 | CUP |
20 | 11 | 03:13.662 | 00:09.585 | 02:07.484 | 00:56.593 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 03:18.051 | 00:16.826 | 02:03.287 | 00:57.938 | 0 | CUP |
2 | 15 | 03:18.242 |
00:09.323
S
|
02:12.291 | 00:56.628 | 0 | CUP |
3 | 14 | 03:06.654 | 00:09.651 | 02:00.055 | 00:56.948 | 0 | CUP |
4 | 14 | 03:06.889 | 00:09.391 | 02:00.398 | 00:57.100 | 0 | CUP |
5 | 14 | 03:05.914 | 00:09.455 | 01:59.458 | 00:57.001 | 0 | CUP |
6 | 13 | 03:05.248 | 00:09.428 | 01:59.156 | 00:56.664 | 0 | CUP |
7 | 12 | 03:06.539 | 00:09.365 | 01:59.570 | 00:57.604 | 0 | CUP |
8 | 13 | 03:08.796 | 00:09.506 | 02:01.703 | 00:57.587 | 0 | CUP |
9 | 12 | 03:06.839 | 00:09.499 | 02:00.595 | 00:56.745 | 0 | CUP |
10 | 11 | 03:08.539 | 00:09.489 | 02:00.726 | 00:58.324 | 0 | CUP |
11 | 14 | 03:57.767 | 00:09.905 | 02:04.326 | 01:43.536 | 0 | CUP |
12 | 13 | 03:11.019 | 00:12.548 | 01:59.939 | 00:58.532 | 0 | CUP |
13 | 12 |
03:04.608
L
|
00:09.508 | 01:59.318 | 00:55.782 | 0 | CUP |
14 | 11 | 03:09.449 | 00:09.850 | 02:03.152 | 00:56.447 | 0 | CUP |
15 | 10 | 03:07.585 | 00:09.417 | 02:01.495 | 00:56.673 | 0 | CUP |
16 | 10 | 03:05.680 | 00:09.577 | 02:00.150 | 00:55.953 | 0 | CUP |
17 | 10 | 03:04.902 | 00:09.348 | 01:59.790 |
00:55.764
S
|
0 | CUP |
18 | 10 | 03:04.851 | 00:09.368 |
01:59.133
S
|
00:56.350 | 0 | CUP |
19 | 10 | 03:09.607 | 00:09.418 | 01:59.970 | 01:00.219 | 0 | CUP |
20 | 9 | 03:11.305 | 00:12.551 | 02:02.135 | 00:56.619 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 03:32.907 | 00:16.981 | 02:03.107 | 01:12.819 | 0 | CUP |
2 | 16 | 03:05.480 | 00:09.580 | 01:59.290 | 00:56.610 | 0 | CUP |
3 | 15 | 03:06.410 | 00:09.308 | 02:00.799 | 00:56.303 | 0 | CUP |
4 | 13 | 03:05.547 | 00:09.291 | 01:59.619 | 00:56.637 | 0 | CUP |
5 | 13 | 03:05.066 | 00:09.269 | 01:59.570 | 00:56.227 | 0 | CUP |
6 | 14 | 03:12.949 | 00:09.308 | 02:07.297 | 00:56.344 | 0 | CUP |
7 | 14 | 03:06.332 | 00:09.303 | 02:00.294 | 00:56.735 | 0 | CUP |
8 | 14 | 03:06.708 | 00:09.367 | 02:00.173 | 00:57.168 | 0 | CUP |
9 | 13 | 03:06.795 | 00:09.441 | 02:00.874 | 00:56.480 | 0 | CUP |
10 | 15 | 04:01.870 | 00:09.278 | 02:00.015 | 01:52.577 | 0 | CUP |
11 | 15 | 03:18.419 | 00:12.709 | 02:00.762 | 01:04.948 | 0 | CUP |
12 | 14 | 03:09.394 | 00:10.258 | 02:00.348 | 00:58.788 | 0 | CUP |
13 | 13 | 03:10.531 | 00:12.763 | 02:00.690 | 00:57.078 | 0 | CUP |
