Kemora

13 Oct 22 22:56 CEST
Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Qualifying Time Average Lap Laps Ping
1 Buhos Racing Clio CUP 2016 01:07.744
Tyre: CUP
01:10.088 16 laps / 1 cuts 15 - 35
2 WGP Martini Clio CUP 2016 01:07.906
Tyre: CUP
01:08.256 14 laps / 2 cuts 15 - 23
3 WGP Team Clio CUP 2016 01:07.914
Tyre: CUP
01:11.097 17 laps / 0 cuts 20 - 30
4 Haakon Squad Clio CUP 2016 01:07.932
Tyre: CUP
01:17.526 12 laps / 1 cuts 26 - 38
5 Team WGP Clio CUP 2016 01:07.990
Tyre: CUP
01:10.219 14 laps / 3 cuts 30 - 39
6 CAT Motorsport Clio CUP 2016 01:08.271
Tyre: CUP
01:09.315 15 laps / 3 cuts 24 - 32
7 Buhos Racing Clio CUP 2016 01:08.300
Tyre: CUP
01:09.210 15 laps / 0 cuts 17 - 79
8 WGP Team Clio CUP 2016 01:08.335
Tyre: CUP
01:09.311 11 laps / 1 cuts 17 - 41
9 WGP Uruguay Clio CUP 2016 01:08.409
Tyre: CUP
01:12.524 13 laps / 2 cuts 221 - 233
10 CAT Motorsport Clio CUP 2016 01:08.522
Tyre: CUP
01:13.047 16 laps / 4 cuts 31 - 45
11 Meigas Racing Team Clio CUP 2016 01:08.529
Tyre: CUP
01:09.420 13 laps / 3 cuts 22 - 68
12 TPA Tanaka Clio CUP 2016 01:08.581
Tyre: CUP
01:09.143 13 laps / 4 cuts 30 - 35
13 TPA SRT Clio CUP 2016 01:08.594
Tyre: CUP
01:09.261 14 laps / 3 cuts 20 - 178
14 Reds Gaming Clio CUP 2016 01:08.604
Tyre: CUP
01:17.820 15 laps / 2 cuts 30 - 51
15 Hispania Team Clio CUP 2016 01:08.668
Tyre: CUP
01:09.870 16 laps / 2 cuts 43 - 134
16 WGP Uruguay Clio CUP 2016 01:08.682
Tyre: CUP
01:09.466 14 laps / 5 cuts 222 - 232
17 TPA Iberic Bulls Clio CUP 2016 01:08.768
Tyre: CUP
01:11.333 15 laps / 1 cuts 20 - 30
18 Reds Gaming Clio CUP 2016 01:08.829
Tyre: CUP
01:13.343 7 laps / 4 cuts 23 - 31
19 Meigas Racing Team Clio CUP 2016 01:09.095
Tyre: CUP
01:12.459 10 laps / 4 cuts 21 - 40
20 TPA Racing Team Clio CUP 2016 01:09.578
Tyre: CUP
01:10.823 10 laps / 3 cuts 26 - 30
21 WGP Martini Clio CUP 2016 01:10.136
Tyre: CUP
01:11.247 15 laps / 8 cuts 20 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 14.3 X: -0.8 Y: -0.2 Z: 1.3 X: 125.7 Y: 2.5 Z: -66.6 22:45:31 (CEST)
2 Collision with car 14.0 X: 0.8 Y: -0.2 Z: -1.4 X: 125.7 Y: 2.5 Z: -66.5 22:45:32 (CEST)
3 Collision with car 33.0 X: 0.5 Y: 0.0 Z: 1.6 X: 91.6 Y: 4.3 Z: -216.8 22:48:32 (CEST)
4 Collision with car 44.0 X: -0.0 Y: -0.0 Z: -2.3 X: 91.3 Y: 4.3 Z: -217.8 22:48:33 (CEST)
Car Env Rel
Kemora Kemora collisions

There were no penalties in this session.

1st Sergi Morera in Clio CUP 2016
Best: 01:07.744, Potential: 01:07.509
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:28.848 01:38.326 00:21.938 00:28.584 0 CUP
2 01:08.490 00:28.093 00:19.948 00:20.449 0 CUP
3 01:08.471 00:27.805 00:19.867 00:20.799 0 CUP
4 01:07.786 00:27.574 00:19.867 00:20.345 0 CUP
5 01:07.829 00:27.703 00:19.872 00:20.254
S
0 CUP
6 01:21.714 00:28.236 00:20.340 00:33.138 0 CUP
7 01:07.954 00:27.670 00:19.800 00:20.484 0 CUP
8 01:07.776 00:27.550 00:19.908 00:20.318 0 CUP
9 01:09.709 00:27.891 00:20.083 00:21.735 0 CUP
10 01:38.371 00:56.449 00:19.966 00:21.956 0 CUP
11 01:14.620 00:28.022 00:19.909 00:26.689 0 CUP
12 01:11.456 00:27.874 00:20.016 00:23.566 0 CUP
13 01:09.559 00:27.750 00:19.809 00:22.000 0 CUP
14 01:08.041 00:27.456
S
S
00:19.799
S
S
00:20.786 0 CUP
15 01:07.744
L
L
00:27.555 00:19.863 00:20.326 0 CUP
16 01:22.617 00:35.452 00:22.639 00:24.526 1 CUP
2nd Jose Luis Sausa in Clio CUP 2016
Best: 01:07.906, Potential: 01:07.687
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:32.989 00:50.982 00:20.618 00:21.389 0 CUP
2 01:08.991 00:28.306 00:20.101 00:20.584 0 CUP
3 01:08.782 00:27.854 00:20.129 00:20.799 0 CUP
4 01:08.145 00:27.753 00:19.863 00:20.529 0 CUP
5 01:08.300 00:27.922 00:19.966 00:20.412 0 CUP
6 01:08.119 00:27.678 00:19.952 00:20.489 0 CUP
7 01:07.906
L
00:27.604 00:19.908 00:20.394 0 CUP
8 02:04.926 01:23.665 00:20.515 00:20.746 1 CUP
9 01:07.977 00:27.737 00:19.832
S
00:20.408 0 CUP
10 01:07.959 00:27.679 00:19.836 00:20.444 0 CUP
11 01:08.525 00:27.630 00:19.988 00:20.907 0 CUP
12 01:08.204 00:27.565
S
00:19.922 00:20.717 0 CUP
13 01:07.916 00:27.727 00:19.899 00:20.290
S
0 CUP
14 01:33.121 00:48.665 00:20.552 00:23.904 1 CUP
3rd Lauren Sillero in Clio CUP 2016
Best: 01:07.914, Potential: 01:07.806
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:24.643 00:43.436 00:20.385 00:20.822 0 CUP
2 01:08.401 00:27.878 00:19.962 00:20.561 0 CUP
3 01:08.469 00:28.076 00:19.958 00:20.435 0 CUP
4 01:08.125 00:27.823 00:19.994 00:20.308
S
0 CUP
5 01:07.920 00:27.644
S
00:19.953 00:20.323 0 CUP
6 01:44.544 01:03.342 00:20.565 00:20.637 0 CUP
7 01:07.914
L
00:27.665 00:19.854
S
00:20.395 0 CUP
8 01:08.759 00:28.053 00:20.061 00:20.645 0 CUP
9 01:09.186 00:28.717 00:20.074 00:20.395 0 CUP
10 01:08.121 00:27.773 00:19.922 00:20.426 0 CUP
11 01:25.922 00:44.955 00:20.295 00:20.672 0 CUP
12 01:08.429 00:27.749 00:19.940 00:20.740 0 CUP
13 01:08.718 00:28.010 00:20.206 00:20.502 0 CUP
14 01:08.521 00:28.021 00:19.935 00:20.565 0 CUP
15 01:07.991 00:27.676 00:19.859 00:20.456 0 CUP
16 01:28.855 00:48.274 00:20.120 00:20.461 0 CUP
17 01:11.137 00:27.793 00:19.904 00:23.440 0 CUP
4th Ivan Sacritán in Clio CUP 2016
Best: 01:07.932, Potential: 01:07.815
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:30.231 02:49.668 00:20.092 00:20.471 0 CUP
2 01:11.558 00:28.557 00:22.171 00:20.830 0 CUP
3 01:08.911 00:28.046 00:20.314 00:20.551 0 CUP
4 01:42.084 01:01.066 00:20.020 00:20.998 0 CUP
5 01:40.484 00:28.800 00:48.316 00:23.368 0 CUP
6 01:08.385 00:27.853 00:19.976 00:20.556 0 CUP
7 01:07.932
L
00:27.747 00:19.934
S
00:20.251
S
S
0 CUP
8 01:31.399 00:50.962 00:20.052 00:20.385 0 CUP
9 01:08.505 00:27.811 00:20.110 00:20.584 0 CUP
10 01:07.932
L
00:27.630
S
00:20.033 00:20.269 0 CUP
11 02:27.937 01:43.239 00:20.520 00:24.178 1 CUP
12 01:08.073 00:27.649 00:20.034 00:20.390 0 CUP
5th Victor Muñoz in Clio CUP 2016
Best: 01:07.990, Potential: 01:07.855
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:50.029 01:08.571 00:20.537 00:20.921 0 CUP
2 01:08.621 00:27.878 00:20.035 00:20.708 0 CUP
3 01:08.015 00:27.740 00:19.886
S
00:20.389
S
0 CUP
4 01:08.852 00:28.452 00:19.939 00:20.461 0 CUP
5 01:10.617 00:27.785 00:20.188 00:22.644 0 CUP
6 01:46.839 01:06.042 00:20.250 00:20.547 2 CUP
7 01:08.692 00:27.953 00:20.061 00:20.678 0 CUP
8 01:08.342 00:27.654 00:20.016 00:20.672 0 CUP
9 01:08.600 00:27.821 00:20.003 00:20.776 0 CUP
10 01:25.633 00:44.768 00:20.030 00:20.835 0 CUP
11 01:08.568 00:27.995 00:19.967 00:20.606 0 CUP
12 01:07.990
L
00:27.580
S
00:19.966 00:20.444 0 CUP
13 01:08.270
C
00:27.825 00:19.939 00:20.506 1 CUP
14 01:08.479 00:27.723 00:20.110 00:20.646 0 CUP
6th Eber Gutierrez in Clio CUP 2016
Best: 01:08.271, Potential: 01:08.024
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:32.362 01:50.273 00:20.539 00:21.550 0 CUP
2 01:20.880 00:39.601 00:20.506 00:20.773 1 CUP
3 01:09.659 00:28.412 00:20.381 00:20.866 0 CUP
4 01:09.253 00:28.056 00:20.456 00:20.741 0 CUP
5 01:11.700 00:28.675 00:20.709 00:22.316 0 CUP
6 01:08.737 00:27.818 00:20.367 00:20.552 0 CUP
7 01:08.612 00:27.968 00:20.107 00:20.537 0 CUP
8 01:10.103 00:28.105 00:21.492 00:20.506
S
0 CUP
9 01:08.538 00:27.623
S
00:20.282 00:20.633 0 CUP
10 01:42.676 01:01.852 00:20.219 00:20.605 1 CUP
11 01:08.271
L
00:27.847 00:19.895
S
00:20.529 0 CUP
12 01:18.862 00:35.937 00:21.968 00:20.957 1 CUP
13 01:09.220 00:28.041 00:20.205 00:20.974 0 CUP
14 01:08.968 00:28.148 00:20.223 00:20.597 0 CUP
15 01:09.413 00:27.851 00:20.349 00:21.213 0 CUP
7th David Lera in Clio CUP 2016
Best: 01:08.300, Potential: 01:08.194
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:27.395 01:37.202 00:22.604 00:27.589 0 CUP
2 01:09.609 00:28.591 00:20.407 00:20.611 0 CUP
3 01:08.683 00:28.003 00:19.967
S
00:20.713 0 CUP
4 01:11.052 00:28.342 00:21.802 00:20.908 0 CUP
5 01:09.025 00:28.030 00:20.029 00:20.966 0 CUP
6 01:08.518 00:27.851 00:20.174 00:20.493 0 CUP
7 01:08.397 00:27.752
S
00:20.088 00:20.557 0 CUP
8 01:11.482 00:28.098 00:20.789 00:22.595 0 CUP
9 01:43.326 01:00.918 00:21.136 00:21.272 0 CUP
10 01:08.895 00:28.430 00:19.990 00:20.475
S
0 CUP
11 01:08.300
L
00:27.800 00:19.999 00:20.501 0 CUP
12 01:08.654 00:27.830 00:20.286 00:20.538 0 CUP
13 01:08.466 00:27.911 00:19.980 00:20.575 0 CUP
14 01:09.399 00:28.718 00:20.115 00:20.566 0 CUP
15 01:09.254 00:28.489 00:20.187 00:20.578 0 CUP
8th Oscar Velasco in Clio CUP 2016
Best: 01:08.335, Potential: 01:08.225
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:21.606 01:39.454 00:20.745 00:21.407 0 CUP
2 01:08.714 00:28.026 00:20.371 00:20.317
S
0 CUP
3 01:11.417 00:27.831 00:22.783 00:20.803 1 CUP
4 01:08.681 00:27.830 00:20.417 00:20.434 0 CUP
5 01:08.335
L
00:27.831 00:20.160 00:20.344 0 CUP
6 01:08.838 00:28.004 00:20.228 00:20.606 0 CUP
7 07:19.829 06:34.339 00:23.144 00:22.346 0 CUP
8 01:09.626 00:28.285 00:20.426 00:20.915 0 CUP
9 01:08.565 00:27.848 00:20.098
S
00:20.619 0 CUP
10 01:08.552 00:27.810
S
00:20.195 00:20.547 0 CUP
11 01:13.182 00:28.011 00:20.564 00:24.607 0 CUP
9th Alvaro Garcia in Clio CUP 2016
Best: 01:08.409, Potential: 01:08.157
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:32.075 00:48.498 00:21.537 00:22.040 0 CUP
2 01:09.159 00:28.402 00:20.237 00:20.520
S
0 CUP
3 01:08.859 00:27.859 00:20.088 00:20.912 0 CUP
4 01:56.122 01:14.547 00:20.187 00:21.388 1 CUP
5 01:08.986 00:27.955 00:20.367 00:20.664 0 CUP
6 01:22.643 00:28.927 00:27.193 00:26.523 1 CUP
7 01:08.664 00:27.772 00:20.034 00:20.858 0 CUP
8 01:08.755 00:27.846 00:20.155 00:20.754 0 CUP
9 01:45.724 01:04.648 00:20.461 00:20.615 0 CUP
10 01:09.274 00:28.261 00:20.245 00:20.768 0 CUP
11 01:08.842 00:27.843 00:20.114 00:20.885 0 CUP
12 01:08.568 00:27.968 00:19.963
S
00:20.637 0 CUP
13 01:08.409
L
00:27.674
S
00:20.160 00:20.575 0 CUP
10th Xavi Ortiz in Clio CUP 2016
Best: 01:08.522, Potential: 01:08.378
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:31.203 00:48.632 00:21.106 00:21.465 0 CUP
2 01:09.857 00:28.674 00:20.195 00:20.988 0 CUP
3 01:19.594 00:28.244 00:20.332 00:31.018 1 CUP
4 01:25.163 00:40.479 00:22.270 00:22.414 1 CUP
5 01:10.041 00:28.744 00:20.718 00:20.579 0 CUP
6 01:09.489 00:28.039 00:20.597 00:20.853 0 CUP
7 01:13.007
C
00:28.237 00:20.385 00:24.385 1 CUP
8 01:09.280 00:28.343 00:20.062 00:20.875 0 CUP
9 01:09.288 00:28.189 00:20.646 00:20.453 0 CUP
10 01:08.786 00:28.062 00:20.330 00:20.394
S
0 CUP
11 01:49.667 01:07.872 00:20.974 00:20.821 0 CUP
12 01:09.658 00:28.600 00:20.434 00:20.624 0 CUP
13 01:08.522
L
00:27.946
S
00:20.038
S
00:20.538 0 CUP
14 01:09.230 00:28.069 00:20.120 00:21.041 0 CUP
15 01:09.708 00:28.645 00:20.214 00:20.849 0 CUP
16 01:18.389 00:28.178 00:24.413 00:25.798 1 CUP
11th Jose Pernas in Clio CUP 2016
Best: 01:08.529, Potential: 01:08.398
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:54.315 02:12.969 00:20.461 00:20.885 0 CUP
2 01:10.299 00:29.267 00:20.255 00:20.777 0 CUP
3 01:09.115 00:28.304 00:20.196 00:20.615 0 CUP
4 01:09.098 00:28.248 00:20.308 00:20.542 0 CUP
5 02:06.434 01:25.700 00:20.188 00:20.546 1 CUP
6 01:08.529
L
00:27.853
S
00:20.187 00:20.489
S
0 CUP
7 01:10.010 00:28.201 00:21.046 00:20.763 0 CUP
8 01:08.794 00:27.884 00:20.079 00:20.831 0 CUP
9 01:08.581 00:27.879 00:20.056
S
00:20.646 0 CUP
10 01:39.289 00:57.227 00:21.385 00:20.677 2 CUP
11 01:10.665 00:28.463 00:20.111 00:22.091 0 CUP
12 01:08.732 00:27.963 00:20.092 00:20.677 0 CUP
13 01:10.383 00:28.928 00:20.592 00:20.863 0 CUP
12th Oscar Gomez in Clio CUP 2016
Best: 01:08.581, Potential: 01:08.401
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:39.106 00:56.018 00:20.467 00:22.621 0 CUP
2 01:09.575 00:28.819 00:20.056 00:20.700 0 CUP
3 01:09.415 00:28.595 00:20.134 00:20.686 0 CUP
4 01:09.323 00:28.589 00:20.098 00:20.636 0 CUP
5 01:08.789 00:28.078 00:20.156 00:20.555
S
0 CUP
6 01:11.319 00:28.168 00:20.029 00:23.122 1 CUP
7 01:08.629 00:27.962 00:19.998
S
00:20.669 0 CUP
8 01:08.581
L
00:27.946 00:20.047 00:20.588 0 CUP
9 02:20.379 01:38.862 00:20.574 00:20.943 1 CUP
10 01:08.696 00:27.890 00:20.151 00:20.655 0 CUP
11 01:09.397 00:27.848
S
00:20.458 00:21.091 0 CUP
12 01:09.890 00:28.896 00:20.340 00:20.654 0 CUP
13 01:40.658 00:59.160 00:20.457 00:21.041 2 CUP
13th Vicente Dominguez in Clio CUP 2016
Best: 01:08.594, Potential: 01:08.299
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:47.487 01:03.490 00:21.848 00:22.149 1 CUP
2 01:09.133 00:28.313 00:20.205 00:20.615 0 CUP
3 01:08.756 00:28.108 00:20.160
S
00:20.488 0 CUP
4 01:08.772 00:28.146 00:20.249 00:20.377
S
0 CUP
5 01:09.300 00:28.043 00:20.336 00:20.921 0 CUP
6 01:09.569 00:28.224 00:20.290 00:21.055 0 CUP
7 01:09.887 00:28.793 00:20.259 00:20.835 0 CUP
8 01:09.941 00:28.334 00:20.250 00:21.357 0 CUP
9 01:08.834 00:27.920 00:20.305 00:20.609 0 CUP
10 01:42.135 00:58.867 00:22.253 00:21.015 2 CUP
11 01:09.502 00:28.426 00:20.372 00:20.704 0 CUP
12 01:09.508 00:28.279 00:20.524 00:20.705 0 CUP
13 01:08.594
L
00:27.762
S
00:20.187 00:20.645 0 CUP
14 01:09.343 00:28.263 00:20.299 00:20.781 0 CUP
14th Miguel Ginestar in Clio CUP 2016
Best: 01:08.604, Potential: 01:08.482
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:11.826 01:30.335 00:20.602 00:20.889 0 CUP
2 01:43.374 01:02.370 00:20.249 00:20.755 1 CUP
3 01:09.092 00:28.349 00:20.332 00:20.411 0 CUP
4 01:08.848 00:28.136 00:20.228 00:20.484 0 CUP
5 01:08.711 00:28.032 00:20.169 00:20.510 0 CUP
6 01:23.631 00:40.120 00:20.682 00:22.829 0 CUP
7 02:10.504 01:29.523 00:20.407 00:20.574 0 CUP
8 01:09.764 00:29.075 00:20.152 00:20.537 0 CUP
9 01:09.609 00:28.924 00:20.133
S
00:20.552 0 CUP
10 01:36.047 00:51.403 00:20.803 00:23.841 0 CUP
11 01:09.091 00:28.213 00:20.232 00:20.646 0 CUP
12 01:08.734 00:28.103 00:20.246 00:20.385
S
0 CUP
13 01:08.604
L
00:27.964
S
00:20.223 00:20.417 0 CUP
14 01:12.071
C
00:29.825 00:21.411 00:20.835 1 CUP
15 01:11.211 00:28.362 00:20.223 00:22.626 0 CUP
15th Yago Garrido in Clio CUP 2016
Best: 01:08.668, Potential: 01:08.642
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:25.685 00:43.034 00:21.942 00:20.709 0 CUP
2 01:09.050 00:28.146 00:20.322 00:20.582 0 CUP
3 01:09.069 00:28.244 00:20.205
S
00:20.620 0 CUP
4 01:09.857 00:28.269 00:20.304 00:21.284 0 CUP
5 01:09.077 00:27.898 00:20.534 00:20.645 0 CUP
6 01:43.754 00:59.655 00:20.596 00:23.503 0 CUP
7 01:08.929 00:27.885
S
00:20.303 00:20.741 0 CUP
8 01:09.035 00:28.036 00:20.268 00:20.731 0 CUP
9 01:14.639 00:29.010 00:24.124 00:21.505 0 CUP
10 01:08.668
L
00:27.889 00:20.227 00:20.552
S
0 CUP
11 01:17.099 00:28.729 00:26.879 00:21.491 1 CUP
12 01:09.150 00:28.001 00:20.318 00:20.831 0 CUP
13 01:58.480 01:16.491 00:20.488 00:21.501 1 CUP
14 01:12.446 00:28.437 00:22.909 00:21.100 0 CUP
15 01:09.293 00:28.114 00:20.421 00:20.758 0 CUP
16 01:09.230 00:27.885
S
00:20.439 00:20.906 0 CUP
16th Ruben Pato Ribaga in Clio CUP 2016
Best: 01:08.682, Potential: 01:08.560
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:04.618 01:22.431 00:20.551 00:21.636 0 CUP
2 01:09.512 00:28.567 00:20.183 00:20.762 0 CUP
3 01:09.217 00:28.344 00:20.124
S
00:20.749 0 CUP
4 01:13.531 00:29.872 00:21.100 00:22.559 1 CUP
5 01:09.315 00:28.131 00:20.484 00:20.700 0 CUP
6 03:07.757 02:26.232 00:20.528 00:20.997 1 CUP
7 01:09.172 00:28.177 00:20.214 00:20.781 0 CUP
8 01:09.278 00:28.527 00:20.231 00:20.520
S
0 CUP
9 01:08.682
L
00:27.970 00:20.183 00:20.529 0 CUP
10 01:09.124 00:28.021 00:20.362 00:20.741 0 CUP
11 02:50.218 02:04.525 00:23.359 00:22.334 3 CUP
12 01:09.058 00:28.112 00:20.305 00:20.641 0 CUP
13 01:09.152 00:28.148 00:20.304 00:20.700 0 CUP
14 01:12.155 00:27.916
S
00:20.534 00:23.705 0 CUP
17th Jaime del Bosque in Clio CUP 2016
Best: 01:08.768, Potential: 01:08.479
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:28.815 00:47.225 00:20.597 00:20.993 0 CUP
2 01:08.822 00:28.116 00:20.042 00:20.664 0 CUP
3 01:24.269 00:42.410 00:21.020 00:20.839 1 CUP
4 01:09.959 00:28.654 00:20.030 00:21.275 0 CUP
5 01:09.078 00:28.226 00:20.093 00:20.759 0 CUP
6 01:08.768
L
00:28.138 00:20.147 00:20.483 0 CUP
7 01:08.794 00:28.199 00:20.147 00:20.448
S
0 CUP
8 01:09.036 00:28.220 00:20.246 00:20.570 0 CUP
9 01:34.603 00:53.252 00:20.296 00:21.055 0 CUP
10 01:09.837 00:28.878 00:20.303 00:20.656 0 CUP
11 01:09.133 00:28.385 00:20.003
S
00:20.745 0 CUP
12 01:40.833 00:54.707 00:20.300 00:25.826 0 CUP
13 01:09.551 00:28.593 00:20.043 00:20.915 0 CUP
14 01:09.239 00:28.514 00:20.192 00:20.533 0 CUP
15 01:09.176 00:28.028
S
00:20.268 00:20.880 0 CUP
18th Alber Gaming in Clio CUP 2016
Best: 01:08.829, Potential: 01:08.811
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:33.098 02:49.165 00:22.779 00:21.154 0 CUP
2 01:16.872 00:32.682 00:22.319 00:21.871 1 CUP
3 01:17.004 00:35.950 00:20.345 00:20.709
S
0 CUP
4 01:14.196 00:28.862 00:20.448 00:24.886 0 CUP
5 01:13.790 00:29.898 00:23.152 00:20.740 1 CUP
6 02:44.869 02:03.640 00:20.282 00:20.947 2 CUP
7 01:08.829
L
00:28.090
S
00:20.012
S
00:20.727 0 CUP
19th Rolan Fernandez in Clio CUP 2016
Best: 01:09.095, Potential: 01:09.095
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:10.664 01:29.085 00:20.690 00:20.889 0 CUP
2 01:10.252 00:28.546 00:20.569 00:21.137 0 CUP
3 02:25.004 01:42.002 00:21.249 00:21.753 1 CUP
4 01:10.158 00:28.550 00:20.476 00:21.132 0 CUP
5 01:29.783 00:41.791 00:24.692 00:23.300 1 CUP
6 01:09.807 00:28.451 00:20.417 00:20.939 0 CUP
7 01:10.343 00:28.521 00:21.064 00:20.758 0 CUP
8 04:28.878 03:36.659 00:20.467 00:31.752 2 CUP
9 01:25.103 00:40.455 00:23.584 00:21.064 0 CUP
10 01:09.095
L
00:28.159
S
00:20.228
S
00:20.708
S
0 CUP
20th Francisco Lucero in Clio CUP 2016
Best: 01:09.578, Potential: 01:09.574
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:52.167 02:05.547 00:24.903 00:21.717 1 CUP
2 01:10.586 00:29.002 00:20.542 00:21.042 0 CUP
3 01:10.248 00:28.587 00:20.470 00:21.191 0 CUP
4 01:09.578
L
00:28.534
S
00:20.353 00:20.691
S
0 CUP
5 01:10.004 00:28.820 00:20.349
S
00:20.835 0 CUP
6 01:10.823 00:29.361 00:20.592 00:20.870 0 CUP
7 01:10.324 00:28.785 00:20.353 00:21.186 0 CUP
8 01:12.816 00:28.455 00:23.454 00:20.907 1 CUP
9 01:14.204 00:28.881 00:20.618 00:24.705 0 CUP
10 01:54.843 01:05.630 00:21.488 00:27.725 1 CUP
21st Manuel Ortiz in Clio CUP 2016
Best: 01:10.136, Potential: 01:09.851
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:55.987 01:12.612 00:21.271 00:22.104 0 CUP
2 01:11.511 00:29.957 00:20.480
S
00:21.074 0 CUP
3 01:10.528 00:28.565 00:20.610 00:21.353 0 CUP
4 01:15.795 00:31.460 00:21.573 00:22.762 2 CUP
5 01:31.444 00:28.871 00:20.629 00:41.944 1 CUP
6 01:19.057 00:34.646 00:22.910 00:21.501 1 CUP
7 01:10.745 00:28.482
S
00:21.010 00:21.253 0 CUP
8 01:17.515 00:28.829 00:23.932 00:24.754 1 CUP
9 01:11.330 00:29.395 00:20.893 00:21.042 0 CUP
10 01:11.728 00:29.342 00:21.110 00:21.276 0 CUP
11 01:12.069 00:29.940 00:20.722 00:21.407 0 CUP
12 01:12.045 00:29.249 00:21.146 00:21.650 0 CUP
13 01:11.136 00:28.912 00:20.637 00:21.587 0 CUP
14 01:10.136
L
00:28.624 00:20.623 00:20.889
S
0 CUP
15 02:08.126 01:23.752 00:22.892 00:21.482 3 CUP